Reigate & Redhill Pool League

 

 

 

Combined Rankings 2014/15

  PLAYER TEAM DIV PLD WON LOST BYE NSW Win % Ave Pts. LEAGUE COMPS CUPS POINTS
1 MIKE LEIPER THE LIONS  P 65 49 16 7 0 75% 52.77 575 87 14 675.77
2 DALE MILES KINGSWOOD   P 65 45 20 7 0 69% 48.46 538 81 16 635.46
3 OLLIE O'BOYLE THE LIONS  P 66 48 18 6 0 73% 43.64 560 43 20 622.64
4 STEVE RAINS LIMES P 63 41 22 6 0 65% 39.05 493 69 20 582.05
5 TOM KENNEDY THE LIONS  P 62 47 15 7 0 76% 53.06 553 19 0 572.06
6 GEORGE WILSON SOUTH GODSTONE B  1 77 53 24 0 0 69% 0.00 472 82 12 566.00
7 IAN DAVIES EX SERVICES A   P 62 42 20 7 0 68% 47.42 507 40 6 553.42
8 HENRY EASTWOOD FRAMES EXILES  P 66 41 25 6 0 62% 37.27 497 22 24 543.27
9 STEVE RINGSELL THE LIONS  P 54 37 17 6 0 69% 41.11 445 66 20 531.11
10 MICHAEL HOPE THE LIONS  P 47 37 10 7 0 79% 55.11 445 57 20 522.11
11 COLIN FINLAY REX PRIORY FC   1 77 49 28 0 0 64% 0.00 448 55 16 519.00
12 STEVE PANTONY Q-STARS 1 75 56 19 0 0 75% 0.00 486 5 20 511.00
13 LEE NELSON KINGSWOOD   P 50 39 11 7 0 78% 54.60 467 26 16 508.60
14 STUART PORTE REX PRIORY FC   1 78 49 29 0 0 63% 0.00 450 31 24 505.00
15 EDWARD SMITH FRAMES EXILES  P 66 36 30 6 0 55% 32.73 453 27 24 503.73
16 SCOTT LEE QC'S   P 62 37 25 6 0 60% 35.81 456 24 18 497.81
17 MARK MILLER Q MASTERS P 64 36 28 6 0 56% 33.75 450 41 4 494.75
18 SCOTT HARKNESS FRAMES CARE BEARS P 57 33 24 6 0 58% 34.74 413 57 24 493.74
19 GRAHAM BICKLEY INTERNATIONAL REXCUE 1 67 48 19 0 0 72% 0.00 422 49 18 489.00
20 TONY O'CONNELL REXPENDABLES   1 71 53 18 0 0 75% 0.00 460 15 12 487.00
21 ROGER TEDSTONE EX SERVICES A   P 59 31 28 10 0 53% 52.54 419 56 10 484.54
22 PHIL YATES SMALLFIELD DOMINOS   P 57 35 22 6 0 61% 36.84 431 37 16 483.84
23 LEWIS ALLEN HOOLEY VILLAGE CLUB   1 77 51 26 0 0 66% 0.00 460 0 18 478.00
24 DAVE DEAN FRAMES EXILES  P 63 33 30 6 0 52% 31.43 421 32 20 473.43
25 JAKE UNDERHILL Q MASTERS P 54 35 19 7 0 65% 45.37 433 34 2 469.37
26 CHRIS PIDGEON LIMES P 63 31 32 6 0 49% 29.52 404 43 20 466.52
27 SIMON ANDREWS REXPENDABLES   1 67 48 19 0 0 72% 0.00 422 26 18 466.00
28 GLEN JACKSON SMALLFIELD DOMINOS   P 54 33 21 6 0 61% 36.67 409 57 0 465.67
29 CHRIS KING INTERNATIONAL REXCUE 1 74 43 31 0 0 58% 0.00 406 33 18 457.00
30 ROBIN BAILEY QNA'S 1 61 40 21 0 0 66% 0.00 362 81 12 455.00
31 ADAM McSHARRY SMALLFIELD DOMINOS   P 57 32 25 6 0 56% 33.68 404 41 8 452.68
32 CLIFF BERRY SMALLFIELD DOMINOS   P 60 33 27 6 0 55% 33.00 417 0 16 433.00
33 IAN MATTHEWS A.R.S.S  1 78 41 37 0 0 53% 0.00 402 1 18 421.00
34 IAN ARNOTT EX SERVICES A   P 56 26 30 7 0 46% 32.50 353 35 20 407.50
35 MICHAEL COLE FRAMES EXILES  P 63 29 34 6 0 46% 27.62 386 15 6 406.62
36 NICK HARRISON REX'S MIDNIGHT RUNNERS   1 76 36 40 0 0 47% 0.00 368 29 8 405.00
37 NEIL JONES REXPENDABLES   1 60 41 19 0 0 68% 0.00 366 15 20 401.00
38 ANTONY MARLOW ALBERT ROAD SPORTS A  P 60 28 32 6 0 47% 28.00 372 12 16 400.00
39 JOHN RICHARDSON PANTHER REXILES   1 69 42 27 0 0 61% 0.00 390 0 8 398.00
40 ANDY HUDSON REXPENDABLES   1 61 37 24 0 0 61% 0.00 344 38 16 398.00
41 DAVID JONES LIMES P 48 28 20 6 0 58% 35.00 355 27 16 398.00
42 AARON LAWRENCE REX PRIORY FC   1 71 39 32 0 0 55% 0.00 376 10 8 394.00
43 NICK POOL Q MASTERS P 51 25 26 7 0 49% 34.31 336 49 8 393.31
44 LUIGI MALLOZZI FRAMES CARE BEARS P 48 29 19 6 0 60% 36.25 364 15 14 393.25
45 JASON JONES QNA'S 1 59 37 22 0 0 63% 0.00 340 29 24 393.00
46 SAM GREEN SOUTH GODSTONE A   1 73 34 39 0 0 47% 0.00 350 30 10 390.00
47 PHIL UNDERHILL SALFORDS   1 63 40 23 0 0 63% 0.00 366 0 18 384.00
48 JAIME TIMBERELL INTERNATIONAL REXCUE 1 65 36 29 0 0 55% 0.00 346 23 12 381.00
49 PAUL STACEY PANTHER REXILES   1 67 39 28 1 0 58% 4.66 373 0 8 380.66
50 CHRIS CORNWALL THE BULL    2 69 54 15 3 0 78% 14.09 368 0 10 378.09
51 STEVE FOSTER A.R.S.S  1 73 35 38 1 0 48% 3.84 360 0 18 377.84
52 BARRY WATKINS FRAMES CARE BEARS P 57 25 32 6 0 44% 26.32 340 21 16 377.32
53 JOHN COBBY SOUTH GODSTONE A   1 71 37 34 0 0 52% 0.00 364 9 4 377.00
54 SIMON GROVER REXPENDABLES   1 61 40 21 0 0 66% 0.00 362 2 10 374.00
55 STEVE BASTIN REX'S MIDNIGHT RUNNERS   1 65 37 28 0 0 57% 0.00 352 11 10 373.00
56 RUDY SIMON QNA'S 1 60 36 24 0 0 60% 0.00 336 23 14 373.00
57 HENRY SMITH FRAMES EXILES  P 51 25 26 6 0 49% 29.41 331 33 8 372.41
58 TOBY FRANCIS BROCKHAM A   2 75 48 27 0 6 64% 23.04 329 34 8 371.04
59 PHIL ALEXANDER SOUTH GODSTONE B  1 67 36 31 0 0 54% 0.00 350 15 4 369.00
60 GORDON PENMAN EX SERVICES A   P 59 24 35 6 0 41% 24.41 334 17 14 365.41
61 RICHARD MONKTON BROCKHAM BANDITS P 53 27 26 6 0 51% 30.57 353 2 10 364.57
62 JOHN PONSFORD FRAMES A   1 66 37 29 0 0 56% 0.00 354 0 10 364.00
63 LUKE DYSON REIGATE & REDHILL GOLF CLUB 2 68 47 21 0 0 69% 0.00 324 29 10 363.00
64 JOHN GREEN SOUTH GODSTONE A   1 75 34 41 0 0 45% 0.00 354 9 0 363.00
65 JOHN HERSEY Q-STARS 1 61 38 23 0 0 62% 0.00 350 0 12 362.00
66 JOHN DAVIS REX PRIORY FC   1 72 34 38 0 0 47% 0.00 348 0 14 362.00
67 JAMES FOSTER A.R.S.S  1 70 36 34 1 0 51% 4.11 360 0 0 360.11
68 RICHARD ABBOTT MONSON MISSFITS   2 69 47 22 3 3 68% 24.52 333 17 10 359.52
69 ADRIAN HEAD REX PRIORY FC   1 65 37 28 0 0 57% 0.00 352 0 4 356.00
70 MIKE GEISLER BROCKHAM A   2 72 47 25 0 6 65% 23.50 320 18 18 355.50
71 STUART FINLAY SOUTH GODSTONE B  1 71 32 39 0 0 45% 0.00 334 9 12 355.00
72 NICH WORNELL MONSON MISSFITS   2 66 36 30 3 3 55% 19.64 278 67 10 354.64
73 ROB ABBOTT MONSON MISSFITS   2 72 41 31 3 3 57% 20.50 311 37 4 351.50
74 CHRIS RICHARDSON REIGATE & REDHILL GOLF CLUB 2 68 47 21 0 0 69% 0.00 324 11 16 351.00
75 ROB GARLAND FRAMES B   1 58 34 24 1 0 59% 4.69 325 7 16 347.69
76 SIMON TWORT HOOLEY VILLAGE CLUB   1 67 32 35 0 0 48% 0.00 326 0 18 344.00
77 ROB MORRELL FRAMES A   1 69 32 37 0 0 46% 0.00 330 0 12 342.00
78 ALAN MORTON SMALLFIELD DOMINOS   P 57 24 33 6 0 42% 25.26 331 0 10 341.26
79 STUART GOODWIN FIVE Q'S P 46 24 22 6 0 52% 31.30 315 24 0 339.30
80 MATT HUDSON QC'S   P 63 21 42 6 0 33% 20.00 314 7 18 339.00
81 CHRIS PURSGLOVE A.R.S.S  1 68 31 37 1 0 46% 3.65 326 0 12 337.65
82 STEVE McCARTHY Q MASTERS P 39 21 18 8 0 54% 43.08 289 45 2 336.08
83 PAUL PURTON FRAMES A   1 69 30 39 0 0 43% 0.00 318 0 18 336.00
84 VERNON FOALE QC'S   P 60 20 40 6 0 33% 20.00 300 12 24 336.00
85 DAVE ATKINSON REXPENDABLES   1 59 35 24 0 0 59% 0.00 328 0 6 334.00
86 TOM CRYER SOUTH GODSTONE A   1 66 31 35 0 0 47% 0.00 318 5 10 333.00
87 TERRY MAXWELL TADWORTH 2 70 43 27 2 0 61% 7.37 319 0 12 331.37
88 SID DRAPER FRAMES A   1 63 32 31 0 0 51% 0.00 318 0 12 330.00
89 NICK FUTTER HORLEY CRICKET CLUB 2 67 42 25 4 3 63% 26.33 310 0 18 328.33
90 ANDY PALMER FRAMES A   1 66 32 34 0 0 48% 0.00 324 0 4 328.00
91 CALLUM SMITH SOUTH GODSTONE B  1 64 29 35 0 0 45% 0.00 302 12 14 328.00
92 JON BUBB Q-STARS 1 65 28 37 0 0 43% 0.00 298 10 20 328.00
93 TERRY HOLMWOOD FIVE Q'S P 63 21 42 7 0 33% 23.33 317 0 10 327.33
94 LEE HAMBLIN ALBERT ROAD SPORTS A  P 53 24 29 6 0 45% 27.17 325 0 2 327.17
95 MIKE NAUGHTON INTERNATIONAL REXCUE 1 66 29 37 0 0 44% 0.00 306 9 12 327.00
96 PETER DEWSBURY Q-STARS 1 55 36 19 0 0 65% 0.00 326 0 0 326.00
97 JAMES CONSTABLE BROCKHAM A   2 75 42 33 0 6 56% 20.16 302 13 8 323.16
98 JOHN DAVIDSON PANTHER REXILES   1 62 31 31 0 0 50% 0.00 310 0 10 320.00
99 MICK DAVIES HOOLEY VILLAGE CLUB   1 53 33 20 0 0 62% 0.00 304 0 14 318.00
100 DAVE CONSTABLE BROCKHAM A   2 75 38 37 0 6 51% 18.24 284 15 18 317.24
101 TOM PEARSE MONSON MISSFITS   2 64 37 27 3 3 58% 20.81 279 26 12 316.81
102 TONY PANKHURST BROCKHAM BANDITS P 46 21 25 6 0 46% 27.39 287 9 20 316.39
103 CHRIS HANCOCK THE BULL    2 70 39 31 3 0 56% 10.03 306 0 10 316.03
104 CHRIS MACKLIN SALFORDS   1 65 27 38 0 0 42% 0.00 292 0 24 316.00
105 BEN STANLEY ALBERT ROAD SPORTS A  P 55 17 38 6 0 31% 18.55 265 35 16 315.55
106 JOHN SOUICI PANTHER REXILES   1 67 28 39 1 0 42% 3.34 305 0 10 315.34
107 TONY PIDGEON BROCKHAM BANDITS P 45 22 23 6 0 49% 29.33 295 0 20 315.33
108 MARK WELSH HORLEY CRICKET CLUB 2 68 41 27 4 3 60% 25.32 307 0 8 315.32
109 CHRIS WALKER REX'S MIDNIGHT RUNNERS   1 62 29 33 0 0 47% 0.00 298 7 8 313.00
110 SIMON BENNETT Q MASTERS P 41 17 24 7 0 41% 29.02 247 61 4 312.02
111 SIMON TATON QC'S   P 51 21 30 6 0 41% 24.71 295 5 12 311.71
112 JACK SMITHERS KINGSWOOD   P 33 25 8 6 0 76% 45.45 311 0 0 311.45
113 DALE ARCHER QNA'S 1 60 31 29 0 0 52% 0.00 306 2 2 310.00
114 KEVIN CHARMAN HORLEY CRICKET CLUB 2 63 42 21 4 3 67% 28.00 304 0 4 308.00
115 BRIAN GOODWIN FIVE Q'S P 47 21 26 7 0 45% 31.28 293 5 8 306.28
116 DAVE HUSSEY LIMES P 45 23 22 6 0 51% 30.67 305 0 0 304.67
117 ROB BURGESS BROCKHAM A   2 72 41 31 0 6 57% 20.50 293 0 12 304.50
118 STEVE ELLIOT REX'S MIDNIGHT RUNNERS   1 62 27 35 0 0 44% 0.00 286 10 8 304.00
119 ALAN DAY Q TIPS 2 60 38 22 3 0 63% 11.40 283 0 18 301.40
120 ANDY JACKSON SOUTH GODSTONE A   1 56 30 26 0 0 54% 0.00 292 5 4 301.00
121 GARY AUSTIN TADWORTH 2 72 36 36 0 0 50% 0.00 288 0 12 300.00
122 LES HILLS EX SERVICES A   P 53 19 34 6 0 36% 21.51 280 0 20 299.51
123 STEVE JOHNSON BROCKHAM BANDITS P 38 19 19 6 0 50% 30.00 258 20 20 298.00
124 MARK TESTER PITCHER FRAMES 2 63 40 23 3 0 63% 11.43 297 0 0 297.43
125 STEVEN BLANN FRAMES B   1 65 24 41 2 0 37% 5.91 280 5 10 294.91
126 RICK GODFREY TADWORTH 2 64 36 28 3 0 56% 10.13 282 0 12 294.13
127 JOHN CROWLEY THE FOX ON THE HILL 2 54 36 18 7 3 67% 40.00 274 0 18 292.00
128 RAY CROSBY LIMES P 43 20 23 6 0 47% 27.91 274 2 16 291.91
129 ALEX WEST FRAMES CARE BEARS P 48 17 31 6 0 35% 21.25 253 23 12 288.25
130 PAUL WILLIAMS SALFORDS   1 55 29 26 0 0 53% 0.00 284 0 4 288.00
131 WAYNE GOULD SALFORDS   1 62 24 38 0 0 39% 0.00 268 0 20 288.00
132 JEFF BRANDT HOOLEY VILLAGE CLUB   1 62 27 35 0 0 44% 0.00 286 0 0 286.00
133 MARTIN BOURNE HOOLEY VILLAGE CLUB   1 58 26 32 0 0 45% 0.00 272 0 12 284.00
134 WILL ROBERTSON Q MASTERS P 41 23 18 3 0 56% 16.83 283 0 0 282.83
135 MIKE RYAN BANSTEAD VILLAGE  2 60 38 22 3 6 63% 34.20 270 0 10 280.20
136 ROB MAY INTERNATIONAL REXCUE 1 59 21 38 0 0 36% 0.00 244 23 12 279.00
137 RICHARD COOPER WOLDINGHAM VILLAGE CLUB  2 54 39 15 3 0 72% 13.00 277 0 0 277.00
138 MARTIN BEAUMONT ALBERT ROAD SPORTS A  P 50 16 34 6 0 32% 19.20 247 29 0 276.20
139 RICHARD BROGAN BANSTEAD VILLAGE  2 61 34 27 3 6 56% 30.10 252 0 18 270.10
140 KEVIN HOLLAND FRAMES B   1 54 27 27 0 0 50% 0.00 270 0 0 270.00
141 ASHLEY MOORE MARQUIS 2 62 34 28 3 0 55% 9.87 270 0 0 269.87
142 JOHN GILFOYLE THE FOX ON THE HILL 2 56 33 23 6 3 59% 31.82 258 0 12 269.82
143 GARETH BROOMFIELD FRAMES B   1 49 25 24 1 0 51% 4.08 252 0 16 268.08
144 STEVE CHAMBERS KINGSWOOD   P 42 23 19 0 0 55% 0.00 268 0 0 268.00
145 TERRY LLOYD PITCHER FRAMES 2 60 34 26 3 0 57% 10.20 266 0 0 266.20
146 CLAIRE McKEE QC'S   P 51 16 35 6 0 31% 18.82 249 11 6 265.82
147 MICK MILES KINGSWOOD   P 39 17 22 6 0 44% 26.15 240 11 10 261.15
148 PETER ELEY Q TIPS 2 61 31 30 3 0 51% 9.15 255 0 6 261.15
149 ANDY CHITTY BROCKHAM BANDITS P 39 19 20 6 0 49% 29.23 259 0 0 259.23
150 CHARLIE JONES REIGATE & REDHILL GOLF CLUB 2 53 31 22 0 0 58% 0.00 230 23 2 255.00
151 STUART REDDINGTON WHO FRAMES ROGER RABITT 2 48 30 18 1 6 63% 26.25 206 37 10 253.25
152 ALISTAIR CHAPMAN WOLDINGHAM VILLAGE CLUB  2 63 29 34 3 0 46% 8.29 250 0 0 250.29
153 JON LEACH BROCKHAM BANDITS P 28 16 12 6 0 57% 34.29 218 19 12 249.29
154 KATIE ABBOTT MONSON MISSFITS   2 53 31 22 3 3 58% 21.06 233 15 0 248.06
155 CHRIS BULL KINGSWOOD   P 35 15 20 7 0 43% 30.00 220 19 8 247.00
156 RUSS WATSON REX'S MIDNIGHT RUNNERS   1 45 26 19 0 0 58% 0.00 246 0 0 246.00
157 RICHARD ATKINS FRAMES CARE BEARS P 34 15 19 6 0 44% 26.47 214 25 6 245.47
158 SIMON LE MARCHANT LIMES P 35 16 19 6 0 46% 27.43 225 0 20 245.43
159 ANDY FISHER THE BULL    2 59 29 30 3 0 49% 8.85 243 0 0 242.85
160 DAVID MAHONEY BANSTEAD VILLAGE  2 53 33 20 3 6 62% 33.62 236 0 6 241.62
161 FRANK GREGORY REIGATE & REDHILL GOLF CLUB 2 50 26 24 1 0 52% 3.12 207 23 10 240.12
162 DAN EMANUEL Q-STARS 1 47 21 26 0 0 45% 0.00 220 7 12 239.00
163 MICHAEL CRANE WOLDINGHAM VILLAGE CLUB  2 54 30 24 3 0 56% 10.00 238 0 0 238.00
164 JACK MALONEY QNA'S 1 47 20 27 0 0 43% 0.00 214 0 24 238.00
165 DAN MACKLEY PITCHER FRAMES 2 65 25 40 3 0 38% 6.92 237 0 0 236.92
166 JAMES SMITH PANTHER REXILES   1 52 20 32 1 0 38% 3.08 227 0 8 235.08
167 KAMAL HAMZI SALFORDS   1 54 21 33 0 0 39% 0.00 234 0 0 234.00
168 MARK AUSTIN TADWORTH 2 53 28 25 1 0 53% 3.17 221 0 12 233.17
169 MARK HAWKER BROCKHAM BANDITS P 31 17 14 6 0 55% 32.90 231 0 0 230.90
170 DAVE WELLER HORLEY CRICKET CLUB 2 52 30 22 3 3 58% 20.77 227 0 4 230.77
171 PETER PORTER WHO FRAMES ROGER RABITT 2 47 31 16 0 6 66% 23.74 206 20 4 229.74
172 JAMIE SAVAGE FRAMES CARE BEARS P 40 14 26 6 0 35% 21.00 213 5 10 228.00
173 RUSS KNOWLES SOUTH GODSTONE B  1 57 18 39 0 0 32% 0.00 222 5 0 227.00
174 SHAUN MITCHELL WHO FRAMES ROGER RABITT 2 56 30 26 2 9 54% 35.36 213 11 2 226.36
175 DAVE CHURCH QNA'S 1 43 21 22 0 0 49% 0.00 212 7 6 225.00
176 DAN HALL A.R.S.S  1 46 19 27 0 0 41% 0.00 206 0 18 224.00
177 STEVEN EYRE THE FOX ON THE HILL 2 51 24 27 7 3 47% 28.24 208 0 14 222.24
178 STEVE CLARK HORLEY CRICKET CLUB 2 56 24 32 4 3 43% 18.00 208 0 12 220.00
179 CHRIS MORDAUNT FIVE Q'S P 28 16 12 6 0 57% 34.29 218 0 0 218.29
180 PHIL WILLIAMS SALFORDS   1 58 15 43 0 0 26% 0.00 206 0 10 216.00
181 JON BAXTER FIVE Q'S P 41 10 31 6 0 24% 14.63 177 25 8 209.63
182 MARTIN PYKE EX SERVICES A   P 35 10 25 6 0 29% 17.14 167 23 16 206.14
183 RODGER JACOB ALBERT ROAD SPORTS A  P 33 12 21 6 0 36% 21.82 184 5 16 204.82
184 PAULA THOMPSON WHO FRAMES ROGER RABITT 2 57 22 35 1 9 39% 23.16 171 26 6 203.16
185 TREVOR SMALL HOOLEY VILLAGE CLUB   1 50 14 36 0 0 28% 0.00 184 0 18 202.00
186 CARRIE STACEY REX'S MIDNIGHT RUNNERS   1 59 13 46 0 0 22% 0.00 196 6 0 202.00
187 PHIL UNDERHILL INTERNATIONAL REXCUE 1 37 19 18 0 0 51% 0.00 188 11 0 199.00
188 MICHAEL ANDRADE MARQUIS 2 43 24 19 3 0 56% 10.05 192 0 0 192.05
189 DARREN STONE FRAMES B   1 29 18 11 0 0 62% 0.00 166 15 10 191.00
190 TERRY POYNTER Q MASTERS P 31 12 19 6 0 39% 23.23 181 5 4 190.23
191 MICK AHEARNE REIGATE & REDHILL GOLF CLUB 2 42 19 23 0 0 45% 0.00 160 13 16 189.00
192 TONY ROBERTS BANSTEAD VILLAGE  2 55 21 34 3 6 38% 20.62 179 0 6 184.62
193 BRIAN BASTIN FIVE Q'S P 29 11 18 6 0 38% 22.76 169 5 10 183.76
194 KEVIN BRINDLEY Q TIPS 2 52 18 34 3 0 35% 6.23 182 0 0 182.23
195 JEFF RODD Q-STARS 1 40 15 25 0 0 38% 0.00 170 0 12 182.00
196 TOM BIRCHALL WOLDINGHAM VILLAGE CLUB  2 42 22 20 3 0 52% 9.43 181 0 0 181.43
197 OZ GUTIERREZ QC'S   P 31 11 20 6 0 35% 21.29 171 9 0 180.29
198 CRAIG BRUNWIN THE BULL    2 44 20 24 3 0 45% 8.18 176 0 4 180.18
199 LIAM HANCOCK THE BULL    2 48 18 30 3 0 38% 6.75 175 0 4 178.75
200 JACK BURCHELL WOLDINGHAM VILLAGE CLUB  2 50 18 32 3 0 36% 6.48 178 0 0 178.48
201 JAMES JOHNSON WHO FRAMES ROGER RABITT 2 52 24 28 2 9 46% 30.46 176 0 0 176.46
202 CLAUDE GILLHAM PITCHER FRAMES 2 51 17 34 3 0 33% 6.00 176 0 0 176.00
203 ROSS BILLISON THE FOX ON THE HILL 2 36 22 14 6 3 61% 33.00 175 0 0 175.00
204 NIGEL WINCH Q TIPS 2 29 20 9 3 0 69% 12.41 150 0 24 174.41
205 DAN BELL THE FOX ON THE HILL 2 47 17 30 7 3 36% 21.70 166 0 8 173.70
206 OLIVER HUNGERFORD QNA'S 1 34 17 17 0 0 50% 0.00 170 0 2 172.00
207 CHRIS ATKINSON FIVE Q'S P 31 9 22 7 0 29% 20.32 154 0 16 170.32
208 DAN HOLMES BANSTEAD VILLAGE  2 37 24 13 3 6 65% 35.03 169 0 0 169.03
209 DAVID DULAKE KINGSWOOD   P 24 10 14 6 0 42% 25.00 153 0 16 169.00
210 PETE AUSTIN TADWORTH 2 57 13 44 2 0 23% 2.74 169 0 0 168.74
211 DAVE LEVALLEE MARQUIS 2 42 19 23 3 0 45% 8.14 168 0 0 168.14
212 ROB McGOWAN THE LIONS  P 24 15 9 0 0 63% 0.00 168 0 0 168.00
213 LAUREN DYSON MONSON MISSFITS   2 37 18 19 3 3 49% 17.51 146 15 4 164.51
214 JAMES RUSSELL THE BULL    2 42 18 24 3 0 43% 7.71 164 0 0 163.71
215 PETE MEADOWS A.R.S.S  1 27 18 9 0 0 67% 0.00 162 0 0 162.00
216 ANDY COBB Q TIPS 2 38 19 19 3 0 50% 9.00 161 0 0 161.00
217 BOB LLOYD PITCHER FRAMES 2 54 12 42 3 0 22% 4.00 160 0 0 160.00
218 TERRY MARSHALL REIGATE & REDHILL GOLF CLUB 2 34 17 17 0 0 50% 0.00 136 19 0 155.00
219 STEVE STONE FRAMES B   1 40 12 28 0 0 30% 0.00 152 0 2 154.00
220 KELVIN HARMAN REIGATE & REDHILL GOLF CLUB 2 29 20 9 1 0 69% 4.14 142 0 10 152.14
221 NICK SMITH BANSTEAD VILLAGE  2 30 20 10 3 6 67% 36.00 140 0 10 150.00
222 ANDY BOWNS BANSTEAD VILLAGE  2 27 20 7 3 6 74% 40.00 138 0 10 148.00
223 JOHNATHAN VELEZ FRAMES B   1 32 10 22 0 0 31% 0.00 124 5 16 145.00
224 WEZ GILCHRIST WHO FRAMES ROGER RABITT 2 25 24 1 0 9 96% 51.84 144 0 0 143.84
225 LIAM WRAYFORD FRAMES BREAKERS 2 33 21 12 0 3 64% 11.45 143 0 0 143.45
226 ANDY GORE Q TIPS 2 45 10 35 3 0 22% 4.00 134 0 8 142.00
227 CHRIS ATKINS ALBERT ROAD SPORTS A  P 30 7 23 6 0 23% 14.00 130 0 12 142.00
228 LUCY COX WHO FRAMES ROGER RABITT 2 55 15 40 0 9 27% 14.73 131 7 4 141.73
229 JOSH STONE WHO FRAMES ROGER RABITT 2 31 22 9 0 6 71% 25.55 140 0 0 139.55
230 JUSTIN HEATH FIVE Q'S P 23 7 16 6 0 30% 18.26 120 0 16 136.26
231 BIPPIN SEERUTHUN MARQUIS 2 36 14 22 3 0 39% 7.00 135 0 0 135.00
232 WAYNE DUFFELL BROCKHAM BANDITS P 20 8 12 6 0 40% 24.00 128 0 6 134.00
233 KERRY REEVE THE FOX ON THE HILL 2 24 16 8 6 3 67% 36.00 130 0 0 130.00
234 SEB PEREDA LIMES P 20 8 12 6 0 40% 24.00 128 0 0 128.00
235 LOUIS STONE FRAMES BREAKERS 2 33 17 16 0 3 52% 9.27 125 0 0 125.27
236 LUKE REGATTI HORLEY CRICKET CLUB 2 24 14 10 3 3 58% 21.00 107 0 18 125.00
237 KEITH WARNER HORLEY CRICKET CLUB 2 29 16 13 3 3 55% 19.86 124 0 0 123.86
238 JACK JOHNSON FRAMES BREAKERS 2 33 16 17 0 3 48% 8.73 121 0 0 120.73
239 CAROLINE HEFFER SOUTH GODSTONE B  1 31 7 24 0 0 23% 0.00 104 5 6 115.00
240 KEVIN JAMES MARQUIS 2 25 13 12 3 0 52% 9.36 111 0 0 111.36
241 ANTONIO POYNTER QNA'S 1 21 11 10 0 0 52% 0.00 108 0 0 108.00
242 STEVE PETTY KINGSWOOD   P 18 9 9 0 0 50% 0.00 108 0 0 108.00
243 JAY WRAYFORD FRAMES BREAKERS 2 30 14 16 0 3 47% 8.40 106 0 0 106.40
244 STEVE CARDEN MARQUIS 2 18 14 4 3 0 78% 14.00 106 0 0 106.00
245 CHARLIE BRIGHT REX PRIORY FC   1 16 9 7 0 0 56% 0.00 86 2 16 104.00
246 HUGH TELFORD LIMES P 7 4 3 6 0 57% 34.29 80 21 0 101.29
247 DARREN WOODINGS SMALLFIELD DOMINOS   P 12 7 5 3 0 58% 17.50 98 0 0 97.50
248 DOUG HILL FRAMES B   1 27 7 20 0 0 26% 0.00 96 0 0 96.00
249 TAHA ENNACIRI MARQUIS 2 21 11 10 3 0 52% 9.43 95 0 0 95.43
250 ROSS HUXLEY HOOLEY VILLAGE CLUB   1 20 9 11 0 0 45% 0.00 94 0 0 94.00
251 BEN LEWINGTON MARQUIS 2 25 9 16 3 0 36% 6.48 92 0 0 92.48
252 RAB HARKNESS FRAMES CARE BEARS P 18 7 11 0 0 39% 0.00 92 0 0 92.00
253 KERRI LYNN FIVE Q'S P 10 5 5 6 0 50% 30.00 90 0 0 90.00
254 ROB WOOD SOUTH GODSTONE A   1 23 7 16 0 0 30% 0.00 88 0 0 88.00
255 DAN TAYLOR BANSTEAD VILLAGE  2 25 11 14 3 6 44% 23.76 82 0 6 87.76
256 EMMA-JANE CHAPMAN MARQUIS 2 25 8 17 3 0 32% 5.76 88 0 0 87.76
257 PAULO ANDRADE MARQUIS 2 21 9 12 3 0 43% 7.71 86 0 0 85.71
258 NEIL TIDMARSH WOLDINGHAM VILLAGE CLUB  2 18 9 9 3 0 50% 9.00 81 0 0 81.00
259 KARL CULLEN SOUTH GODSTONE B  1 19 5 14 0 0 26% 0.00 68 0 12 80.00
260 NICKY STEWART WOLDINGHAM VILLAGE CLUB  2 16 9 7 3 0 56% 10.13 78 0 0 78.13
261 RICHARD HANLEY ALBERT ROAD SPORTS A  P 18 3 15 6 0 17% 10.00 70 0 8 78.00
262 MATT BEAMS Q-STARS 1 22 3 19 0 0 14% 0.00 62 0 16 78.00
263 COLIN PACKHAM KINGSWOOD   P 4 3 1 6 0 75% 45.00 77 0 0 77.00
264 KURT MIDGLEY PITCHER FRAMES 2 23 6 17 3 0 26% 4.70 75 0 0 74.70
265 NEIL HARPER BANSTEAD VILLAGE  2 20 9 11 3 3 45% 16.20 74 0 0 74.20
