Division 1 Rankings 2014/15

  PLAYER TEAM DIV PLD WON LOST BYE NSW Win % Ave Pts. LEAGUE COMPS CUPS POINTS
1 GEORGE WILSON SOUTH GODSTONE B  1 77 53 24 0 0 69% 0.00 472 57 12 541.00
2 STEVE PANTONY Q-STARS 1 75 56 19 0 0 75% 0.00 486 5 20 511.00
3 STUART PORTE REX PRIORY FC   1 78 49 29 0 0 63% 0.00 450 30 24 504.00
4 COLIN FINLAY REX PRIORY FC   1 77 49 28 0 0 64% 0.00 448 36 16 500.00
5 TONY O'CONNELL REXPENDABLES   1 71 53 18 0 0 75% 0.00 460 15 12 487.00
6 GRAHAM BICKLEY INTERNATIONAL REXCUE 1 67 48 19 0 0 72% 0.00 422 47 18 487.00
7 LEWIS ALLEN HOOLEY VILLAGE CLUB   1 77 51 26 0 0 66% 0.00 460 0 18 478.00
8 SIMON ANDREWS REXPENDABLES   1 67 48 19 0 0 72% 0.00 422 24 18 464.00
9 CHRIS KING INTERNATIONAL REXCUE 1 74 43 31 0 0 58% 0.00 406 33 18 457.00
10 ROBIN BAILEY QNA'S 1 61 40 21 0 0 66% 0.00 362 60 12 434.00
11 IAN MATTHEWS A.R.S.S  1 78 41 37 0 0 53% 0.00 402 1 18 421.00
12 NICK HARRISON REX'S MIDNIGHT RUNNERS   1 76 36 40 0 0 47% 0.00 368 28 8 404.00
13 NEIL JONES REXPENDABLES   1 60 41 19 0 0 68% 0.00 366 15 20 401.00
14 JOHN RICHARDSON PANTHER REXILES   1 69 42 27 0 0 61% 0.00 390 0 8 398.00
15 AARON LAWRENCE REX PRIORY FC   1 71 39 32 0 0 55% 0.00 376 10 8 394.00
16 JASON JONES QNA'S 1 59 37 22 0 0 63% 0.00 340 29 24 393.00
17 ANDY HUDSON REXPENDABLES   1 61 37 24 0 0 61% 0.00 344 32 16 392.00
18 SAM GREEN SOUTH GODSTONE A   1 73 34 39 0 0 47% 0.00 350 30 10 390.00
19 PHIL UNDERHILL SALFORDS   1 63 40 23 0 0 63% 0.00 366 0 18 384.00
20 JAIME TIMBERELL INTERNATIONAL REXCUE 1 65 36 29 0 0 55% 0.00 346 23 12 381.00
21 PAUL STACEY PANTHER REXILES   1 67 39 28 1 0 58% 4.66 373 0 8 380.66
22 STEVE FOSTER A.R.S.S  1 73 35 38 1 0 48% 3.84 360 0 18 377.84
23 JOHN COBBY SOUTH GODSTONE A   1 71 37 34 0 0 52% 0.00 364 9 4 377.00
24 SIMON GROVER REXPENDABLES   1 61 40 21 0 0 66% 0.00 362 2 10 374.00
25 STEVE BASTIN REX'S MIDNIGHT RUNNERS   1 65 37 28 0 0 57% 0.00 352 11 10 373.00
26 RUDY SIMON QNA'S 1 60 36 24 0 0 60% 0.00 336 22 14 372.00
27 PHIL ALEXANDER SOUTH GODSTONE B  1 67 36 31 0 0 54% 0.00 350 15 4 369.00
28 JOHN PONSFORD FRAMES A   1 66 37 29 0 0 56% 0.00 354 0 10 364.00
29 JOHN GREEN SOUTH GODSTONE A   1 75 34 41 0 0 45% 0.00 354 9 0 363.00
30 JOHN HERSEY Q-STARS 1 61 38 23 0 0 62% 0.00 350 0 12 362.00
31 JOHN DAVIS REX PRIORY FC   1 72 34 38 0 0 47% 0.00 348 0 14 362.00
32 JAMES FOSTER A.R.S.S  1 70 36 34 1 0 51% 4.11 360 0 0 360.11
33 ADRIAN HEAD REX PRIORY FC   1 65 37 28 0 0 57% 0.00 352 0 4 356.00
34 STUART FINLAY SOUTH GODSTONE B  1 71 32 39 0 0 45% 0.00 334 9 12 355.00
35 ROB GARLAND FRAMES B   1 58 34 24 1 0 59% 4.69 325 7 16 347.69
36 SIMON TWORT HOOLEY VILLAGE CLUB   1 67 32 35 0 0 48% 0.00 326 0 18 344.00
37 ROB MORRELL FRAMES A   1 69 32 37 0 0 46% 0.00 330 0 12 342.00
38 CHRIS PURSGLOVE A.R.S.S  1 68 31 37 1 0 46% 3.65 326 0 12 337.65
39 PAUL PURTON FRAMES A   1 69 30 39 0 0 43% 0.00 318 0 18 336.00
40 DAVE ATKINSON REXPENDABLES   1 59 35 24 0 0 59% 0.00 328 0 6 334.00
41 TOM CRYER SOUTH GODSTONE A   1 66 31 35 0 0 47% 0.00 318 5 10 333.00
42 SID DRAPER FRAMES A   1 63 32 31 0 0 51% 0.00 318 0 12 330.00
43 ANDY PALMER FRAMES A   1 66 32 34 0 0 48% 0.00 324 0 4 328.00
44 CALLUM SMITH SOUTH GODSTONE B  1 64 29 35 0 0 45% 0.00 302 12 14 328.00
45 JON BUBB Q-STARS 1 65 28 37 0 0 43% 0.00 298 10 20 328.00
46 MIKE NAUGHTON INTERNATIONAL REXCUE 1 66 29 37 0 0 44% 0.00 306 9 12 327.00
47 PETER DEWSBURY Q-STARS 1 55 36 19 0 0 65% 0.00 326 0 0 326.00
48 JOHN DAVIDSON PANTHER REXILES   1 62 31 31 0 0 50% 0.00 310 0 10 320.00
49 MICK DAVIES HOOLEY VILLAGE CLUB   1 53 33 20 0 0 62% 0.00 304 0 14 318.00
50 CHRIS MACKLIN SALFORDS   1 65 27 38 0 0 42% 0.00 292 0 24 316.00
51 JOHN SOUICI PANTHER REXILES   1 67 28 39 1 0 42% 3.34 305 0 10 315.34
52 CHRIS WALKER REX'S MIDNIGHT RUNNERS   1 62 29 33 0 0 47% 0.00 298 7 8 313.00
53 DALE ARCHER QNA'S 1 60 31 29 0 0 52% 0.00 306 2 2 310.00
54 STEVE ELLIOT REX'S MIDNIGHT RUNNERS   1 62 27 35 0 0 44% 0.00 286 9 8 303.00
55 ANDY JACKSON SOUTH GODSTONE A   1 56 30 26 0 0 54% 0.00 292 5 4 301.00
56 STEVEN BLANN FRAMES B   1 65 24 41 2 0 37% 5.91 280 5 10 294.91
57 PAUL WILLIAMS SALFORDS   1 55 29 26 0 0 53% 0.00 284 0 4 288.00
58 WAYNE GOULD SALFORDS   1 62 24 38 0 0 39% 0.00 268 0 20 288.00
59 JEFF BRANDT HOOLEY VILLAGE CLUB   1 62 27 35 0 0 44% 0.00 286 0 0 286.00
60 MARTIN BOURNE HOOLEY VILLAGE CLUB   1 58 26 32 0 0 45% 0.00 272 0 12 284.00
61 ROB MAY INTERNATIONAL REXCUE 1 59 21 38 0 0 36% 0.00 244 23 12 279.00
62 KEVIN HOLLAND FRAMES B   1 54 27 27 0 0 50% 0.00 270 0 0 270.00
63 GARETH BROOMFIELD FRAMES B   1 49 25 24 1 0 51% 4.08 252 0 16 268.08
64 RUSS WATSON REX'S MIDNIGHT RUNNERS   1 45 26 19 0 0 58% 0.00 246 0 0 246.00
65 DAN EMANUEL Q-STARS 1 47 21 26 0 0 45% 0.00 220 7 12 239.00
66 JACK MALONEY QNA'S 1 47 20 27 0 0 43% 0.00 214 0 24 238.00
67 JAMES SMITH PANTHER REXILES   1 52 20 32 1 0 38% 3.08 227 0 8 235.08
68 KAMAL HAMZI SALFORDS   1 54 21 33 0 0 39% 0.00 234 0 0 234.00
69 RUSS KNOWLES SOUTH GODSTONE B  1 57 18 39 0 0 32% 0.00 222 5 0 227.00
70 DAVE CHURCH QNA'S 1 43 21 22 0 0 49% 0.00 212 7 6 225.00
71 DAN HALL A.R.S.S  1 46 19 27 0 0 41% 0.00 206 0 18 224.00
72 PHIL WILLIAMS SALFORDS   1 58 15 43 0 0 26% 0.00 206 0 10 216.00
73 TREVOR SMALL HOOLEY VILLAGE CLUB   1 50 14 36 0 0 28% 0.00 184 0 18 202.00
74 CARRIE STACEY REX'S MIDNIGHT RUNNERS   1 59 13 46 0 0 22% 0.00 196 5 0 201.00
75 PHIL UNDERHILL INTERNATIONAL REXCUE 1 37 19 18 0 0 51% 0.00 188 11 0 199.00
76 DARREN STONE FRAMES B   1 29 18 11 0 0 62% 0.00 166 15 10 191.00
77 JEFF RODD Q-STARS 1 40 15 25 0 0 38% 0.00 170 0 12 182.00
78 OLIVER HUNGERFORD QNA'S 1 34 17 17 0 0 50% 0.00 170 0 2 172.00
79 PETE MEADOWS A.R.S.S  1 27 18 9 0 0 67% 0.00 162 0 0 162.00
80 STEVE STONE FRAMES B   1 40 12 28 0 0 30% 0.00 152 0 2 154.00
81 JOHNATHAN VELEZ FRAMES B   1 32 10 22 0 0 31% 0.00 124 5 16 145.00
82 CAROLINE HEFFER SOUTH GODSTONE B  1 31 7 24 0 0 23% 0.00 104 0 6 110.00
83 ANTONIO POYNTER QNA'S 1 21 11 10 0 0 52% 0.00 108 0 0 108.00
84 CHARLIE BRIGHT REX PRIORY FC   1 16 9 7 0 0 56% 0.00 86 2 16 104.00
85 DOUG HILL FRAMES B   1 27 7 20 0 0 26% 0.00 96 0 0 96.00
86 ROSS HUXLEY HOOLEY VILLAGE CLUB   1 20 9 11 0 0 45% 0.00 94 0 0 94.00
87 ROB WOOD SOUTH GODSTONE A   1 23 7 16 0 0 30% 0.00 88 0 0 88.00
88 KARL CULLEN SOUTH GODSTONE B  1 19 5 14 0 0 26% 0.00 68 0 12 80.00
89 MATT BEAMS Q-STARS 1 22 3 19 0 0 14% 0.00 62 0 16 78.00
90 STUART ALDERTON FRAMES A   1 24 4 20 0 0 17% 0.00 72 0 0 72.00
91 MARK WEEKS PANTHER REXILES   1 24 4 20 0 0 17% 0.00 72 0 0 72.00
92 RICHIE BROOKS REXPENDABLES   1 11 5 6 0 0 45% 0.00 52 0 0 52.00
93 ALEX DANN FRAMES A   1 12 4 8 0 0 33% 0.00 48 0 0 48.00
94 DANNY BRIGHT REX PRIORY FC   1 7 4 3 0 0 57% 0.00 38 0 0 38.00
95 ALVIN ADAKEN REX'S MIDNIGHT RUNNERS   1 8 2 6 0 0 25% 0.00 28 0 10 38.00
96 KEVIN HOPPER FRAMES B   1 5 4 1 0 0 80% 0.00 34 0 0 34.00
97 MATT GOODINSON INTERNATIONAL REXCUE 1 9 2 7 0 0 22% 0.00 30 0 0 30.00
98 BEVAN HUBERY SOUTH GODSTONE A   1 9 2 7 0 0 22% 0.00 30 0 0 30.00
99 ANDREW WHITE SOUTH GODSTONE A   1 8 1 7 0 0 13% 0.00 22 0 4 26.00
100 JON TRICKER INTERNATIONAL REXCUE 1 5 2 3 0 0 40% 0.00 22 0 0 22.00
101 TERRY RODD Q-STARS 1 4 2 2 0 0 50% 0.00 20 0 0 20.00
102 DAN PASH A.R.S.S  1 4 2 2 0 0 50% 0.00 20 0 0 20.00
103 STEVE PURSGLOVE A.R.S.S  1 3 2 1 0 0 67% 0.00 18 0 0 18.00
104 SCOTT HARRISON Q-STARS 1 3 2 1 0 0 67% 0.00 18 0 0 18.00
105 MIKE CHARLTON INTERNATIONAL REXCUE 1 3 2 1 0 0 67% 0.00 18 0 0 18.00
106 MARK RIDOUT FRAMES A   1 3 2 1 0 0 67% 0.00 18 0 0 18.00
107 STEVEN PARKER A.R.S.S  1 6 1 5 0 0 17% 0.00 18 0 0 18.00
108 RICHARD UPTON A.R.S.S  1 6 1 5 0 0 17% 0.00 18 0 0 18.00
109 DEAN McCARTHY REX'S MIDNIGHT RUNNERS   1 6 1 5 0 0 17% 0.00 18 0 0 18.00
110 CLIFF PLOWMAN SOUTH GODSTONE A   1 6 1 5 0 0 17% 0.00 18 0 0 18.00
111 A RILEY FRAMES B   1 2 1 1 1 0 50% 4.00 14 0 0 14.00
112 JULIAN ROWLANDS PANTHER REXILES   1 4 1 3 0 0 25% 0.00 14 0 0 14.00
113 CHRIS SEARLE SOUTH GODSTONE B  1 4 1 3 0 0 25% 0.00 14 0 0 14.00
114 CALLUM SMITH REX PRIORY FC   1 4 1 3 0 0 25% 0.00 14 0 0 14.00
115 STEVE BROCKING REX'S MIDNIGHT RUNNERS   1 3 1 2 0 0 33% 0.00 12 0 0 12.00
116 PHIL CLARKE FRAMES B   1 3 1 2 0 0 33% 0.00 12 0 0 12.00
117 DEAN HOLOMAN PANTHER REXILES   1 3 1 2 0 0 33% 0.00 12 0 0 12.00
118 DAN BOOKER PANTHER REXILES   1 3 1 2 0 0 33% 0.00 12 0 0 12.00
119 ALEX VAN ROYEN QNA'S 1 3 1 2 0 0 33% 0.00 12 0 0 12.00
120 ALAN SLANEY FRAMES A   1 3 1 2 0 0 33% 0.00 12 0 0 12.00
121 SI FITZWATER INTERNATIONAL REXCUE 1 2 1 1 0 0 50% 0.00 10 0 0 10.00
122 CHRIS CORNELIS QNA'S 1 2 1 1 0 0 50% 0.00 10 0 0 10.00
123 KIERAN JOHNSTON A.R.S.S  1 4 0 4 0 0 0% 0.00 8 0 0 8.00
124 STEVE BROCKING SALFORDS   1 0 0 0 0 0 0% 0.00 0 0 6 6.00
125 REECE COBBY SOUTH GODSTONE A   1 3 0 3 0 0 0% 0.00 6 0 0 6.00
126 MAURICE KEANE REX'S MIDNIGHT RUNNERS   1 3 0 3 0 0 0% 0.00 6 0 0 6.00
127 JENNA PARSONS Q-STARS 1 3 0 3 0 0 0% 0.00 6 0 0 6.00
128 F BLAKESTON PANTHER REXILES   1 3 0 3 0 0 0% 0.00 6 0 0 6.00
129 C HAWKES HOOLEY VILLAGE CLUB   1 3 0 3 0 0 0% 0.00 6 0 0 6.00
130 RICHARD GOODY A.R.S.S  1 2 0 2 0 0 0% 0.00 4 0 0 4.00
131 B BARRY FRAMES B   1 2 0 2 1 0 0% 0.00 4 0 0 4.00
132 LEAH FREW REX'S MIDNIGHT RUNNERS   1 1 0 1 0 0 0% 0.00 2 0 0 2.00
133 STEVE NUNN FRAMES A   1 0 0 0 0 0 0% 0.00 0 0 0 0.00
134 STACY BASTIN REX'S MIDNIGHT RUNNERS   1 0 0 0 0 0 0% 0.00 0 0 0 0.00
135 R TESTER HOOLEY VILLAGE CLUB   1 0 0 0 0 0 0% 0.00 0 0 0 0.00
136 PETER STACEY PANTHER REXILES   1 0 0 0 0 0 0% 0.00 0 0 0 0.00
137 PETER KRYSYNSKI SALFORDS   1 0 0 0 0 0 0% 0.00 0 0 0 0.00
138 PETER FRY SALFORDS   1 0 0 0 0 0 0% 0.00 0 0 0 0.00
139 PAUL FATKIN REX PRIORY FC   1 0 0 0 0 0 0% 0.00 0 0 0 0.00
140 MATT PUTTICK A.R.S.S  1 0 0 0 0 0 0% 0.00 0 0 0 0.00
141 MATT BURT FRAMES A   1 0 0 0 0 0 0% 0.00 0 0 0 0.00
142 LUKE TURNBULL REXPENDABLES   1 0 0 0 0 0 0% 0.00 0 0 0 0.00
143 LEE COOPER-KEEBLE PANTHER REXILES   1 0 0 0 0 0 0% 0.00 0 0 0 0.00
144 J HUNTINGFORD HOOLEY VILLAGE CLUB   1 0 0 0 0 0 0% 0.00 0 0 0 0.00
145 J DAVIES HOOLEY VILLAGE CLUB   1 0 0 0 0 0 0% 0.00 0 0 0 0.00
146 ELLIOTT HOWES REX'S MIDNIGHT RUNNERS   1 0 0 0 0 0 0% 0.00 0 0 0 0.00
147 DAVID CLARKE FRAMES B   1 0 0 0 0 0 0% 0.00 0 0 0 0.00
148 DAN PARKER A.R.S.S  1 0 0 0 0 0 0% 0.00 0 0 0 0.00
149 COLIN WHITE SOUTH GODSTONE A   1 0 0 0 0 0 0% 0.00 0 0 0 0.00
150 CHARLIE JONES A.R.S.S  1 0 0 0 0 0 0% 0.00 0 0 0 0.00
151 ANDY ELLIS SALFORDS   1 0 0 0 0 0 0% 0.00 0 0 0 0.00

Ranking Points