Division 2 Rankings 2015/16

Pos PLAYER TEAM DIV PLD WON LOST BYE NSW Win % Ave Pts. LEAGUE COMPS CUPS POINTS
1 CHRIS CORNWALL THE BULL    2 72 55 17 6 3 76% 41.25 387 29 18 434.25
2 JOHN CROWLEY KINGSWOOD 2 66 46 20 6 0 70% 25.09 341 31 18 390.09
3 MICK MILES KINGSWOOD 2 60 38 22 6 0 63% 22.80 295 52 18 364.80
4 CHRIS WALKER REX'S MIDNIGHT RUNNERS   2 61 42 19 7 0 69% 28.92 319 22 12 352.92
5 LIAM HANCOCK THE BULL    2 66 36 30 8 3 55% 36.00 294 45 12 351.00
6 CHRIS HANCOCK THE BULL    2 68 40 28 7 3 59% 35.29 313 17 18 348.29
7 NICK HARRISON REX'S MIDNIGHT RUNNERS   2 68 34 34 6 0 50% 18.00 290 29 14 333.00
8 MARK TESTER PITCHER FRAMES 2 69 42 27 6 3 61% 32.87 321 0 8 328.87
9 STEVE ARNEIL THE BULL    2 61 45 16 6 3 74% 39.84 324 5 0 328.84
10 JEFF RODD TADWORTH 2 64 42 22 6 6 66% 47.25 307 0 10 317.25
11 TERRY STAFFORD REX'S MIDNIGHT RUNNERS   2 56 37 19 6 0 66% 23.79 284 29 0 312.79
12 DAVE CONSTABLE BROCKHAM A   2 69 31 38 6 0 45% 16.17 278 11 18 307.17
13 MIKE RYAN BANSTEAD VILLAGE  2 53 36 17 8 0 68% 32.60 283 0 20 302.60
14 MIKE GEISLER BROCKHAM A   2 60 35 25 6 0 58% 21.00 281 11 10 302.00
15 PETER ELEY Q TIPS 2 60 37 23 6 0 62% 22.20 290 0 10 300.20
16 TERRY LLOYD PITCHER FRAMES 2 64 35 29 6 3 55% 29.53 280 0 18 297.53
17 ALAN DAY Q TIPS 2 61 37 24 6 0 61% 21.84 292 0 4 295.84
18 SEAN RYAN PITCHER FRAMES 2 66 34 32 6 3 52% 27.82 278 0 18 295.82
19 TERRY FROMANT Q TIPS 2 63 31 32 6 0 49% 17.71 268 20 4 291.71
20 DAN EMMANUEL AKQ's 47 2 57 28 29 6 3 49% 26.53 235 39 18 291.53
21 TERRY MAXWELL TADWORTH 2 68 36 32 6 6 53% 38.12 282 0 4 286.12
22 PHIL UNDERHILL SALFORDS 2 60 34 26 6 0 57% 20.40 276 0 8 284.40
23 SAM HOMEWOOD BROCKHAM A   2 42 31 11 6 0 74% 26.57 235 21 20 275.57
24 CHRIS MACKLIN SALFORDS 2 53 33 20 6 0 62% 22.42 260 0 14 274.42
25 ROB BURGESS BROCKHAM A   2 58 33 25 6 0 57% 20.48 268 1 4 273.48
26 WAYNE GOULD SALFORDS 2 53 28 25 6 0 53% 19.02 237 34 0 271.02
27 STEVE ELLIOT REX'S MIDNIGHT RUNNERS   2 53 34 19 7 0 64% 26.94 269 0 0 268.94
28 PHIL WILLIAMS SALFORDS 2 50 34 16 6 0 68% 24.48 260 0 8 268.48
29 PAUL CARDEN MARQUIS 2 54 32 22 6 0 59% 21.33 257 0 10 267.33
30 RICHARD BROGAN BANSTEAD VILLAGE  2 55 31 24 6 0 56% 20.29 254 0 12 266.29
31 JIM CONSTABLE BROCKHAM A   2 64 26 38 6 0 41% 14.63 247 1 12 259.63
32 DAVID MAHONEY BANSTEAD VILLAGE  2 51 29 22 6 0 57% 20.47 238 0 20 258.47
33 MARK RUSSELL WOLDINGHAM VILLAGE CLUB  2 62 29 33 6 0 47% 16.84 257 0 0 256.84
34 PAUL WILLIAMS SALFORDS 2 53 29 24 6 0 55% 19.70 242 0 14 255.70
35 KEVIN BRINDLEY Q TIPS 2 64 25 39 6 0 39% 14.06 242 0 6 248.06
36 DAN HOLMES BANSTEAD VILLAGE  2 45 31 14 6 0 69% 24.80 239 0 0 238.80
37 DAMIEN HUTCHINSON REX'S MIDNIGHT RUNNERS   2 47 24 23 6 0 51% 18.38 208 5 24 237.38
38 GEORGE FARRUGIA SALFORDS 2 47 27 20 6 0 57% 20.68 223 2 12 236.68
39 BOB LLOYD PITCHER FRAMES 2 55 25 30 6 3 45% 24.55 217 0 12 228.55
40 TOBY FRANCIS BROCKHAM A   2 38 28 10 6 0 74% 26.53 215 11 0 225.53
41 STEVE CARDEN MARQUIS 2 41 28 13 6 0 68% 24.59 219 0 4 222.59
42 ROB DEDJA Q TIPS 2 62 20 42 6 0 32% 11.61 216 2 2 219.61
43 MATT BEAMS TADWORTH 2 57 26 31 6 6 46% 32.84 215 0 4 218.84
44 JOSH STONE WHO FRAMES ROGER RABITT 2 39 27 12 7 0 69% 29.08 215 0 0 215.08
45 CRAIG BRUNWIN THE BULL    2 57 23 34 6 3 40% 21.79 210 0 0 209.79
46 BEN YOUNG BANSTEAD VILLAGE  2 43 28 15 3 0 65% 11.72 210 0 0 209.72
47 STUART REDDINGTON WHO FRAMES ROGER RABITT 2 50 23 27 6 0 46% 16.56 209 0 0 208.56
48 LUCY COX WHO FRAMES ROGER RABITT 2 55 21 34 6 0 38% 13.75 208 0 0 207.75
49 KURT MIDGLEY PITCHER FRAMES 2 53 23 30 6 3 43% 23.43 203 0 4 207.43
50 RICK GODFREY TADWORTH 2 54 25 29 6 6 46% 33.33 205 0 2 207.33
51 PETE GORE WOLDINGHAM VILLAGE CLUB  2 57 20 37 6 0 35% 12.63 207 0 0 206.63
52 MICHAEL ANDRADE MARQUIS 2 44 24 20 6 0 55% 19.64 204 0 0 203.64
53 WILL GUYON WHO FRAMES ROGER RABITT 2 59 17 42 7 0 29% 12.10 198 0 0 198.10
54 NIGEL WILLIAMSON AKQ's 47 2 52 19 33 6 3 37% 19.73 182 0 14 195.73
55 CHRIS WILLIAMSON AKQ's 47 2 45 22 23 6 3 49% 26.40 186 0 8 194.40
56 KAMEL HAMZI SALFORDS 2 44 22 22 6 0 50% 18.00 194 0 0 194.00
57 DAN BELL KINGSWOOD 2 44 19 25 7 0 43% 18.14 182 0 10 192.14
58 STEVE DEVERE AKQ's 47 2 41 23 18 6 3 56% 30.29 186 0 0 186.29
59 ROSS MOREIRA AKQ's 47 2 41 23 18 6 3 56% 30.29 186 0 0 186.29
60 TONY STEER WOLDINGHAM VILLAGE CLUB  2 63 13 50 6 0 21% 7.43 185 0 0 185.43
61 SHAUN MITCHELL WHO FRAMES ROGER RABITT 2 42 20 22 7 0 48% 20.00 184 0 0 184.00
62 TONY ROBERTS BANSTEAD VILLAGE  2 48 15 33 6 0 31% 11.25 167 0 14 181.25
63 ALISON WINSBURY AKQ's 47 2 44 20 24 6 3 45% 24.55 175 1 0 175.55
64 STEVEN EYRE KINGSWOOD 2 42 18 24 6 0 43% 15.43 171 0 4 175.43
65 ROSS BILLISON KINGSWOOD 2 29 18 11 6 0 62% 22.34 152 0 18 170.34
66 JAMES JOHNSON WHO FRAMES ROGER RABITT 2 44 16 28 6 0 36% 13.09 165 0 0 165.09
67 NEIL HARPER BANSTEAD VILLAGE  2 37 14 23 6 0 38% 13.62 144 0 20 163.62
68 ROBIN MOORE WOLDINGHAM VILLAGE CLUB  2 36 17 19 6 0 47% 17.00 157 0 0 157.00
69 TRISTAN LAWRENCE WOLDINGHAM VILLAGE CLUB  2 40 14 26 8 0 35% 16.80 153 0 0 152.80
70 NIGEL WINCH Q TIPS 2 32 16 16 6 0 50% 18.00 146 0 2 148.00
71 GARY AUSTIN TADWORTH 2 34 16 18 6 3 47% 25.41 139 0 0 139.41
72 TAHA ENNACIRI MARQUIS 2 29 13 16 6 0 45% 16.14 126 0 10 136.14
73 BOB WELLS THE BULL    2 24 15 9 6 3 63% 33.75 124 0 12 135.75
74 RUSS WATSON REX'S MIDNIGHT RUNNERS   2 25 15 10 6 0 60% 21.60 132 0 0 131.60
75 CHARLOTTE PRITCHARD KINGSWOOD 2 32 10 22 7 0 31% 13.13 117 0 14 131.13
76 MARK AUSTIN TADWORTH 2 26 17 9 6 6 65% 47.08 131 0 0 131.08
77 JOHN GILFOYLE KINGSWOOD 2 27 13 14 7 0 48% 20.22 126 0 0 126.22
78 MASON DAVEY PITCHER FRAMES 2 20 15 5 6 3 75% 40.50 123 0 2 124.50
79 PETE AUSTIN TADWORTH 2 32 15 17 6 6 47% 33.75 122 0 0 121.75
80 JACOB WELHAM WOLDINGHAM VILLAGE CLUB  2 26 12 14 6 0 46% 16.62 117 0 0 116.62
81 P ANDREWS MARQUIS 2 21 12 9 6 0 57% 20.57 111 0 0 110.57
82 ANDREW LEE WOLDINGHAM VILLAGE CLUB  2 29 9 20 6 0 31% 11.17 105 0 0 105.17
83 ANDY BOWNS BANSTEAD VILLAGE  2 21 11 10 6 0 52% 18.86 105 0 0 104.86
84 BIPPIN SEERUTHUN MARQUIS 2 23 10 13 6 0 43% 15.65 102 0 2 103.65
85 EMMA CHAPMAN MARQUIS 2 27 9 18 6 0 33% 12.00 102 0 0 102.00
86 MIKE CLARKE AKQ's 47 2 26 11 15 6 3 42% 22.85 101 0 0 100.85
87 TERRY RODD AKQ's 47 2 12 11 1 6 3 92% 49.50 100 0 0 99.50
88 BRANDON KNIGHT BROCKHAM A   2 22 8 14 6 0 36% 13.09 89 0 4 93.09
89 KEV HAMMOND MARQUIS 2 17 9 8 6 0 53% 19.06 89 0 4 93.06
90 GRAHAM DAVEY PITCHER FRAMES 2 14 10 4 6 3 71% 38.57 89 0 2 90.57
91 DAN FOY WOLDINGHAM VILLAGE CLUB  2 32 5 27 7 0 16% 6.56 91 0 0 90.56
92 ASHLEY MOORE MARQUIS 2 23 8 15 6 0 35% 12.52 91 0 0 90.52
93 RYAN STEVENS TADWORTH 2 19 10 9 6 3 53% 28.42 88 0 2 90.42
94 STEVE BROCKING REX'S MIDNIGHT RUNNERS   2 19 8 11 7 0 42% 17.68 88 0 0 87.68
95 ANDY FISHER THE BULL    2 12 7 5 8 3 58% 38.50 73 0 12 84.50
96 ELLIOTT HOWES REX'S MIDNIGHT RUNNERS   2 9 8 1 6 0 89% 32.00 82 0 0 82.00
97 KERRY LYNN AKQ's 47 2 18 9 9 3 0 50% 9.00 81 0 0 81.00
98 J ELLIS TADWORTH 2 6 6 0 6 3 100% 54.00 72 0 0 72.00
99 ROY STEVENS TADWORTH 2 9 7 2 6 3 78% 42.00 70 0 0 70.00
100 JOHN STEVENS TADWORTH 2 9 7 2 6 3 78% 42.00 70 0 0 70.00
101 DAMIEN OLVER KINGSWOOD 2 8 6 2 6 0 75% 27.00 67 0 0 67.00
102 DEAN SAUNDERS THE BULL    2 3 3 0 7 3 100% 60.00 60 0 0 60.00
103 MARTIN GREENWOOD AKQ's 47 2 6 5 1 6 3 83% 45.00 59 0 0 59.00
104 E CHENNELL TADWORTH 2 6 5 1 6 3 83% 45.00 59 0 0 59.00
105 PAULO ANDRADE MARQUIS 2 11 5 6 6 0 45% 16.36 58 0 0 58.36
106 ANDY BESSLEY AKQ's 47 2 12 5 7 6 3 42% 22.50 49 0 8 56.50
107 S NICHOLSON TADWORTH 2 3 3 0 6 3 100% 54.00 54 0 0 54.00
108 ROB JENKINS THE BULL    2 3 3 0 6 3 100% 54.00 54 0 0 54.00
109 KARL FREER AKQ's 47 2 3 3 0 6 3 100% 54.00 54 0 0 54.00
110 JAMIE JONES TADWORTH 2 3 3 0 6 3 100% 54.00 54 0 0 54.00
111 JAMES RUSSELL THE BULL    2 3 3 0 6 3 100% 54.00 54 0 0 54.00
112 JAMES HARCOURT AKQ's 47 2 3 3 0 6 3 100% 54.00 54 0 0 54.00
113 FRANK BROWNLEE TADWORTH 2 3 3 0 6 3 100% 54.00 54 0 0 54.00
114 DAVID BALDRY THE BULL    2 3 3 0 6 3 100% 54.00 54 0 0 54.00
115 BARRY WRIGHT TADWORTH 2 3 3 0 6 3 100% 54.00 54 0 0 54.00
116 ANDY FARRINGTON TADWORTH 2 3 3 0 6 3 100% 54.00 54 0 0 54.00
117 CARRIE GILBERT REX'S MIDNIGHT RUNNERS   2 11 2 9 6 0 18% 6.55 37 1 12 49.55
118 TONY HINSLEY KINGSWOOD 2 2 2 0 6 0 100% 36.00 48 0 0 48.00
119 M CARDEN MARQUIS 2 2 2 0 6 0 100% 36.00 48 0 0 48.00
120 DAN MACKLEY PITCHER FRAMES 2 7 4 3 6 3 57% 30.86 43 0 0 42.86
121 ARCHIE RYAN PITCHER FRAMES 2 8 4 4 6 3 50% 27.00 41 0 0 41.00
122 JOHN LYNCH WHO FRAMES ROGER RABITT 2 3 2 1 6 0 67% 24.00 38 0 0 38.00
123 A GORE Q TIPS 2 3 2 1 6 0 67% 24.00 38 0 0 38.00
124 JON BUBB AKQ's 47 2 3 3 0 3 0 100% 18.00 36 0 0 36.00
125 ZANA ISMAL PITCHER FRAMES 2 6 3 3 6 3 50% 27.00 33 0 0 33.00
126 CRAIG MOORE WOLDINGHAM VILLAGE CLUB  2 6 2 4 6 0 33% 12.00 32 0 0 32.00
127 MATT TWOMEY WHO FRAMES ROGER RABITT 2 8 2 6 3 0 25% 4.50 29 0 0 28.50
128 DAVE LEVALLE MARQUIS 2 7 1 6 6 0 14% 5.14 23 0 0 23.14
129 MALCOLM EWING BROCKHAM A   2 3 1 2 6 0 33% 12.00 22 0 0 22.00
130 JIM DANIELSON KINGSWOOD 2 3 1 2 6 0 33% 12.00 22 0 0 22.00
131 REG SHEARLY KINGSWOOD 2 6 1 5 6 0 17% 6.00 22 0 0 22.00
132 DAN RODRIGUEZ WHO FRAMES ROGER RABITT 2 5 1 4 6 0 20% 7.20 21 0 0 21.20
133 KEVIN MARTIN REX'S MIDNIGHT RUNNERS   2 0 0 0 6 0 0% 0.00 0 0 18 18.00
134 JACK JOHNSON WHO FRAMES ROGER RABITT 2 5 1 4 3 0 20% 3.60 18 0 0 17.60
135 LOUIS STONE WHO FRAMES ROGER RABITT 2 3 1 2 3 0 33% 6.00 16 0 0 16.00
136 KEIRON LEE BANSTEAD VILLAGE  2 2 2 0 0 0 100% 0.00 12 0 0 12.00
137 TOM MEDROW REX'S MIDNIGHT RUNNERS   2 3 0 3 6 0 0% 0.00 6 0 0 6.00
138 PETER CROWLEY KINGSWOOD 2 3 0 3 6 0 0% 0.00 6 0 0 6.00
139 NICKY JONES KINGSWOOD 2 3 0 3 6 0 0% 0.00 6 0 0 6.00
140 K HUTCHINSON REX'S MIDNIGHT RUNNERS   2 3 0 3 6 0 0% 0.00 6 0 0 6.00
141 DAN BOWMAN KINGSWOOD 2 3 0 3 6 0 0% 0.00 6 0 0 6.00
142 ROBERT MURRAY WHO FRAMES ROGER RABITT 2 2 0 2 6 0 0% 0.00 4 0 0 4.00
143 J WARD MARQUIS 2 2 0 2 6 0 0% 0.00 4 0 0 4.00
144 ALVIN ADAKEN REX'S MIDNIGHT RUNNERS   2 2 0 2 6 0 0% 0.00 4 0 0 4.00
145 J GRAFFHAM BROCKHAM A   2 1 0 1 6 0 0% 0.00 2 0 0 2.00

Ranking Points