Division 2 Rankings 2016/17

Pos PLAYER TEAM DIV PLD WON LOST BYE NSW Win % Ave Pts. LEAGUE COMPS CUPS POINTS
1 STUART PORTE MERSTHAM MAVERICKS 2 77 55 22 0 0 71.43% 0.00 374 33 18 425.00
2 JOHN CROWLEY LWR KINGSWOOD SOCIAL CLUB 2 78 61 17 0 0 78.21% 0.00 400 0 24 424.00
3 MICK MILES LWR KINGSWOOD SOCIAL CLUB 2 73 61 12 0 0 83.56% 0.00 390 0 12 402.00
4 CHRIS PURSGLOVE SOUTH GODSTONE B 2 75 50 25 0 3 66.67% 12.00 344 29 10 383.00
5 PHIL ALEXANDER SOUTH GODSTONE B 2 74 52 22 0 3 70.27% 12.65 351 19 4 373.65
6 STU FINLAY SOUTH GODSTONE B 2 75 40 35 0 3 53.33% 9.60 302 34 10 345.60
7 TERRY LLOYD PITCHER FRAMES 2 72 43 29 0 0 59.72% 0.00 316 0 20 336.00
8 STEVE DEVERE HOT MARQUIS 2 58 34 24 0 0 58.62% 0.00 252 53 24 329.00
9 MIKE GEISLER BROCKHAM A   2 67 42 25 1 0 62.69% 3.76 306 7 14 326.76
10 PETER ELEY Q TIPS 2 69 41 28 0 0 59.42% 0.00 302 3 20 325.00
11 TERRY MAXWELL TADWORTH 2 78 42 36 0 0 53.85% 0.00 324 0 0 324.00
12 CALLUM SMITH SOUTH GODSTONE B 2 74 45 29 0 3 60.81% 10.95 321 0 2 322.95
13 ALAN DAY Q TIPS 2 65 40 25 0 0 61.54% 0.00 290 1 20 311.00
14 DAN EMANUEL HOT MARQUIS 2 62 31 31 0 0 50.00% 0.00 248 59 4 311.00
15 SAM HOMEWOOD BROCKHAM A   2 60 39 21 0 0 65.00% 0.00 276 15 18 309.00
16 DAVE WHEELER PITCHER FRAMES 2 66 44 22 0 0 66.67% 0.00 308 0 0 308.00
17 TOM BURCHELL WOLDINGHAM B 2 72 37 35 0 0 51.39% 0.00 292 0 14 306.00
18 JEFF BRANDT HOOLEY SOCIAL CLUB 2 60 41 19 0 0 68.33% 0.00 284 0 18 302.00
19 PAUL CARDEN MARQUIS A 2 55 39 16 1 6 70.91% 29.78 260 29 12 300.78
20 DAVE CONSTABLE BROCKHAM A   2 67 37 30 2 0 55.22% 6.63 289 0 8 296.63
21 ALASTAIR CHAPMAN WOLDINGHAM B 2 66 39 27 0 0 59.09% 0.00 288 0 8 296.00
22 BEN YOUNG BANSTEAD VILLAGE  2 62 32 30 1 0 51.61% 3.10 255 28 12 295.10
23 JASON PEAKE MERSTHAM MAVERICKS 2 71 37 34 0 0 52.11% 0.00 290 2 0 292.00
24 JIM CONSTABLE BROCKHAM A   2 71 32 39 2 0 45.07% 5.41 275 0 14 289.41
25 MARTIN BOURNE HOOLEY SOCIAL CLUB 2 62 36 26 0 0 58.06% 0.00 268 0 14 282.00
26 ALISON WINSBURY HOT MARQUIS 2 63 32 31 0 0 50.79% 0.00 254 18 10 282.00
27 ROSS MOREIRA HOT MARQUIS 2 63 30 33 0 0 47.62% 0.00 246 21 6 273.00
28 RICHARD BROGAN BANSTEAD VILLAGE  2 57 37 20 1 0 64.91% 3.89 266 0 0 265.89
29 RICK GODFREY TADWORTH 2 68 31 37 0 0 45.59% 0.00 260 0 0 260.00
30 PETER AUSTIN TADWORTH 2 78 26 52 0 0 33.33% 0.00 260 0 0 260.00
31 MARK RUSSELL WOLDINGHAM A 2 64 31 33 1 0 48.44% 2.91 255 0 0 254.91
32 CHRIS DIXON MERSTHAM MAVERICKS 2 51 34 17 0 0 66.67% 0.00 238 0 12 250.00
33 MIKE RYAN BANSTEAD VILLAGE  2 43 29 14 3 0 67.44% 12.14 214 5 24 243.14
34 STUART REDDINGTON WHO FRAMES ROGER RABITT 2 59 31 28 0 0 52.54% 0.00 242 0 0 242.00
35 TERRY FROMANT Q TIPS 2 61 24 37 0 0 39.34% 0.00 218 3 20 241.00
36 MICHAEL CRANE WOLDINGHAM B 2 51 31 20 0 0 60.78% 0.00 226 0 14 240.00
37 CHRISSY CARTER PITCHER FRAMES 2 56 27 29 0 0 48.21% 0.00 220 0 14 234.00
38 SEAN RYAN PITCHER FRAMES 2 62 25 37 0 0 40.32% 0.00 224 0 8 232.00
39 RUSS KNOWLES SOUTH GODSTONE B 2 62 24 38 0 3 38.71% 6.97 209 19 2 229.97
40 PETER GORE WOLDINGHAM A 2 62 22 40 0 0 35.48% 0.00 212 0 14 226.00
41 PERCY ANDREWS MARQUIS A 2 59 28 31 0 6 47.46% 17.08 211 0 14 225.08
42 MARK RATCLIFFE MERSTHAM MAVERICKS 2 55 24 31 0 0 43.64% 0.00 206 0 18 224.00
43 BOB LLOYD PITCHER FRAMES 2 63 24 39 0 0 38.10% 0.00 222 0 0 222.00
44 RICHARD COOPER WOLDINGHAM B 2 48 31 17 0 0 64.58% 0.00 220 0 0 220.00
45 JAMES JOHNSON WHO FRAMES ROGER RABITT 2 50 29 21 0 0 58.00% 0.00 216 0 0 216.00
46 NIGEL WINCH Q TIPS 2 48 27 21 0 0 56.25% 0.00 204 1 10 215.00
47 MICK MORLEY MERSTHAM MAVERICKS 2 50 21 29 0 0 42.00% 0.00 184 10 18 212.00
48 WAYNE CLARK LWR KINGSWOOD SOCIAL CLUB 2 42 24 18 1 0 57.14% 3.43 183 0 24 207.43
49 SHAUN MITCHELL WHO FRAMES ROGER RABITT 2 50 26 24 0 0 52.00% 0.00 204 0 0 204.00
50 WILL GUYON WHO FRAMES ROGER RABITT 2 56 23 33 0 0 41.07% 0.00 204 0 0 204.00
51 DAN MATTHEWS BROCKHAM A   2 46 27 19 0 0 58.70% 0.00 200 0 0 200.00
52 KEVIN BRINDLEY Q TIPS 2 54 19 35 0 0 35.19% 0.00 184 3 12 199.00
53 JACOB WELHAM WOLDINGHAM A 2 50 20 30 0 0 40.00% 0.00 180 0 14 194.00
54 TAHA ENNARICI MARQUIS A 2 45 29 16 0 6 64.44% 23.20 193 0 0 193.20
55 ROB DEDJA Q TIPS 2 50 22 28 0 0 44.00% 0.00 188 3 2 193.00
56 PAUL SAXTON HOT MARQUIS 2 40 27 13 1 0 67.50% 4.05 192 0 0 192.05
57 ROBIN MOORE WOLDINGHAM A 2 52 19 33 1 0 36.54% 2.19 182 0 8 190.19
58 DAN BELL LWR KINGSWOOD SOCIAL CLUB 2 43 22 21 1 0 51.16% 3.07 177 0 0 177.07
59 ASHLEY MOORE MARQUIS A 2 41 24 17 1 6 58.54% 24.59 167 0 8 174.59
60 TREVOR SMALL HOOLEY SOCIAL CLUB 2 41 23 18 0 0 56.10% 0.00 174 0 0 174.00
61 LEE GAWMAN BANSTEAD VILLAGE  2 44 16 28 2 0 36.36% 4.36 156 0 12 168.36
62 TONY STEER WOLDINGHAM A 2 55 12 43 1 0 21.82% 1.31 159 0 8 167.31
63 JIMMY HUNTINGFORD HOOLEY SOCIAL CLUB 2 36 21 15 0 0 58.33% 0.00 156 0 0 156.00
64 NICKY STUART WOLDINGHAM B 2 33 22 11 0 0 66.67% 0.00 154 0 0 154.00
65 ROSS MAXWELL TADWORTH 2 41 18 23 0 0 43.90% 0.00 154 0 0 154.00
66 GARY AUSTIN TADWORTH 2 40 18 22 0 0 45.00% 0.00 152 0 0 152.00
67 DAN HOLMES BANSTEAD VILLAGE  2 31 17 14 0 0 54.84% 0.00 130 0 18 148.00
68 ALAN WOODS HOOLEY SOCIAL CLUB 2 46 12 34 0 0 26.09% 0.00 140 0 8 148.00
69 TONY ROBERTS BANSTEAD VILLAGE  2 49 10 39 1 0 20.41% 1.22 139 0 6 145.22
70 SIMON BERRY HOT MARQUIS 2 33 17 16 0 0 51.52% 0.00 134 11 0 145.00
71 DAN RODRIGUEZ WHO FRAMES ROGER RABITT 2 39 16 23 0 0 41.03% 0.00 142 0 0 142.00
72 NEIL HARPER BANSTEAD VILLAGE  2 35 17 18 1 0 48.57% 2.91 141 0 0 140.91
73 DAMIEN OLVER LWR KINGSWOOD SOCIAL CLUB 2 24 19 5 2 0 79.17% 9.50 134 0 2 135.50
74 JOHN McBRIDE MERSTHAM MAVERICKS 2 37 14 23 0 0 37.84% 0.00 130 5 0 135.00
75 FRANK BROWNLEE TADWORTH 2 33 17 16 0 0 51.52% 0.00 134 0 0 134.00
76 ANDY BOWNS BANSTEAD VILLAGE  2 28 19 9 0 0 67.86% 0.00 132 0 0 132.00
77 MARK TESTER PITCHER FRAMES 2 28 18 10 0 0 64.29% 0.00 128 0 0 128.00
78 MICHAEL ANDRADE MARQUIS A 2 35 18 17 0 6 51.43% 18.51 125 0 0 124.51
79 SAM TIDMARSH WOLDINGHAM B 2 43 9 34 0 0 20.93% 0.00 122 0 0 122.00
80 LUCY COX WHO FRAMES ROGER RABITT 2 42 9 33 0 0 21.43% 0.00 120 0 0 120.00
81 EDDIE HILLS HOOLEY SOCIAL CLUB 2 24 16 8 0 0 66.67% 0.00 112 0 4 116.00
82 NEIL TIDMARSH WOLDINGHAM B 2 32 10 22 0 0 31.25% 0.00 104 0 8 112.00
83 CATHY FOX WHO FRAMES ROGER RABITT 2 23 15 8 0 0 65.22% 0.00 106 5 0 111.00
84 PETER CROWLEY LWR KINGSWOOD SOCIAL CLUB 2 33 11 22 0 0 33.33% 0.00 110 0 0 110.00
85 ANDY GORE Q TIPS 2 38 8 30 0 0 21.05% 0.00 108 0 2 110.00
86 MICK O'NEIL LWR KINGSWOOD SOCIAL CLUB 2 25 13 12 2 0 52.00% 6.24 108 0 0 108.24
87 ALVES MIGUEL MERSTHAM MAVERICKS 2 24 14 10 0 0 58.33% 0.00 104 0 0 104.00
88 TOBY HOMEWOOD MARQUIS A 2 30 15 15 0 6 50.00% 18.00 102 0 0 102.00
89 DANIEL KEMP MERSTHAM MAVERICKS 2 25 7 18 0 0 28.00% 0.00 78 10 12 100.00
90 LOUIS STONE WHO FRAMES ROGER RABITT 2 26 11 15 0 0 42.31% 0.00 96 0 0 96.00
91 LEWIS ALLEN HOOLEY SOCIAL CLUB 2 19 14 5 0 0 73.68% 0.00 94 0 0 94.00
92 CHRIS CORNISH BROCKHAM A   2 18 11 7 1 0 61.11% 3.67 84 0 0 83.67
93 JAMES WYNER WOLDINGHAM A 2 21 7 14 2 0 33.33% 4.00 74 0 8 82.00
94 EMMA JANE CHAPMAN MARQUIS A 2 25 9 16 1 6 36.00% 15.12 65 0 14 79.12
95 CHARLIE HAWKES HOOLEY SOCIAL CLUB 2 21 7 14 0 0 33.33% 0.00 70 0 8 78.00
96 ROSS BILLISON LWR KINGSWOOD SOCIAL CLUB 2 16 11 5 0 0 68.75% 0.00 76 0 0 76.00
97 ROB BURGESS BROCKHAM A   2 17 8 9 0 0 47.06% 0.00 66 0 8 74.00
98 KEVIN JANES MARQUIS A 2 19 12 7 0 6 63.16% 22.74 73 0 0 72.74
99 JACK BURCHELL WOLDINGHAM B 2 18 6 12 0 0 33.33% 0.00 60 0 12 72.00
100 CHARLOTTE PRITCHARD LWR KINGSWOOD SOCIAL CLUB 2 21 6 15 0 0 28.57% 0.00 66 0 6 72.00
101 JACK WOODS HOOLEY SOCIAL CLUB 2 21 7 14 0 0 33.33% 0.00 70 0 0 70.00
102 TOBY FRANCIS BROCKHAM A   2 12 10 2 0 0 83.33% 0.00 64 0 0 64.00
103 TRISTAN LAWRENCE WOLDINGHAM A 2 20 5 15 2 0 25.00% 3.00 63 0 0 63.00
104 ROD WAKELIN HOOLEY SOCIAL CLUB 2 15 7 8 0 0 46.67% 0.00 58 0 0 58.00
105 STEVE CARDEN MARQUIS A 2 14 10 4 0 6 71.43% 25.71 58 0 0 57.71
106 DANIEL FOY WOLDINGHAM A 2 22 3 19 0 0 13.64% 0.00 56 0 0 56.00
107 NIGEL WILLIAMSON HOT MARQUIS 2 10 6 4 0 0 60.00% 0.00 44 0 10 54.00
108 JOHN STOCKLEY SOUTH GODSTONE B 2 12 7 5 0 3 58.33% 10.50 45 0 4 48.50
109 ANDREW LEE WOLDINGHAM A 2 16 4 12 0 0 25.00% 0.00 48 0 0 48.00
110 CRAIG STANDIVAN MARQUIS A 2 11 8 3 0 6 72.73% 26.18 44 0 0 44.18
111 CLIFF PLOWMAN SOUTH GODSTONE B 2 9 6 3 0 0 66.67% 0.00 42 0 0 42.00
112 DAN TAYLOR HOT MARQUIS 2 11 5 6 0 0 45.45% 0.00 42 0 0 42.00
113 R STEVENS TADWORTH 2 7 6 1 0 0 85.71% 0.00 38 0 0 38.00
114 MALCOLM EWING BROCKHAM A   2 11 4 7 0 0 36.36% 0.00 38 0 0 38.00
115 J ELLIS TADWORTH 2 10 4 6 0 0 40.00% 0.00 36 0 0 36.00
116 CHRIS WILLIAMSON HOT MARQUIS 2 9 3 6 0 0 33.33% 0.00 30 0 6 36.00
117 KERI LYNN HOT MARQUIS 2 7 4 3 0 0 57.14% 0.00 30 0 4 34.00
118 JOSH WEST MARQUIS A 2 12 5 7 0 3 41.67% 7.50 34 0 0 33.50
119 SHARON MARSHALL WOLDINGHAM A 2 7 3 4 2 0 42.86% 5.14 31 0 0 31.14
120 M CLEMENTS TADWORTH 2 5 5 0 0 0 100.00% 0.00 30 0 0 30.00
121 DAVE CLARK SOUTH GODSTONE B 2 9 5 4 0 3 55.56% 10.00 30 0 0 30.00
122 JORDAN HARDY WHO FRAMES ROGER RABITT 2 9 3 6 0 0 33.33% 0.00 30 0 0 30.00
123 STEVEN EYRE LWR KINGSWOOD SOCIAL CLUB 2 9 3 6 0 0 33.33% 0.00 30 0 0 30.00
124 PAULO ANDRADE HOT MARQUIS 2 10 2 8 0 0 20.00% 0.00 28 0 0 28.00
125 RICHARD BALDING PITCHER FRAMES 2 5 2 3 0 0 40.00% 0.00 18 0 8 26.00
126 MATT EVERETT WOLDINGHAM B 2 9 2 7 0 0 22.22% 0.00 26 0 0 26.00
127 REG SHEARLY LWR KINGSWOOD SOCIAL CLUB 2 5 1 4 0 0 20.00% 0.00 14 0 10 24.00
128 JOE WHEELER PITCHER FRAMES 2 10 1 9 0 0 10.00% 0.00 24 0 0 24.00
129 LIAM SMITH SOUTH GODSTONE B 2 3 3 0 0 3 100.00% 18.00 18 0 0 18.00
130 KURT MIDGLEY PITCHER FRAMES 2 5 2 3 0 0 40.00% 0.00 18 0 0 18.00
131 DAVE HOOKER SOUTH GODSTONE B 2 6 1 5 0 0 16.67% 0.00 16 0 0 16.00
132 E CHENNELL TADWORTH 2 6 1 5 0 0 16.67% 0.00 16 0 0 16.00
133 J IONS MARQUIS A 2 5 3 2 0 3 60.00% 10.80 15 0 0 14.80
134 J WARD MARQUIS A 2 5 3 2 0 3 60.00% 10.80 15 0 0 14.80
135 ANDREW THOMPSON LWR KINGSWOOD SOCIAL CLUB 2 3 2 1 0 0 66.67% 0.00 14 0 0 14.00
136 MATT BEAMS TADWORTH 2 3 2 1 0 0 66.67% 0.00 14 0 0 14.00
137 VINNY SCLABICA PITCHER FRAMES 2 2 1 1 0 0 50.00% 0.00 8 0 6 14.00
138 RYAN OLVER LWR KINGSWOOD SOCIAL CLUB 2 5 1 4 0 0 20.00% 0.00 14 0 0 14.00
139 S NICHOLSON TADWORTH 2 2 2 0 0 0 100.00% 0.00 12 0 0 12.00
140 CHARLIE VANDELL TADWORTH 2 3 1 2 0 0 33.33% 0.00 10 0 0 10.00
141 D MITCHELL Q TIPS 2 3 1 2 0 0 33.33% 0.00 10 0 0 10.00
142 S REDDY WHO FRAMES ROGER RABITT 2 3 1 2 0 0 33.33% 0.00 10 0 0 10.00
143 SIMON POTTER HOOLEY SOCIAL CLUB 2 3 1 2 0 0 33.33% 0.00 10 0 0 10.00
144 BRIAN PICTON HOT MARQUIS 2 2 1 1 0 0 50.00% 0.00 8 0 0 8.00
145 R PAYNE BANSTEAD VILLAGE  2 2 1 1 0 0 50.00% 0.00 8 0 0 8.00
146 TERRY CUNNINGHAM HOOLEY SOCIAL CLUB 2 2 1 1 0 0 50.00% 0.00 8 0 0 8.00
147 I MARTIN WOLDINGHAM A 2 1 1 0 0 0 100.00% 0.00 6 0 0 6.00
148 CHRIS JOHNSON HOT MARQUIS 2 3 0 3 0 0 0.00% 0.00 6 0 0 6.00
149 JACK JOHNSON WHO FRAMES ROGER RABITT 2 3 0 3 0 0 0.00% 0.00 6 0 0 6.00
150 MIKE LIMPENNY WOLDINGHAM A 2 3 0 3 0 0 0.00% 0.00 6 0 0 6.00
151 PETE YOUNG WOLDINGHAM B 2 3 0 3 0 0 0.00% 0.00 6 0 0 6.00
152 MATT TWOMEY WHO FRAMES ROGER RABITT 2 2 0 2 0 0 0.00% 0.00 4 0 0 4.00
153 MATTHEW WALSH WHO FRAMES ROGER RABITT 2 2 0 2 0 0 0.00% 0.00 4 0 0 4.00
154 S MAY WOLDINGHAM A 2 2 0 2 0 0 0.00% 0.00 4 0 0 4.00
155 S HARPER-BOOTH WHO FRAMES ROGER RABITT 2 1 0 1 0 0 0.00% 0.00 2 0 0 2.00

Ranking Points