Premier Rankings 2017/18

Pos PLAYER TEAM DIV PLD WON LOST BYE NSW Win % Ave Pts. LEAGUE COMPS CUPS POINTS
1 TOM KENNEDY The Lions P 60 49 11 6 0 81.67% 49.00 561 33 0 594.00
2 DALE MILES Frames 4U P 60 43 17 6 0 71.67% 43.00 507 60 16 583.00
3 OLLIE O'BOYLE The Lions P 60 41 19 6 0 68.33% 41.00 489 51 12 552.00
4 STEVE CHAMBERS Frames 4U P 58 43 15 8 0 74.14% 59.31 519 0 20 539.31
5 MARK MILLER Brooklyn Q Stars P 59 39 20 6 0 66.10% 39.66 470 41 20 530.66
6 DAVID JONES The Lions P 59 41 18 7 0 69.49% 48.64 495 12 14 520.64
7 TONY O'CONNELL Rexpendables P 60 40 20 6 0 66.67% 40.00 480 21 8 509.00
8 CHRIS EDEN Brooklyn Q Stars P 55 34 21 6 0 61.82% 37.09 419 65 14 498.09
9 GLEN JACKSON Smallfield P 50 36 14 7 0 72.00% 50.40 438 34 20 492.40
10 NICK POOL BB Cues P 53 35 18 7 3 66.04% 66.04 422 49 12 483.04
11 MICHAEL HOPE Frames 4U P 44 33 11 7 0 75.00% 52.50 405 32 20 456.50
12 RICHARD MONKTON Rexpendables P 60 33 27 6 0 55.00% 33.00 417 21 14 452.00
13 ROGER TEDSTONE Ex Services A P 60 32 28 6 0 53.33% 32.00 408 36 8 452.00
14 GEORGE WILSON The Bull P 59 31 28 6 0 52.54% 31.53 398 34 14 445.53
15 LUKE WILLSHER BB Cues P 58 31 27 6 3 53.45% 48.10 382 45 14 441.10
16 STEVE PANTONY Brooklyn Q Stars P 53 30 23 6 0 56.60% 33.96 380 25 20 424.96
17 STEVE PETTY Frames 4U P 36 29 7 6 0 80.56% 48.33 352 64 0 416.33
18 DAVE DEAN Frames Thundercats P 54 30 24 6 0 55.56% 33.33 381 18 2 401.33
19 NEIL JONES Rexpendables P 54 30 24 6 0 55.56% 33.33 381 9 8 398.33
20 ANDY CHITTY Rexpendables P 57 29 28 6 0 50.88% 30.53 377 11 8 395.53
21 LEE NELSON Frames 4U P 44 31 13 7 0 70.45% 49.32 385 0 0 385.32
22 CLIFF BERRY Smallfield P 55 28 27 7 0 50.91% 35.64 370 1 14 384.64
23 ROB McGOWAN The Lions P 42 28 14 6 0 66.67% 40.00 348 26 0 374.00
24 SIMON GROVER Rexpendables P 54 27 27 6 0 50.00% 30.00 354 10 10 374.00
25 STEVE ARNEIL The Bull P 53 25 28 7 0 47.17% 33.02 339 9 14 362.02
26 BEN STANLEY A.R.S.S  P 60 26 34 6 3 43.33% 39.00 337 5 0 342.00
27 ADAM McSHARRY Smallfield P 42 27 15 6 0 64.29% 38.57 339 0 0 338.57
28 PETE MEADOWS A.R.S.S  P 51 26 25 6 3 50.98% 45.88 326 10 0 335.88
29 SIMON BENNETT BB Cues P 51 25 26 7 3 49.02% 49.02 321 13 0 334.02
30 PETER DEWSBURY Brooklyn Q Stars P 57 22 35 6 0 38.60% 23.16 313 0 20 333.16
31 JOHN WESTBROOK Smallfield P 43 23 20 7 0 53.49% 37.44 307 0 20 327.44
32 LEE HAMBLIN BB Cues P 34 23 11 7 3 67.65% 67.65 290 36 0 325.65
33 GEORGE MOORE The Bull P 56 18 38 7 0 32.14% 22.50 279 36 8 322.50
34 STEVE FOSTER A.R.S.S  P 57 23 34 6 3 40.35% 36.32 304 18 0 322.32
35 DAN BARTHROP BB Cues P 37 23 14 6 3 62.16% 55.95 284 20 14 317.95
36 CHRIS HANCOCK The Bull P 56 19 37 7 0 33.93% 23.75 288 21 8 316.75
37 GORDON PENMAN Ex Services A P 57 20 37 6 0 35.09% 21.05 295 9 8 312.05
38 SCOTT HARKNESS Frames Thundercats P 51 20 31 6 0 39.22% 23.53 286 9 16 310.53
39 RODGER JACOB A.R.S.S  P 51 24 27 6 3 47.06% 42.35 306 4 0 310.35
40 BARRY WATKINS Frames Thundercats P 40 22 18 6 0 55.00% 33.00 289 5 16 310.00
41 CHRIS CORNWALL The Bull P 57 19 38 6 0 33.33% 20.00 286 13 8 307.00
42 TERRY HOLMWOOD Brooklyn 5 P 56 19 37 6 0 33.93% 20.36 284 0 20 304.36
43 IAN MATTHEWS A.R.S.S  P 57 21 36 6 3 36.84% 33.16 285 1 0 286.16
44 LES HILLS Ex Services A P 57 18 39 6 0 31.58% 18.95 277 0 8 284.95
45 BRIAN GOODWIN Brooklyn 5 P 44 17 27 6 0 38.64% 23.18 247 0 18 265.18
46 BRIAN BASTIN Brooklyn 5 P 41 17 24 6 0 41.46% 24.88 243 0 20 262.88
47 HENRY EASTWOOD Frames Thundercats P 40 18 22 6 0 45.00% 27.00 251 0 10 261.00
48 GARY DAVIS Smallfield P 33 16 17 6 0 48.48% 29.09 223 0 20 243.09
49 IAN DAVIES Ex Services A P 60 12 48 6 0 20.00% 12.00 228 0 10 238.00
50 ALAN MORTON Smallfield P 26 16 10 6 0 61.54% 36.92 217 0 16 232.92
51 MARTIN RANN Brooklyn 5 P 51 13 38 6 0 25.49% 15.29 221 0 8 229.29
52 JON SKINNER BB Cues P 26 16 10 6 3 61.54% 55.38 205 0 12 217.38
53 STEVE DEEGAN Brooklyn Q Stars P 23 16 7 6 0 69.57% 41.74 216 0 0 215.74
54 SEB PEREDA Brooklyn 5 P 25 12 13 6 0 48.00% 28.80 175 0 20 194.80
55 AIDEN JONES Brooklyn 5 P 23 14 9 6 0 60.87% 36.52 195 0 0 194.52
56 JACK SMITHERS Frames 4U P 21 11 10 6 0 52.38% 31.43 161 0 16 177.43
57 STUART GOODWIN The Lions P 17 10 7 6 0 58.82% 35.29 149 0 24 173.29
58 STEVE RAINS The Lions P 26 11 15 7 0 42.31% 29.62 170 0 0 169.62
59 STEVE RINGSELL The Lions P 18 10 8 6 0 55.56% 33.33 149 0 18 167.33
60 HENRY SMITH Frames Thundercats P 27 11 16 6 0 40.74% 24.44 166 0 0 166.44
61 WAYNE THOMAS Brooklyn Q Stars P 24 11 13 3 0 45.83% 13.75 150 0 0 149.75
62 TOM PEARCE Frames Thundercats P 25 9 16 6 0 36.00% 21.60 144 0 0 143.60
63 SIMON LEMARCHANT BB Cues P 18 9 9 6 3 50.00% 45.00 123 0 18 141.00
64 JAMES FOSTER A.R.S.S  P 18 9 9 6 3 50.00% 45.00 123 0 0 123.00
65 ROSS DAWKES BB Cues P 16 10 6 3 3 62.50% 37.50 120 0 0 119.50
66 JOHN SIMMONS Brooklyn Q Stars P 13 3 10 6 0 23.08% 13.85 64 39 16 118.85
67 PAUL WATTS Brooklyn 5 P 21 7 14 6 0 33.33% 20.00 118 0 0 118.00
68 BILLY BARNETT Frames Thundercats P 15 6 9 6 0 40.00% 24.00 102 0 16 118.00
69 JOE NULTY Frames 4U P 8 6 2 7 0 75.00% 52.50 117 0 0 116.50
70 JOHN O'BOYLE The Lions P 3 3 0 7 0 100.00% 70.00 100 0 14 114.00
71 RAB HARKNESS Frames Thundercats P 27 5 22 6 0 18.52% 11.11 105 0 8 113.11
72 ASHLEY WITHERS Frames 4U P 15 5 10 6 0 33.33% 20.00 90 2 20 112.00
73 AARON TAYLOR BB Cues P 12 9 3 3 3 75.00% 45.00 111 0 0 111.00
74 C O'BYRNE Ex Services A P 27 5 22 3 0 18.52% 5.56 100 0 0 99.56
75 STEVE PARKER A.R.S.S  P 6 5 1 6 3 83.33% 75.00 97 0 0 97.00
76 HUGH TELFORD BB Cues P 7 5 2 6 3 71.43% 64.29 88 3 0 91.29
77 JORDON GREEN Smallfield P 12 5 7 6 0 41.67% 25.00 89 1 0 90.00
78 GEORGE REEVES Frames 4U P 3 3 0 6 0 100.00% 60.00 90 0 0 90.00
79 STEVE BARLEYCORN Brooklyn Q Stars P 13 6 7 3 0 46.15% 13.85 88 0 0 87.85
80 DANNY SURCH Brooklyn 5 P 18 4 14 6 0 22.22% 13.33 81 0 0 81.33
81 STEVE JOHNSON Rexpendables P 15 4 11 6 0 26.67% 16.00 78 0 0 78.00
82 ANDY SUTHERLAND The Lions P 6 5 1 3 0 83.33% 25.00 77 0 0 77.00
83 SARAH WATERHOUSE Ex Services A P 18 2 16 3 0 11.11% 3.33 55 5 14 74.33
84 BOB WELLS The Bull P 1 1 0 6 0 100.00% 60.00 70 0 0 70.00
85 MARK JACOB Smallfield P 6 3 3 6 0 50.00% 30.00 66 0 0 66.00
86 CHRIS PIDGEON Frames 4U P 5 3 2 4 0 60.00% 24.00 58 6 0 64.00
87 ROY LEAGUS Smallfield P 9 3 6 6 0 33.33% 20.00 62 0 0 62.00
88 ADRIAN HEAD Ex Services A P 3 2 1 6 0 66.67% 40.00 62 0 0 62.00
89 NEIL AKEHURST Smallfield P 3 2 1 6 0 66.67% 40.00 62 0 0 62.00
90 CRAIG BRUNWIN The Bull P 7 2 5 6 0 28.57% 17.14 47 0 0 47.14
91 STEVE POTTER The Lions P 3 2 1 3 0 66.67% 20.00 42 0 0 42.00
92 LIAM HANCOCK The Bull P 8 1 7 6 0 12.50% 7.50 32 0 0 31.50
93 STEVE BASTIN Brooklyn 5 P 5 1 4 6 0 20.00% 12.00 30 0 0 30.00
94 DAVE CLEMENTS Ex Services A P 3 0 3 3 0 0.00% 0.00 6 0 0 6.00
95 JOHN HOY Brooklyn Q Stars P 3 0 3 3 0 0.00% 0.00 6 0 0 6.00

Ranking Points