Premier Rankings 2019/20

RANK PLAYER TEAM POINTS PLD WON LOST BYE NSW Win % Ave Pts. LEAGUE COMPS CUPS
1 OLLIE O'BOYLE The Lions 568 48 39 9 6 0 81.25% 49 457 87 24
2 JACK SMITHERS Kingswood 442 36 31 5 6 0 86.11% 52 372 70 0
3 TOM KENNEDY The Lions 441 39 31 8 6 0 79.49% 48 374 53 14
4 CHRIS CORNWALL The Bull 427 45 31 14 9 0 68.89% 62 400 15 12
5 SIMON BENNETT Brooklyn A 419 47 30 17 6 0 63.83% 38 372 29 18
6 DALE MILES Kingswood 413 48 28 20 6 0 58.33% 35 355 40 18
7 STEVE McCARTHY Brooklyn Ball Breakers 409 48 27 21 6 0 56.25% 34 346 49 14
8 RICHARD MONKTON Rexpendables 397 40 26 14 6 0 65.00% 39 327 50 20
9 ROBIN BAILEY Brooklyn A 390 45 24 21 7 0 53.33% 37 319 61 10
10 DAVID JONES The Lions 381 44 28 16 6 0 63.64% 38 350 25 6
11 TONY O'CONNELL Rexpendables 376 41 24 17 6 0 58.54% 35 309 53 14
12 TERRY POYNTER Brooklyn A 356 45 25 20 7 0 55.56% 39 329 9 18
13 MARK MILLER Brooklyn Q Stars 351 44 25 19 9 0 56.82% 51 339 0 12
14 GEORGE WILSON The Bull 351 45 23 22 9 0 51.11% 46 320 13 18
15 NICK POOL BB Cues 348 42 26 16 9 0 61.90% 56 348 0 0
16 NEIL JONES Rexpendables 329 38 23 15 6 0 60.53% 36 296 29 4
17 SIMON GROVER Rexpendables 326 44 23 21 6 0 52.27% 31 303 3 20
18 ROGER TEDSTONE Ex Services A 323 41 21 20 9 0 51.22% 46 296 19 8
19 ADAM McSHARRY The Lions 314 36 24 12 6 0 66.67% 40 304 0 10
20 JON SKINNER BB Cues 314 36 23 13 9 0 63.89% 58 314 0 0
21 TONY PIDGEON Rexpendables 312 45 22 23 6 0 48.89% 29 295 1 16
22 CLIFF BERRY Brooklyn 5 305 48 19 29 6 0 39.58% 24 272 9 24
23 GORDON PENMAN Ex Services A 302 45 18 27 9 0 40.00% 36 270 24 8
24 PETER DEWSBURY Brooklyn Q Stars 294 40 19 21 9 0 47.50% 43 275 9 10
25 LEE HAMBLIN BB Cues 291 33 21 12 9 0 63.64% 57 291 0 0
26 BRIAN GOODWIN Brooklyn 5 290 37 19 18 6 0 51.35% 31 257 9 24
27 STEVE ARNEIL The Bull 289 45 17 28 9 0 37.78% 34 260 5 24
28 DAN FOX Brooklyn Q Stars 287 37 19 18 9 0 51.35% 46 272 3 12
29 IAN DAVIES Ex Services A 284 44 17 27 9 0 38.64% 35 259 1 24
30 JIMMY SPEARS The Bull 284 42 18 24 9 0 42.86% 39 267 5 12
31 SCOTT LEE Brooklyn Ball Breakers 280 48 19 29 6 0 39.58% 24 272 0 8
32 STEVE PANTONY Brooklyn Q Stars 278 39 19 20 9 0 48.72% 44 274 0 4
33 WAYNE TOMAS Brooklyn Q Stars 278 38 18 20 9 0 47.37% 43 263 9 6
34 JOHN CROWLEY Kingswood 275 46 14 32 6 0 30.43% 18 222 29 24
35 MARTIN DUNCAN Brooklyn A 275 34 17 17 6 0 50.00% 30 234 37 4
36 MATT HUDSON Brooklyn Ball Breakers 269 48 17 31 6 0 35.42% 21 253 2 14
37 MICK MILES Kingswood 267 42 15 27 6 0 35.71% 21 225 28 14
38 JAKE UNDERHILL Brooklyn Ball Breakers 265 36 17 19 6 0 47.22% 28 236 21 8
39 TERRY STAFFORD Brooklyn A 265 32 15 17 7 0 46.88% 33 217 28 20
40 SIMON TATON Brooklyn Ball Breakers 256 42 17 25 6 0 40.48% 24 244 0 12
41 CHRIS HANCOCK The Bull 241 39 14 25 9 0 35.90% 32 222 5 14
42 ROB McGOWAN The Lions 240 30 18 12 6 0 60.00% 36 240 0 0
43 ANDY CHITTY Rexpendables 232 28 14 14 6 0 50.00% 30 198 24 10
44 DAMIEN OLVER Kingswood 227 32 15 17 6 0 46.88% 28 212 9 6
45 DAN BARTHROP BB Cues 225 30 15 15 9 0 50.00% 45 225 0 0
46 TERRY HOLMWOOD Brooklyn 5 219 44 12 32 6 0 27.27% 16 200 5 14
47 CHRIS WALKER Brooklyn A 217 34 14 20 6 0 41.18% 25 205 2 10
48 GRAHAM THOMPSON BB Cues 216 33 14 19 9 0 42.42% 38 216 0 0
49 CHRIS BULL Kingswood 211 21 15 6 6 0 71.43% 43 205 0 6
50 CHRIS PIDGEON The Lions 200 22 13 9 6 0 59.09% 35 183 5 12
51 LES HILLS Ex Services A 187 36 9 27 9 0 25.00% 23 167 12 8
52 JOSH MOLE Brooklyn 5 183 18 13 5 6 0 72.22% 43 183 0 0
53 STUART GOODWIN Brooklyn 5 183 20 13 7 6 0 65.00% 39 183 0 0
54 LUKE WILLSHER Brooklyn Q Stars 175 22 10 12 9 0 45.45% 41 165 10 0
55 BARRY WATKINS BB Cues 142 15 8 7 9 0 53.33% 48 142 0 0
56 GLEN JACKSON The Lions 135 12 7 5 6 0 58.33% 35 115 0 20
57 NICCI TODD Ex Services A 135 27 6 21 9 0 22.22% 20 122 1 12
58 JANE MORLEY Brooklyn 5 109 28 4 24 6 0 14.29% 9 97 0 12
59 JOE NULTY The Lions 106 9 6 3 6 0 66.67% 40 106 0 0
60 STEVE CHAMBERS Kingswood 106 9 6 3 6 0 66.67% 40 106 0 0
61 SEB PEREDA Brooklyn 5 104 10 6 4 6 0 60.00% 36 104 0 0
62 RAY SCOTT BB Cues 104 6 4 2 9 0 66.67% 60 104 0 0
63 PHIL ENGLISH Brooklyn 5 91 9 5 4 6 0 55.56% 33 91 0 0
64 ALI WINSBURY Brooklyn Ball Breakers 89 12 5 7 6 0 41.67% 25 89 0 0
65 PAUL WATTS Brooklyn 5 84 6 4 2 6 0 66.67% 40 84 0 0
66 AARON TAYLOR BB Cues 82 3 2 1 9 0 66.67% 60 82 0 0
67 JACK LAWRENCE BB Cues 82 3 2 1 9 0 66.67% 60 82 0 0
68 ROSS DAWKES BB Cues 82 3 2 1 9 0 66.67% 60 82 0 0
69 SCOTT HARRISON Brooklyn Q Stars 82 3 2 1 9 0 66.67% 60 82 0 0
70 CHRIS EDEN BB Cues 81 6 3 3 9 0 50.00% 45 81 0 0
71 STEVE BARLICORN Brooklyn Q Stars 78 2 1 1 9 0 50.00% 45 57 1 20
72 STEVE JOHNSON Rexpendables 77 4 3 1 6 0 75.00% 45 77 0 0
73 MARTIN RANN Brooklyn 5 70 18 2 16 6 0 11.11% 7 59 5 6
74 STEVE ALLEN Kingswood 62 3 2 1 6 0 66.67% 40 62 0 0
75 ALEX TERRELL Brooklyn Ball Breakers 48 6 2 4 6 0 33.33% 20 48 0 0
76 C ELLIOTT Ex Services A 47 23 0 23 9 0 0.00% 0 46 1 0
77 BRIAN BASTIN Brooklyn 5 42 2 1 1 6 0 50.00% 30 42 0 0
78 J CORDER Ex Services A 35 6 1 5 9 0 16.67% 15 35 0 0
79 RYAN OLVER Kingswood 34 3 1 2 6 0 33.33% 20 34 0 0
80 BOB WELLS The Bull 18 9 0 9 9 0 0.00% 0 18 0 0
81 M ELLIOTT Ex Services A 6 3 0 3 9 0 0.00% 0 6 0 0

Ranking Points