Division 1 Rankings 2021/22

RANK PLAYER TEAM POINTS PLD WON LOST BYE Win % Ave Pts. LEAGUE COMPS CUPS
1 DANIEL NUTTMAN Frames D 401 48 33 15 6 68.75% 33 327 56 18
2 TONY NUTTMAN Frames D 371 48 31 17 6 64.58% 31 313 40 18
3 JOHN PONSFORD Banstead Village B 345 48 33 15 6 68.75% 33 327 0 18
4 DARREN PUMFORD Frames D 342 42 29 13 6 69.05% 33 291 37 14
5 CHRIS WALKER SNCC Mavericks 340 45 29 16 6 64.44% 31 295 37 8
6 LEWIS ALLEN Woldingham B 334 48 34 14 6 70.83% 34 334 0 0
7 SAM HOMEWOOD Brockham A   332 44 27 17 6 61.36% 29 279 35 18
8 CLIVE TAYLOR Frames D 322 34 26 8 6 76.47% 37 261 49 12
9 SIMON ANDREWS Double 7 312 38 28 10 6 73.68% 35 279 15 18
10 CHRIS WARE Brooklyn BBBB 312 39 25 14 6 64.10% 31 259 35 18
11 ROB EDE Brockham A   300 40 22 18 6 55.00% 26 238 38 24
12 IAN DAVIES Double 7 299 46 24 22 6 52.17% 25 261 20 18
13 GORDON PENMAN Double 7 291 44 22 22 6 50.00% 24 244 33 14
14 ROHIT TAMNE Brooklyn BBBB 287 43 21 22 6 48.84% 23 235 28 24
15 STEVE GOULDSBOROUGH SNCC Mavericks 285 48 27 21 6 56.25% 27 285 0 0
16 HENRY EASTWOOD Woldingham B 283 35 28 7 7 80.00% 45 283 0 0
17 MARTIN PYKE Merstham FC 273 42 23 19 6 54.76% 26 248 5 20
18 PHIL UNDERHILL Brooklyn BBBB 271 42 23 19 6 54.76% 26 248 5 18
19 ROGER TEDSTONE Double 7 267 40 24 16 6 60.00% 29 253 10 4
20 ALEX SMITH SNCC Mavericks 263 42 23 19 7 54.76% 31 253 0 10
21 IAIN ARNOTT Panther Exiles   252 47 20 27 6 42.55% 20 234 0 18
22 CRAIG KLATON Brooklyn BBBB 250 40 21 19 6 52.50% 25 231 11 8
23 STUART CORDINER Panther Exiles   235 40 21 19 6 52.50% 25 231 0 4
24 GEORGE FARRUGIA Brooklyn BBBB 235 40 20 20 6 50.00% 24 224 11 0
25 JOHN SOUICI Panther Exiles   234 44 20 24 6 45.45% 22 230 0 4
26 WAYNE GOULD Brooklyn BBBB 230 36 19 17 6 52.78% 25 211 5 14
27 PAUL PURTON Banstead Village B 227 48 17 31 6 35.42% 17 215 0 12
28 WAYNE TOOVEY Merstham FC 224 38 17 21 6 44.74% 21 199 17 8
29 ANDY PALMER Banstead Village B 222 45 17 28 6 37.78% 18 210 0 12
30 SID DRAPER Banstead Village B 222 45 17 28 6 37.78% 18 210 0 12
31 AARON TAYLOR Frames D 208 24 20 4 6 83.33% 40 208 0 0
32 BEN MADDOX Merstham FC 205 37 17 20 6 45.95% 22 198 7 0
33 CHRIS CORNISH Brockham A   203 39 14 25 6 35.90% 17 179 10 14
34 ALAN DAY SNCC Mavericks 199 27 17 10 6 62.96% 30 186 5 8
35 NICK HARRISON Panther Exiles   196 36 15 21 6 41.67% 20 182 0 14
36 BEN YOUNG Banstead Village B 195 39 17 22 3 43.59% 10 190 5 0
37 LES HILLS Double 7 194 40 15 25 6 37.50% 18 188 0 6
38 NICKY STEWART Woldingham B 194 42 15 27 7 35.71% 20 194 0 0
39 ALISTAIR CHAPMAN Woldingham B 192 41 15 26 7 36.59% 20 192 0 0
40 RICHARD COOPER Woldingham B 192 32 17 15 6 53.13% 26 192 0 0
41 JOHN DAVIDSON Panther Exiles   187 39 14 25 6 35.90% 17 179 0 8
42 RICHARD ABBOTT Brockham A   183 28 12 16 6 42.86% 21 149 34 0
43 MICHAEL CRANE Woldingham B 175 36 14 22 6 38.89% 19 175 0 0
44 MIKE GEISLER Brockham A   174 39 10 29 6 25.64% 12 150 10 14
45 DAI STEPHENS Merstham FC 171 35 12 23 6 34.29% 16 158 5 8
46 ROSS MOREIRA Merstham FC 165 21 12 9 6 57.14% 27 141 10 14
47 DAMIEN HUTCHINSON SNCC Mavericks 162 27 12 15 7 44.44% 25 151 1 10
48 ANDY ESGROVE Frames D 129 15 13 2 3 86.67% 21 129 0 0
49 JAMES CORDER Double 7 129 26 9 17 6 34.62% 17 123 2 4
50 JIM CONSTABLE Brockham A   125 28 9 19 6 32.14% 15 125 0 0
51 CHRIS DIXON Merstham FC 120 25 8 17 6 32.00% 15 113 7 0
52 MARK RATCLIFFE Merstham FC 117 22 7 15 6 31.82% 15 101 10 6
53 BILLY SAUNDERS SNCC Mavericks 111 20 8 12 7 40.00% 22 110 1 0
54 ANDY KESSELL Merstham FC 110 18 8 10 6 44.44% 21 105 5 0
55 KATIE ABBOTT Brockham A   84 10 4 6 6 40.00% 19 63 9 12
56 JON PROTHERO Frames D 83 7 4 3 6 57.14% 27 65 0 18
57 COURTENAY MILLS SNCC Mavericks 69 10 3 7 6 30.00% 14 52 9 8
58 MIGUEL ALVES Merstham FC 66 2 2 0 6 100.00% 48 64 2 0
59 JAMES KENNEDY Panther Exiles   64 26 1 25 6 3.85% 2 60 0 4
60 RICHARD BROOKS SNCC Mavericks 60 13 3 10 6 23.08% 11 55 5 0
61 STUART ALDERTON Banstead Village B 58 12 2 10 6 16.67% 8 44 0 14
62 PAUL STACEY Panther Exiles   54 6 3 3 6 50.00% 24 54 0 0
63 S ARMSTRONG Frames D 52 6 4 2 3 66.67% 16 52 0 0
64 KERYN AYRES Double 7 48 3 3 0 3 100.00% 24 48 0 0
65 LENNY BAKER Frames D 40 7 2 5 6 28.57% 14 40 0 0
66 CARRIE GILBERT Panther Exiles   34 2 1 1 6 50.00% 24 34 0 0
67 NEIL MILNER Brockham A   30 6 3 3 0 50.00% 0 30 0 0
68 LEE DIXON Frames D 28 3 1 2 6 33.33% 16 28 0 0
69 DAVID BOWEN SNCC Mavericks 22 5 2 3 0 40.00% 0 22 0 0
70 DAVE CONSTABLE Brockham A   12 3 1 2 0 33.33% 0 12 0 0
71 NEIL TIDMARSH Woldingham B 6 3 0 3 6 0.00% 0 6 0 0
72 J GILLESPIE Panther Exiles   2 0 0 0 6 0.00% 0 0 0 2

Ranking Points