Division 1 Rankings 2022/23

RANK PLAYER TEAM POINTS PLD WON LOST BYE Win % Ave Pts. LEAGUE COMPS CUPS
1 HENRY EASTWOOD Woldingham B 386 50 39 11 0 78.00% 0.0 334 34 18
2 JORDAN KENNEDY Kingswood Massive 383 48 33 15 1 68.75% 5.5 300 75 8
3 SIMON ANDREWS Panther Exiles   355 54 37 17 0 68.52% 0.0 330 1 24
4 LEWIS ALLEN Woldingham B 350 54 37 17 0 68.52% 0.0 330 0 20
5 IAIN ARNOTT Panther Exiles   348 54 37 17 0 68.52% 0.0 330 0 18
6 STUART PORTE Top Club Bookers 341 54 34 20 0 62.96% 0.0 312 9 20
7 ROGER TEDSTONE Double 7 332 54 35 19 0 64.81% 0.0 318 0 14
8 JOHN PONSFORD Banstead VC B 324 54 36 18 0 66.67% 0.0 324 0 0
9 ANDY SMITHSON Top Club Bookers 317 49 26 23 0 53.06% 0.0 254 45 18
10 LEE SCOBLE Top Club Bookers 315 54 28 26 0 51.85% 0.0 276 25 14
11 ALLEN KEEN Top Club Bookers 313 48 28 20 0 58.33% 0.0 264 29 20
12 GORDON PENMAN Double 7 305 53 29 24 1 54.72% 4.4 284 13 8
13 CHARLIE McGEE Kingswood Massive 297 41 31 10 0 75.61% 0.0 268 21 8
14 BEN YOUNG Banstead VC B 296 48 31 17 0 64.58% 0.0 282 0 14
15 CHRIS BULL Kingswood Massive 288 47 26 21 0 55.32% 0.0 250 38 0
16 STEVE GOULDSBOROUGH SNCC Mavericks 285 53 28 25 0 52.83% 0.0 274 3 8
17 PAUL PURTON Banstead VC B 282 54 28 26 0 51.85% 0.0 276 0 6
18 ROB GARLAND Frames B 276 51 27 24 0 52.94% 0.0 264 0 12
19 WAYNE TOOVEY Merstham FC 271 44 25 19 0 56.82% 0.0 238 13 20
20 SID DRAPER Banstead VC B 270 48 25 23 0 52.08% 0.0 246 0 24
21 CHRIS WALKER SNCC Mavericks 261 43 27 16 0 62.79% 0.0 248 5 8
22 NICK WHITEACRE Kingswood Massive 258 42 24 18 1 57.14% 4.6 233 11 14
23 SAM HOMEWOOD Tap House A 255 45 26 19 0 57.78% 0.0 246 9 0
24 KERYN AYRES Double 7 249 38 24 14 1 63.16% 5.1 225 0 24
25 ANDY PALMER Banstead VC B 246 54 21 33 0 38.89% 0.0 234 0 12
26 LES HILLS Double 7 242 51 21 30 0 41.18% 0.0 228 0 14
27 ALEX SMITH SNCC Mavericks 237 47 21 26 0 44.68% 0.0 220 3 14
28 ANDY KESSELL Merstham FC 228 39 25 14 0 64.10% 0.0 228 0 0
29 NICKY STEWART Woldingham B 224 42 20 22 0 47.62% 0.0 204 0 20
30 LEIGH JON BARNARD Kingswood Massive 223 33 19 14 0 57.58% 0.0 180 25 18
31 IAN DAVIES Double 7 220 38 21 17 1 55.26% 4.4 206 0 14
32 MICHAEL COLE Frames B 218 37 24 13 0 64.86% 0.0 218 0 0
33 RICHARD COOPER Woldingham B 214 37 20 17 0 54.05% 0.0 194 0 20
34 DAMIEN HUTCHINSON SNCC Mavericks 213 39 20 19 0 51.28% 0.0 198 1 14
35 BEN MADDOX Merstham FC 207 38 19 19 0 50.00% 0.0 190 11 6
36 ROB EDE Tap House A 206 27 18 9 0 66.67% 0.0 162 32 12
37 JOHN SOUICI Panther Exiles   202 44 18 26 0 40.91% 0.0 196 0 6
38 CHRIS DIXON Merstham FC 202 42 17 25 0 40.48% 0.0 186 2 14
39 MARTIN PYKE Merstham FC 201 42 16 26 0 38.10% 0.0 180 13 8
40 MIKE GEISLER Tap House A 201 43 14 29 0 32.56% 0.0 170 31 0
41 JOSH GREENHILL Kingswood Massive 199 33 17 16 1 51.52% 4.1 172 21 6
42 GARETH BROOMFIELD Frames B 186 35 17 18 0 48.57% 0.0 172 0 14
43 ALASTAIR CHAPMAN Woldingham B 182 39 16 23 0 41.03% 0.0 174 0 8
44 CHRIS CORNISH Tap House A 175 40 13 27 0 32.50% 0.0 158 5 12
45 NICK HARRISON Panther Exiles   170 40 15 25 0 37.50% 0.0 170 0 0
46 JONNY VELEZ Frames B 158 31 16 15 0 51.61% 0.0 158 0 0
47 ROB BURGESS Tap House A 158 37 14 23 0 37.84% 0.0 158 0 0
48 JOHN DAVIDSON Panther Exiles   158 31 13 18 0 41.94% 0.0 140 0 18
49 PAUL SMITHSON Top Club Bookers 145 29 9 20 0 31.03% 0.0 112 19 14
50 MARK RATCLIFFE Merstham FC 142 29 14 15 0 48.28% 0.0 142 0 0
51 RICHARD ABBOTT Tap House A 141 27 12 15 0 44.44% 0.0 126 3 12
52 DOUG HILL Frames B 134 34 11 23 0 32.35% 0.0 134 0 0
53 DAI STEPHENS Merstham FC 131 30 9 21 0 30.00% 0.0 114 9 8
54 PHIL CLARK Frames B 120 26 10 16 0 38.46% 0.0 112 0 8
55 ROSS HUXLEY Woldingham B 114 21 12 9 0 57.14% 0.0 114 0 0
56 MATT PEARMAN Top Club Bookers 111 28 9 19 0 32.14% 0.0 110 1 0
57 NEIL MILNER Tap House A 108 18 9 9 0 50.00% 0.0 90 0 18
58 MATT LEWIS SNCC Mavericks 108 30 8 22 0 26.67% 0.0 108 0 0
59 BILLY SAUNDERS SNCC Mavericks 105 22 10 12 0 45.45% 0.0 104 1 0
60 MIKE CRANE Woldingham B 94 23 8 15 0 34.78% 0.0 94 0 0
61 BILLY BARRY Frames B 82 16 6 10 0 37.50% 0.0 68 0 14
62 CHRIS O'BYRNE Double 7 78 27 4 23 0 14.81% 0.0 78 0 0
63 KATIE ABBOTT Tap House A 77 21 5 16 0 23.81% 0.0 72 5 0
64 STUART CORDINER Panther Exiles   74 28 3 25 0 10.71% 0.0 74 0 0
65 DAVE ROBERTS Tap House A 72 9 5 4 0 55.56% 0.0 48 0 24
66 PETER PARNWELL Kingswood Massive 57 8 5 3 0 62.50% 0.0 46 11 0
67 JAMES KENNEDY Panther Exiles   48 15 3 12 0 20.00% 0.0 48 0 0
68 STUART ALDERTON Banstead VC B 40 8 2 6 0 25.00% 0.0 28 0 12
69 RICHARD WALTERS Frames B 38 7 4 3 0 57.14% 0.0 38 0 0
70 JOHN CROWLEY Kingswood Massive 36 6 4 2 0 66.67% 0.0 36 0 0
71 DAVID YOUNG Frames B 36 15 1 14 0 6.67% 0.0 36 0 0
72 COURTENAY MILLS SNCC Mavericks 34 8 3 5 0 37.50% 0.0 34 0 0
73 ALEX RAYMENT Top Club Bookers 29 5 3 2 0 60.00% 0.0 28 1 0
74 MICK MILES Kingswood Massive 29 6 2 4 0 33.33% 0.0 24 5 0
75 MASON DAVEY Frames B 18 3 2 1 0 66.67% 0.0 18 0 0
76 KEVIN HOLLAND Frames B 18 6 1 5 0 16.67% 0.0 18 0 0
77 LIAM AYRES Double 7 12 3 1 2 0 33.33% 0.0 12 0 0
78 SCOTT CHARD Frames B 12 3 1 2 0 33.33% 0.0 12 0 0
79 JEN BARNARD Kingswood Massive 9 0 0 0 0 0.00% 0.0 0 9 0
80 HARRISON PORTE Top Club Bookers 7 3 0 3 0 0.00% 0.0 6 1 0
81 CLIFF CHARMAN Tap House A 6 3 0 3 0 0.00% 0.0 6 0 0
82 J BINSTEAD Merstham FC 6 3 0 3 0 0.00% 0.0 6 0 0
83 PAUL STACEY Panther Exiles   6 3 0 3 0 0.00% 0 6 0 0
84 TONY PALMER Banstead VC B 6 3 0 3 0 0.00% 0.0 6 0 0
85 JOHN MINNETT Banstead VC B 2 1 0 1 0 0.00% 0.0 2 0 0
86 NEIL TIDMARSH Woldingham B 2 1 0 1 0 0.00% 0.0 2 0 0

Ranking Points