Premier Rankings 2022/23

RANK PLAYER TEAM POINTS PLD WON LOST BYE Win % Ave Pts. LEAGUE COMPS CUPS
1 OLLIE O'BOYLE The Lions  514 54 39 15 0 72.22% 0.0 420 70 24
2 TOM KENNEDY The Lions  462 45 38 7 0 84.44% 0.0 394 68 0
3 MARK MILLER Brooklyn Q Stars 461 50 36 14 0 72.00% 0.0 388 53 20
4 SIMON BENNETT Brooklyn Bears 453 54 35 19 0 64.81% 0.0 388 45 20
5 BEN STANLEY 5th Is Better Than 4th 436 52 32 20 1 61.54% 6.2 366 46 24
6 TERRY STAFFORD Brooklyn Bears 427 54 36 18 0 66.67% 0.0 396 17 14
7 ROBIN BAILEY Brooklyn Bears 389 54 28 26 0 51.85% 0.0 332 37 20
8 MARTIN DUNCAN Brooklyn Bears 387 54 29 25 0 53.70% 0.0 340 27 20
9 NICK POOL BB Cues 375 46 31 15 0 67.39% 0.0 340 21 14
10 STEVE PANTONY Brooklyn Q Stars 375 44 29 15 0 65.91% 0.0 320 41 14
11 WAYNE THOMAS Brooklyn Q Stars 359 44 30 14 0 68.18% 0.0 328 11 20
12 DANIEL NUTTMAN Frames D 339 46 27 19 2 58.70% 11.7 320 5 14
13 CHRIS CORNWALL The Bull 338 46 23 23 0 50.00% 0.0 276 48 14
14 ROHIT TAMNE Brooklyn BB 337 51 22 29 0 43.14% 0.0 278 41 18
15 TONY O'CONNELL Reigate Wanderers 331 49 28 21 0 57.14% 0.0 322 9 0
16 RICHARD MONKTON Reigate Wanderers 329 49 23 26 0 46.94% 0.0 282 41 6
17 DAN FOX Brooklyn Q Stars 327 48 25 23 0 52.08% 0.0 296 17 14
18 SHANE BAMBRIDGE 5th Is Better Than 4th 325 41 27 14 1 65.85% 6.6 305 0 20
19 DALE MILES The Lions  323 45 25 20 0 55.56% 0.0 290 19 14
20 STEVE MARTIN The Bull 323 43 22 21 0 51.16% 0.0 262 41 20
21 LUKE WILLSHER Brooklyn Q Stars 321 47 25 22 0 53.19% 0.0 294 27 0
22 TONY NUTTMAN Frames D 318 44 25 19 2 56.82% 11.4 299 7 12
23 LEE NELSON The Lions  305 36 25 11 0 69.44% 0.0 272 19 14
24 GRAHAM THOMPSON BB Cues 296 40 27 13 0 67.50% 0.0 296 0 0
25 NEIL JONES Reigate Wanderers 295 43 23 20 0 53.49% 0.0 270 25 0
26 SPENCER FLOWERS BB Cues 295 30 17 13 0 56.67% 0.0 196 81 18
27 GEORGE WILSON The Bull 292 51 18 33 0 35.29% 0.0 246 26 20
28 DAVID JONES The Lions  289 45 22 23 0 48.89% 0.0 266 23 0
29 RYAN MCCARTHY 5th Is Better Than 4th 287 48 22 26 0 45.83% 0.0 272 1 14
30 MATT HUDSON Brooklyn Bandits 274 52 17 35 0 32.69% 0.0 240 18 16
31 STEVE McCARTHY BB Cues 265 33 22 11 0 66.67% 0.0 242 3 20
32 SIMON GROVER Reigate Wanderers 261 42 18 24 0 42.86% 0.0 228 19 14
33 RUDY SIMON Brooklyn Bandits 261 49 16 33 0 32.65% 0.0 226 17 18
34 STEVE ARNEIL The Bull 258 43 16 27 0 37.21% 0.0 214 30 14
35 DALE ARCHER Brooklyn Bandits 251 45 18 27 0 40.00% 0.0 234 15 2
36 CLIFF BERRY The Bull 250 41 21 20 0 51.22% 0.0 250 0 0
37 STEVE JOHNSON Reigate Wanderers 245 44 19 25 0 43.18% 0.0 240 5 0
38 LEE HAMBLIN BB Cues 242 31 15 16 0 48.39% 0.0 182 60 0
39 ANTHONY ROBINSON BB Cues 239 36 17 19 0 47.22% 0.0 208 31 0
40 TERRY POYNTER Brooklyn Bears 231 40 17 23 0 42.50% 0.0 216 1 14
41 CHRIS WARE Brooklyn BB 231 43 14 29 0 32.56% 0.0 198 13 20
42 PETE MEADOWS 5th Is Better Than 4th 222 32 18 14 1 56.25% 5.6 214 0 8
43 ANDY ESGROVE Frames D 218 32 17 15 0 53.13% 0.0 200 0 18
44 RODGER JACOB 5th Is Better Than 4th 214 33 16 17 0 48.48% 0.0 194 0 20
45 PETER DEWSBURY Brooklyn Q Stars 209 37 14 23 0 37.84% 0.0 186 3 20
46 JOE NULTY The Lions  208 21 14 7 0 66.67% 0.0 154 34 20
47 WES CHAMBERS Brooklyn Bandits 196 41 12 29 0 29.27% 0.0 178 0 18
48 PAUL CASEY Brooklyn BB 195 32 12 20 0 37.50% 0.0 160 27 8
49 GEORGE FARRUGIA Brooklyn BB 195 39 11 28 0 28.21% 0.0 166 21 8
50 LEE SHEEHAN Frames D 194 31 13 18 0 41.94% 0.0 166 10 18
51 DARREN PUMFORD Frames D 191 22 12 10 2 54.55% 10.9 151 34 6
52 JON SKINNER BB Cues 174 21 14 7 0 66.67% 0.0 154 0 20
53 TONY PIDGEON Reigate Wanderers 167 31 11 20 0 35.48% 0.0 150 9 8
54 WAYNE GOULD Brooklyn BB 167 37 11 26 0 29.73% 0.0 162 5 0
55 JOHN COOLAHAN 5th Is Better Than 4th 153 30 11 19 0 36.67% 0.0 148 5 0
56 BARRY WATKINS Frames D 146 21 13 8 0 61.90% 0.0 146 0 0
57 JIMMY SPEARS The Bull 146 29 11 18 0 37.93% 0.0 146 0 0
58 JACK MULLEN Frames D 144 20 13 7 0 65.00% 0.0 144 0 0
59 COLIN MORSE Brooklyn Bandits 140 31 7 24 0 22.58% 0.0 118 12 10
60 CRAIG KLATON Brooklyn BB 121 19 7 12 0 36.84% 0.0 94 19 8
61 GEORGE MOORE 5th Is Better Than 4th 106 17 9 8 0 52.94% 0.0 106 0 0
62 DAVE CHURCH Brooklyn Bandits 104 42 2 40 0 4.76% 0.0 100 2 2
63 RAY SCOTT BB Cues 94 15 8 7 0 53.33% 0.0 94 0 0
64 SIMON LE MARCHANT Brooklyn Bears 92 14 8 6 0 57.14% 0.0 92 0 0
65 CLIVE TAYLOR Frames D 92 9 6 3 0 66.67% 0.0 66 10 16
66 ADAM McSHARRY The Lions  90 9 8 1 0 88.89% 0.0 82 0 8
67 ROB McGOWAN The Lions  87 9 7 2 0 77.78% 0.0 74 13 0
68 TONY PALMER Brooklyn BB 86 15 7 8 0 46.67% 0.0 86 0 0
69 BRIAN GOODWIN The Bull 60 4 4 0 0 100.00% 0.0 40 0 20
70 JACK SMITHERS The Lions  54 6 2 4 0 33.33% 0.0 28 26 0
71 RAY CROSBY Reigate Wanderers 36 6 3 3 0 50.00% 0.0 36 0 0
72 ANDREW BAILEY BB Cues 34 9 2 7 0 22.22% 0.0 34 0 0
73 JOSH ALLEN Brooklyn Bandits 32 3 2 1 0 66.67% 0.0 22 10 0
74 CHRIS BROOKER Frames D 26 5 2 3 0 40.00% 0.0 26 0 0
75 AARON TAYLOR Frames D 22 3 2 1 0 66.67% 0.0 22 0 0
76 ANTHONY MARLOW 5th Is Better Than 4th 22 3 2 1 0 66.67% 0.0 22 0 0
77 DARREN WOODINGS 5th Is Better Than 4th 22 3 2 1 0 66.67% 0 22 0 0
78 JAKE DAVIES 5th Is Better Than 4th 20 6 1 5 0 16.67% 0.0 20 0 0
79 BOB WELLS The Bull 18 5 1 4 0 20.00% 0.0 18 0 0
80 IAN SANDIFORD The Bull 18 5 1 4 0 20.00% 0.0 18 0 0
81 ANDREW DUNN Brooklyn BB 18 9 0 9 0 0.00% 0.0 18 0 0
82 J QUINNAGAN The Bull 14 3 1 2 0 33.33% 0.0 14 0 0
83 SEAN YATES Reigate Wanderers 14 3 1 2 0 33.33% 0.0 14 0 0
84 MARK HAWKER Reigate Wanderers 14 0 0 0 0 0.00% 0.0 0 0 14
85 TONY PANKHURST Reigate Wanderers 14 0 0 0 0 0.00% 0.0 0 0 14
86 JON WRIGHT Brooklyn Bandits 12 0 0 0 0 0.00% 0.0 0 0 12
87 PHIL UNDERHILL Brooklyn BB 10 5 0 5 0 0.00% 0.0 10 0 0
88 A RENE Reigate Wanderers 6 3 0 3 0 0.00% 0.0 6 0 0
89 CHELSEA McCARTHY BB Cues 6 3 0 3 0 0.00% 0.0 6 0 0
90 FRANK ROGERS Brooklyn BB 4 2 0 2 0 0.00% 0.0 4 0 0

Ranking Points