Premier Rankings 2014/15
| PLAYER | TEAM | DIV | PLD | WON | LOST | BYE | NSW | Win % | Ave Pts. | LEAGUE | COMPS | CUPS | POINTS | |
| 1 | MIKE LEIPER | THE LIONS | P | 65 | 49 | 16 | 7 | 0 | 75% | 52.77 | 575 | 60 | 14 | 648.77 |
| 2 | DALE MILES | KINGSWOOD | P | 65 | 45 | 20 | 7 | 0 | 69% | 48.46 | 538 | 57 | 16 | 611.46 |
| 3 | OLLIE O'BOYLE | THE LIONS | P | 66 | 48 | 18 | 6 | 0 | 73% | 43.64 | 560 | 19 | 20 | 598.64 |
| 4 | TOM KENNEDY | THE LIONS | P | 62 | 47 | 15 | 7 | 0 | 76% | 53.06 | 553 | 19 | 0 | 572.06 |
| 5 | STEVE RAINS | LIMES | P | 63 | 41 | 22 | 6 | 0 | 65% | 39.05 | 493 | 54 | 20 | 567.05 |
| 6 | HENRY EASTWOOD | FRAMES EXILES | P | 66 | 41 | 25 | 6 | 0 | 62% | 37.27 | 497 | 22 | 24 | 543.27 |
| 7 | IAN DAVIES | EX SERVICES A | P | 62 | 42 | 20 | 7 | 0 | 68% | 47.42 | 507 | 28 | 6 | 541.42 |
| 8 | STEVE RINGSELL | THE LIONS | P | 54 | 37 | 17 | 6 | 0 | 69% | 41.11 | 445 | 54 | 20 | 519.11 |
| 9 | LEE NELSON | KINGSWOOD | P | 50 | 39 | 11 | 7 | 0 | 78% | 54.60 | 467 | 24 | 16 | 506.60 |
| 10 | EDWARD SMITH | FRAMES EXILES | P | 66 | 36 | 30 | 6 | 0 | 55% | 32.73 | 453 | 27 | 24 | 503.73 |
| 11 | MICHAEL HOPE | THE LIONS | P | 47 | 37 | 10 | 7 | 0 | 79% | 55.11 | 445 | 33 | 20 | 498.11 |
| 12 | SCOTT LEE | QC'S | P | 62 | 37 | 25 | 6 | 0 | 60% | 35.81 | 456 | 24 | 18 | 497.81 |
| 13 | MARK MILLER | Q MASTERS | P | 64 | 36 | 28 | 6 | 0 | 56% | 33.75 | 450 | 30 | 4 | 483.75 |
| 14 | PHIL YATES | SMALLFIELD DOMINOS | P | 57 | 35 | 22 | 6 | 0 | 61% | 36.84 | 431 | 36 | 16 | 482.84 |
| 15 | DAVE DEAN | FRAMES EXILES | P | 63 | 33 | 30 | 6 | 0 | 52% | 31.43 | 421 | 32 | 20 | 473.43 |
| 16 | ROGER TEDSTONE | EX SERVICES A | P | 59 | 31 | 28 | 10 | 0 | 53% | 52.54 | 419 | 42 | 10 | 470.54 |
| 17 | JAKE UNDERHILL | Q MASTERS | P | 54 | 35 | 19 | 7 | 0 | 65% | 45.37 | 433 | 33 | 2 | 468.37 |
| 18 | SCOTT HARKNESS | FRAMES CARE BEARS | P | 57 | 33 | 24 | 6 | 0 | 58% | 34.74 | 413 | 30 | 24 | 466.74 |
| 19 | ADAM McSHARRY | SMALLFIELD DOMINOS | P | 57 | 32 | 25 | 6 | 0 | 56% | 33.68 | 404 | 40 | 8 | 451.68 |
| 20 | GLEN JACKSON | SMALLFIELD DOMINOS | P | 54 | 33 | 21 | 6 | 0 | 61% | 36.67 | 409 | 39 | 0 | 447.67 |
| 21 | CHRIS PIDGEON | LIMES | P | 63 | 31 | 32 | 6 | 0 | 49% | 29.52 | 404 | 22 | 20 | 445.52 |
| 22 | CLIFF BERRY | SMALLFIELD DOMINOS | P | 60 | 33 | 27 | 6 | 0 | 55% | 33.00 | 417 | 0 | 16 | 433.00 |
| 23 | IAN ARNOTT | EX SERVICES A | P | 56 | 26 | 30 | 7 | 0 | 46% | 32.50 | 353 | 30 | 20 | 402.50 |
| 24 | ANTONY MARLOW | ALBERT ROAD SPORTS A | P | 60 | 28 | 32 | 6 | 0 | 47% | 28.00 | 372 | 12 | 16 | 400.00 |
| 25 | MICHAEL COLE | FRAMES EXILES | P | 63 | 29 | 34 | 6 | 0 | 46% | 27.62 | 386 | 5 | 6 | 396.62 |
| 26 | LUIGI MALLOZZI | FRAMES CARE BEARS | P | 48 | 29 | 19 | 6 | 0 | 60% | 36.25 | 364 | 15 | 14 | 393.25 |
| 27 | DAVID JONES | LIMES | P | 48 | 28 | 20 | 6 | 0 | 58% | 35.00 | 355 | 22 | 16 | 393.00 |
| 28 | NICK POOL | Q MASTERS | P | 51 | 25 | 26 | 7 | 0 | 49% | 34.31 | 336 | 46 | 8 | 390.31 |
| 29 | HENRY SMITH | FRAMES EXILES | P | 51 | 25 | 26 | 6 | 0 | 49% | 29.41 | 331 | 33 | 8 | 372.41 |
| 30 | BARRY WATKINS | FRAMES CARE BEARS | P | 57 | 25 | 32 | 6 | 0 | 44% | 26.32 | 340 | 12 | 16 | 368.32 |
| 31 | GORDON PENMAN | EX SERVICES A | P | 59 | 24 | 35 | 6 | 0 | 41% | 24.41 | 334 | 17 | 14 | 365.41 |
| 32 | RICHARD MONKTON | BROCKHAM BANDITS | P | 53 | 27 | 26 | 6 | 0 | 51% | 30.57 | 353 | 2 | 10 | 364.57 |
| 33 | ALAN MORTON | SMALLFIELD DOMINOS | P | 57 | 24 | 33 | 6 | 0 | 42% | 25.26 | 331 | 0 | 10 | 341.26 |
| 34 | STUART GOODWIN | FIVE Q'S | P | 46 | 24 | 22 | 6 | 0 | 52% | 31.30 | 315 | 24 | 0 | 339.30 |
| 35 | MATT HUDSON | QC'S | P | 63 | 21 | 42 | 6 | 0 | 33% | 20.00 | 314 | 7 | 18 | 339.00 |
| 36 | VERNON FOALE | QC'S | P | 60 | 20 | 40 | 6 | 0 | 33% | 20.00 | 300 | 12 | 24 | 336.00 |
| 37 | STEVE McCARTHY | Q MASTERS | P | 39 | 21 | 18 | 8 | 0 | 54% | 43.08 | 289 | 40 | 2 | 331.08 |
| 38 | TERRY HOLMWOOD | FIVE Q'S | P | 63 | 21 | 42 | 7 | 0 | 33% | 23.33 | 317 | 0 | 10 | 327.33 |
| 39 | LEE HAMBLIN | ALBERT ROAD SPORTS A | P | 53 | 24 | 29 | 6 | 0 | 45% | 27.17 | 325 | 0 | 2 | 327.17 |
| 40 | TONY PANKHURST | BROCKHAM BANDITS | P | 46 | 21 | 25 | 6 | 0 | 46% | 27.39 | 287 | 9 | 20 | 316.39 |
| 41 | BEN STANLEY | ALBERT ROAD SPORTS A | P | 55 | 17 | 38 | 6 | 0 | 31% | 18.55 | 265 | 35 | 16 | 315.55 |
| 42 | TONY PIDGEON | BROCKHAM BANDITS | P | 45 | 22 | 23 | 6 | 0 | 49% | 29.33 | 295 | 0 | 20 | 315.33 |
| 43 | SIMON TATON | QC'S | P | 51 | 21 | 30 | 6 | 0 | 41% | 24.71 | 295 | 5 | 12 | 311.71 |
| 44 | JACK SMITHERS | KINGSWOOD | P | 33 | 25 | 8 | 6 | 0 | 76% | 45.45 | 311 | 0 | 0 | 311.45 |
| 45 | BRIAN GOODWIN | FIVE Q'S | P | 47 | 21 | 26 | 7 | 0 | 45% | 31.28 | 293 | 5 | 8 | 306.28 |
| 46 | DAVE HUSSEY | LIMES | P | 45 | 23 | 22 | 6 | 0 | 51% | 30.67 | 305 | 0 | 0 | 304.67 |
| 47 | LES HILLS | EX SERVICES A | P | 53 | 19 | 34 | 6 | 0 | 36% | 21.51 | 280 | 0 | 20 | 299.51 |
| 48 | STEVE JOHNSON | BROCKHAM BANDITS | P | 38 | 19 | 19 | 6 | 0 | 50% | 30.00 | 258 | 20 | 20 | 298.00 |
| 49 | SIMON BENNETT | Q MASTERS | P | 41 | 17 | 24 | 7 | 0 | 41% | 29.02 | 247 | 46 | 4 | 297.02 |
| 50 | RAY CROSBY | LIMES | P | 43 | 20 | 23 | 6 | 0 | 47% | 27.91 | 274 | 2 | 16 | 291.91 |
| 51 | ALEX WEST | FRAMES CARE BEARS | P | 48 | 17 | 31 | 6 | 0 | 35% | 21.25 | 253 | 22 | 12 | 287.25 |
| 52 | WILL ROBERTSON | Q MASTERS | P | 41 | 23 | 18 | 3 | 0 | 56% | 16.83 | 283 | 0 | 0 | 282.83 |
| 53 | MARTIN BEAUMONT | ALBERT ROAD SPORTS A | P | 50 | 16 | 34 | 6 | 0 | 32% | 19.20 | 247 | 29 | 0 | 276.20 |
| 54 | STEVE CHAMBERS | KINGSWOOD | P | 42 | 23 | 19 | 0 | 0 | 55% | 0.00 | 268 | 0 | 0 | 268.00 |
| 55 | CLAIRE McKEE | QC'S | P | 51 | 16 | 35 | 6 | 0 | 31% | 18.82 | 249 | 11 | 6 | 265.82 |
| 56 | MICK MILES | KINGSWOOD | P | 39 | 17 | 22 | 6 | 0 | 44% | 26.15 | 240 | 11 | 10 | 261.15 |
| 57 | ANDY CHITTY | BROCKHAM BANDITS | P | 39 | 19 | 20 | 6 | 0 | 49% | 29.23 | 259 | 0 | 0 | 259.23 |
| 58 | JON LEACH | BROCKHAM BANDITS | P | 28 | 16 | 12 | 6 | 0 | 57% | 34.29 | 218 | 19 | 12 | 249.29 |
| 59 | CHRIS BULL | KINGSWOOD | P | 35 | 15 | 20 | 7 | 0 | 43% | 30.00 | 220 | 19 | 8 | 247.00 |
| 60 | SIMON LE MARCHANT | LIMES | P | 35 | 16 | 19 | 6 | 0 | 46% | 27.43 | 225 | 0 | 20 | 245.43 |
| 61 | RICHARD ATKINS | FRAMES CARE BEARS | P | 34 | 15 | 19 | 6 | 0 | 44% | 26.47 | 214 | 22 | 6 | 242.47 |
| 62 | MARK HAWKER | BROCKHAM BANDITS | P | 31 | 17 | 14 | 6 | 0 | 55% | 32.90 | 231 | 0 | 0 | 230.90 |
| 63 | JAMIE SAVAGE | FRAMES CARE BEARS | P | 40 | 14 | 26 | 6 | 0 | 35% | 21.00 | 213 | 5 | 10 | 228.00 |
| 64 | CHRIS MORDAUNT | FIVE Q'S | P | 28 | 16 | 12 | 6 | 0 | 57% | 34.29 | 218 | 0 | 0 | 218.29 |
| 65 | JON BAXTER | FIVE Q'S | P | 41 | 10 | 31 | 6 | 0 | 24% | 14.63 | 177 | 25 | 8 | 209.63 |
| 66 | MARTIN PYKE | EX SERVICES A | P | 35 | 10 | 25 | 6 | 0 | 29% | 17.14 | 167 | 23 | 16 | 206.14 |
| 67 | RODGER JACOB | ALBERT ROAD SPORTS A | P | 33 | 12 | 21 | 6 | 0 | 36% | 21.82 | 184 | 5 | 16 | 204.82 |
| 68 | TERRY POYNTER | Q MASTERS | P | 31 | 12 | 19 | 6 | 0 | 39% | 23.23 | 181 | 5 | 4 | 190.23 |
| 69 | BRIAN BASTIN | FIVE Q'S | P | 29 | 11 | 18 | 6 | 0 | 38% | 22.76 | 169 | 5 | 10 | 183.76 |
| 70 | OZ GUTIERREZ | QC'S | P | 31 | 11 | 20 | 6 | 0 | 35% | 21.29 | 171 | 9 | 0 | 180.29 |
| 71 | CHRIS ATKINSON | FIVE Q'S | P | 31 | 9 | 22 | 7 | 0 | 29% | 20.32 | 154 | 0 | 16 | 170.32 |
| 72 | DAVID DULAKE | KINGSWOOD | P | 24 | 10 | 14 | 6 | 0 | 42% | 25.00 | 153 | 0 | 16 | 169.00 |
| 73 | ROB McGOWAN | THE LIONS | P | 24 | 15 | 9 | 0 | 0 | 63% | 0.00 | 168 | 0 | 0 | 168.00 |
| 74 | CHRIS ATKINS | ALBERT ROAD SPORTS A | P | 30 | 7 | 23 | 6 | 0 | 23% | 14.00 | 130 | 0 | 12 | 142.00 |
| 75 | JUSTIN HEATH | FIVE Q'S | P | 23 | 7 | 16 | 6 | 0 | 30% | 18.26 | 120 | 0 | 16 | 136.26 |
| 76 | WAYNE DUFFELL | BROCKHAM BANDITS | P | 20 | 8 | 12 | 6 | 0 | 40% | 24.00 | 128 | 0 | 6 | 134.00 |
| 77 | SEB PEREDA | LIMES | P | 20 | 8 | 12 | 6 | 0 | 40% | 24.00 | 128 | 0 | 0 | 128.00 |
| 78 | STEVE PETTY | KINGSWOOD | P | 18 | 9 | 9 | 0 | 0 | 50% | 0.00 | 108 | 0 | 0 | 108.00 |
| 79 | DARREN WOODINGS | SMALLFIELD DOMINOS | P | 12 | 7 | 5 | 3 | 0 | 58% | 17.50 | 98 | 0 | 0 | 97.50 |
| 80 | HUGH TELFORD | LIMES | P | 7 | 4 | 3 | 6 | 0 | 57% | 34.29 | 80 | 12 | 0 | 92.29 |
| 81 | RAB HARKNESS | FRAMES CARE BEARS | P | 18 | 7 | 11 | 0 | 0 | 39% | 0.00 | 92 | 0 | 0 | 92.00 |
| 82 | KERRI LYNN | FIVE Q'S | P | 10 | 5 | 5 | 6 | 0 | 50% | 30.00 | 90 | 0 | 0 | 90.00 |
| 83 | RICHARD HANLEY | ALBERT ROAD SPORTS A | P | 18 | 3 | 15 | 6 | 0 | 17% | 10.00 | 70 | 0 | 8 | 78.00 |
| 84 | COLIN PACKHAM | KINGSWOOD | P | 4 | 3 | 1 | 6 | 0 | 75% | 45.00 | 77 | 0 | 0 | 77.00 |
| 85 | KEVIN QUAINTANCE | FRAMES EXILES | P | 12 | 3 | 9 | 6 | 0 | 25% | 15.00 | 63 | 5 | 0 | 68.00 |
| 86 | TONY THOMPSON | FRAMES CARE BEARS | P | 6 | 3 | 3 | 6 | 0 | 50% | 30.00 | 66 | 0 | 0 | 66.00 |
| 87 | RYAN OLVER | KINGSWOOD | P | 6 | 3 | 3 | 6 | 0 | 50% | 30.00 | 66 | 0 | 0 | 66.00 |
| 88 | STEVE ALLEN | KINGSWOOD | P | 3 | 2 | 1 | 6 | 0 | 67% | 40.00 | 62 | 0 | 0 | 62.00 |
| 89 | RAY WILLIAMSON | SMALLFIELD DOMINOS | P | 3 | 2 | 1 | 6 | 0 | 67% | 40.00 | 62 | 0 | 0 | 62.00 |
| 90 | ROBIN BAILEY | Q MASTERS | P | 4 | 1 | 3 | 6 | 0 | 25% | 15.00 | 31 | 24 | 0 | 55.00 |
| 91 | MORAY DOLAN | SMALLFIELD DOMINOS | P | 6 | 5 | 1 | 0 | 0 | 83% | 0.00 | 52 | 0 | 0 | 52.00 |
| 92 | MARK JACOB | SMALLFIELD DOMINOS | P | 3 | 1 | 2 | 6 | 0 | 33% | 20.00 | 34 | 0 | 16 | 50.00 |
| 93 | JOHN DAVIDSON | SMALLFIELD DOMINOS | P | 6 | 2 | 4 | 6 | 0 | 33% | 20.00 | 48 | 0 | 0 | 48.00 |
| 94 | MICHAEL BROWN | ALBERT ROAD SPORTS A | P | 8 | 3 | 5 | 0 | 0 | 38% | 0.00 | 40 | 0 | 0 | 40.00 |
| 95 | TERRY BRINDLE | FIVE Q'S | P | 3 | 1 | 2 | 6 | 0 | 33% | 20.00 | 34 | 0 | 0 | 34.00 |
| 96 | LIAM JONES | LIMES | P | 3 | 1 | 2 | 6 | 0 | 33% | 20.00 | 34 | 0 | 0 | 34.00 |
| 97 | JOHN O'BOYLE | THE LIONS | P | 3 | 1 | 2 | 6 | 0 | 33% | 20.00 | 34 | 0 | 0 | 34.00 |
| 98 | STEVE SHERSTONE | LIMES | P | 3 | 3 | 0 | 0 | 0 | 100% | 0.00 | 30 | 0 | 0 | 30.00 |
| 99 | LEROY HYETT | THE LIONS | P | 3 | 3 | 0 | 0 | 0 | 100% | 0.00 | 30 | 0 | 0 | 30.00 |
| 100 | PAUL NOBLE | FRAMES EXILES | P | 6 | 1 | 5 | 6 | 0 | 17% | 10.00 | 30 | 0 | 0 | 30.00 |
| 101 | DAVE TAYLOR | QC'S | P | 6 | 2 | 4 | 0 | 0 | 33% | 0.00 | 28 | 0 | 0 | 28.00 |
| 102 | S LAMBETH | BROCKHAM BANDITS | P | 9 | 1 | 8 | 0 | 0 | 11% | 0.00 | 26 | 0 | 0 | 26.00 |
| 103 | BEN McCABE | FRAMES CARE BEARS | P | 4 | 2 | 2 | 0 | 0 | 50% | 0.00 | 24 | 0 | 0 | 24.00 |
| 104 | DARREN COOPER | FIVE Q'S | P | 3 | 2 | 1 | 0 | 0 | 67% | 0.00 | 22 | 0 | 0 | 22.00 |
| 105 | C BROOKER | FIVE Q'S | P | 3 | 2 | 1 | 0 | 0 | 67% | 0.00 | 22 | 0 | 0 | 22.00 |
| 106 | MARK PACKHAM | KINGSWOOD | P | 5 | 1 | 4 | 0 | 0 | 20% | 0.00 | 18 | 0 | 0 | 18.00 |
| 107 | RYAN RAY | THE LIONS | P | 0 | 0 | 0 | 6 | 0 | 0% | 0.00 | 0 | 0 | 16 | 16.00 |
| 108 | KEVIN O'CONNOR | KINGSWOOD | P | 3 | 1 | 2 | 0 | 0 | 33% | 0.00 | 14 | 0 | 0 | 14.00 |
| 110 | ADAM HELLING | ALBERT ROAD SPORTS A | P | 5 | 0 | 5 | 0 | 0 | 0% | 0.00 | 10 | 0 | 0 | 10.00 |
| 111 | G DAVEY | FRAMES EXILES | P | 3 | 0 | 3 | 3 | 0 | 0% | 0.00 | 6 | 0 | 0 | 6.00 |
| 112 | TOM TELFORD | FRAMES CARE BEARS | P | 0 | 0 | 0 | 6 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0.00 |
| 113 | METIN TOMRIS | FRAMES CARE BEARS | P | 0 | 0 | 0 | 6 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0.00 |
| 114 | MARK BALLARD | FIVE Q'S | P | 0 | 0 | 0 | 6 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0.00 |
| 115 | MARC WHITE | THE LIONS | P | 0 | 0 | 0 | 6 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0.00 |
| 116 | LUKE GARMAN | KINGSWOOD | P | 0 | 0 | 0 | 6 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0.00 |
| 117 | JASON WADSWORTH | LIMES | P | 0 | 0 | 0 | 6 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0.00 |
| 118 | DAVID TAYLOR | FIVE Q'S | P | 0 | 0 | 0 | 6 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0.00 |
| 119 | DARYL STERLINI | FRAMES EXILES | P | 0 | 0 | 0 | 6 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0.00 |
| 120 | DAN BARTHROP | Q MASTERS | P | 0 | 0 | 0 | 6 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0.00 |
| 121 | DAMIEN OLVER | KINGSWOOD | P | 0 | 0 | 0 | 6 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0.00 |
| 122 | BILLY DONOVAN | LIMES | P | 0 | 0 | 0 | 6 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0.00 |
| 123 | BEVAN GRAY | FRAMES EXILES | P | 0 | 0 | 0 | 6 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0.00 |
| 124 | ANDY SUTHERLAND | LIMES | P | 0 | 0 | 0 | 6 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0.00 |
| 125 | ANDY MACKIE | FRAMES CARE BEARS | P | 0 | 0 | 0 | 6 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0.00 |
| 126 | ANDY ESGROVE | THE LIONS | P | 0 | 0 | 0 | 6 | 0 | 0% | 0.00 | 0 | 0 | 0 | 0.00 |
