Premier Results 2014/15
| Premier | P | W | L | FRM | PD | PTS | |||||||||||||||||||
| 1 | The Lions | 20 | 20 | 0 | 222 | 222 | |||||||||||||||||||
| 2 | Kingswood | 20 | 13 | 7 | 177 | 177 | |||||||||||||||||||
| 3 | Smallfield Dominos | 20 | 14 | 6 | 168 | 168 | |||||||||||||||||||
| 4 | Q Masters | 20 | 13 | 7 | 162 | 162 | |||||||||||||||||||
| 5 | Limes | 20 | 12 | 8 | 162 | 162 | |||||||||||||||||||
| 6 | Frames Exiles | 20 | 10 | 10 | 149 | 149 | |||||||||||||||||||
| 7 | Ex Services A | 20 | 8 | 12 | 144 | 144 | |||||||||||||||||||
| 8 | Brockham Bandits | 20 | 8 | 12 | 142 | -2 | 140 | ||||||||||||||||||
| 9 | Frames Care Bears | 20 | 6 | 14 | 139 | -4 | 135 | ||||||||||||||||||
| 10 | Five Q's | 20 | 7 | 13 | 119 | 119 | |||||||||||||||||||
| 11 | QC's | 20 | 6 | 14 | 117 | -2 | 115 | ||||||||||||||||||
| 12 | Albert Road Sports A | 20 | 3 | 17 | 99 | 99 | |||||||||||||||||||
| Away Team | |||||||||||||||||||||||||
| Premier | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||
| Home Team ↓ | Albert Road A | Brockham B | Five Q's | Ex Services A | Q Masters | Care Bears | The Lions | Smallfield D | Kingswood | Frames Exiles | QC's | Limes | |||||||||||||
| 1 | Albert Road Sports A | 4 | 11 | 9 | 6 | 6 | 9 | 8 | 7 | 5 | 10 | 7 | 8 | 4 | 11 | 4 | 11 | 8 | 7 | 3 | 12 | ||||
| 2 | Brockham Bandits | 10 | 5 | 4 | 11 | 7 | 8 | 4 | 11 | 3 | 12 | 9 | 6 | 7 | 8 | 10 | 5 | 8 | 7 | ||||||
| 3 | Five Q's | 9 | 6 | 11 | 4 | 8 | 7 | 8 | 7 | 8 | 7 | 2 | 13 | 7 | 8 | 5 | 10 | 6 | 9 | 4 | 11 | ||||
| 4 | Ex Services A | 8 | 7 | 8 | 7 | 7 | 8 | 7 | 8 | 7 | 8 | 3 | 12 | 6 | 9 | 6 | 9 | 12 | 3 | 9 | 6 | ||||
| 5 | Q Masters | 11 | 4 | 8 | 7 | 12 | 3 | 7 | 8 | 9 | 6 | 6 | 9 | 8 | 7 | 7 | 8 | 13 | 2 | 8 | 7 | ||||
| 6 | Frames Care Bears | 11 | 4 | 6 | 9 | 10 | 5 | 7 | 8 | 7 | 8 | 1 | 14 | 6 | 9 | 5 | 10 | 5 | 10 | 9 | 6 | 6 | 9 | ||
| 7 | The Lions | 13 | 2 | 10 | 5 | 14 | 1 | 8 | 7 | 11 | 4 | 10 | 5 | 11 | 4 | 8 | 7 | 14 | 1 | 10 | 5 | ||||
| 8 | Smallfield Dominos | 12 | 3 | 8 | 7 | 10 | 5 | 9 | 6 | 6 | 9 | 5 | 10 | 10 | 5 | 6 | 9 | 13 | 2 | 9 | 6 | ||||
| 9 | Kingswood | 14 | 1 | 10 | 5 | 13 | 2 | 11 | 4 | 7 | 8 | 6 | 9 | 10 | 5 | 9 | 6 | 12 | 3 | 5 | 10 | ||||
| 10 | Frames Exiles | 9 | 6 | 7 | 8 | 10 | 5 | 7 | 8 | 8 | 7 | 3 | 12 | 3 | 12 | 8 | 7 | 7 | 8 | 7 | 8 | ||||
| 11 | QC's | 11 | 4 | 5 | 10 | 5 | 10 | 9 | 6 | 10 | 5 | 3 | 12 | 7 | 8 | 6 | 9 | 9 | 6 | 5 | 10 | ||||
| 12 | Limes | 11 | 4 | 8 | 7 | 8 | 7 | 9 | 6 | 9 | 6 | 5 | 10 | 7 | 8 | 8 | 7 | 6 | 9 | 7 | 8 | ||||
