Open Singles 2014/15
Prizes
| No. of prizes | £ | |
| Winner | 1 | 60 |
| Runner Up | 1 | 30 |
| Semi Finals | 2 | 15 |
| Quarter Finals | 4 | 10 |
**********************************************************************************************************
Stage Two - 28th May 2015, 8pm Start at Q's
| Best of 5 | Best of 7 | Best of 9 | Best of 11 | |
| S RAINS | S RAINS | R BAILEY | D MILES | M HOPE |
| N POOL | ||||
| R BAILEY | ||||
| R BAILEY | ||||
| G WILSON | G WILSON | D MILES | ||
| D MILES | D MILES | |||
| S ANDREWS | M LEIPER | G JACKSON | M HOPE | |
| M LEIPER | ||||
| G JACKSON | G JACKSON | |||
| R TEDSTONE | ||||
| S BENNETT | S BENNETT | M HOPE | ||
| L NELSON | ||||
| M HOPE | M HOPE | |||
| C FINLAY |
Stage One - 5th February 2015, 8pm Start
All matches start at
8pm.
1st Round - Best of 3
2nd Round - Best of 5
3rd Round - Best of 5
Play down to one player at each venue
Toss coin for Break
Take a copy of the draw with you. There may not be one at the venue.
| Best of 3 | Best of 5 | Best of 5 | |||
| LIMES | BYE | R ATKINS - 2 | J TIMBRELL - 0 | S RAINS | |
| R ATKINS | CARE BEARS | ||||
| J TIMBRELL - 2 | INT REXCUE | J TIMBRELL - 3 | |||
| C BRIGHT - 1 | REX PRIORY FC | ||||
| C MCKEE - 0 | QC'S | S RAINS | S RAINS - 3 | ||
| S RAINS - 2 | LIMES | ||||
| BROCKHAM A | BYE | ||||
| BYE | |||||
| Q'S | BYE | BYE | N POOL - 3 | N POOL | |
| LIMES | |||||
| N POOL | Q MASTERS | N POOL | |||
| R CROSBY | LIMES | ||||
| A MCSHARRY | SMALLFIELD | A MCSHARRY - 3 | A MCSHARRY - 2 | ||
| BYE | |||||
| T OCONNELL | REXPENDABLES | T OCONNELL - 2 | |||
| BYE | |||||
| Q'S | BYE | S GOODWIN - 3 | S GOODWIN | S GOODWIN | |
| S GOODWIN | 5 Q'S | ||||
| V FOALE | QC'S | V FOALE - 1 | |||
| LIMES | |||||
| BROCKHAM BANDITS | N HARRISON - 0 | M MILLER | |||
| N HARRISON | MIDNIGHT RUNNERS | ||||
| M MILLER | Q MASTERS | M MILLER - 3 | |||
| BYE | |||||
| SMALLFIELD | BYE | BYE | BYE | R BAILEY | |
| SMALLFIELD | |||||
| S LEE | QC'S | BYE | |||
| CARE BEARS | |||||
| FRAMES EXILES | BYE | R BAILEY | |||
| BYE | |||||
| R BAILEY | Q N A | R BAILEY | |||
| BYE | |||||
| SOUTH GODSTONE | BYE | G WILSON | G WILSON - 3 | G WILSON | |
| G WILSON | S GODSTONE B | ||||
| BROCKHAM BANDITS | BYE | ||||
| 5Q'S | |||||
| J LEACH | BROCKHAM BANDITS | J LEACH - 2 | E SMITH - 0 | ||
| FRAMES EXILES | |||||
| E SMITH | FRAMES EXILES | E SMITH - 3 | |||
| BYE | |||||
| Q'S | BYE | J JONES - 3 | J JONES | J JONES | |
| J JONES | Q N A | ||||
| J BUBB - 2 | Q STARS | J BUBB - 1 | |||
| D EMANUEL - 0 | Q STARS | ||||
| BROCKHAM A | BYE | BYE | |||
| MONSON MISFITS | |||||
| REXS A | BYE | ||||
| BYE | |||||
| FRAMES | BYE | D MILES - 3 | D MILES - 3 | D MILES | |
| D MILES | KINGSWOOD | ||||
| REXPENDABLES | L MALOZZI - 0 | ||||
| L MALOZZI | CARE BEARS | ||||
| D DEAN - 2 | FRAMES EXILES | D DEAN | D DEAN - 2 | ||
| G PENMAN - 1 | EX A | ||||
| QC'S | BYE | ||||
| BYE | |||||
| MONSON | BYE | N WORNELL | C KING | M BEAUMONT | |
| N WORNELL | MONSON MISFITS | ||||
| S JOHNSON | BROCKHAM BANDITS | C KING | |||
| C KING | INT REXCUE | ||||
| MIDNIGHT RUNNERS | M BEAUMONT | M BEAUMONT | |||
| M BEAUMONT | ARSS | ||||
| ROB ABBOTT | MONSON MISFITS | ROB ABBOTT | |||
| BYE | |||||
| REXS | BYE | S ANDREWS - 3 | S ANDREWS - 3 | S ANDREWS | |
| S ANDREWS | REXPENDABLES | ||||
| T KENNEDY | LIONS | T KENNEDY - 1 | |||
| M HUDSON | QC'S | ||||
| A HUDSON | REXPENDABLES | A HUDSON - 3 | A HUDSON - 1 | ||
| BYE | |||||
| S TATON | QC'S | S TATON - 1 | |||
| BYE | |||||
| REXS | BYE | R MAY - 1 | M LEIPER | ||
| ARSS | |||||
| BROCKHAM BANDITS | R MAY | ||||
| R MAY | INT REXCUE | ||||
| J UNDERHILL | Q MASTERS | J UNDERHILL - 1 | M LEIPER - 3 | ||
| BYE | |||||
| M LEIPER | LIONS | M LEIPER - 3 | |||
| BYE | |||||
| Q'S | BYE | O OBOYLE - 2 | G JACKSON - 3 | G JACKSON | |
| O OBOYLE | LIONS | ||||
| G JACKSON | SMALLFIELD | G JACKSON - 3 | |||
| L COX | WFRR | ||||
| J BAXTER - 0 | 5Q'S | J BAXTER - 3 | J BAXTER - 2 | ||
| S MITCHELL - 2 | WFRR | ||||
| S MCCARTHY | Q MASTERS | S MCCARTHY - 2 | |||
| BYE | |||||
| BROCKHAM | BYE | BYE | R TEDSTONE - 3 | R TEDSTONE | |
| WFRR | |||||
| R MONKTON - 0 | BROCKHAM BANDITS | R TEDSTONE | |||
| R TEDSTONE - 2 | REXS A | ||||
| S REDDINGTON - 2 | WFRR | S REDDINGTON | S REDDINGTON - 0 | ||
| A MARLOW - 1 | ARSS | ||||
| FRAMES EXILES | BYE | ||||
| BYE | |||||
| FRAMES | BYE | N JONES | S HARKNESS - 2 | S BENNETT | |
| N JONES | REXPENDABLES | ||||
| Q N A | S HARKNESS | ||||
| S HARKNESS | CARE BEARS | ||||
| P UNDERHILL - 1 | INT REXCUE | S BENNETT - 3 | S BENNETT - 3 | ||
| S BENNETT - 2 | Q MASTERS | ||||
| RICH ABBOTT | MONSON MISFITS | RICH ABBOTT - 1 | |||
| BYE | |||||
| KINGSWOOD | BYE | A WEST - 0 | L NELSON - 3 | L NELSON | |
| A WEST | CARE BEARS | ||||
| S BASTIN - 0 | MIDNIGHT RUNNERS | L NELSON - 3 | |||
| L NELSON - 2 | KINGSWOOD | ||||
| G BICKLEY | INT REXCE | G BICKLEY - 3 | G BICKLEY - 0 | ||
| S GROOVER | REXPENDABLES | ||||
| C BULL | KINGSWOOD | C BULL - 1 | |||
| BYE | |||||
| REXS | BYE | BYE | I ARNOTT | M HOPE | |
| ARSS | |||||
| P THOMPSON | WFRR | I ARNOTT | |||
| I ARNOTT | REXS A | ||||
| D CHURCH | Q N A | I DAVIES | M HOPE | ||
| I DAVIES | REXS A | ||||
| M HOPE | LIONS | M HOPE | |||
| BYE | |||||
| ARSS | BYE | B STANLEY - 1 | C FINLAY - 3 | C FINLAY | |
| B STANLEY | ARSS | ||||
| C FINLAY - 2 | REX PRIORY FC | C FINLAY - 3 | |||
| M MILES - 0 | KINGSWOOD | ||||
| S RINGSELL | LIONS | S RINGSELL | S RINGSELL - 1 | ||
| ARSS | |||||
| WFRR | BYE | ||||
| BYE | |||||
Winner to return a result card to the Reigate Ex Services
or Email to results@rrdpl.co.uk
All results
are required to allocate ranking points.
*********************************************
