Oliver O'Boyle Memorial Cup - 2014/15
'in memory of our past Chairman'
Highest ranked player
is the HOME player.
Winner to notify
results@rrdpl.co.uk
If you require contact details for your opponent
please email
results@rrdpl.co.uk or
secretary@rrdpl.co.uk
As soon as results are returned they will be
entered into the grid below. Please be prompt.
It is the resposibility of both players to organise
matches.
If a match date has passed and no result is received both players
will be
eliminated unless good reason is given prior to said date.
| MATCHES MUST BE PLAYED BY THESE DATES | ||||||
| 30/11/2014 | 30/01/2015 | 15/03/2015 | 30/04/2015 | 06/06/2015 | ||
| Best of 13 | Best of 15 | Best of 17 | Best of 19 | Best of 21 | ||
| Round 1 | Round 2 | QF | SF | Final | ||
| TOM KENNEDY - 7 | 1 | TOM KENNEDY | TOM KENNEDY - 9 | TOM KENNEDY | OLLIE O'BOYLE | |
| LEWIS ALLEN - 1 | 32 | |||||
| GLEN JACKSON - 6 | 16 | GEORGE WILSON | ||||
| GEORGE WILSON - 7 | 17 | |||||
| SCOTT HARKNESS | 8 | BYE | MIKE LEIPER - 8 | |||
| CHRIS PIDGEON | 25 | |||||
| MIKE LEIPER - 7 | 9 | MIKE LEIPER | ||||
| DAVE DEAN - 0 | 24 | |||||
| PHIL YATES | 5 | BYE | ADAM McSHARRY | OLLIE O'BOYLE | ||
| PHIL UNDERHILL | 28 | |||||
| ADAM McSHARRY - 7 | 12 | ADAM McSHARRY | ||||
| STUART PORTE - 1 | 21 | |||||
| OLLIE O'BOYLE - 7 | 4 | OLLIE O'BOYLE | OLLIE O'BOYLE | |||
| ROBERT GARLAND - 5 | 29 | |||||
| IAN DAVIES | 13 | BYE | ||||
| CLIFF BERRY | 20 | |||||
| NICK POOL - 7 | 14 | NICK POOL - 5 | MICHAEL HOPE | MICHAEL HOPE | MICHAEL HOPE | |
| GRAHAM BICKLEY - 2 | 19 | |||||
| MICHAEL HOPE | 3 | MICHAEL HOPE - 8 | ||||
| IAN ARNOTT | 30 | |||||
| COLIN FINLAY - 7 | 11 | COLIN FINLAY - 5 | STEVE RINGSELL | |||
| MATT HUDSON - 1 | 22 | |||||
| STEVE RINGSELL - 7 | 6 | STEVE RINGSELL - 8 | ||||
| LEE HAMBLIN - 1 | 27 | |||||
| DAVID JONES - 7 | 7 | DAVID JONES - 5 | STUART GOODWIN - 5 | HENRY EASTWOOD | ||
| ANTONY MARLOW - 4 | 26 | |||||
| STEVE RAINS | 10 | STUART GOODWIN - 8 | ||||
| STUART GOODWIN - w/o | 23 | |||||
| SCOTT LEE - 4 | 15 | HENRY EASTWOOD - 8 | HENRY EASTWOOD - 9 | |||
| HENRY EASTWOOD - 7 | 18 | |||||
| DALE MILES - 7 | 2 | DALE MILES - 5 | ||||
| PAUL STACEY - 1 | 31 | |||||
