Combined Rankings 2009/10
| PLAYER | TEAM | DIV | PLD | WON | LOST | BYE | NSW | Win % | Ave Pts. | LEAGUE | COMPS | CUPS | POINTS | |
| 1 | OLLIE O'BOYLE | RILEYS LIONS | P | 60 | 48 | 12 | 6 | 0 | 80% | 48.00 | 552.00 | 110 | 15 | 677.00 |
| 2 | STEVE RAINS | LIMES | P | 60 | 47 | 13 | 6 | 0 | 78% | 47.00 | 543.00 | 100 | 21 | 664.00 |
| 3 | SEAN YATES | RILEYS LIONS | P | 60 | 43 | 17 | 6 | 0 | 72% | 43.00 | 507.00 | 114 | 15 | 636.00 |
| 4 | TOM KENNEDY | LIMES | P | 60 | 44 | 16 | 6 | 0 | 73% | 44.00 | 516.00 | 102 | 0 | 618.00 |
| 5 | DALE MILES | KINGSWOOD | P | 59 | 44 | 15 | 6 | 0 | 75% | 44.75 | 514.75 | 62 | 21 | 597.75 |
| 6 | IAN ARNOTT | PANTHER | P | 60 | 37 | 23 | 6 | 0 | 62% | 37.00 | 453.00 | 78 | 18 | 549.00 |
| 7 | MICHAEL MILES | KINGSWOOD | P | 55 | 35 | 20 | 6 | 0 | 64% | 38.18 | 428.18 | 70 | 18 | 516.18 |
| 8 | SIMON BYWATER | RILEYS LIONS | P | 59 | 39 | 20 | 6 | 0 | 66% | 39.66 | 469.66 | 22 | 21 | 512.66 |
| 9 | GLEN JACKSON | SMALLFIELD DOMINOS | P | 58 | 35 | 23 | 6 | 0 | 60% | 36.21 | 432.21 | 62 | 9 | 503.21 |
| 10 | DAVID JONES | LIMES | P | 50 | 31 | 19 | 6 | 0 | 62% | 37.20 | 385.20 | 100 | 15 | 500.20 |
| 11 | PHIL UNDERHILL | SALFORDS | 1 | 60 | 42 | 18 | 6 | 0 | 70% | 33.60 | 405.60 | 70 | 21 | 496.60 |
| 12 | NEIL AKEHURST | SMALLFIELD DOMINOS | P | 57 | 35 | 22 | 6 | 0 | 61% | 36.84 | 430.84 | 46 | 18 | 494.84 |
| 13 | TONY PANKHURST | BROCKHAM A | P | 60 | 36 | 24 | 6 | 0 | 60% | 36.00 | 444.00 | 28 | 9 | 481.00 |
| 14 | ROGER TEDSTONE | EX-SERVICE A | P | 58 | 35 | 23 | 6 | 0 | 60% | 36.21 | 432.21 | 32 | 16 | 480.21 |
| 15 | JAKE UNDERHILL | RILEYS B | 1 | 48 | 37 | 11 | 6 | 0 | 77% | 37.00 | 355.00 | 100 | 24 | 479.00 |
| 16 | DAVE ATKINSON | EX-SERVICE B | P | 60 | 33 | 27 | 6 | 0 | 55% | 33.00 | 417.00 | 38 | 18 | 473.00 |
| 17 | ALEX GOLDEN | MONSON A | P | 59 | 29 | 30 | 6 | 0 | 49% | 29.49 | 379.49 | 54 | 15 | 448.49 |
| 18 | SEB PEREDA | LIMES | P | 45 | 31 | 14 | 6 | 0 | 69% | 41.33 | 379.33 | 48 | 21 | 448.33 |
| 19 | ALEX WEST | CATHERHAM A | P | 59 | 31 | 28 | 6 | 0 | 53% | 31.53 | 397.53 | 46 | 0 | 443.53 |
| 20 | RAB HARKNESS | CATHERHAM A | P | 58 | 32 | 26 | 6 | 0 | 55% | 33.10 | 405.10 | 12 | 24 | 441.10 |
| 21 | BARRY WATKINS | CATHERHAM A | P | 59 | 32 | 27 | 6 | 0 | 54% | 32.54 | 406.54 | 12 | 15 | 433.54 |
| 22 | DAVE DULAKE | KINGSWOOD | P | 54 | 28 | 26 | 6 | 0 | 52% | 31.11 | 363.11 | 54 | 15 | 432.11 |
| 23 | JAMES McKENNA | EX-SERVICE A | P | 54 | 33 | 21 | 6 | 0 | 61% | 36.67 | 408.67 | 10 | 13 | 431.67 |
| 24 | SCOTT HARKNESS | CATHERHAM A | P | 55 | 28 | 27 | 6 | 0 | 51% | 30.55 | 364.55 | 44 | 18 | 426.55 |
| 25 | IAN DAVIES | EX-SERVICE A | P | 57 | 31 | 26 | 6 | 0 | 54% | 32.63 | 394.63 | 18 | 13 | 425.63 |
| 26 | STEVE CHAMBERS | KINGSWOOD | P | 47 | 31 | 16 | 6 | 0 | 66% | 39.57 | 381.57 | 26 | 18 | 425.57 |
| 27 | STEVE ARNEIL | RILEYS B | 1 | 50 | 36 | 14 | 6 | 0 | 72% | 34.56 | 350.56 | 62 | 6 | 418.56 |
| 28 | SIMON ANDREWS | PANTHER | P | 51 | 27 | 24 | 6 | 0 | 53% | 31.76 | 349.76 | 46 | 18 | 413.76 |
| 29 | ANDY HUDSON | EX-SERVICE B | P | 59 | 24 | 35 | 6 | 0 | 41% | 24.41 | 334.41 | 62 | 12 | 408.41 |
| 30 | DAVID RINGROSE | SMALLFIELD DOMINOS | P | 48 | 25 | 23 | 6 | 0 | 52% | 31.25 | 327.25 | 62 | 18 | 407.25 |
| 31 | RICHARD ATKINS | CATHERHAM B | P | 54 | 31 | 23 | 6 | 0 | 57% | 34.44 | 390.44 | 0 | 15 | 405.44 |
| 32 | SCOTT LEE | NEWDIGATE A | 2 | 53 | 45 | 8 | 8 | 3 | 85% | 56.04 | 342.04 | 52 | 10 | 404.04 |
| 33 | JOHN PONSFORD | WOODMANSTERNE | 1 | 60 | 40 | 20 | 6 | 0 | 67% | 32.00 | 392.00 | 0 | 12 | 404.00 |
| 34 | MARTIN PYKE | EX-SERVICE A | P | 56 | 27 | 29 | 6 | 0 | 48% | 28.93 | 356.93 | 28 | 16 | 400.93 |
| 35 | SIMON GROVER | RILEYS LIONS | P | 53 | 27 | 26 | 6 | 0 | 51% | 30.57 | 352.57 | 46 | 0 | 398.57 |
| 36 | JEFF BRANDT | HOOLEY | 1 | 51 | 32 | 19 | 6 | 0 | 63% | 30.12 | 324.12 | 54 | 16 | 394.12 |
| 37 | NEIL JONES | EX-SERVICE B | P | 57 | 25 | 32 | 6 | 0 | 44% | 26.32 | 340.32 | 38 | 12 | 390.32 |
| 38 | JIM DANIELSON | KINGSWOOD | P | 47 | 24 | 23 | 6 | 0 | 51% | 30.64 | 316.64 | 62 | 10 | 388.64 |
| 39 | CLAIRE McKEE | RILEYS LADIES | 1 | 57 | 33 | 24 | 6 | 0 | 58% | 27.79 | 339.79 | 38 | 10 | 387.79 |
| 40 | STEVE SHERSTONE | LIMES | P | 40 | 27 | 13 | 6 | 0 | 68% | 40.50 | 336.50 | 48 | 0 | 384.50 |
| 41 | JON LEACH | NEWDIGATE A | 2 | 48 | 39 | 9 | 8 | 3 | 81% | 53.63 | 305.63 | 62 | 16 | 383.63 |
| 42 | MATT NIGHTINGALE | SOUTH GODSTONE | 1 | 54 | 31 | 23 | 6 | 0 | 57% | 27.56 | 321.56 | 28 | 24 | 373.56 |
| 43 | ROBIN BAILEY | RILEYS B | 1 | 49 | 31 | 18 | 6 | 0 | 63% | 30.37 | 314.37 | 56 | 2 | 372.37 |
| 44 | TREVOR BEASLEY | MONSON A | P | 57 | 23 | 34 | 6 | 0 | 40% | 24.21 | 322.21 | 38 | 12 | 372.21 |
| 45 | BEN MADDOX | GATTON | 1 | 57 | 32 | 25 | 6 | 0 | 56% | 26.95 | 332.95 | 20 | 18 | 370.95 |
| 46 | DAVE HUSSEY | NEWDIGATE A | 2 | 42 | 36 | 6 | 6 | 3 | 86% | 46.29 | 274.29 | 84 | 10 | 368.29 |
| 47 | CHRIS KING | HATCH | 1 | 53 | 35 | 18 | 6 | 0 | 66% | 31.70 | 347.70 | 0 | 18 | 365.70 |
| 48 | IEUAN JONES | HATCH | 1 | 53 | 35 | 18 | 6 | 0 | 66% | 31.70 | 347.70 | 0 | 18 | 365.70 |
| 49 | MARTIN NEWEY | GATTON | 1 | 59 | 31 | 28 | 6 | 0 | 53% | 25.22 | 329.22 | 18 | 18 | 365.22 |
| 50 | DEAN GODSELL | CHESTNUT A | 1 | 55 | 36 | 19 | 3 | 0 | 65% | 15.71 | 341.71 | 2 | 18 | 361.71 |
| 51 | ROB MORRELL | WOODMANSTERNE | 1 | 60 | 34 | 26 | 6 | 0 | 57% | 27.20 | 351.20 | 0 | 9 | 360.20 |
| 52 | RICHARD BROGAN | BURGH HEATH | 1 | 51 | 31 | 20 | 6 | 0 | 61% | 29.18 | 317.18 | 28 | 12 | 357.18 |
| 53 | KEN FISHER | MONSON FRENCHES | 2 | 50 | 31 | 19 | 6 | 3 | 62% | 33.48 | 257.48 | 78 | 18 | 353.48 |
| 54 | TONY O'CONNELL | EX-SERVICE B | P | 54 | 22 | 32 | 6 | 0 | 41% | 24.44 | 308.44 | 30 | 15 | 353.44 |
| 55 | JON EDWARDS | CHESTNUT A | 1 | 49 | 31 | 18 | 3 | 0 | 63% | 15.18 | 299.18 | 28 | 24 | 351.18 |
| 56 | LUIGI MALLOZZI | CATHERHAM B | P | 52 | 24 | 28 | 6 | 0 | 46% | 27.69 | 323.69 | 0 | 24 | 347.69 |
| 57 | SID DRAPER | WOODMANSTERNE | 1 | 57 | 34 | 23 | 6 | 0 | 60% | 28.63 | 346.63 | 0 | 0 | 346.63 |
| 58 | NICHOLA WORNELL | RILEYS LADIES | 1 | 55 | 28 | 27 | 6 | 0 | 51% | 24.44 | 302.44 | 36 | 8 | 346.44 |
| 59 | ANDY CHITTY | NEWDIGATE A | 2 | 47 | 30 | 17 | 7 | 2 | 64% | 34.47 | 248.47 | 78 | 16 | 342.47 |
| 60 | DARREN MORGAN | MONSON A | P | 42 | 22 | 20 | 6 | 0 | 52% | 31.43 | 291.43 | 42 | 4 | 337.43 |
| 61 | DAVID TAYLOR | MONSON A | P | 58 | 18 | 40 | 6 | 0 | 31% | 18.62 | 278.62 | 38 | 18 | 334.62 |
| 62 | TREVOR SMALL | HOOLEY | 1 | 52 | 22 | 30 | 6 | 0 | 42% | 20.31 | 256.31 | 62 | 16 | 334.31 |
| 63 | MATT HUDSON | RILEYS C | 2 | 48 | 35 | 13 | 7 | 0 | 73% | 30.63 | 266.63 | 48 | 16 | 330.63 |
| 64 | ANDY PALMER | WOODMANSTERNE | 1 | 54 | 30 | 24 | 6 | 0 | 56% | 26.67 | 314.67 | 0 | 15 | 329.67 |
| 65 | RICHARD PACKHAM | CHESTNUT A | 1 | 47 | 29 | 18 | 3 | 0 | 62% | 14.81 | 282.81 | 28 | 18 | 328.81 |
| 66 | NICK POOL | RILEYS C | 2 | 50 | 41 | 9 | 7 | 0 | 82% | 34.44 | 298.44 | 12 | 16 | 326.44 |
| 67 | ANDREW MACKIE | CATHERHAM A | P | 39 | 20 | 19 | 6 | 0 | 51% | 30.77 | 268.77 | 36 | 18 | 322.77 |
| 68 | TOM CRYER | LAGHAM A | 2 | 51 | 39 | 12 | 7 | 0 | 76% | 32.12 | 290.12 | 12 | 10 | 312.12 |
| 69 | JOHN GREEN | SOUTH GODSTONE | 1 | 57 | 26 | 31 | 6 | 0 | 46% | 21.89 | 291.89 | 0 | 18 | 309.89 |
| 70 | LES HILLS | EX-SERVICE A | P | 52 | 18 | 34 | 6 | 0 | 35% | 20.77 | 268.77 | 22 | 16 | 306.77 |
| 71 | DAN MARRIAGE | BURGH HEATH | 1 | 49 | 29 | 20 | 6 | 0 | 59% | 28.41 | 300.41 | 0 | 4 | 304.41 |
| 72 | JOHN DAVIS | REIGATE PRIORY | 2 | 59 | 38 | 21 | 4 | 0 | 64% | 15.46 | 285.46 | 0 | 18 | 303.46 |
| 73 | CLIFF BERRY | SMALLFIELD DOMINOS | P | 34 | 24 | 10 | 6 | 0 | 71% | 42.35 | 302.35 | 0 | 0 | 302.35 |
| 74 | STEVE CARDEN | MARQUIS A | 2 | 59 | 36 | 23 | 6 | 0 | 61% | 21.97 | 283.97 | 12 | 4 | 299.97 |
| 75 | ROSS MOREIRA | MONSON FRENCHES | 2 | 57 | 29 | 28 | 6 | 3 | 51% | 27.47 | 239.47 | 46 | 12 | 297.47 |
| 76 | ANDREW WHITE | SOUTH GODSTONE | 1 | 50 | 20 | 30 | 6 | 0 | 40% | 19.20 | 239.20 | 52 | 6 | 297.20 |
| 77 | STEVEN BLANN | FRAMES B | 1 | 44 | 28 | 16 | 7 | 0 | 64% | 35.64 | 291.64 | 0 | 4 | 295.64 |
| 78 | TERRY MAXWELL | TADWORTH B | 2 | 58 | 35 | 23 | 7 | 0 | 60% | 25.34 | 281.34 | 0 | 12 | 293.34 |
| 79 | ADAM VINCENT | CATHERHAM B | P | 46 | 20 | 26 | 6 | 0 | 43% | 26.09 | 278.09 | 0 | 15 | 293.09 |
| 80 | MICK DAVIES | HOOLEY | 1 | 48 | 25 | 23 | 6 | 0 | 52% | 25.00 | 271.00 | 12 | 10 | 293.00 |
| 81 | MIKE NAUGHTON | HATCH | 1 | 41 | 28 | 13 | 6 | 0 | 68% | 32.78 | 282.78 | 0 | 7 | 289.78 |
| 82 | TOBY FRANCIS | BROCKHAM A | P | 50 | 18 | 32 | 6 | 0 | 36% | 21.60 | 265.60 | 10 | 10 | 285.60 |
| 83 | DAI STEPHENS | GATTON | 1 | 56 | 21 | 35 | 6 | 0 | 38% | 18.00 | 256.00 | 10 | 18 | 284.00 |
| 84 | SAM HOMEWOOD | BROCKHAM A | P | 50 | 18 | 32 | 6 | 0 | 36% | 21.60 | 265.60 | 0 | 15 | 280.60 |
| 85 | CHRIS ATKINS | CATHERHAM B | P | 53 | 19 | 34 | 6 | 0 | 36% | 21.51 | 279.51 | 0 | 0 | 279.51 |
| 86 | GEORGE WILSON | LAGHAM A | 2 | 49 | 29 | 20 | 6 | 0 | 59% | 21.31 | 235.31 | 22 | 21 | 278.31 |
| 87 | MARTIN GREENWOOD | RILEYS C | 2 | 48 | 28 | 20 | 6 | 0 | 58% | 21.00 | 229.00 | 32 | 16 | 277.00 |
| 88 | MARK WOODHAM | BURGH HEATH | 1 | 45 | 24 | 21 | 6 | 0 | 53% | 25.60 | 259.60 | 0 | 16 | 275.60 |
| 89 | STEVE HUTCHINSON | REXS MIDNIGHT | 3 | 54 | 41 | 13 | 7 | 0 | 76% | 21.26 | 211.26 | 52 | 12 | 275.26 |
| 91 | MATT BURT | WOODMANSTERNE | 1 | 48 | 23 | 25 | 6 | 0 | 48% | 23.00 | 257.00 | 0 | 18 | 275.00 |
| 92 | DAMIEN OLVER | KINGSWOOD | P | 38 | 17 | 21 | 6 | 0 | 45% | 26.84 | 238.84 | 34 | 2 | 274.84 |
| 93 | RODGER JACOB | CATHERHAM B | P | 57 | 16 | 41 | 6 | 0 | 28% | 16.84 | 258.84 | 0 | 15 | 273.84 |
| 94 | STEVE McCARTHY | RILEYS B | 1 | 30 | 21 | 9 | 6 | 0 | 70% | 33.60 | 219.60 | 30 | 24 | 273.60 |
| 95 | JON COBBY | SOUTH GODSTONE | 1 | 47 | 21 | 26 | 6 | 0 | 45% | 21.45 | 241.45 | 18 | 12 | 271.45 |
| 96 | STUART PORTE | REIGATE PRIORY | 2 | 55 | 32 | 23 | 4 | 0 | 58% | 13.96 | 251.96 | 0 | 18 | 269.96 |
| 97 | ROB BESLEY | REIGATE PRIORY | 2 | 50 | 36 | 14 | 3 | 0 | 72% | 12.96 | 256.96 | 0 | 12 | 268.96 |
| 98 | ALAN LINTON | MARQUIS A | 2 | 48 | 27 | 21 | 6 | 0 | 56% | 20.25 | 224.25 | 40 | 4 | 268.25 |
| 99 | PETER CANNON | BROCKHAM B | 2 | 53 | 28 | 25 | 9 | 0 | 53% | 28.53 | 246.53 | 0 | 21 | 267.53 |
| 100 | TOM PEARSE | RILEYS LADIES | 1 | 45 | 22 | 23 | 6 | 0 | 49% | 23.47 | 245.47 | 12 | 10 | 267.47 |
| 101 | VERNON FOALE | NEWDIGATE A | 2 | 43 | 27 | 16 | 7 | 2 | 63% | 33.91 | 227.91 | 22 | 16 | 265.91 |
| 102 | SIMON JACKSON | MARQUIS A | 2 | 52 | 26 | 26 | 6 | 0 | 50% | 18.00 | 226.00 | 28 | 10 | 264.00 |
| 103 | STU FINLAY | LAGHAM A | 2 | 54 | 28 | 26 | 7 | 0 | 52% | 21.78 | 241.78 | 12 | 10 | 263.78 |
| 104 | ROB ABBOTT | RILEYS B | 1 | 44 | 19 | 25 | 6 | 0 | 43% | 20.73 | 222.73 | 28 | 13 | 263.73 |
| 105 | NICK ANDERSON | GATTON | 1 | 49 | 23 | 26 | 6 | 0 | 47% | 22.53 | 258.53 | 0 | 4 | 262.53 |
| 106 | MICHAEL CHARLTON | HATCH | 1 | 45 | 24 | 21 | 6 | 0 | 53% | 25.60 | 259.60 | 0 | 2 | 261.60 |
| 107 | DAVE ALLSOPP | SMALLFIELD DOMINOS | P | 51 | 16 | 35 | 6 | 0 | 31% | 18.82 | 248.82 | 0 | 12 | 260.82 |
| 108 | MICHAEL CARDEN | CHESTNUT A | 1 | 47 | 23 | 24 | 3 | 0 | 49% | 11.74 | 243.74 | 12 | 4 | 259.74 |
| 109 | RUSS WATSON | REXS MIDNIGHT | 3 | 48 | 33 | 15 | 6 | 0 | 69% | 16.50 | 178.50 | 62 | 18 | 258.50 |
| 110 | ELLIOT HOWES | REXS MIDNIGHT | 3 | 52 | 42 | 10 | 6 | 0 | 81% | 19.38 | 207.38 | 44 | 7 | 258.38 |
| 111 | BRIAN BASTIN | EX-SERVICE B | P | 33 | 16 | 17 | 6 | 0 | 48% | 29.09 | 223.09 | 20 | 12 | 255.09 |
| 112 | RICH ABBOTT | RILEYS B | 1 | 37 | 16 | 21 | 6 | 0 | 43% | 20.76 | 190.76 | 54 | 10 | 254.76 |
| 113 | KATIE BLAGBROUGH | RILEYS LADIES | 1 | 45 | 14 | 31 | 6 | 0 | 31% | 14.93 | 188.93 | 46 | 18 | 252.93 |
| 114 | JAMES FOSTER | HORLEY RBL | 3 | 52 | 39 | 13 | 6 | 0 | 75% | 18.00 | 200.00 | 30 | 21 | 251.00 |
| 115 | BARRY WRIGHT | TADWORTH B | 2 | 50 | 30 | 20 | 7 | 0 | 60% | 25.20 | 245.20 | 2 | 0 | 247.20 |
| 116 | JIM CONSTABLE | BROCKHAM A | P | 44 | 16 | 28 | 6 | 0 | 36% | 21.82 | 237.82 | 0 | 7 | 244.82 |
| 117 | MARTIN STRETTON | SALFORDS | 1 | 39 | 17 | 22 | 6 | 0 | 44% | 20.92 | 200.92 | 22 | 21 | 243.92 |
| 118 | CHRIS PIDGEON | RILEYS LIONS | P | 36 | 18 | 18 | 3 | 0 | 50% | 15.00 | 231.00 | 12 | 0 | 243.00 |
| 119 | JON DAVIES | GATTON | 1 | 43 | 20 | 23 | 6 | 0 | 47% | 22.33 | 228.33 | 10 | 4 | 242.33 |
| 120 | TERRY RODD | TADWORTH A | 2 | 37 | 25 | 12 | 6 | 0 | 68% | 24.32 | 198.32 | 20 | 24 | 242.32 |
| 121 | ANDY JACKSON | LAGHAM A | 2 | 39 | 21 | 18 | 8 | 0 | 54% | 25.85 | 187.85 | 28 | 21 | 236.85 |
| 122 | MALCOMBE ELSEY | BULL A | 2 | 56 | 23 | 33 | 6 | 0 | 41% | 14.79 | 218.79 | 0 | 18 | 236.79 |
| 123 | PAUL WILLIAMS | SALFORDS | 1 | 42 | 17 | 25 | 3 | 0 | 40% | 9.71 | 195.71 | 20 | 21 | 236.71 |
| 124 | ELLIOT BAKER | BURGH HEATH | 1 | 34 | 21 | 13 | 6 | 0 | 62% | 29.65 | 223.65 | 10 | 2 | 235.65 |
| 125 | PHILL UNDERHILL | HATCH | 1 | 43 | 20 | 23 | 6 | 0 | 47% | 22.33 | 228.33 | 0 | 7 | 235.33 |
| 126 | DAN EMANUEL | RILEYS C | 2 | 42 | 22 | 20 | 7 | 0 | 52% | 22.00 | 194.00 | 30 | 10 | 234.00 |
| 127 | ROB EDE | NEWDIGATE B | 3 | 45 | 27 | 18 | 6 | 2 | 60% | 19.20 | 163.20 | 70 | 0 | 233.20 |
| 128 | MICHAEL COLE | VICTORIA CLUB | 3 | 54 | 43 | 11 | 6 | 0 | 80% | 19.11 | 213.11 | 0 | 18 | 231.11 |
| 129 | ALI BOTHAMLEY | RILEYS LADIES | 1 | 27 | 13 | 14 | 6 | 0 | 48% | 23.11 | 155.11 | 76 | 0 | 231.11 |
| 130 | DEBBIE PEARSE | RILEYS LADIES | 1 | 39 | 16 | 23 | 6 | 0 | 41% | 19.69 | 193.69 | 18 | 18 | 229.69 |
| 131 | RAY CROSBY | LIMES | P | 26 | 15 | 11 | 6 | 0 | 58% | 34.62 | 206.62 | 20 | 0 | 226.62 |
| 132 | FRANK BROWNLEE | TADWORTH B | 2 | 42 | 24 | 18 | 7 | 0 | 57% | 24.00 | 204.00 | 10 | 12 | 226.00 |
| 133 | DERRICK BIARD | BURGH HEATH | 1 | 38 | 14 | 24 | 6 | 0 | 37% | 17.68 | 177.68 | 30 | 18 | 225.68 |
| 134 | DAVE CHURCH | RILEYS B | 1 | 42 | 14 | 28 | 6 | 0 | 33% | 16.00 | 184.00 | 38 | 2 | 224.00 |
| 135 | CHRIS WALKER | REXS MIDNIGHT | 3 | 45 | 36 | 9 | 6 | 0 | 80% | 19.20 | 181.20 | 30 | 12 | 223.20 |
| 136 | STEVE ATKINS | CATHERHAM B | P | 31 | 14 | 17 | 6 | 0 | 45% | 27.10 | 201.10 | 0 | 21 | 222.10 |
| 137 | DAN POWELL | BURGH HEATH | 1 | 37 | 20 | 17 | 6 | 0 | 54% | 25.95 | 219.95 | 0 | 2 | 221.95 |
| 138 | STU HAYDEN | RILEYS C | 2 | 35 | 19 | 16 | 9 | 0 | 54% | 29.31 | 175.31 | 46 | 0 | 221.31 |
| 139 | NEIL THOMAS | MARQUIS A | 2 | 53 | 21 | 32 | 7 | 0 | 40% | 16.64 | 206.64 | 10 | 2 | 218.64 |
| 140 | JOHN STEVENS | TADWORTH A | 2 | 48 | 21 | 27 | 6 | 0 | 44% | 15.75 | 195.75 | 10 | 12 | 217.75 |
| 141 | JUSTIN PENNY | CHESTNUT B | 3 | 46 | 29 | 17 | 6 | 2 | 63% | 20.17 | 170.17 | 28 | 18 | 216.17 |
| 142 | CARL AGATE | MONSON FRENCHES | 2 | 48 | 19 | 29 | 6 | 3 | 40% | 21.38 | 193.38 | 2 | 18 | 213.38 |
| 143 | JOHN HOLMAN | SALFORDS | 1 | 39 | 14 | 25 | 6 | 0 | 36% | 17.23 | 179.23 | 22 | 12 | 213.23 |
| 144 | STEVE RINGSELL | SMALLFIELD DOMINOS | P | 21 | 11 | 10 | 6 | 0 | 52% | 31.43 | 161.43 | 26 | 24 | 211.43 |
| 145 | PAUL CARDEN | CHESTNUT A | 1 | 41 | 19 | 22 | 3 | 0 | 46% | 11.12 | 207.12 | 2 | 2 | 211.12 |
| 146 | MARK HEFFERNAN | MONSON A | P | 33 | 14 | 19 | 6 | 0 | 42% | 25.45 | 203.45 | 0 | 7 | 210.45 |
| 147 | ROBERT BURGESS | BROCKHAM A | P | 39 | 13 | 26 | 6 | 0 | 33% | 20.00 | 202.00 | 0 | 7 | 209.00 |
| 148 | KEVIN HAMMOND | CHESTNUT A | 1 | 33 | 19 | 14 | 3 | 0 | 58% | 13.82 | 193.82 | 4 | 10 | 207.82 |
| 149 | ANDY FISHER | RILEYS C | 2 | 42 | 18 | 24 | 7 | 0 | 43% | 18.00 | 174.00 | 30 | 2 | 206.00 |
| 150 | DARREN WILCOX | MARQUIS A | 2 | 49 | 19 | 30 | 6 | 0 | 39% | 13.96 | 187.96 | 10 | 8 | 205.96 |
| 151 | VINNY PAYNE | MARQUIS B | 2 | 45 | 18 | 27 | 6 | 0 | 40% | 14.40 | 176.40 | 10 | 18 | 204.40 |
| 152 | JOHN CARR | LAGHAM B | 3 | 53 | 26 | 27 | 7 | 3 | 49% | 19.62 | 177.62 | 0 | 24 | 201.62 |
| 153 | BOB WELLS | BULL A | 2 | 50 | 19 | 31 | 0 | 0 | 38% | 0.00 | 176.00 | 0 | 24 | 200.00 |
| 154 | BEN RODD | TADWORTH A | 2 | 43 | 19 | 24 | 6 | 0 | 44% | 15.91 | 177.91 | 10 | 12 | 199.91 |
| 155 | SIMON POTTER | VICTORIA CLUB | 3 | 51 | 31 | 20 | 8 | 0 | 61% | 19.45 | 183.45 | 0 | 15 | 198.45 |
| 156 | AARON LAWRENCE | REIGATE PRIORY | 2 | 53 | 21 | 32 | 3 | 0 | 40% | 7.13 | 197.13 | 0 | 0 | 197.13 |
| 157 | JAMES INGRAM | BROCKHAM B | 2 | 43 | 18 | 25 | 8 | 0 | 42% | 20.09 | 178.09 | 0 | 18 | 196.09 |
| 158 | CHRIS HANCOCK | BULL A | 2 | 57 | 16 | 41 | 0 | 0 | 28% | 0.00 | 178.00 | 0 | 18 | 196.00 |
| 159 | JASON JONES | TADWORTH B | 2 | 43 | 21 | 22 | 8 | 0 | 49% | 23.44 | 193.44 | 2 | 0 | 195.44 |
| 160 | DAVID MAHONEY | BANSTEAD CLUB | 3 | 48 | 29 | 19 | 6 | 2 | 60% | 19.33 | 165.33 | 20 | 10 | 195.33 |
| 161 | RICHARD WATERS | FRAMES B | 1 | 33 | 17 | 16 | 6 | 0 | 52% | 24.73 | 192.73 | 0 | 2 | 194.73 |
| 162 | ANDY McADAM | TADWORTH A | 2 | 40 | 18 | 22 | 6 | 0 | 45% | 16.20 | 168.20 | 14 | 12 | 194.20 |
| 163 | ASHLEY BRUNT | MARQUIS B | 2 | 45 | 19 | 26 | 6 | 0 | 42% | 15.20 | 181.20 | 2 | 9 | 192.20 |
| 164 | LEE JOHNSTON | HORLEY RBL | 3 | 51 | 36 | 15 | 6 | 0 | 71% | 16.94 | 190.94 | 0 | 0 | 190.94 |
| 165 | KEVIN HOPPER | FRAMES B | 1 | 34 | 16 | 18 | 6 | 0 | 47% | 22.59 | 186.59 | 0 | 4 | 190.59 |
| 166 | PAUL NOBLE | VALLEY B | 3 | 50 | 22 | 28 | 6 | 6 | 44% | 21.12 | 165.12 | 0 | 24 | 189.12 |
| 167 | MARK INGRAM | BROCKHAM B | 2 | 49 | 16 | 33 | 9 | 0 | 33% | 17.63 | 179.63 | 0 | 9 | 188.63 |
| 168 | HENRY COX | MONSON A | P | 41 | 10 | 31 | 6 | 0 | 24% | 14.63 | 176.63 | 0 | 10 | 186.63 |
| 169 | CHRIS PURSGLOVE | HORLEY RBL | 3 | 50 | 30 | 20 | 6 | 0 | 60% | 14.40 | 174.40 | 0 | 12 | 186.40 |
| 170 | SIMON MOREWOOD | LAGHAM B | 3 | 56 | 23 | 33 | 6 | 3 | 41% | 14.79 | 172.79 | 0 | 12 | 184.79 |
| 171 | DAVE DEAN | VICTORIA CLUB | 3 | 47 | 36 | 11 | 6 | 0 | 77% | 18.38 | 184.38 | 0 | 0 | 184.38 |
| 172 | M BOURNE | HOOLEY | 1 | 32 | 16 | 16 | 6 | 0 | 50% | 24.00 | 184.00 | 0 | 0 | 184.00 |
| 173 | JOHN SOUCCI | PANTHER | P | 43 | 8 | 35 | 6 | 0 | 19% | 11.16 | 161.16 | 10 | 12 | 183.16 |
| 174 | IAN O'RIELLY | LAGHAM B | 3 | 52 | 23 | 29 | 7 | 3 | 44% | 17.69 | 167.69 | 0 | 15 | 182.69 |
| 175 | MARK BENNETT | BROCKHAM B | 2 | 35 | 16 | 19 | 9 | 0 | 46% | 24.69 | 158.69 | 0 | 24 | 182.69 |
| 176 | LOTARS LIEPA | HORLEY RBL | 3 | 46 | 24 | 22 | 6 | 0 | 52% | 12.52 | 152.52 | 12 | 18 | 182.52 |
| 177 | WAYNE GOULD | SALFORDS | 1 | 41 | 13 | 28 | 3 | 0 | 32% | 7.61 | 167.61 | 14 | 0 | 181.61 |
| 178 | ROBIN GILBERT | BULL A | 2 | 46 | 17 | 29 | 6 | 0 | 37% | 13.30 | 173.30 | 0 | 8 | 181.30 |
