Division 2 Results 2026/27
| Pos | Division 2 | P | W | L | FF | FA | FD | PTS |
| 1 | Wheatsheaf | 7 | 6 | 1 | 72 | 33 | 39 | 72 |
| 2 | The Leafe | 7 | 5 | 2 | 65 | 40 | 25 | 65 |
| 3 | Chalk Dirty To Me | 7 | 5 | 2 | 61 | 44 | 17 | 61 |
| 4 | The Blacksmiths | 7 | 4 | 3 | 55 | 50 | 5 | 55 |
| 5 | Smallfield Sports Club | 7 | 3 | 4 | 54 | 51 | 3 | 54 |
| 6 | SNCC Sticklers | 7 | 5 | 2 | 53 | 52 | 1 | 53 |
| 7 | Got a cue but no clue | 7 | 2 | 5 | 46 | 59 | -13 | 46 |
| 8 | Tap House B | 6 | 3 | 3 | 44 | 46 | -2 | 44 |
| 9 | Pocket Rockets | 7 | 2 | 5 | 43 | 62 | -19 | 43 |
| 10 | Banstead VC A | 6 | 3 | 3 | 41 | 49 | -8 | 41 |
| 11 | Woldingham A | 6 | 1 | 5 | 36 | 54 | -18 | 36 |
| 12 | Booze & Cues | 6 | 1 | 5 | 30 | 60 | -30 | 30 |
| Week 1 | ||||
| The Blacksmiths | 8 | : | 7 | Woldingham A |
| Chalk Dirty To Me | 5 | : | 10 | Wheatsheaf |
| The Leafe | 10 | : | 5 | Banstead VC A |
| Tap House B | 7 | : | 8 | Got a cue but no clue |
| Pocket Rockets | 7 | : | 8 | Booze & Cues |
| SNCC Sticklers | 4 | : | 11 | Smallfield Sports Club |
| Week 2 | ||||
| Wheatsheaf | 7 | : | 8 | The Blacksmiths |
| Banstead VC A | 6 | : | 9 | Chalk Dirty To Me |
| Got a cue but no clue | 6 | : | 9 | The Leafe |
| Booze & Cues | 7 | : | 8 | Tap House B |
| Smallfield Sports Club | 6 | : | 9 | Pocket Rockets |
| Woldingham A | 6 | : | 9 | SNCC Sticklers |
| Week 3 | ||||
| The Blacksmiths | 7 | : | 8 | Banstead VC A |
| Chalk Dirty To Me | 7 | : | 8 | Got a cue but no clue |
| The Leafe | 11 | : | 4 | Booze & Cues |
| Tap House B | 8 | : | 7 | Smallfield Sports Club |
| Pocket Rockets | 6 | : | 9 | SNCC Sticklers |
| Wheatsheaf | 10 | : | 5 | Woldingham A |
| Week 4 | ||||
| Got a cue but no clue | 6 | : | 9 | The Blacksmiths |
| Booze & Cues | 5 | : | 10 | Chalk Dirty To Me |
| Smallfield Sports Club | 9 | : | 6 | The Leafe |
| SNCC Sticklers | 10 | : | 5 | Tap House B |
| Woldingham A | 5 | : | 10 | Pocket Rockets |
| Banstead VC A | 4 | : | 11 | Wheatsheaf |
| Week 5 | ||||
| The Blacksmiths | 12 | : | 3 | Booze & Cues |
| Chalk Dirty To Me | 8 | : | 7 | Smallfield Sports Club |
| The Leafe | 7 | : | 8 | SNCC Sticklers |
| Tap House B | 12 | : | 3 | Pocket Rockets |
| Wheatsheaf | 11 | : | 4 | Got a cue but no clue |
| Banstead VC A | 10 | : | 5 | Woldingham A |
| Week 6 | ||||
| Smallfield Sports Club | 10 | : | 5 | The Blacksmiths |
| SNCC Sticklers | 4 | : | 11 | Chalk Dirty To Me |
| Pocket Rockets | 4 | : | 11 | The Leafe |
| Woldingham A | 0 | : | 0 | Tap House B |
| Booze & Cues | 3 | : | 12 | Wheatsheaf |
| Got a cue but no clue | 7 | : | 8 | Banstead VC A |
| Week 7 | ||||
| The Blacksmiths | 6 | : | 9 | SNCC Sticklers |
| Chalk Dirty To Me | 11 | : | 4 | Pocket Rockets |
| The Leafe | 11 | : | 4 | Tap House B |
| Wheatsheaf | 11 | : | 4 | Smallfield Sports Club |
| Banstead VC A | 0 | : | 0 | Booze & Cues |
| Got a cue but no clue | 7 | : | 8 | Woldingham A |
| Week 8 | ||||
| Pocket Rockets | 0 | : | 0 | The Blacksmiths |
| Tap House B | 0 | : | 0 | Chalk Dirty To Me |
| Woldingham A | 0 | : | 0 | The Leafe |
| SNCC Sticklers | 0 | : | 0 | Wheatsheaf |
| Smallfield Sports Club | 0 | : | 0 | Banstead VC A |
| Booze & Cues | 0 | : | 0 | Got a cue but no clue |
| Week 9 | ||||
| The Blacksmiths | 0 | : | 0 | Tap House B |
| Chalk Dirty To Me | 0 | : | 0 | The Leafe |
| Wheatsheaf | 0 | : | 0 | Pocket Rockets |
| Banstead VC A | 0 | : | 0 | SNCC Sticklers |
| Got a cue but no clue | 0 | : | 0 | Smallfield Sports Club |
| Booze & Cues | 0 | : | 0 | Woldingham A |
