Division 2 Results 2025/26
| Pos | Division 2 | P | W | L | FF | FA | FD | PTS |
| 1 | Chalk Of The Town | 4 | 4 | 0 | 49 | 11 | 38 | 49 |
| 2 | SNCC Sticklers | 5 | 4 | 1 | 44 | 31 | 13 | 44 |
| 3 | Banstead VC A | 5 | 3 | 2 | 40 | 35 | 5 | 40 |
| 4 | The Leafe | 5 | 1 | 4 | 37 | 38 | -1 | 37 |
| 5 | Jim'll Cut It | 5 | 2 | 3 | 36 | 39 | -3 | 36 |
| 6 | The Blacksmiths | 5 | 2 | 3 | 35 | 40 | -5 | 35 |
| 7 | SPCC | 5 | 3 | 2 | 33 | 42 | -9 | 33 |
| 8 | The Breakers | 4 | 2 | 2 | 32 | 28 | 4 | 32 |
| 9 | Shooting Blanks | 4 | 2 | 2 | 31 | 29 | 2 | 31 |
| 10 | Booze & Cues | 5 | 1 | 4 | 29 | 46 | -17 | 29 |
| 11 | Woldingham A | 5 | 2 | 3 | 28 | 47 | -19 | 28 |
| 12 | Tap House B | 4 | 2 | 2 | 26 | 34 | -8 | 26 |
| Week 1 | ||||
| Woldingham A | 9 | : | 6 | SPCC |
| The Blacksmiths | 2 | : | 13 | Chalk Of The Town |
| The Leafe | 7 | : | 8 | Banstead VC A |
| Tap House B | 8 | : | 7 | Shooting Blanks |
| Jim'll Cut It | 8 | : | 7 | Booze & Cues |
| SNCC Sticklers | 8 | : | 7 | The Breakers |
| Week 2 | ||||
| Chalk Of The Town | 13 | : | 2 | Woldingham A |
| Banstead VC A | 10 | : | 5 | The Blacksmiths |
| Shooting Blanks | 10 | : | 5 | The Leafe |
| Booze & Cues | 9 | : | 6 | Tap House B |
| The Breakers | 7 | : | 8 | Jim'll Cut It |
| SPCC | 9 | : | 6 | SNCC Sticklers |
| Week 3 | ||||
| Woldingham A | 5 | : | 10 | Banstead VC A |
| The Blacksmiths | 13 | : | 2 | Shooting Blanks |
| The Leafe | 14 | : | 1 | Booze & Cues |
| Tap House B | P | : | P | The Breakers |
| Jim'll Cut It | 6 | : | 9 | SNCC Sticklers |
| Chalk Of The Town | 13 | : | 2 | SPCC |
| Week 4 | ||||
| Shooting Blanks | 12 | : | 3 | Woldingham A |
| Booze & Cues | 6 | : | 9 | The Blacksmiths |
| The Breakers | 9 | : | 6 | The Leafe |
| SNCC Sticklers | 11 | : | 4 | Tap House B |
| SPCC | 8 | : | 7 | Jim'll Cut It |
| Banstead VC A | 5 | : | 10 | Chalk Of The Town |
| Week 5 | ||||
| Woldingham A | 9 | : | 6 | Booze & Cues |
| The Blacksmiths | 6 | : | 9 | The Breakers |
| The Leafe | 5 | : | 10 | SNCC Sticklers |
| Tap House B | 8 | : | 7 | Jim'll Cut It |
| Chalk Of The Town | P | : | P | Shooting Blanks |
| Banstead VC A | 7 | : | 8 | SPCC |
| Week 6 | ||||
| The Breakers | 0 | : | 0 | Woldingham A |
| SNCC Sticklers | 0 | : | 0 | The Blacksmiths |
| Jim'll Cut It | 0 | : | 0 | The Leafe |
| SPCC | 0 | : | 0 | Tap House B |
| Booze & Cues | 0 | : | 0 | Chalk Of The Town |
| Shooting Blanks | 0 | : | 0 | Banstead VC A |
| Week 7 | ||||
| Woldingham A | 0 | : | 0 | SNCC Sticklers |
| The Blacksmiths | 0 | : | 0 | Jim'll Cut It |
| The Leafe | 0 | : | 0 | Tap House B |
| Chalk Of The Town | 0 | : | 0 | The Breakers |
| Banstead VC A | 0 | : | 0 | Booze & Cues |
| Shooting Blanks | 0 | : | 0 | SPCC |
