Division 2 Results 2025/26
| Pos | Division 2 | P | W | L | FF | FA | FD | PTS |
| 1 | Chalk Of The Town | 9 | 9 | 0 | 100 | 35 | 65 | 100 |
| 2 | Banstead VC A | 10 | 6 | 4 | 85 | 65 | 20 | 85 |
| 3 | SNCC Sticklers | 10 | 6 | 4 | 80 | 70 | 10 | 80 |
| 4 | Jim'll Cut It | 10 | 6 | 4 | 76 | 74 | 2 | 76 |
| 5 | Shooting Blanks | 9 | 6 | 3 | 70 | 65 | 5 | 70 |
| 6 | The Breakers | 9 | 4 | 5 | 66 | 69 | -3 | 66 |
| 7 | The Leafe | 8 | 3 | 5 | 62 | 58 | 4 | 62 |
| 8 | The Blacksmiths | 8 | 3 | 5 | 58 | 62 | -4 | 58 |
| 9 | SPCC | 8 | 3 | 5 | 52 | 68 | -16 | 52 |
| 10 | Tap House B | 8 | 3 | 5 | 50 | 70 | -20 | 50 |
| 11 | Woldingham A | 8 | 2 | 6 | 47 | 73 | -26 | 47 |
| 12 | Booze & Cues | 7 | 1 | 6 | 34 | 71 | -37 | 34 |
| Week 1 | ||||
| Woldingham A | 9 | : | 6 | SPCC |
| The Blacksmiths | 2 | : | 13 | Chalk Of The Town |
| The Leafe | 7 | : | 8 | Banstead VC A |
| Tap House B | 8 | : | 7 | Shooting Blanks |
| Jim'll Cut It | 8 | : | 7 | Booze & Cues |
| SNCC Sticklers | 8 | : | 7 | The Breakers |
| Week 2 | ||||
| Chalk Of The Town | 13 | : | 2 | Woldingham A |
| Banstead VC A | 10 | : | 5 | The Blacksmiths |
| Shooting Blanks | 10 | : | 5 | The Leafe |
| Booze & Cues | 9 | : | 6 | Tap House B |
| The Breakers | 7 | : | 8 | Jim'll Cut It |
| SPCC | 9 | : | 6 | SNCC Sticklers |
| Week 3 | ||||
| Woldingham A | 5 | : | 10 | Banstead VC A |
| The Blacksmiths | 13 | : | 2 | Shooting Blanks |
| The Leafe | 14 | : | 1 | Booze & Cues |
| Tap House B | 4 | : | 11 | The Breakers |
| Jim'll Cut It | 6 | : | 9 | SNCC Sticklers |
| Chalk Of The Town | 13 | : | 2 | SPCC |
| Week 4 | ||||
| Shooting Blanks | 12 | : | 3 | Woldingham A |
| Booze & Cues | 6 | : | 9 | The Blacksmiths |
| The Breakers | 9 | : | 6 | The Leafe |
| SNCC Sticklers | 11 | : | 4 | Tap House B |
| SPCC | 8 | : | 7 | Jim'll Cut It |
| Banstead VC A | 5 | : | 10 | Chalk Of The Town |
| Week 5 | ||||
| Woldingham A | 9 | : | 6 | Booze & Cues |
| The Blacksmiths | 6 | : | 9 | The Breakers |
| The Leafe | 5 | : | 10 | SNCC Sticklers |
| Tap House B | 8 | : | 7 | Jim'll Cut It |
| Chalk Of The Town | 11 | : | 4 | Shooting Blanks |
| Banstead VC A | 7 | : | 8 | SPCC |
| Week 6 | ||||
| The Breakers | 8 | : | 7 | Woldingham A |
| SNCC Sticklers | 8 | : | 7 | The Blacksmiths |
| Jim'll Cut It | 9 | : | 6 | The Leafe |
| SPCC | 6 | : | 9 | Tap House B |
| Booze & Cues | 3 | : | 12 | Chalk Of The Town |
| Shooting Blanks | 8 | : | 7 | Banstead VC A |
| Week 7 | ||||
| Woldingham A | 6 | : | 9 | SNCC Sticklers |
| The Blacksmiths | 7 | : | 8 | Jim'll Cut It |
| The Leafe | 10 | : | 5 | Tap House B |
| Chalk Of The Town | 10 | : | 5 | The Breakers |
| Banstead VC A | 13 | : | 2 | Booze & Cues |
| Shooting Blanks | 8 | : | 7 | SPCC |
| Week 8 | ||||
| Jim'll Cut It | 9 | : | 6 | Woldingham A |
| Tap House B | 6 | : | 9 | The Blacksmiths |
| SPCC | 6 | : | 9 | The Leafe |
| SNCC Sticklers | 6 | : | 9 | Chalk Of The Town |
| The Breakers | 6 | : | 9 | Banstead VC A |
| Booze & Cues | 0 | : | 0 | Shooting Blanks |
| Week 9 | ||||
| Woldingham A | 0 | : | 0 | Tap House B |
| The Blacksmiths | 0 | : | 0 | The Leafe |
| Chalk Of The Town | 9 | : | 6 | Jim'll Cut It |
| Banstead VC A | 9 | : | 6 | SNCC Sticklers |
| Shooting Blanks | 11 | : | 4 | The Breakers |
| Booze & Cues | 0 | : | 0 | SPCC |
| Week 10 | ||||
| The Leafe | 0 | : | 0 | Woldingham A |
| SPCC | 0 | : | 0 | The Blacksmiths |
| Tap House B | 0 | : | 0 | Chalk Of The Town |
| Jim'll Cut It | 8 | : | 7 | Banstead VC A |
| SNCC Sticklers | 7 | : | 8 | Shooting Blanks |
| The Breakers | 0 | : | 0 | Booze & Cues |
| Week 11 | ||||
| Woldingham A | 0 | : | 0 | The Blacksmiths |
| Chalk Of The Town | 0 | : | 0 | The Leafe |
| Banstead VC A | 0 | : | 0 | Tap House B |
| Shooting Blanks | 0 | : | 0 | Jim'll Cut It |
| Booze & Cues | 0 | : | 0 | SNCC Sticklers |
| The Breakers | 0 | : | 0 | SPCC |
