Premier Results 2026/27
| Pos | Premier Division | P | W | L | FF | FA | FD | PTS |
| 1 | The Lions | 5 | 5 | 0 | 62 | 13 | 49 | 62 |
| 2 | The Bears | 6 | 4 | 2 | 51 | 39 | 12 | 51 |
| 3 | Spots & Stripes Redhill | 5 | 5 | 0 | 47 | 28 | 19 | 47 |
| 4 | Q Stars | 6 | 4 | 2 | 44 | 46 | -2 | 44 |
| 5 | The Bees | 6 | 4 | 2 | 44 | 46 | -2 | 44 |
| 6 | The Fun Ones | 6 | 3 | 3 | 43 | 47 | -4 | 43 |
| 7 | Double 7 | 6 | 1 | 5 | 38 | 52 | -14 | 38 |
| 8 | Shandous | 6 | 1 | 5 | 36 | 54 | -18 | 36 |
| 9 | The SAS | 5 | 2 | 3 | 35 | 40 | -5 | 35 |
| 10 | The Leopards | 5 | 1 | 4 | 33 | 42 | -9 | 33 |
| 11 | The Village People | 5 | 2 | 3 | 32 | 43 | -11 | 32 |
| 12 | Reigate Wanderers | 5 | 1 | 4 | 30 | 45 | -15 | 30 |
| Week 1 | ||||
| Reigate Wanderers | 6 | : | 9 | Spots & Stripes Redhill |
| The Leopards | 7 | : | 8 | Double 7 |
| Q Stars | 8 | : | 7 | The Bears |
| Shandous | 9 | : | 6 | The Fun Ones |
| The SAS | 11 | : | 4 | The Village People |
| The Bees | 6 | : | 9 | The Lions |
| Week 2 | ||||
| Double 7 | 5 | : | 10 | Reigate Wanderers |
| The Bears | 10 | : | 5 | The Leopards |
| The Fun Ones | 5 | : | 10 | Q Stars |
| The Village People | 8 | : | 7 | Shandous |
| The Lions | 12 | : | 3 | The SAS |
| Spots & Stripes Redhill | 11 | : | 4 | The Bees |
| Week 3 | ||||
| Reigate Wanderers | 6 | : | 9 | The Bears |
| The Leopards | 6 | : | 9 | The Fun Ones |
| Q Stars | 10 | : | 5 | The Village People |
| Shandous | 1 | : | 14 | The Lions |
| The SAS | 5 | : | 10 | The Bees |
| Double 7 | 6 | : | 9 | Spots & Stripes Redhill |
| Week 4 | ||||
| The Fun Ones | 9 | : | 6 | Reigate Wanderers |
| The Village People | 7 | : | 8 | The Leopards |
| The Lions | 14 | : | 1 | Q Stars |
| The Bees | 8 | : | 7 | Shandous |
| Spots & Stripes Redhill | 0 | : | 0 | The SAS |
| The Bears | 10 | : | 5 | Double 7 |
| Week 5 | ||||
| Reigate Wanderers | 0 | : | 0 | The Village People |
| The Leopards | 0 | : | 0 | The Lions |
| Q Stars | 7 | : | 8 | The Bees |
| Shandous | 6 | : | 9 | The SAS |
| Double 7 | 7 | : | 8 | The Fun Ones |
| The Bears | 6 | : | 9 | Spots & Stripes Redhill |
| Week 6 | ||||
| The Lions | 13 | : | 2 | Reigate Wanderers |
| The Bees | 8 | : | 7 | The Leopards |
| The SAS | 7 | : | 8 | Q Stars |
| Spots & Stripes Redhill | 9 | : | 6 | Shandous |
| The Village People | 8 | : | 7 | Double 7 |
| The Fun Ones | 6 | : | 9 | The Bears |
| Week 7 | ||||
| Reigate Wanderers | 0 | : | 0 | The Bees |
| The Leopards | 0 | : | 0 | The SAS |
| Q Stars | 0 | : | 0 | Shandous |
| Double 7 | 0 | : | 0 | The Lions |
| The Bears | 0 | : | 0 | The Village People |
| The Fun Ones | 0 | : | 0 | Spots & Stripes Redhill |
| Week 8 | ||||
| The SAS | 0 | : | 0 | Reigate Wanderers |
| Shandous | 0 | : | 0 | The Leopards |
| Spots & Stripes Redhill | 0 | : | 0 | Q Stars |
| The Bees | 0 | : | 0 | Double 7 |
| The Lions | 0 | : | 0 | The Bears |
| The Village People | 0 | : | 0 | The Fun Ones |
