Premier Results 2025/26
| Pos | Premier Division | P | W | L | FF | FA | FD | PTS |
| 1 | The Lions | 10 | 9 | 1 | 112 | 38 | 74 | 112 |
| 2 | Reigate Wanderers | 10 | 6 | 4 | 83 | 67 | 16 | 83 |
| 3 | The SAS | 10 | 6 | 4 | 81 | 69 | 12 | 81 |
| 4 | Spots & Stripes Redhill | 8 | 7 | 1 | 72 | 48 | 24 | 72 |
| 5 | The Bears | 10 | 4 | 6 | 69 | 81 | -12 | 69 |
| 6 | The Bees | 8 | 6 | 2 | 64 | 56 | 8 | 64 |
| 7 | Q Stars | 10 | 4 | 6 | 64 | 86 | -22 | 64 |
| 8 | The Village People | 9 | 4 | 5 | 63 | 72 | -9 | 63 |
| 9 | Mongos | 9 | 3 | 6 | 58 | 77 | -19 | 58 |
| 10 | Double 7 | 8 | 2 | 6 | 49 | 71 | -22 | 49 |
| 11 | SAS D | 8 | 1 | 7 | 49 | 71 | -22 | 49 |
| 12 | The Leopards | 8 | 2 | 6 | 46 | 74 | -28 | 46 |
| Week 1 | ||||
| Reigate Wanderers | 7 | : | 8 | Spots & Stripes Redhill |
| The Lions | 14 | : | 1 | The Leopards |
| Q Stars | 9 | : | 6 | The Bears |
| Mongos | 8 | : | 7 | The Village People |
| The SAS | 9 | : | 6 | SAS D |
| The Bees | 9 | : | 6 | Double 7 |
| Week 2 | ||||
| The Leopards | 6 | : | 9 | Reigate Wanderers |
| The Bears | 5 | : | 10 | The Lions |
| The Village People | 10 | : | 5 | Q Stars |
| SAS D | 10 | : | 5 | Mongos |
| Double 7 | 3 | : | 12 | The SAS |
| Spots & Stripes Redhill | 0 | : | 0 | The Bees |
| Week 3 | ||||
| Reigate Wanderers | 9 | : | 6 | The Bears |
| The Lions | 12 | : | 3 | The Village People |
| Q Stars | 8 | : | 7 | SAS D |
| Mongos | 6 | : | 9 | Double 7 |
| The SAS | 6 | : | 9 | The Bees |
| The Leopards | 5 | : | 10 | Spots & Stripes Redhill |
| Week 4 | ||||
| The Village People | 6 | : | 9 | Reigate Wanderers |
| SAS D | 1 | : | 14 | The Lions |
| Double 7 | 6 | : | 9 | Q Stars |
| The Bees | 7 | : | 8 | Mongos |
| Spots & Stripes Redhill | 10 | : | 5 | The SAS |
| The Bears | 9 | : | 6 | The Leopards |
| Week 5 | ||||
| Reigate Wanderers | 8 | : | 7 | SAS D |
| The Lions | 12 | : | 3 | Double 7 |
| Q Stars | 7 | : | 8 | The Bees |
| Mongos | 5 | : | 10 | The SAS |
| The Leopards | 7 | : | 8 | The Village People |
| The Bears | 7 | : | 8 | Spots & Stripes Redhill |
| Week 6 | ||||
| Double 7 | 4 | : | 11 | Reigate Wanderers |
| The Bees | 4 | : | 11 | The Lions |
| The SAS | 9 | : | 6 | Q Stars |
| Spots & Stripes Redhill | 8 | : | 7 | Mongos |
| SAS D | 6 | : | 9 | The Leopards |
| The Village People | 7 | : | 8 | The Bears |
| Week 7 | ||||
| Reigate Wanderers | 7 | : | 8 | The Bees |
| The Lions | 10 | : | 5 | The SAS |
| Q Stars | 6 | : | 9 | Mongos |
| The Leopards | 4 | : | 11 | Double 7 |
| The Bears | 9 | : | 6 | SAS D |
| The Village People | 8 | : | 7 | Spots & Stripes Redhill |
| Week 8 | ||||
| The SAS | 8 | : | 7 | Reigate Wanderers |
| Mongos | 4 | : | 11 | The Lions |
| Spots & Stripes Redhill | 10 | : | 5 | Q Stars |
| The Bees | 0 | : | 0 | The Leopards |
| Double 7 | 7 | : | 8 | The Bears |
| SAS D | 6 | : | 9 | The Village People |
| Week 9 | ||||
| Reigate Wanderers | 9 | : | 6 | Mongos |
| The Lions | 14 | : | 1 | Q Stars |
| The Leopards | 8 | : | 7 | The SAS |
| The Bears | 6 | : | 9 | The Bees |
| The Village People | 0 | : | 0 | Double 7 |
| SAS D | 0 | : | 0 | Spots & Stripes Redhill |
| Week 10 | ||||
| Q Stars | 8 | : | 7 | Reigate Wanderers |
| Spots & Stripes Redhill | 11 | : | 4 | The Lions |
| Mongos | 0 | : | 0 | The Leopards |
| The SAS | 10 | : | 5 | The Bears |
| The Bees | 10 | : | 5 | The Village People |
| Double 7 | 0 | : | 0 | SAS D |
| Week 11 | ||||
| Reigate Wanderers | 0 | : | 0 | The Lions |
| The Leopards | 0 | : | 0 | Q Stars |
| The Bears | 0 | : | 0 | Mongos |
| The Village People | 0 | : | 0 | The SAS |
| SAS D | 0 | : | 0 | The Bees |
| Double 7 | 0 | : | 0 | Spots & Stripes Redhill |
