Premier Results 2025/26
| Pos | Premier Division | P | W | L | FF | FA | FD | PTS |
| 1 | The Lions | 7 | 7 | 0 | 83 | 22 | 61 | 83 |
| 2 | Reigate Wanderers | 7 | 5 | 2 | 60 | 45 | 15 | 60 |
| 3 | The SAS | 7 | 4 | 3 | 56 | 49 | 7 | 56 |
| 4 | Spots & Stripes Redhill | 6 | 5 | 1 | 51 | 39 | 12 | 51 |
| 5 | The Bears | 7 | 3 | 4 | 50 | 55 | -5 | 50 |
| 6 | The Village People | 7 | 3 | 4 | 49 | 56 | -7 | 49 |
| 7 | The Bees | 6 | 4 | 2 | 45 | 45 | 0 | 45 |
| 8 | Q Stars | 6 | 3 | 3 | 44 | 46 | -2 | 44 |
| 9 | SAS D | 7 | 1 | 6 | 43 | 62 | -19 | 43 |
| 10 | Double 7 | 7 | 2 | 5 | 42 | 63 | -21 | 42 |
| 11 | Mongos | 6 | 2 | 4 | 39 | 51 | -12 | 39 |
| 12 | The Leopards | 7 | 1 | 6 | 38 | 67 | -29 | 38 |
| Week 1 | ||||
| Reigate Wanderers | 7 | : | 8 | Spots & Stripes Redhill |
| The Lions | 14 | : | 1 | The Leopards |
| Q Stars | 9 | : | 6 | The Bears |
| Mongos | 8 | : | 7 | The Village People |
| The SAS | 9 | : | 6 | SAS D |
| The Bees | 9 | : | 6 | Double 7 |
| Week 2 | ||||
| The Leopards | 6 | : | 9 | Reigate Wanderers |
| The Bears | 5 | : | 10 | The Lions |
| The Village People | 10 | : | 5 | Q Stars |
| SAS D | 10 | : | 5 | Mongos |
| Double 7 | 3 | : | 12 | The SAS |
| Spots & Stripes Redhill | P | : | P | The Bees |
| Week 3 | ||||
| Reigate Wanderers | 9 | : | 6 | The Bears |
| The Lions | 12 | : | 3 | The Village People |
| Q Stars | 8 | : | 7 | SAS D |
| Mongos | 6 | : | 9 | Double 7 |
| The SAS | 6 | : | 9 | The Bees |
| The Leopards | 5 | : | 10 | Spots & Stripes Redhill |
| Week 4 | ||||
| The Village People | 6 | : | 9 | Reigate Wanderers |
| SAS D | 1 | : | 14 | The Lions |
| Double 7 | 6 | : | 9 | Q Stars |
| The Bees | 7 | : | 8 | Mongos |
| Spots & Stripes Redhill | 10 | : | 5 | The SAS |
| The Bears | 9 | : | 6 | The Leopards |
| Week 5 | ||||
| Reigate Wanderers | 8 | : | 7 | SAS D |
| The Lions | 12 | : | 3 | Double 7 |
| Q Stars | 7 | : | 8 | The Bees |
| Mongos | 5 | : | 10 | The SAS |
| The Leopards | 7 | : | 8 | The Village People |
| The Bears | 7 | : | 8 | Spots & Stripes Redhill |
| Week 6 | ||||
| Double 7 | 4 | : | 11 | Reigate Wanderers |
| The Bees | 4 | : | 11 | The Lions |
| The SAS | 9 | : | 6 | Q Stars |
| Spots & Stripes Redhill | 8 | : | 7 | Mongos |
| SAS D | 6 | : | 9 | The Leopards |
| The Village People | 7 | : | 8 | The Bears |
| Week 7 | ||||
| Reigate Wanderers | 7 | : | 8 | The Bees |
| The Lions | 10 | : | 5 | The SAS |
| Q Stars | P | : | P | Mongos |
| The Leopards | 4 | : | 11 | Double 7 |
| The Bears | 9 | : | 6 | SAS D |
| The Village People | 8 | : | 7 | Spots & Stripes Redhill |
| Week 8 | ||||
| The SAS | 0 | : | 0 | Reigate Wanderers |
| Mongos | 0 | : | 0 | The Lions |
| Spots & Stripes Redhill | 0 | : | 0 | Q Stars |
| The Bees | 0 | : | 0 | The Leopards |
| Double 7 | 0 | : | 0 | The Bears |
| SAS D | 0 | : | 0 | The Village People |
| Week 9 | ||||
| Reigate Wanderers | 0 | : | 0 | Mongos |
| The Lions | 0 | : | 0 | Q Stars |
| The Leopards | 0 | : | 0 | The SAS |
| The Bears | 0 | : | 0 | The Bees |
| The Village People | 0 | : | 0 | Double 7 |
| SAS D | 0 | : | 0 | Spots & Stripes Redhill |
