Fixtures 2025/26
Check the venues as some team names are not what they seem
| FIXTURES 2025/26 | ||||||||||
| 11-Sep-25 | KO CUP PRELIMINARY ROUND | 11-Sep-25 | Premier | |||||||
| 18-Sep-25 | 1 v 12 | 2 v 11 | 3 v 10 | 4 v 9 | 5 v 8 | 6 v 7 | 18-Sep-25 | 1 | Reigate Wanderers | |
| 25-Sep-25 | BYE WEEK | EPA Men's Amateurs/KO Cup | 25-Sep-25 | 2 | The Lions | |||||
| 02-Oct-25 | 11 v 1 | 10 v 2 | 9 v 3 | 8 v 4 | 7 v 5 | 12 v 6 | 02-Oct-25 | 3 | Q Stars | |
| 09-Oct-25 | 1 v 10 | 2 v 9 | 3 v 8 | 4 v 7 | 5 v 6 | 11 v 12 | 09-Oct-25 | 4 | Mongos | |
| 16-Oct-25 | 9 v 1 | 8 v 2 | 7 v 3 | 6 v 4 | 12 v 5 | 10 v 11 | 16-Oct-25 | 5 | The SAS | |
| 23-Oct-25 | KO CUP ROUND 1 | 23-Oct-25 | 6 | The Bees | ||||||
| 30-Oct-25 | 1 v 8 | 2 v 7 | 3 v 6 | 4 v 5 | 11 v 9 | 10 v 12 | 30-Oct-25 | 7 | Double 7 | |
| 06-Nov-25 | 7 v 1 | 6 v 2 | 5 v 3 | 12 v 4 | 8 v 11 | 9 v 10 | 06-Nov-25 | 8 | SAS D | |
| 13-Nov-25 | 1 v 6 | 2 v 5 | 3 v 4 | 11 v 7 | 10 v 8 | 9 v 12 | 13-Nov-25 | 9 | The Village People | |
| 20-Nov-25 | LADIES SINGLES | 20-Nov-25 | 10 | The Bears | ||||||
| 27-Nov-25 | BYE WEEK | EPA Ladies Singles & KO, CofCs | 27-Nov-25 | 11 | The Leopards | |||||
| 04-Dec-25 | 5 v 1 | 4 v 2 | 12 v 3 | 6 v 11 | 7 v 10 | 8 v 9 | 04-Dec-25 | 12 | Spots & Stripes Redhill | |
| 11-Dec-25 | 1 v 4 | 2 v 3 | 11 v 5 | 10 v 6 | 9 v 7 | 8 v 12 | 11-Dec-25 | Division 1 | ||
| 18-Dec-25 | 3 v 1 | 12 v 2 | 4 v 11 | 5 v 10 | 6 v 9 | 7 v 8 | 18-Dec-25 | 1 | Rack 'n' Roll | |
| 25-Dec-25 | CHRISTMAS & NEW YEAR | 25-Dec-25 | 2 | Albert Road A | ||||||
| 01-Jan-26 | CHRISTMAS & NEW YEAR | 01-Jan-26 | 3 | SS Mist | ||||||
| 08-Jan-26 | OPEN SINGLES 1 | 08-Jan-26 | 4 | C'mon Son! | ||||||
| 15-Jan-26 | 1 v 2 | 11 v 3 | 10 v 4 | 9 v 5 | 8 v 6 | 7 v 12 | 15-Jan-26 | 5 | Banstead VC B | |
| 22-Jan-26 | 12 v 1 | 11 v 2 | 10 v 3 | 9 v 4 | 8 v 5 | 7 v 6 | 22-Jan-26 | 6 | SAS Pistols | |
| 29-Jan-26 | 1 v 11 | 2 v 10 | 3 v 9 | 4 v 8 | 5 v 7 | 6 v 12 | 29-Jan-26 | 7 | POW Pixies | |
| 05-Feb-26 | KO CUP LAST 16 & QUARTER FINALS | 05-Feb-26 | 8 | The Fun Ones | ||||||
| 12-Feb-26 | 10 v 1 | 9 v 2 | 8 v 3 | 7 v 4 | 6 v 5 | 12 v 11 | 12-Feb-26 | 9 | Tap House A | |
| 19-Feb-26 | 1 v 9 | 2 v 8 | 3 v 7 | 4 v 6 | 5 v 12 | 11 v 10 | 19-Feb-26 | 10 | Godstone Club Mavericks | |
| 26-Feb-26 | DOUBLES 1 | 26-Feb-26 | 11 | Dave & The Mistakes | ||||||
| 05-Mar-26 | 1 v 7 | 2 v 6 | 3 v 5 | 4 v 12 | 11 v 8 | 10 v 9 | 05-Mar-26 | 12 | Woldingham B | |
| 12-Mar-26 | 8 v 1 | 7 v 2 | 6 v 3 | 5 v 4 | 9 v 11 | 12 v 10 | 12-Mar-26 | Division 2 | ||
| 19-Mar-26 | KO CUP SEMI FINALS & FINAL | EPA Inter-County Finals | 19-Mar-26 | 1 | Woldingham A | |||||
| 26-Mar-26 | 1 v 5 | 2 v 4 | 3 v 12 | 11 v 6 | 10 v 7 | 9 v 8 | 26-Mar-26 | 2 | The Blacksmiths | |
| 02-Apr-26 | 6 v 1 | 5 v 2 | 4 v 3 | 7 v 11 | 8 v 10 | 12 v 9 | 02-Apr-26 | 3 | The Leafe | |
| 09-Apr-26 | OPEN SINGLES 2 | 09-Apr-26 | 4 | Tap House B | ||||||
| 16-Apr-26 | BYE WEEK | EPA Inter-League Finals | 16-Apr-26 | 5 | Jim'll Cut It | |||||
| 23-Apr-26 | 4 v 1 | 3 v 2 | 5 v 11 | 6 v 10 | 7 v 9 | 12 v 8 | 23-Apr-26 | 6 | SNCC Sticklers | |
| 30-Apr-26 | DIVISIONAL SINGLES 1 | 30-Apr-26 | 7 | The Breakers | ||||||
| 07-May-26 | 1 v 3 | 2 v 12 | 11 v 4 | 10 v 5 | 9 v 6 | 8 v 7 | 07-May-26 | 8 | Booze & Cues | |
| 14-May-26 | 2 v 1 | 3 v 11 | 4 v 10 | 5 v 9 | 6 v 8 | 12 v 7 | 14-May-26 | 9 | Shooting Blanks | |
| 21-May-26 | DOUBLES 2 | 21-May-26 | 10 | Banstead VC A | ||||||
| 28-May-26 | DIVISIONAL SINGLES 2 | 28-May-26 | 11 | Chalk Of The Town | ||||||
| 04-Jun-26 | MIXED DOUBLES | 04-Jun-26 | 12 | SPCC | ||||||
| 11-Jun-26 | CAPTAINS & SECRETARIES | 11-Jun-26 | ||||||||
| 18-Jun-26 | FINALS NIGHT 1 | 18-Jun-26 | ||||||||
| 25-Jun-26 | FINALS NIGHT 2 | 25-Jun-26 | ||||||||
| 02-Jul-26 | CHAMPION OF CHAMPIONS | 02-Jul-26 | ||||||||
