Playoff Fixures August 20th
| Group | Top Half | ||
| Position | Home | Away | |
| 1st | Hammersmith Rejects | v | The Bees |
| 2nd | The thing is | v | Double 7 |
| 3rd | Shandous | v | Wheatsheaf |
| 4th | The Leafe | v | C'mon Son! |
| 5th | The Blacksmiths | v | Karl can't cut it |
| Group | Bottom Half | ||
| Position | Home | Away | |
| 1st | Mongos | v | The Lions |
| 2nd | Goldilocks and the 3 Bears | v | Banstead Cue Crew |
| 3rd | Dave and the Mistakes | v | Chalk of the Town |
| 4th | Chalk dirty to me | v | Booze n cues |
| 5th | No more Weapons | v | Got a cue but no clue |
| GROUP A | ||||
| July 9th | ||||
| Shandous | Hammersmith Rejects | 4 | : | 10 |
| The thing is | The Leafe | 8 | : | 6 |
| The Blacksmiths | Bye | 7 | : | 0 |
| July 16th | ||||
| Shandous | The thing is | 6 | : | 8 |
| The Blacksmiths | The Leafe | 6 | : | 8 |
| Bye | Hammersmith Rejects | 0 | : | 7 |
| July 23rd | ||||
| The Blacksmiths | Shandous | 3 | : | 11 |
| Hammersmith Rejects | The thing is | 10 | : | 4 |
| Bye | The Leafe | 0 | : | 7 |
| July 30th AGM/Registration/Presentation Night | ||||
| August 6th | ||||
| The thing is | The Blacksmiths | 7 | : | 7 |
| The Leafe | Hammersmith Rejects | 3 | : | 11 |
| Bye | Shandous | 0 | : | 7 |
| August 13th | ||||
| Hammersmith Rejects | The Blacksmiths | 11 | : | 3 |
| The thing is | Bye | 7 | : | 0 |
| The Leafe | Shandous | 3 | : | 11 |
| August 20th | ||||
| 1st place plays 1st in Group B | ||||
| 2nd place plays 2nd in Group B | ||||
| 3rd place plays 3rd in Group B | ||||
| 4th place plays 4th in Group B | ||||
| 5th place plays 5th in Group B | ||||
| August 27th | ||||
| 1st place winners play winners and lose play losers | ||||
| 2nd place winners play winners and lose play losers | ||||
| 3rd place winners play winners and lose play losers | ||||
| 4th place winners play winners and lose play losers | ||||
| 5th place winners play winners and lose play losers | ||||
| GROUP B | ||||
| July 9th | ||||
| C'mon Son! | Wheatsheaf | 7 | : | 7 |
| The Bees | Karl can't cut it | 13 | : | 1 |
| Double 7 | Bye | 1 | : | 0 |
| July 16th | ||||
| C'mon Son! | The Bees | 3 | : | 11 |
| Double 7 | Karl can't cut it | 10 | : | 4 |
| Bye | Wheatsheaf | 0 | : | 7 |
| July 23rd | ||||
| Double 7 | C'mon Son! | 11 | : | 3 |
| Wheatsheaf | The Bees | 5 | : | 9 |
| Bye | Karl can't cut it | 0 | : | 7 |
| July 30th AGM/Registration/Presentation Night | ||||
| August 6th | ||||
| The Bees | Double 7 | 11 | : | 3 |
| Karl can't cut it | Wheatsheaf | 6 | : | 8 |
| Bye | C'mon Son! | 0 | : | 7 |
| August 13th | ||||
| Wheatsheaf | Double 7 | 3 | : | 11 |
| The Bees | Bye | 7 | : | 0 |
| Karl can't cut it | C'mon Son! | 7 | : | 7 |
| August 20th | ||||
| 1st place plays 1st in Group A | ||||
| 2nd place plays 2nd in Group A | ||||
| 3rd place plays 3rd in Group A | ||||
| 4th place plays 4th in Group A | ||||
| 5th place plays 5th in Group A | ||||
| August 27th | ||||
| 1st place winners play winners and lose play losers | ||||
| 2nd place winners play winners and lose play losers | ||||
| 3rd place winners play winners and lose play losers | ||||
| 4th place winners play winners and lose play losers | ||||
| 5th place winners play winners and lose play losers | ||||
| GROUP C | ||||
| July 9th | ||||
| No more Weapons | Booze n cues | 6 | : | 8 |
| Mongos | Goldilocks and the 3 Bears | 7 | : | 7 |
| Dave and the Mistakes | Bye | 1 | : | 0 |
| July 16th | ||||
| No more Weapons | Mongos | 6 | : | 8 |
| Dave and the Mistakes | Goldilocks and the 3 Bears | 4 | : | 10 |
| Bye | Booze n cues | 0 | : | 7 |
| July 23rd | ||||
| Dave and the Mistakes | No more Weapons | 10 | : | 4 |
| Booze n cues | Mongos | 2 | : | 12 |
| Bye | Goldilocks and the 3 Bears | 0 | : | 7 |
| July 30th AGM/Registration/Presentation Night | ||||
| August 6th | ||||
| Mongos | Dave and the Mistakes | 9 | : | 5 |
| Goldilocks and the 3 Bears | Booze n cues | 11 | : | 3 |
| Bye | No more Weapons | 0 | : | 7 |
| August 13th | ||||
| Booze n cues | Dave and the Mistakes | 3 | : | 11 |
| Mongos | Bye | 7 | : | 0 |
| Goldilocks and the 3 Bears | No more Weapons | 7 | : | 7 |
| August 20th | ||||
| 1st place plays 1st in Group D | ||||
| 2nd place plays 2nd in Group D | ||||
| 3rd place plays 3rd in Group D | ||||
| 4th place plays 4th in Group D | ||||
| 5th place plays 5th in Group D | ||||
| August 27th | ||||
| 1st place winners play winners and lose play losers | ||||
| 2nd place winners play winners and lose play losers | ||||
| 3rd place winners play winners and lose play losers | ||||
| 4th place winners play winners and lose play losers | ||||
| 5th place winners play winners and lose play losers | ||||
| GROUP D | ||||
| July 9th | ||||
| Chalk dirty to me | The Lions | 3 | : | 11 |
| Banstead Cue Crew | Got a cue but no clue | 11 | : | 3 |
| Chalk of the Town | Bye | 1 | : | 0 |
| July 16th | ||||
| Chalk dirty to me | Banstead Cue Crew | 8 | : | 6 |
| Chalk of the Town | Got a cue but no clue | 8 | : | 6 |
| Bye | The Lions | 0 | : | 7 |
| July 23rd | ||||
| Chalk of the Town | Chalk dirty to me | 10 | : | 4 |
| The Lions | Banstead Cue Crew | 8 | : | 6 |
| Bye | Got a cue but no clue | 0 | : | 7 |
| July 30th AGM/Registration/Presentation Night | ||||
| August 6th | ||||
| Banstead Cue Crew | Chalk of the Town | 8 | : | 6 |
| Got a cue but no clue | The Lions | 2 | : | 12 |
| Bye | Chalk dirty to me | 0 | : | 7 |
| August 13th | ||||
| The Lions | Chalk of the Town | 8 | : | 6 |
| Banstead Cue Crew | Bye | 7 | : | 0 |
| Got a cue but no clue | Chalk dirty to me | 6 | : | 8 |
| August 20th | ||||
| 1st place plays 1st in Group C | ||||
| 2nd place plays 2nd in Group C | ||||
| 3rd place plays 3rd in Group C | ||||
| 4th place plays 4th in Group C | ||||
| 5th place plays 5th in Group C | ||||
| August 27th | ||||
| 1st place winners play winners and lose play losers | ||||
| 2nd place winners play winners and lose play losers | ||||
| 3rd place winners play winners and lose play losers | ||||
| 4th place winners play winners and lose play losers | ||||
| 5th place winners play winners and lose play losers | ||||
