Open Singles 2023/24
Prizes
No. of prizes | £ | |
Winner | 1 | 100 |
Runner Up | 1 | 60 |
Semi Finals | 2 | 30 |
**********************************************************************************************************
Stage Two - 4th January 2024 8pm Start.
Best of 7 | Best of 7 | Best of 9 | Best of 11 | Best of 21 | |
Venue | Round 4 (Last 16) | Quarter finals | Semi finals | Final | Winner |
SPCC | LEE NELSON | ||||
GORDON PENMAN | |||||
STEVE JOHNSON | |||||
SHAUN NASH | |||||
Frames | MARK MILLER | ||||
DALE MILES | |||||
JOSH GREENHILL | |||||
TOM KENNEDY | |||||
Kingswood | JORDAN KENNEDY | ||||
TERRY STAFFORD | |||||
WAYNE THOMAS | |||||
RICHARD MONKTON | |||||
MVC | DANIEL NUTTMAN | ||||
STUART PORTE | |||||
ANDREW SMITHSON | |||||
STEVE MARTIN |
Stage One - 30th November 2023 8pm Start
This year we have drawn 16 groups and the draws will be done on the night at the venue.
The person at the top of the list at each venue is responsible for booking table.
All players must register with the person at the top of
the list at the venue by 7:50, they will do the draw
Using the table below, the first person drawn will be number 1, the second,
number 2 and so on.
The remaining spaces will be byes. This should prevent players getting byes
to the venue final.
Best of 5 | Best of 5 | Best of 5 | |||
Round 1 (Last 128) | Round 2 (Last 64) | Round 3 (Last 32) | Round 4 (Last 16) | ||
1 | |||||
5 | |||||
3 | |||||
7 | BYE | ||||
2 | |||||
6 | BYE | ||||
4 | |||||
8 | BYE |
Venue | Best of 5 | Best of 5 | Best of 5 | ||
Round 1 | Round 2 (Last 64) | Round 3 (Last 32) | Round 4 (Last 16) | ||
Brooklyns 1 | LEE NELSON - 3 | The Lions | LEE NELSON - 3 | LEE NELSON - 3 | LEE NELSON |
LUKE WILLSHER | Brooklyn Q Stars | ||||
ROBIN BAILEY | Kingswood Kodiaks | ROBIN BAILEY - 2 | |||
BYE | |||||
OLLIE O'BOYLE | The Lions | OLLIE O'BOYLE - 3 | OLLIE O'BOYLE - 1 | ||
BYE | |||||
SIMON GROVER | Reigate Wanderers | SIMON GROVER - 2 | |||
BYE | |||||
Brooklyns 6 | BEN STANLEY | No Smoke Without Fire | BEN STANLEY - 3 | STEVE PANTONY - 0 | GORDON PENMAN |
BYE | |||||
STEVE PANTONY | Brooklyn Q Stars | STEVE PANTONY - 5 | |||
BYE | |||||
GORDON PENMAN | Double 7 | GORDON PENMAN | GORDON PENMAN - 3 | ||
BYE | |||||
BYE | BYE | ||||
BYE | |||||
Merstham VC | STEVE JOHNSON - 3 | Reigate Wanderers | STEVE JOHNSON - 3 | STEVE JOHNSON - 3 | STEVE JOHNSON |
ALLAN KEEN - 1 | The Village People | ||||
JOHN PEACOCK | Win or Booze 2 | JOHN PEACOCK | |||
BYE | |||||
SIMON BENNETT | Kingswood Kodiaks | SIMON BENNETT - 3 | SIMON BENNETT - 1 | ||
BYE | |||||
MICHELLE BELL | SPCC | MICHELLE BELL - 1 | |||
BYE | |||||
Monson 1 | ALAN DAY | HCC Mist | DAVID LUFFMAN | PAUL CASEY | SHAUN NASH |
DAVID LUFFMAN | Win or Booze 2 | ||||
PAUL CASEY | BB Cues | PAUL CASEY | |||
BYE | |||||
STEVE GOULDSBOROUGH | SNCC Mavericks | STEVE GOULDSBOROUGH | SHAUN NASH | ||
BYE | |||||
SHAUN NASH | Frames D | SHAUN NASH | |||
BYE | |||||
Brooklyns 2 | GEORGE WILSON | Brooklyn Q Stars | GEORGE WILSON - 3 | GEORGE WILSON - 2 | MARK MILLER |
BYE | |||||
STEPHEN O'SULLIVAN | Whyteleafe Tavern | STEPHEN O'SULLIVAN - 0 | |||
BYE | |||||
DAVE CHURCH | Brooklyn Bandits | DAVE CHURCH - 1 | MARK MILLER - 3 | ||
BYE | |||||
MARK MILLER | Brooklyn Q Stars | MARK MILLER - 3 | |||
BYE | |||||
Frames 1 | DALE MILES | The Lions | DALE MILES - 3 | DALE MILES - 3 | DALE MILES |
BYE | |||||
JOHN CROWLEY | Kingswood Massive | JOHN CROWLEY - 0 | |||
BYE | |||||
DANNY TAGGART | Frames D | DANNY TAGGART - 3 | DANNY TAGGART - 0 | ||
BYE | |||||
GIACOMO KAVANAGH | C'Mon Son | GIACOMO KAVANAGH - 0 | |||
BYE | |||||
Monson 2 | JOSH GREENHILL | Kingswood Massive | JOSH GREENHILL - 3 | JOSH GREENHILL - 3 | JOSH GREENHILL |
JORDAN WARD | SPCC | ||||
CHRIS DIXON | Merstham FC | CHRIS DIXON - 1 | |||
BYE | |||||
REUBEN ATKINSON | Whyteleafe Tavern | REUBEN ATKINSON - 0 | MIKE NAUGHTON - 2 | ||
BYE | |||||
MIKE NAUGHTON | C'Mon Son | MIKE NAUGHTON - 3 | |||
BYE | |||||
Frames 2 | RYAN MCCARTHY - 3 | No Smoke Without Fire | RYAN MCCARTHY - 0 | TOM KENNEDY - 3 | TOM KENNEDY |
DAN FOX | Brooklyn Q Stars | ||||
TOM KENNEDY | The Lions | TOM KENNEDY - 3 | |||
BYE | |||||
MARTIN DUNCAN | Kingswood Kodiaks | MARTIN DUNCAN - 0 | SEAN YATES - 2 | ||
BYE | |||||
SEAN YATES | Reigate Wanderers | SEAN YATES - 3 | |||
BYE | |||||
Kingswood | JORDAN KENNEDY | Kingswood Massive | JORDAN KENNEDY | JORDAN KENNEDY - 3 | JORDAN KENNEDY |
BYE | |||||
BYE | BYE | ||||
BYE | |||||
RAY CROSBY | Merstham FC | RAY CROSBY - 2 | JAMES O'CARROLL - 1 | ||
BYE | |||||
JAMES O'CARROLL | The Fun Ones | JAMES O'CARROLL - 3 | |||
BYE | |||||
HCC | TERRY STAFFORD | Kingswood Kodiaks | TERRY STAFFORD - 3 | TERRY STAFFORD - 3 | TERRY STAFFORD |
BYE | |||||
ANTHONY FORD | Smallfield Smashers | ANTHONY FORD - 0 | |||
BYE | |||||
ROSS MOREIRA | HCC Mist | ROSS MOREIRA - 3 | ROSS MOREIRA - 0 | ||
BYE | |||||
NICK WHITEACRE | Kingswood Massive | NICK WHITEACRE - 0 | |||
BYE | |||||
Brooklyns 3 | WAYNE THOMAS | Brooklyn Q Stars | WAYNE THOMAS - 3 | WAYNE THOMAS - 3 | WAYNE THOMAS |
BYE | |||||
PETER DEWSBURY | Brooklyn Q Stars | PETER DEWSBURY - 0 | |||
BYE | |||||
GRAHAM THOMPSON | BB Cues | GRAHAM THOMPSON - 3 | GRAHAM THOMPSON - 2 | ||
BYE | |||||
TONY O'CONNELL | Reigate Wanderers | TONY O'CONNELL - 0 | |||
BYE | |||||
SPCC | CHARLIE McGEE - 1 | Kingswood Massive | RICHARD MONKTON - 3 | RICHARD MONKTON - 3 | RICHARD MONKTON |
RICHARD MONKTON - 3 | Reigate Wanderers | ||||
NEIL JONES | Reigate Wanderers | NEIL JONES - 0 | |||
BYE | |||||
CHRIS BULL | Kingswood Massive | CHRIS BULL - 3 | CHRIS BULL - 0 | ||
BYE | |||||
RUDY SIMON | Brooklyn Bandits | RUDY SIMON - 2 | |||
BYE | |||||
Brooklyns 4 | IAN DAVIES | Double 7 | IAN DAVIES - 0 | DANIEL NUTTMAN - 3 | DANIEL NUTTMAN |
BYE | |||||
DANIEL NUTTMAN | Frames D | DANIEL NUTTMAN - 3 | |||
BYE | |||||
CHRIS WALKER | SNCC Mavericks | CHRIS WALKER - 3 | CHRIS WALKER - 0 | ||
BYE | |||||
STEVE McCARTHY | BB Cues | STEVE McCARTHY - 2 | |||
BYE | |||||
Brooklyns 5 | STUART PORTE | The Village People | STUART PORTE | STUART PORTE - 3 | STUART PORTE |
BYE | |||||
BYE | BYE | ||||
BYE | |||||
ANTHONY ROBINSON | BB Cues | ANTHONY ROBINSON | ANTHONY ROBINSON - 0 | ||
BYE | |||||
BYE | BYE | ||||
BYE | |||||
Whyteleafe Tavern | KADER DIKER | Whyteleafe Tavern | KADER DIKER | KADER DIKER - 1 | ANDREW SMITHSON |
BYE | |||||
BYE | BYE | ||||
BYE | |||||
BEN MADDOX | Merstham FC | BEN MADDOX - 0 | ANDREW SMITHSON - 3 | ||
BYE | |||||
ANDREW SMITHSON | The Village People | ANDREW SMITHSON | |||
BYE | |||||
Smallfield VC | WAYNE TOOVEY | Merstham FC | WAYNE TOOVEY - 0 | STEVE MARTIN - 3 | STEVE MARTIN |
BYE | |||||
STEVE MARTIN | Smallfield Smashers | STEVE MARTIN - 3 | |||
BYE | |||||
LEIGH JON BARNARD | Kingswood Massive | LEIGH JON BARNARD - 3 | LEIGH JON BARNARD - 0 | ||
BYE | |||||
SARAH DODGE | The Fun Ones | SARAH DODGE - 1 | |||
BYE |
All matches start with
registration at 7:50 for an 8pm start.
Play down to one player at each venue if you
have time, if not the remaining games can be carried over to stage 2.
Toss coin for Break
Take a copy of the draw table with you. There may not be one at the venue.
Winner to upload a result card to Facebook
or Email to
here
All results
are required to allocate ranking points.
All Games Best of 5 | ||
Stage 1 - play to a winner | ||
Venue | Player | Team |
Brooklyns 1 | LUKE WILLSHER | Brooklyn Q Stars |
OLLIE O'BOYLE | The Lions | |
LEE NELSON | The Lions | |
SIMON GROVER | Reigate Wanderers | |
ROBIN BAILEY | Kingswood Kodiaks | |
Brooklyns 6 | STEVE PANTONY | Brooklyn Q Stars |
GORDON PENMAN | Double 7 | |
PETER PARNWELL | Kingswood Massive | |
LOU ELVIN | The Fun Ones | |
BEN STANLEY | No Smoke Without Fire | |
Merstham VC | ALLAN KEEN | The Village People |
JOHN PEACOCK | Win or Booze 2 | |
SIMON BENNETT | Kingswood Kodiaks | |
MICHELLE BELL | SPCC | |
STEVE JOHNSON | Reigate Wanderers | |
Monson 1 | STEVE GOULDSBOROUGH | SNCC Mavericks |
SHAUN NASH | Frames D | |
DAVID LUFFMAN | Win or Booze 2 | |
PAUL CASEY | BB Cues | |
ALAN DAY | HCC Mist | |
Brooklyns 2 | DAVE CHURCH | Brooklyn Bandits |
MARK MILLER | Brooklyn Q Stars | |
GEORGE WILSON | Brooklyn Q Stars | |
SAM HOMEWOOD | Tap House A | |
STEPHEN O'SULLIVAN | Whyteleafe Tavern | |
Frames 1 | DALE MILES | The Lions |
DANNY TAGGART | Frames D | |
DONNY FRANKSON | Brooklyn Bandits | |
JOHN CROWLEY | Kingswood Massive | |
GIACOMO KAVANAGH | C'Mon Son | |
Monson 2 | MIKE NAUGHTON | C'Mon Son |
SCOTT FRANCIS | Whyteleafe Tavern | |
JOSH GREENHILL | Kingswood Massive | |
JORDAN WARD | SPCC | |
CHRIS DIXON | Merstham FC | |
Frames 2 | TOM KENNEDY | The Lions |
SEAN YATES | Reigate Wanderers | |
RYAN MCCARTHY | No Smoke Without Fire | |
MARTIN DUNCAN | Kingswood Kodiaks | |
DAN FOX | Brooklyn Q Stars | |
Kingswood | JORDAN KENNEDY | Kingswood Massive |
JOHN MASON | Smallfield Smashers | |
RAY CROSBY | Merstham FC | |
SAM MEEHAN | The Fun Ones | |
JAMES O'CARROLL | The Fun Ones | |
HCC | ROSS MOREIRA | HCC Mist |
ANTHONY FORD | Smallfield Smashers | |
NICK WHITEACRE | Kingswood Massive | |
ROB EDE | Tap House A | |
TERRY STAFFORD | Kingswood Kodiaks | |
Brooklyns 3 | GRAHAM THOMPSON | BB Cues |
TONY O'CONNELL | Reigate Wanderers | |
PETER DEWSBURY | Brooklyn Q Stars | |
WAYNE THOMAS | Brooklyn Q Stars | |
DAVID JONES | The Lions | |
SPCC | NEIL JONES | Reigate Wanderers |
CHARLIE McGEE | Kingswood Massive | |
CHRIS BULL | Kingswood Massive | |
RUDY SIMON | Brooklyn Bandits | |
RICHARD MONKTON | Reigate Wanderers | |
Brooklyns 4 | STEVE McCARTHY | BB Cues |
CHRIS WALKER | SNCC Mavericks | |
IAN DAVIES | Double 7 | |
DANIEL NUTTMAN | Frames D | |
MARTIN PYKE | Merstham FC | |
Brooklyns 5 | NICK POOL | BB Cues |
JOSH ALLEN | Brooklyn Bandits | |
STUART PORTE | The Village People | |
ANTHONY ROBINSON | BB Cues | |
LEE HAMBLIN | BB Cues | |
Whyteleafe Tavern | KADER DIKER | Whyteleafe Tavern |
ANDREW SMITHSON | The Village People | |
COLIN MORSE | Brooklyn Bandits | |
BEN MADDOX | Merstham FC | |
ANG WILLIAMSON | The Fun Ones | |
Smallfield VC | STEVE MARTIN | Smallfield Smashers |
SARAH DODGE | The Fun Ones | |
LEIGH JON BARNARD | Kingswood Massive | |
WAYNE TOOVEY | Merstham FC | |
MATT HUDSON | Brooklyn Bandits |