Open Singles 2024/25
Prizes
No. of prizes | £ | |
Winner | 1 | 160 |
Runner Up | 1 | 80 |
Semi Finals | 2 | 40 |
********************************************************************************************************
Stage Two - 2nd January 2025 at Spots and Stripes Redhill starting at 8pm
Best of 7 | Best of 7 | Best of 9 | Best of 11 | |
Round 4 (Last 16) | Quarter finals | Semi finals | Final | Winner |
OLLIE O'BOYLE - 4 | OLLIE O'BOYLE - 4 | OLLIE O'BOYLE | ||
SIMON GROVER - 3 | ||||
TONY O'CONNELL - 3 | MARK BALLARD - 0 | |||
MARK BALLARD - 4 | ||||
WAYNE TOOVEY | WAYNE TOOVEY - 0 | TOM KENNEDY | ||
BARRY WATKINS W/O | ||||
TOM KENNEDY - 4 | TOM KENNEDY - 4 | |||
SHAUN NASH - 0 | ||||
SCOTT MCGINTY - 4 | SCOTT MCGINTY - 2 | LEE NELSON | ||
TERRY STAFFORD - 0 | ||||
LEE NELSON - 4 | LEE NELSON - 4 | |||
DANNY TAGGART | ||||
ANTHONY ROBINSON | ANTHONY ROBINSON - 2 | MICHAEL HOPE | ||
WAYNE THOMAS W/O | ||||
CHRIS BULL | MICHAEL HOPE - 4 | |||
MICHAEL HOPE - 4 |
Stage One - 12th December 2024 be there for 7:50
This year we have drawn 16 groups and the draws will be done on the night at the venue.
The person at the top of the list at each venue is responsible for booking table.
All players must register with the person at the top of
the list at the venue by 7:50, they will do the draw
Using the table below, the first person drawn out will be number 1 down the
left hand side of the table, the second will be
number 2 down the left hand side of the table, and so on.
The remaining spaces will be byes. This should prevent players getting byes
to the venue final.
Best of 5 | Best of 5 | Best of 5 | |||
Round 1 (Last 128) | Round 2 (Last 64) | Round 3 (Last 32) | Round 4 (Last 16) | ||
1 | |||||
5 | |||||
3 | |||||
7 | BYE | ||||
2 | |||||
6 | |||||
4 | |||||
8 | BYE |
All matches start with
registration at 7:50 for an 8pm start.
Play down to one player at each venue if you
have time, if not the remaining games can be carried over to stage 2. If
other tables are available at the venue and things are dragging please ask
to use them.
One toss of a coin for who breaks.
Take a copy of the draw table with you. There may not be one at the venue.
Winner to upload a result card to Facebook
or Email to
here
All results
are required to allocate ranking points.
Best of 5 | Best of 5 | Best of 5 | Best of 7 |
Round 1 | Round 2 (Last 64) | Round 3 (Last 32) | Round 4 (Last 16) |
ASHLEY WITHERS - 3 | ASHLEY WITHERS - 0 | ROBIN BAILEY - 2 | OLLIE O'BOYLE |
STUART PORTE - 2 | |||
ROBIN BAILEY | ROBIN BAILEY - 3 | ||
BYE | |||
JOHN PEACOCK - 0 | OLLIE O'BOYLE - 3 | OLLIE O'BOYLE - 3 | |
OLLIE O'BOYLE - 3 | |||
SCOTT HARRISON | SCOTT HARRISON - 1 | ||
BYE | |||
SIMON GROVER - 3 | SIMON GROVER - 3 | SIMON GROVER - 3 | SIMON GROVER |
DAN EMANUEL - 2 | |||
BEN STANLEY | BEN STANLEY - 1 | ||
BYE | |||
LUKE WILLSHER | LUKE WILLSHER - 1 | SIMON ANDREWS - 1 | |
BYE | |||
SIMON ANDREWS | SIMON ANDREWS - 3 | ||
BYE | |||
GIACOMO KAVANAGH - 3 | GIACOMO KAVANAGH | TONY PALMER - 1 | TONY O'CONNELL |
KADER DIKER - 1 | |||
JOHN GILFOYLE | TONY PALMER - 3 | ||
TONY PALMER | |||
TONY O'CONNELL - 3 | TONY O'CONNELL - 3 | TONY O'CONNELL - 3 | |
ANTHONY FORD - 1 | |||
MARTIN PYKE | MARTIN PYKE - 1 | ||
BYE | |||
RYAN MCCARTHY - 3 | RYAN MCCARTHY - 2 | ANDY CHITTY - 2 | MARK BALLARD |
GEORGE FARRUGIA - 1 | |||
BYE | ANDY CHITTY - 3 | ||
BYE | |||
BYE | MARK BALLARD - 3 | MARK BALLARD - 3 | |
BYE | |||
BYE | KARL BROWN - 0 | ||
BYE | |||
BYE | JIM CURTIS | JIM CURTIS | WAYNE TOOVEY |
BYE | |||
BYE | DAN FOX | ||
BYE | |||
BYE | WAYNE TOOVEY | WAYNE TOOVEY | |
BYE | |||
BYE | ROHIT TAMNE | ||
BYE | |||
BYE | BARRY WATKINS | BARRY WATKINS - 3 | BARRY WATKINS |
BYE | |||
BYE | BYE | ||
BYE | |||
BYE | RONNIE PITT - 1 | MATT SMITH - 0 | |
BYE | |||
BYE | MATT SMITH - 3 | ||
BYE | |||
MIKE NAUGHTON - 0 | JORDAN KENNEDY - 2 | GEORGE MOORE - 0 | TOM KENNEDY |
JORDAN KENNEDY - 3 | |||
GEORGE MOORE | GEORGE MOORE - 3 | ||
BYE | |||
JAMES O'CARROLL | JAMES O'CARROLL - 0 | TOM KENNEDY - 3 | |
BYE | |||
BYE | TOM KENNEDY - 3 | ||
TOM KENNEDY | |||
LAURENCE ASHTON - 0 | ELLIOT PURCELL - 0 | JAKE DAVIES - 0 | SHAUN NASH |
ELLIOT PURCELL - 3 | |||
JAKE DAVIES | JAKE DAVIES - 3 | ||
BYE | |||
SHAUN NASH - 3 | SHAUN NASH - 3 | SHAUN NASH - 3 | |
PAUL CASEY - 2 | |||
STEVE PANTONY | STEVE PANTONY | ||
BYE | |||
BYE | ROBERT EDE - 3 | ROBERT EDE - 0 | SCOTT MCGINTY |
ROBERT EDE | |||
NICK WHITEACRE - 2 | PETER DEWSBURY - 2 | ||
PETER DEWSBURY - 3 | |||
SCOTT PEEL - 3 | SCOTT PEEL - 0 | SCOTT MCGINTY - 3 | |
GEORGE WILSON - 1 | |||
SCOTT MCGINTY - 3 | SCOTT MCGINTY - 3 | ||
TERRY FROMANT | |||
BYE | TERRY STAFFORD - 3 | TERRY STAFFORD - 3 | TERRY STAFFORD |
BYE | |||
BYE | WILL PERRIN - 0 | ||
BYE | |||
BYE | RAY CROSBY - 3 | RAY CROSBY - 2 | |
BYE | |||
BYE | LAWRENCE PORTE - 0 | ||
BYE | |||
BYE | STEVE JOHNSON - 3 | STEVE JOHNSON - 0 | LEE NELSON |
BYE | |||
BYE | RICHARD GREEN - 1 | ||
BYE | |||
BYE | LEE NELSON - 3 | LEE NELSON - 3 | |
BYE | |||
BYE | ALLAN KEEN - 0 | ||
BYE | |||
LEE SCOBLE - 0 | DANNY TAGGART - 3 | DANNY TAGGART - 3 | DANNY TAGGART |
DANNY TAGGART - 3 | |||
DAN HALL | DAN HALL - 1 | ||
BYE | |||
GORDON PENMAN - 3 | GORDON PENMAN - 3 | GORDON PENMAN - 1 | |
DAVE CHURCH - 0 | |||
AARON FERNANDEZ | AARON FERNANDEZ | ||
BYE | |||
ANTHONY ROBINSON - 3 | ANTHONY ROBINSON - 3 | ANTHONY ROBINSON - 3 | ANTHONY ROBINSON |
ROGER TEDSTONE - 1 | |||
MARTIN DUNCAN | MARTIN DUNCAN - 0 | ||
BYE | |||
RICHARD MAGUIRE - 2 | NEIL JONES - 1 | STEVE GOULDSBOROUGH - 0 | |
NEIL JONES - 3 | |||
STEVE GOULDSBOROUGH | STEVE GOULDSBOROUGH - 3 | ||
BYE | |||
LEE SHEHAN - 3 | LEE SHEHAN - 1 | JON SKINNER - 1 | WAYNE THOMAS |
ANDREW SMITHSON - 1 | |||
JON SKINNER | JON SKINNER - 3 | ||
BYE | |||
KEITH BUCKENHAM | KEITH BUCKENHAM - 0 | WAYNE THOMAS - 3 | |
BYE | |||
WAYNE THOMAS | WAYNE THOMAS - 3 | ||
BYE | |||
DONNY FRANKSON - 3 | DONNY FRANKSON - 3 | DONNY FRANKSON - 0 | CHRIS BULL |
CHRIS WARE - 0 | |||
RICHARD BROOKS | RICHARD BROOKS - 1 | ||
BYE | |||
CHRIS BULL - 3 | CHRIS BULL - 3 | CHRIS BULL - 3 | |
SEAN YATES | |||
BYE | CALLUM BLOOR - 0 | ||
CALLUM BLOOR | |||
MARK KNAPP - 1 | MICHAEL HOPE - 3 | MICHAEL HOPE - 3 | MICHAEL HOPE |
MICHAEL HOPE - 3 | |||
GREG SLATTER | GREG SLATTER - 1 | ||
BYE | |||
JOSH GREENHILL | JOSH GREENHILL - 3 | JOSH GREENHILL - 0 | |
BYE | |||
STEVE MARTIN | STEVE MARTIN - 1 | ||
BYE |
All Games Best of 5 | ||
Stage 1 - play to a winner | ||
Venue | Player | Team |
Spots and Stripes 1 | ROBIN BAILEY | The Bears |
ASHLEY WITHERS | Lion Tamers | |
OLLIE O'BOYLE | The Lions | |
STUART PORTE | The Village People | |
JOHN PEACOCK | Win or Booze 2 | |
SCOTT HARRISON | Lion Tamers | |
DAVE CONSTABLE No Show | Taphouse B | |
Monson | GRAHAM BICKLEY No Show | C'mon son! |
LUKE WILLSHER | Q Stars | |
BEN STANLEY | Ex ARSS Holes | |
DANIEL NUTTMAN | Frames D | |
SIMON ANDREWS | POW Pixies | |
SIMON GROVER | Reigate Wanderers | |
Spots and Stripes 2 | TONY PALMER | The Bees |
ANTHONY FORD | It Cuts | |
KADER DIKER | The Leafe | |
GIACOMO KAVANAGH | C'mon son! | |
JOHN GILFOYLE | Kingswood Massive | |
TONY O'CONNELL | Reigate Wanderers | |
MARTIN PYKE | Merstham Mongos | |
SPCC | RICHARD MONCKTON No Show | Reigate Wanderers |
MARK BALLARD | Ex ARSS Holes | |
GEORGE FARRUGIA | Merstham Magics | |
ANDY CHITTY | Q Stars | |
RYAN MCCARTHY | Ex ARSS Holes | |
KARL BROWN | It Cuts | |
Frames 1 | DAVID JONES | The Lions |
JIM CURTIS | Win or Booze 2 | |
WAYNE TOOVEY | Merstham Mongos | |
CALLUM SMITH | It Cuts | |
DAN FOX | The Bees | |
LEIGH JON BARNARD | Kingswood Massive | |
ROHIT TAMNE | The Bees | |
Frames 2 | DALE MILES No Show | The Lions |
MATT SMITH | Merstham Magics | |
MARK MILLER | Q Stars | |
BARRY WATKINS | The SAS | |
RONNIE PITT | The Leafe | |
DAVE MCGRATH No Show | Taphouse B | |
Spots and Stripes 3 | GEORGE MOORE | Ex ARSS Holes |
TOM KENNEDY | The Lions | |
MIKE NAUGHTON | C'mon son! | |
JAMES O'CARROLL | The Fun Ones | |
PETER PORTER | Win or Booze 2 | |
TERRY DOKE | The Bees | |
JORDAN KENNEDY | Kingswood Massive | |
Frames 3 | JAKE DAVIES | Frames D |
PAUL CASEY | The SAS | |
LAURENCE ASHTON | Merstham Magics | |
SHAUN NASH | Frames D | |
STEVE PANTONY | Q Stars | |
ELLIOT PURCELL | The Leafe | |
Kingswood | NICK WHITEACRE | Kingswood Massive |
GEORGE WILSON | Q Stars | |
PETER DEWSBURY | Q Stars | |
SCOTT MCGINTY | The SAS | |
SCOTT PEEL | It Cuts | |
ROBERT EDE | The Village People | |
TERRY FROMANT | SS Mist | |
Merstham FC | RAY CROSBY | Merstham Mongos |
NATE SMITH No Show | The Leafe | |
WILL PERRIN | Double 7 | |
LAWRENCE PORTE | The Village People | |
TERRY STAFFORD | The Bears | |
CHARLIE McGEE | Kingswood Massive | |
Double 7 | KERRYN AYRES | Double 7 |
STEVE JOHNSON | Reigate Wanderers | |
RUDY SIMON | Enigmas | |
MARK RATCLIFFE | The Village People | |
RICHARD GREEN | Win or Booze 2 | |
LEE NELSON | The Lions | |
ALLAN KEEN | The Village People | |
Spots and Stripes 4 | LEE SCOBLE | Q Stars |
AARON FERNANDEZ | Enigmas | |
DAN HALL | SS Mist | |
DANNY TAGGART | Lion Tamers | |
GORDON PENMAN | POW Pixies | |
DAVE CHURCH | Enigmas | |
Spots and Stripes 5 | MARTIN DUNCAN | The Bears |
RICHARD MAGUIRE | Taphouse B | |
ANTHONY ROBINSON | The SAS | |
DARREN PUMFORD | Frames D | |
STEVE GOULDSBOROUGH | SNCC Mavericks | |
ROGER TEDSTONE | Double 7 | |
NEIL JONES | Reigate Wanderers | |
Merstham VC | ANDREW SMITHSON | The Village People |
WAYNE THOMAS | The Bees | |
LEE SHEHAN | Merstham Magics | |
LEE HAMBLIN | The SAS | |
KEITH BUCKENHAM | The Fun Ones | |
JON SKINNER | The SAS | |
Spots and Stripes 6 | CHRIS WARE | The Bees |
RICHARD BROOKS | SNCC Mavericks | |
GRAHAM THOMPSON | The SAS | |
DONNY FRANKSON | The Bees | |
SEAN YATES | Reigate Wanderers | |
CHRIS BULL | Kingswood Massive | |
CALLUM BLOOR | The Leafe | |
Spots and Stripes 7 | MICHAEL HOPE | Lion Tamers |
OLDRISKA DICKSON | SPCC | |
JOSH GREENHILL | Kingswood Massive | |
MARK KNAPP | Q Stars | |
GREG SLATTER | The Leafe | |
STEVE MARTIN | It Cuts | |
MARTIN LAMBERT | Lion Tamers |