Open Singles 2026/27
Prizes
| No. of prizes | £ | |
| Winner | 1 | 180 |
| Runner Up | 1 | 100 |
| Semi Finals | 2 | 50 |
********************************************************************************************************
Stage One - 15th October 2026 be there for 7:50 for a 8pm start.
Play down to one player at each venue if you have time, if not the remaining games can be carried over to stage 2. If other tables are available at the venue and things are dragging please ask to use them
Either lag or one toss of a coin for who breaks.
Take a copy of the draw table with you. There may not be one at the venue.
Winner to upload a result card to Facebook
or Email to
here
All results
are required to allocate ranking points.
| Round 1 Best of 5 | Best of 5 | Best of 5 | Best of 5 | ||
| Venue | Player | Team | Round 2 (Last 64) | Round 3 (Last 32) | Round 4 (Last 16) |
| Spots & Stripes 1 | BYE | MICHELLE BELL - 3 | MICHELLE BELL | ||
| MICHELLE BELL | The Fun Ones | ||||
| JOHN BARRY - 3 | Hammersmith Rejects | JOHN BARRY - 2 | |||
| STEVE CLARK - 0 | Got a cue but no clue | ||||
| JACK STEPNEY - 3 | South Park Wanderers | JACK STEPNEY - 2 | JOHN BEARD | ||
| CONOR O'BOYLE - 0 | Got a cue but no clue | ||||
| JOHN BEARD - 3 | The Village People | JOHN BEARD - 3 | |||
| KESH DALLMAN | No More Weapon | ||||
| Spots & Stripes 2 | LEE SCOBLE | No More Weapon | DALE MILES - 3 | DALE MILES - 3 | DALE MILES |
| DALE MILES - 3 | The Lions | ||||
| ANTONY MARLOW - 0 | Albert Road A | PAUL TAYLOR - 0 | |||
| PAUL TAYLOR - 3 | Hammersmith Rejects | ||||
| CRAIG KLAYTON - 3 | The Wheatsheaf | CRAIG KLAYTON - 0 | JAKE DAVIES - 1 | ||
| ROHIT TAMNE - 1 | The Bees | ||||
| JAKE DAVIES - 3 | Chalk Of The Town | JAKE DAVIES - 3 | |||
| DAVE CHURCH - 2 | Dave & The Mistakes | ||||
| Merstham Football Club | REUBEN ATKINSON - 0 | The Leafe | NEIL JONES - 3 | NEIL JONES - 2 | TERRY STAFFORD |
| NEIL JONES - 3 | Reigate Wanderers | ||||
| PETER DEWSBURY - 2 | Q Stars | RYAN ACHKAR - 2 | |||
| RYAN ACHKAR - 3 | The Village People | ||||
| TERRY STAFFORD | The Bears | TERRY STAFFORD - 3 | TERRY STAFFORD - 3 | ||
| The Lions | |||||
| ROY BUNJUN - 3 | Dave & The Mistakes | ROY BUNJUN - 0 | |||
| JOSH BLORE - 0 | Mongos | ||||
| Spots & Stripes 3 | The SAS | MARK MILLER - 0 | JORDAN KENNEDY - 2 | JUSTIN STOKES | |
| MARK MILLER | Q Stars | ||||
| The Leafe | JORDAN KENNEDY - 3 | ||||
| JORDAN KENNEDY | Spots & Stripes Redhill | ||||
| KEITH BUCKENHAM - 1 | The Fun Ones | STEVE RAINS - 0 | JUSTIN STOKES - 3 | ||
| STEVE RAINS - 3 | Mongos | ||||
| SAM GEE | Shandous | JUSTIN STOKES - 3 | |||
| JUSTIN STOKES - 3 | Hammersmith Rejects | ||||
| Spots & Stripes 4 | MARTIN FAHEY - 2 | Shandous | CHRIS WARE - 3 | CHRIS WARE - 0 | TONY CARLIN |
| CHRIS WARE - 3 | Chalk Of The Town | ||||
| BEN WILSON - 3 | Smallfield Sports Club | BEN WILSON - 1 | |||
| COLIN MORSE - 2 | Chalk Of The Town | ||||
| TONY CARLIN - 3 | Booze & Cues | TONY CARLIN - 3 | TONY CARLIN - 3 | ||
| JACK LUTON - 2 | Chalk Dirty To Me | ||||
| DANNY MORGAN | Shandous | DANNY MORGAN - 0 | |||
| RYAN SPEARING | The Fun Ones | ||||
| Spots & Stripes 5 | Hammersmith Rejects | ANTONY ROBINSON | LEE NELSON - 3 | LEE NELSON | |
| ANTONY ROBINSON | The SAS | ||||
| LEE NELSON - 3 | The Lions | LEE NELSON - 3 | |||
| GREG SLATTER - 1 | The Leafe | ||||
| The Leopards | DANIEL McGOWAN - 3 | DANIEL McGOWAN - 1 | |||
| DANIEL McGOWAN - 3 | The Lions | ||||
| JAMES O'CARROLL - 0 | The Fun Ones | RICHARD HANLEY - 1 | |||
| RICHARD HANLEY - 3 | Albert Road A | ||||
| Spots & Stripes 6 | The SAS | SCOTT PEEL - 0 | OLLIE O'BOYLE | OLLIE O'BOYLE | |
| SCOTT PEEL | Smallfield Sports Club | ||||
| OLLIE O'BOYLE | The Lions | OLLIE O'BOYLE - 3 | |||
| Spots & Stripes Redhill | |||||
| The SAS | PAUL BAGAN - 3 | PAUL BAGAN | |||
| PAUL BAGAN | Chalk Of The Town | ||||
| GRANT WESTBROOK | No More Weapon | GRANT WESTBROOK - 0 | |||
| Dave & The Mistakes | |||||
| Merstham Village Club | Got a cue but no clue | DAVE JONES - 3 | DAVE JONES - 3 | DAVE JONES | |
| DAVE JONES | Mongos | ||||
| GIACOMO KAVANAGH - 3 | C'Mon Son! | GIACOMO KAVANAGH - 1 | |||
| MAX BOYD BELL - 2 | Chalk Of The Town | ||||
| SAM HOMEWOOD - 3 | The Village People | SAM HOMEWOOD - 3 | SAM HOMEWOOD - 2 | ||
| MARK RATCLIFFE - 2 | The Village People | ||||
| LEON KNELL - 1 | Smallfield Sports Club | LEIGH JOHN BARNARD - 1 | |||
| LEIGH JOHN BARNARD - 3 | The Village People | ||||
| Spots & Stripes 7 | TERRY DOKE | The Bees | TERRY DOKE | TERRY DOKE | TERRY DOKE |
| Hammersmith Rejects | |||||
| ROGER TEDSTONE | Double 7 | ROGER TEDSTONE | |||
| CALLUM BLOOR | The Leafe | ||||
| The Bears | STUART PORTE | STUART PORTE | |||
| STUART PORTE | The Village People | ||||
| IAN DAVID | Spots & Stripes Redhill | IAN DAVID | |||
| JOSH HENDERSON | Chalk Of The Town | ||||
| Spots & Stripes 8 | RODGER JACOB | Albert Road A | RODGER JACOB - 1 | MARTIN DUNCAN - 0 | ROB McGOWAN |
| The Leopards | |||||
| PAUL STACEY - 2 | South Park Wanderers | MARTIN DUNCAN - 3 | |||
| MARTIN DUNCAN - 3 | The Bears | ||||
| BEN STANLEY - 1 | The Leopards | ROB McGOWAN - 3 | ROB McGOWAN - 3 | ||
| ROB McGOWAN - 3 | The Lions | ||||
| DAVID CHEESEMAN - 3 | Albert Road A | DAVID CHEESEMAN - 0 | |||
| STU CORDENER - 1 | Chalk Dirty To Me | ||||
| Smallfield Sports Club | Q Stars | RAY CROSBY - 0 | CURTIS LECKY - 2 | CHARLIE PUD | |
| RAY CROSBY | Mongos | ||||
| SAM MELDRUM - 1 | The Leafe | CURTIS LECKY - 3 | |||
| CURTIS LECKY - 3 | The Village People | ||||
| JASON CHANDLER - 1 | Chalk Dirty To Me | CHARLIE PUD - 3 | CHARLIE PUD - 3 | ||
| CHARLIE PUD - 3 | The Wheatsheaf | ||||
| GRAHAM KNIGHT - 1 | Smallfield Sports Club | LIAM JONES - 2 | |||
| LIAM JONES - 3 | Mongos | ||||
| Monson 1 | PETER PORTER - 0 | Chalk Dirty To Me | TONY O'CONNELL - 1 | SCOTT HARRISON - 3 | SCOTT HARRISON |
| TONY O'CONNELL - 3 | Reigate Wanderers | ||||
| SCOTT HARRISON - 3 | Spots & Stripes Redhill | SCOTT HARRISON - 3 | |||
| LAURENCE ASHTON | No More Weapon | ||||
| MATT HUDSON - 0 | Chalk Dirty To Me | GRAHAM BICKLEY - 1 | RICHARD WHEELER - 0 | ||
| GRAHAM BICKLEY - 3 | C'Mon Son! | ||||
| RICHARD WHEELER - 3 | The Leafe | RICHARD WHEELER - 3 | |||
| JOHN WHITE - 1 | South Park Wanderers | ||||
| Spots & Stripes 9 | ROSS MILNE - 3 | The Leafe | ROSS MILNE - 3 | ROSS MILNE - 0 | DAN FOX |
| OSCAR CLARK - 2 | Got a cue but no clue | ||||
| STEVE MARTIN - 3 | Smallfield Sports Club | STEVE MARTIN - 1 | |||
| ANDREW BAILEY - 0 | Chalk Of The Town | ||||
| JAMES BREDAN - 3 | Shandous | JAMES BREDAN - 1 | DAN FOX - 3 | ||
| GEORGE FARRUGIA - 2 | The Wheatsheaf | ||||
| DAN HALL - 1 | The SAS | DAN FOX - 3 | |||
| DAN FOX - 3 | The Bees | ||||
| SPCC | DAN EMANUEL | Chalk Dirty To Me | DAN EMANUEL | DAN EMANUEL - 0 | DONNY FRANKSON |
| Woldingham B | |||||
| SIMON ANDREWS | South Park Wanderers | SIMON ANDREWS | |||
| JOHN SOUICI | South Park Wanderers | ||||
| CALLUM SMITH - 3 | The Wheatsheaf | CALLUM SMITH - 0 | DONNY FRANKSON - 3 | ||
| WAYNE THOMAS - 2 | The Bees | ||||
| Shandous | DONNY FRANKSON - 3 | ||||
| DONNY FRANKSON | Chalk Of The Town | ||||
| Monson 2 | TOM KENNEDY - 3 | The Lions | TOM KENNEDY - 3 | TOM KENNEDY - 3 | TOM KENNEDY |
| ALLAN KEEN - 0 | No More Weapon | ||||
| LEE SHEHAN - 3 | Shandous | LEE SHEHAN - 0 | |||
| IAN DAVIES - 1 | Double 7 | ||||
| LAWRENCE PORTE - 3 | Chalk Of The Town | LAWRENCE PORTE - 1 | TONY PALMER - 0 | ||
| MARTIN PYKE - 1 | Mongos | ||||
| RYAN WALKER - 0 | No More Weapon | TONY PALMER - 3 | |||
| TONY PALMER - 3 | The Bees | ||||
| Spots & Stripes 10 | MICHAEL HOPE - 3 | Spots & Stripes Redhill | MICHAEL HOPE - 3 | MICHAEL HOPE - 3 | MICHAEL HOPE |
| SIMON TATON - 0 | Dave & The Mistakes | ||||
| ROBIN BAILEY - 0 | The Bears | GRAHAM THOMPSON - 1 | |||
| GRAHAM THOMPSON - 3 | The SAS | ||||
| Albert Road A | SCOTT MCGINTY - 3 | SCOTT MCGINTY - 1 | |||
| SCOTT MCGINTY | The Bees | ||||
| MIKE NAUGHTON - 3 | C'Mon Son! | MIKE NAUGHTON - 0 | |||
| SAM SHAW - 1 | Chalk Dirty To Me | ||||
