Summer League Tables 2026
| GROUP A | GP | W | D | L | GF | GA | GD | PTS |
| Hammersmith Rejects | 5 | 5 | 0 | 0 | 49 | 14 | 35 | 15 |
| The thing is | 5 | 3 | 1 | 1 | 34 | 29 | 5 | 10 |
| Shandous | 5 | 3 | 0 | 2 | 39 | 24 | 15 | 9 |
| The Leafe | 5 | 2 | 0 | 3 | 27 | 36 | -9 | 6 |
| The Blacksmiths | 5 | 1 | 1 | 3 | 26 | 37 | -11 | 4 |
| Bye | 5 | 0 | 0 | 5 | 0 | 35 | -35 | 0 |
| GROUP B | GP | W | D | L | GF | GA | GD | PTS |
| The Bees | 5 | 5 | 0 | 0 | 51 | 12 | 39 | 15 |
| Double 7 | 5 | 4 | 0 | 1 | 42 | 21 | 21 | 12 |
| Wheatsheaf | 5 | 2 | 1 | 2 | 30 | 33 | -3 | 7 |
| C'mon Son! | 5 | 1 | 2 | 2 | 27 | 36 | -9 | 5 |
| Karl can't cut it | 5 | 1 | 1 | 3 | 25 | 38 | -13 | 4 |
| Bye | 5 | 0 | 0 | 5 | 0 | 35 | -35 | 0 |
| GROUP C | GP | W | D | L | GF | GA | GD | PTS |
| Mongos | 5 | 4 | 1 | 0 | 43 | 20 | 23 | 13 |
| Goldilocks and the 3 Bears | 5 | 3 | 2 | 0 | 42 | 21 | 21 | 11 |
| Dave and the Mistakes | 5 | 3 | 0 | 2 | 37 | 26 | 11 | 9 |
| Booze n cues | 5 | 2 | 0 | 3 | 23 | 40 | -17 | 6 |
| No more Weapons | 5 | 1 | 1 | 3 | 30 | 33 | -3 | 4 |
| Bye | 5 | 0 | 0 | 5 | 0 | 35 | -35 | 0 |
| GROUP D | GP | W | D | L | GF | GA | GD | PTS |
| The Lions | 5 | 5 | 0 | 0 | 46 | 17 | 29 | 15 |
| Banstead Cue Crew | 5 | 3 | 0 | 2 | 38 | 25 | 13 | 9 |
| Chalk of the Town | 5 | 3 | 0 | 2 | 37 | 26 | 11 | 9 |
| Chalk dirty to me | 5 | 3 | 0 | 2 | 30 | 33 | -3 | 9 |
| Got a cue but no clue | 5 | 1 | 0 | 4 | 24 | 39 | -15 | 3 |
| Bye | 5 | 0 | 0 | 5 | 0 | 35 | -35 | 0 |
