Summer League Tables 2026
| GROUP A | GP | W | D | L | GF | GA | GD | PTS |
| Hammersmith Rejects | 3 | 3 | 0 | 0 | 27 | 8 | 19 | 9 |
| The Blacksmiths | 3 | 2 | 0 | 1 | 24 | 11 | 13 | 6 |
| The Leafe | 3 | 2 | 0 | 1 | 21 | 14 | 7 | 6 |
| The thing is | 3 | 2 | 0 | 1 | 20 | 22 | -2 | 6 |
| Shandous | 3 | 0 | 0 | 3 | 13 | 29 | -16 | 0 |
| Bye | 3 | 0 | 0 | 3 | 0 | 21 | -21 | 0 |
| GROUP B | GP | W | D | L | GF | GA | GD | PTS |
| The Bees | 3 | 3 | 0 | 0 | 33 | 9 | 24 | 9 |
| Double 7 | 3 | 3 | 0 | 0 | 28 | 7 | 21 | 9 |
| Wheatsheaf | 3 | 1 | 1 | 1 | 19 | 16 | 3 | 4 |
| Karl can't cut it | 3 | 1 | 0 | 2 | 12 | 23 | -11 | 3 |
| C'mon Son! | 3 | 0 | 1 | 2 | 13 | 29 | -16 | 1 |
| Bye | 3 | 0 | 0 | 3 | 0 | 21 | -21 | 0 |
| GROUP C | GP | W | D | L | GF | GA | GD | PTS |
| Goldilocks and the 3 Bears | 3 | 2 | 1 | 0 | 25 | 11 | 14 | 7 |
| Mongos | 3 | 2 | 1 | 0 | 27 | 15 | 12 | 7 |
| Dave and the Mistakes | 3 | 2 | 0 | 1 | 21 | 15 | 6 | 6 |
| Booze n cues | 3 | 2 | 0 | 1 | 17 | 18 | -1 | 6 |
| No more Weapons | 3 | 0 | 0 | 3 | 16 | 26 | -10 | 0 |
| Bye | 3 | 0 | 0 | 3 | 0 | 21 | -21 | 0 |
| GROUP D | GP | W | D | L | GF | GA | GD | PTS |
| The Lions | 3 | 3 | 0 | 0 | 26 | 9 | 17 | 9 |
| Chalk of the Town | 3 | 3 | 0 | 0 | 25 | 10 | 15 | 9 |
| Banstead Cue Crew | 3 | 1 | 0 | 2 | 23 | 19 | 4 | 3 |
| Got a cue but no clue | 3 | 1 | 0 | 2 | 16 | 19 | -3 | 3 |
| Chalk dirty to me | 3 | 1 | 0 | 2 | 15 | 27 | -12 | 3 |
| Bye | 3 | 0 | 0 | 3 | 0 | 21 | -21 | 0 |
