Division 1 Results 2026/27
| Pos | Division 1 | P | W | L | FF | FA | FD | PTS |
| 1 | Chalk Of The Town | 6 | 4 | 2 | 51 | 39 | 12 | 51 |
| 2 | Dave & The Mistakes | 6 | 4 | 2 | 49 | 41 | 8 | 49 |
| 3 | Woldingham B | 5 | 5 | 0 | 47 | 28 | 19 | 47 |
| 4 | Mongos | 5 | 4 | 1 | 46 | 29 | 17 | 46 |
| 5 | Hammersmith Rejects | 5 | 3 | 2 | 43 | 32 | 11 | 43 |
| 6 | Tap House A | 6 | 3 | 3 | 43 | 47 | -4 | 43 |
| 7 | South Park Wanderers | 6 | 2 | 4 | 43 | 47 | -4 | 43 |
| 8 | Albert SAS | 6 | 1 | 5 | 39 | 51 | -12 | 39 |
| 9 | No More Weapon | 6 | 2 | 4 | 37 | 53 | -16 | 37 |
| 10 | SNCC Mavericks | 5 | 3 | 2 | 33 | 42 | -9 | 33 |
| 11 | C'mon Son! | 5 | 1 | 4 | 32 | 43 | -11 | 32 |
| 12 | Banstead VC B | 5 | 1 | 4 | 32 | 43 | -11 | 32 |
| Week 1 | ||||
| Woldingham B | 11 | : | 4 | South Park Wanderers |
| Albert SAS | 7 | : | 8 | Dave & The Mistakes |
| Mongos | 13 | : | 2 | No More Weapon |
| C'mon Son! | 6 | : | 9 | Tap House A |
| Banstead VC B | 7 | : | 8 | Chalk Of The Town |
| SNCC Mavericks | 8 | : | 7 | Hammersmith Rejects |
| Week 2 | ||||
| Dave & The Mistakes | 4 | : | 11 | Woldingham B |
| No More Weapon | 8 | : | 7 | Albert SAS |
| Tap House A | 9 | : | 6 | Mongos |
| Chalk Of The Town | 11 | : | 4 | C'mon Son! |
| Hammersmith Rejects | 11 | : | 4 | Banstead VC B |
| South Park Wanderers | 12 | : | 3 | SNCC Mavericks |
| Week 3 | ||||
| Woldingham B | 8 | : | 7 | No More Weapon |
| Albert SAS | 8 | : | 7 | Tap House A |
| Mongos | 9 | : | 6 | Chalk Of The Town |
| C'mon Son! | 5 | : | 10 | Hammersmith Rejects |
| Banstead VC B | 5 | : | 10 | SNCC Mavericks |
| Dave & The Mistakes | 9 | : | 6 | South Park Wanderers |
| Week 4 | ||||
| Tap House A | 6 | : | 9 | Woldingham B |
| Chalk Of The Town | 11 | : | 4 | Albert SAS |
| Hammersmith Rejects | 6 | : | 9 | Mongos |
| SNCC Mavericks | 4 | : | 11 | C'mon Son! |
| South Park Wanderers | 5 | : | 10 | Banstead VC B |
| No More Weapon | 5 | : | 10 | Dave & The Mistakes |
| Week 5 | ||||
| Woldingham B | 8 | : | 7 | Chalk Of The Town |
| Albert SAS | 6 | : | 9 | Hammersmith Rejects |
| Mongos | 0 | : | 0 | SNCC Mavericks |
| C'mon Son! | 0 | : | 0 | Banstead VC B |
| Dave & The Mistakes | 11 | : | 4 | Tap House A |
| No More Weapon | 8 | : | 7 | South Park Wanderers |
| Week 6 | ||||
| Hammersmith Rejects | 0 | : | 0 | Woldingham B |
| SNCC Mavericks | 8 | : | 7 | Albert SAS |
| Banstead VC B | 6 | : | 9 | Mongos |
| South Park Wanderers | 9 | : | 6 | C'mon Son! |
| Chalk Of The Town | 8 | : | 7 | Dave & The Mistakes |
| Tap House A | 8 | : | 7 | No More Weapon |
| Week 7 | ||||
| Woldingham B | 0 | : | 0 | SNCC Mavericks |
| Albert SAS | 0 | : | 0 | Banstead VC B |
| Mongos | 0 | : | 0 | C'mon Son! |
| Dave & The Mistakes | 0 | : | 0 | Hammersmith Rejects |
| No More Weapon | 0 | : | 0 | Chalk Of The Town |
| Tap House A | 0 | : | 0 | South Park Wanderers |
| Week 8 | ||||
| Banstead VC B | 0 | : | 0 | Woldingham B |
| C'mon Son! | 0 | : | 0 | Albert SAS |
| South Park Wanderers | 0 | : | 0 | Mongos |
| SNCC Mavericks | 0 | : | 0 | Dave & The Mistakes |
| Hammersmith Rejects | 0 | : | 0 | No More Weapon |
| Chalk Of The Town | 0 | : | 0 | Tap House A |
