The Sir Les Hills Codgers Cup 2025/26
Prizes
| No. of prizes | £ | |
| Winner | 1 | 70 |
| Runner Up | 1 | 35 |
| Semi Finals | 2 | 15 |
Both players are responsible for organising matches.
Venue and time to be agreed by both players.
Matches must be played by the dates given or you will be eliminated from the
competition.
Both players to share table costs.
If you need contact details for players, please email here
Results to be emailed to here
| MATCHES MUST BE PLAYED BY THESE DATES | |||||
| 30/11/2025 | 17/01/2026 | 28/02/2026 | 04/04/2026 | 07/05/2026 | 19/06/2026 |
| Best of 9 | Best of 9 | Best of 9 | Best of 9 | Best of 9 | Best of 9 |
| Round 1 | Round 2 | Round 3 | QF | SF | Final |
| TONY PALMER | TONY PALMER | ||||
| BYE | |||||
| TERRY MARSHALL | |||||
| DARREN RICHARDSON | |||||
| GRAHAM BICKLEY - 1 | JON SKINNER - 5 | JON SKINNER | |||
| JON SKINNER - 5 | |||||
| JOHN HERSEY | JOHN HERSEY - 3 | ||||
| BYE | |||||
| RAY CROSBY | RAY CROSBY | ||||
| BYE | |||||
| ANDREW BAILEY | |||||
| RODGER JACOB | |||||
| STEVE GOULDSBOROUGH | STEVE GOULDSBOROUGH | ||||
| BYE | |||||
| DANNY TAGGART | |||||
| IAN DAVIES | |||||
| MARTIN DUNCAN | |||||
| TONY O'CONNELL | |||||
| GEORGE WILSON | GEORGE WILSON | ||||
| BYE | |||||
| RICHARD ABBOTT | |||||
| WILL PERRIN | |||||
| LEIGH JOHN BARNARD | |||||
| OLLIE O'BOYLE | |||||
| KEITH BUCKENHAM | KEITH BUCKENHAM | ||||
| BYE | |||||
| ROB McGOWAN | |||||
| SIMON BENNETT | |||||
| STUART PORTE | |||||
| MICHELLE BELL | |||||
| SIMON GROVER | SIMON GROVER | ||||
| BYE | |||||
| TERRY STAFFORD | TERRY STAFFORD | ||||
| BYE | |||||
| ANDY CHITTY | |||||
| RICHARD WHEELER | |||||
| TERRY DOKE | |||||
| DAREN MORRIS | |||||
| STEVE PANTONY | STEVE PANTONY | ||||
| BYE | |||||
| PAULA THOMPSON | |||||
| PETER PORTER | |||||
| CATHY FOX | CATHY FOX | ||||
| BYE | |||||
| MARK RATCLIFFE | MARK RATCLIFFE | ||||
| BYE | |||||
| ANTONY MARLOW | |||||
| GORDON PENMAN | |||||
| MARK KNAPP | MARK KNAPP | ||||
| BYE | |||||
| PETER DEWSBURY | PETER DEWSBURY | ||||
| BYE | |||||
| WAYNE THOMAS | |||||
| ROBIN BAILEY | |||||
| NEIL JONES | NEIL JONES | ||||
| BYE | |||||
| TONY PIDGEON | |||||
| ROGER TEDSTONE | |||||
| LEE SCOBLE | |||||
| JOHN BEARD | |||||
| MARTIN PYKE | |||||
| RUDY SIMON | |||||
| GREG SLATTER | GREG SLATTER | ||||
| BYE | |||||
