Combined Rankings 2013/14
| PLAYER | TEAM | DIV | PLD | WON | LOST | BYE | NSW | Win % | Ave Pts. | LEAGUE | COMPS | CUPS | POINTS | |
| 1 | TOM KENNEDY | THE LIONS | P | 66 | 51 | 15 | 12 | 0 | 77% | 92.73 | 633 | 72 | 20 | 724.73 |
| 2 | DALE MILES | KINGSWOOD | P | 66 | 49 | 17 | 12 | 0 | 74% | 89.09 | 613 | 70 | 24 | 707.09 |
| 3 | MICHAEL HOPE | THE LIONS | P | 60 | 45 | 15 | 12 | 0 | 75% | 90.00 | 570 | 131 | 0 | 701.00 |
| 4 | OLLIE O'BOYLE | THE LIONS | P | 66 | 50 | 16 | 12 | 0 | 76% | 90.91 | 623 | 48 | 12 | 682.91 |
| 5 | PHIL YATES | SMALLFIELD DOMINOES | P | 64 | 45 | 19 | 12 | 0 | 70% | 84.38 | 572 | 73 | 20 | 665.38 |
| 6 | STEVE RINGSELL | THE LIONS | P | 66 | 45 | 21 | 12 | 0 | 68% | 81.82 | 574 | 41 | 24 | 638.82 |
| 7 | DAVID JONES | LIMES | P | 60 | 38 | 22 | 12 | 0 | 63% | 76.00 | 500 | 101 | 18 | 619.00 |
| 8 | SCOTT HARKNESS | THUNDERCATS | P | 65 | 42 | 23 | 12 | 0 | 65% | 77.54 | 544 | 51 | 12 | 606.54 |
| 9 | MIKE LEIPER | THE LIONS | P | 66 | 41 | 25 | 12 | 0 | 62% | 74.55 | 535 | 49 | 20 | 603.55 |
| 10 | STEVE RAINS | LIMES | P | 63 | 39 | 24 | 12 | 0 | 62% | 74.29 | 512 | 45 | 24 | 581.29 |
| 11 | COLIN FINLAY | REIGATE PRIORY FC | 1 | 76 | 58 | 18 | 1 | 0 | 76% | 6.11 | 506 | 27 | 20 | 553.11 |
| 12 | ADAM McSHARRY | SMALLFIELD DOMINOES | P | 59 | 35 | 24 | 12 | 0 | 59% | 71.19 | 469 | 65 | 0 | 534.19 |
| 13 | IAN DAVIES | REXS A | 1 | 76 | 54 | 22 | 0 | 0 | 71% | 0.00 | 476 | 41 | 10 | 527.00 |
| 14 | NICK POOL | Q MASTERS | P | 50 | 32 | 18 | 12 | 0 | 64% | 76.80 | 433 | 84 | 6 | 522.80 |
| 15 | SCOTT LEE | QC's | 1 | 69 | 52 | 17 | 0 | 0 | 75% | 0.00 | 450 | 58 | 14 | 522.00 |
| 16 | GLEN JACKSON | SMALLFIELD DOMINOES | P | 56 | 32 | 24 | 12 | 0 | 57% | 68.57 | 437 | 61 | 18 | 515.57 |
| 17 | GEORGE WILSON | SOUTH GODSTONE B | 1 | 78 | 49 | 29 | 0 | 0 | 63% | 0.00 | 450 | 41 | 18 | 509.00 |
| 18 | HENRY EASTWOOD | FRAMES EXILES | P | 66 | 36 | 30 | 12 | 0 | 55% | 65.45 | 485 | 5 | 14 | 504.45 |
| 19 | GRAHAM BICKLEY | INTERNATIONAL REXCUE | 1 | 72 | 52 | 20 | 0 | 0 | 72% | 0.00 | 456 | 36 | 12 | 504.00 |
| 20 | CLIFF BERRY | SMALLFIELD DOMINOES | P | 61 | 36 | 25 | 12 | 0 | 59% | 70.82 | 481 | 0 | 14 | 494.82 |
| 21 | STUART PORTE | REIGATE PRIORY FC | 1 | 76 | 52 | 24 | 0 | 0 | 68% | 0.00 | 464 | 9 | 20 | 493.00 |
| 22 | MATT HUDSON | QC's | 1 | 72 | 47 | 25 | 0 | 0 | 65% | 0.00 | 426 | 41 | 24 | 491.00 |
| 23 | STUART GOODWIN | MONSON A | P | 64 | 28 | 36 | 12 | 0 | 44% | 52.50 | 405 | 57 | 20 | 481.50 |
| 24 | DAVE DEAN | FRAMES EXILES | P | 64 | 32 | 32 | 12 | 0 | 50% | 60.00 | 444 | 31 | 4 | 479.00 |
| 25 | CHRIS PIDGEON | LIMES | P | 59 | 33 | 26 | 12 | 0 | 56% | 67.12 | 449 | 13 | 14 | 476.12 |
| 26 | ANTONY MARLOW | ALBERT ROAD SPORTS A | P | 64 | 29 | 35 | 12 | 0 | 45% | 54.38 | 414 | 41 | 18 | 473.38 |
| 27 | LEE HAMBLIN | ALBERT ROAD SPORTS A | P | 60 | 32 | 28 | 12 | 0 | 53% | 64.00 | 440 | 25 | 8 | 473.00 |
| 28 | PHIL UNDERHILL | SALFORDS | 1 | 75 | 50 | 25 | 0 | 0 | 67% | 0.00 | 450 | 0 | 20 | 470.00 |
| 29 | ROBERT GARLAND | FRAMES B | 1 | 69 | 47 | 22 | 1 | 0 | 68% | 5.45 | 425 | 25 | 16 | 466.45 |
| 30 | IAN ARNOTT | REXS A | 1 | 68 | 45 | 23 | 0 | 0 | 66% | 0.00 | 406 | 39 | 20 | 465.00 |
| 31 | PAUL STACEY | PANTHER EXILES | 1 | 68 | 45 | 23 | 0 | 0 | 66% | 0.00 | 406 | 38 | 18 | 462.00 |
| 32 | LEWIS ALLEN | HOOLEY VILLAGE CLUB | 1 | 72 | 51 | 21 | 0 | 0 | 71% | 0.00 | 450 | 0 | 8 | 458.00 |
| 33 | ALEX WEST | THUNDERCATS | P | 65 | 28 | 37 | 12 | 0 | 43% | 51.69 | 406 | 33 | 18 | 456.69 |
| 34 | TONY PANKHURST | BROCKHAM BANDITS | P | 54 | 29 | 25 | 12 | 0 | 54% | 64.44 | 404 | 39 | 10 | 453.44 |
| 35 | LEE NELSON | KINGSWOOD | P | 42 | 33 | 9 | 12 | 0 | 79% | 94.29 | 442 | 11 | 0 | 453.29 |
| 36 | BEN STANLEY | A.R.S.S | 1 | 72 | 44 | 28 | 0 | 0 | 61% | 0.00 | 408 | 26 | 18 | 452.00 |
| 37 | JAKE UNDERHILL | Q MASTERS | P | 52 | 29 | 23 | 12 | 0 | 56% | 66.92 | 403 | 42 | 4 | 448.92 |
| 38 | CHRIS KING | INTERNATIONAL REXCUE | 1 | 72 | 43 | 29 | 1 | 0 | 60% | 4.78 | 407 | 33 | 6 | 445.78 |
| 39 | ROGER TEDSTONE | REXS A | 1 | 62 | 43 | 19 | 0 | 0 | 69% | 0.00 | 382 | 57 | 6 | 445.00 |
| 40 | SIMON TATON | QC's | 1 | 68 | 43 | 25 | 0 | 0 | 63% | 0.00 | 394 | 33 | 18 | 445.00 |
| 41 | BARRY WATKINS | THUNDERCATS | P | 57 | 27 | 30 | 12 | 0 | 47% | 56.84 | 387 | 35 | 18 | 439.84 |
| 42 | SIMON ANDREWS | REXPENDABLES | P | 61 | 27 | 34 | 12 | 0 | 44% | 53.11 | 391 | 28 | 20 | 439.11 |
| 43 | MARTIN PYKE | REXS A | 1 | 61 | 38 | 23 | 0 | 0 | 62% | 0.00 | 350 | 66 | 20 | 436.00 |
| 44 | JOHN GREEN | SOUTH GODSTONE A | 1 | 78 | 43 | 35 | 0 | 0 | 55% | 0.00 | 414 | 9 | 8 | 431.00 |
| 45 | ADRIAN HEAD | REIGATE PRIORY FC | 1 | 66 | 43 | 23 | 2 | 0 | 65% | 10.42 | 400 | 13 | 16 | 429.42 |
| 46 | RODGER JACOB | ALBERT ROAD SPORTS A | P | 64 | 26 | 38 | 12 | 0 | 41% | 48.75 | 385 | 31 | 4 | 419.75 |
| 47 | MARK JACOB | SMALLFIELD DOMINOES | P | 39 | 29 | 10 | 12 | 0 | 74% | 89.23 | 399 | 0 | 20 | 419.23 |
| 48 | TONY PIDGEON | BROCKHAM BANDITS | P | 56 | 29 | 27 | 12 | 0 | 52% | 62.14 | 406 | 0 | 12 | 418.14 |
| 49 | VERNON FOALE | QC's | 1 | 68 | 40 | 28 | 0 | 0 | 59% | 0.00 | 376 | 25 | 12 | 413.00 |
| 50 | STEVE JOHNSON | BROCKHAM BANDITS | P | 52 | 25 | 27 | 12 | 0 | 48% | 57.69 | 362 | 31 | 18 | 410.69 |
| 51 | DAMIEN OLVER | KINGSWOOD | P | 50 | 28 | 22 | 12 | 0 | 56% | 67.20 | 391 | 0 | 18 | 409.20 |
| 52 | STEVE BASTIN | REXS MIDNIGHT RUNNERS | 1 | 73 | 39 | 34 | 0 | 0 | 53% | 0.00 | 380 | 10 | 18 | 408.00 |
| 53 | JOHN PONSFORD | FRAMES A | P | 60 | 27 | 33 | 12 | 0 | 45% | 54.00 | 390 | 0 | 18 | 408.00 |
| 54 | STUART FINLAY | SOUTH GODSTONE B | 1 | 78 | 38 | 40 | 0 | 0 | 49% | 0.00 | 384 | 5 | 18 | 407.00 |
| 55 | TOM CRYER | LAGHAM | 1 | 71 | 38 | 33 | 0 | 0 | 54% | 0.00 | 370 | 14 | 14 | 398.00 |
| 56 | TERRY RODD | Q-STARS | 2 | 74 | 56 | 18 | 0 | 0 | 76% | 0.00 | 372 | 5 | 20 | 397.00 |
| 57 | TERRY POYNTER | Q MASTERS | P | 54 | 26 | 28 | 12 | 0 | 48% | 57.78 | 374 | 5 | 18 | 396.78 |
| 58 | ANDY JACKSON | LAGHAM | 1 | 65 | 39 | 26 | 0 | 0 | 60% | 0.00 | 364 | 18 | 14 | 396.00 |
| 59 | RICHARD MONKTON | BROCKHAM BANDITS | P | 40 | 24 | 16 | 12 | 0 | 60% | 72.00 | 344 | 34 | 4 | 382.00 |
| 60 | CARL FRANKS | RACKEM'UP | 2 | 74 | 57 | 17 | 1 | 0 | 77% | 4.62 | 381 | 0 | 0 | 380.62 |
| 61 | LES HILLS | REXS A | 1 | 61 | 37 | 24 | 0 | 0 | 61% | 0.00 | 344 | 10 | 20 | 374.00 |
| 62 | SIMON GROVER | REXPENDABLES | P | 55 | 22 | 33 | 12 | 0 | 40% | 48.00 | 334 | 28 | 12 | 374.00 |
| 63 | TOBY FRANCIS | BROCKHAM | 2 | 72 | 51 | 21 | 0 | 9 | 71% | 38.25 | 332 | 27 | 14 | 373.25 |
| 64 | MARTIN BEAUMONT | ALBERT ROAD SPORTS A | P | 41 | 24 | 17 | 12 | 0 | 59% | 70.24 | 344 | 23 | 0 | 367.24 |
| 65 | TONY O'CONNELL | REXPENDABLES | P | 46 | 20 | 26 | 12 | 0 | 43% | 52.17 | 304 | 42 | 20 | 366.17 |
| 66 | JOHN BUBB | Q-STARS | 2 | 72 | 40 | 32 | 0 | 0 | 56% | 0.00 | 304 | 47 | 14 | 365.00 |
| 67 | CLAIRE McKEE | QC's | 1 | 63 | 36 | 27 | 0 | 0 | 57% | 0.00 | 342 | 10 | 12 | 364.00 |
| 68 | ANDY PALMER | FRAMES A | P | 60 | 22 | 38 | 12 | 0 | 37% | 44.00 | 340 | 0 | 24 | 364.00 |
| 69 | MICHAEL COLE | FRAMES EXILES | P | 49 | 23 | 26 | 12 | 0 | 47% | 56.33 | 338 | 5 | 20 | 363.33 |
| 70 | JUSTIN HEATH | MONSON A | P | 51 | 24 | 27 | 12 | 0 | 47% | 56.47 | 350 | 0 | 12 | 362.47 |
| 71 | IAN MATTHEWS | A.R.S.S | 1 | 70 | 34 | 36 | 0 | 0 | 49% | 0.00 | 344 | 10 | 8 | 362.00 |
| 72 | BRIAN GOODWIN | MONSON A | P | 54 | 24 | 30 | 12 | 0 | 44% | 53.33 | 353 | 7 | 0 | 360.33 |
| 73 | SEB PEREDA | LIMES | P | 37 | 24 | 13 | 12 | 0 | 65% | 77.84 | 344 | 0 | 14 | 357.84 |
| 74 | ANDREW MEEHAN | MONSON A | P | 42 | 24 | 18 | 12 | 0 | 57% | 68.57 | 345 | 0 | 12 | 356.57 |
| 75 | ALAN MORTON | SMALLFIELD DOMINOES | P | 48 | 23 | 25 | 12 | 0 | 48% | 57.50 | 338 | 5 | 14 | 356.50 |
| 76 | TONY NUTMAN | RACKEM'UP | 2 | 71 | 49 | 22 | 1 | 0 | 69% | 4.14 | 342 | 0 | 14 | 356.14 |
| 77 | SAM GREEN | SOUTH GODSTONE A | 1 | 72 | 33 | 39 | 0 | 0 | 46% | 0.00 | 342 | 0 | 14 | 356.00 |
| 78 | NEIL JONES | REXPENDABLES | P | 43 | 24 | 19 | 12 | 0 | 56% | 66.98 | 345 | 10 | 0 | 354.98 |
| 79 | NICH WORNELL | MONSON MISFITS | 2 | 67 | 46 | 21 | 0 | 6 | 69% | 24.72 | 307 | 38 | 10 | 354.72 |
| 80 | DAVE ATKINSON | REXPENDABLES | P | 59 | 21 | 38 | 12 | 0 | 36% | 42.71 | 329 | 10 | 16 | 354.71 |
| 81 | MICK DAVIES | HOOLEY VILLAGE CLUB | 1 | 67 | 34 | 33 | 0 | 0 | 51% | 0.00 | 338 | 0 | 16 | 354.00 |
| 82 | PHIL ALEXANDER | SOUTH GODSTONE B | 1 | 69 | 33 | 36 | 0 | 0 | 48% | 0.00 | 336 | 5 | 12 | 353.00 |
| 83 | CHRIS CORNWALL | THE BULL | 2 | 75 | 50 | 25 | 0 | 0 | 67% | 0.00 | 350 | 0 | 0 | 350.00 |
| 84 | STEVE McCARTHY | Q MASTERS | P | 54 | 21 | 33 | 12 | 0 | 39% | 46.67 | 323 | 21 | 6 | 349.67 |
| 85 | ROBIN BAILEY | Q MASTERS | P | 50 | 21 | 29 | 12 | 0 | 42% | 50.40 | 318 | 13 | 18 | 349.40 |
| 86 | JASON JONES | Q n A's | 2 | 65 | 48 | 17 | 0 | 0 | 74% | 0.00 | 322 | 17 | 10 | 349.00 |
| 87 | GORDON PENMAN | REXS A | 1 | 62 | 32 | 30 | 0 | 0 | 52% | 0.00 | 316 | 20 | 12 | 348.00 |
| 88 | ROB MORRELL | FRAMES A | P | 60 | 22 | 38 | 12 | 0 | 37% | 44.00 | 340 | 0 | 8 | 348.00 |
| 89 | ROB MAY | INTERNATIONAL REXCUE | 1 | 70 | 29 | 41 | 0 | 0 | 41% | 0.00 | 314 | 33 | 0 | 347.00 |
| 90 | JOHN DAVIS | REIGATE PRIORY FC | 1 | 63 | 31 | 32 | 2 | 0 | 49% | 7.87 | 320 | 13 | 14 | 346.87 |
| 91 | JOHN CROWLEY | FOX ON THE HILL | 2 | 74 | 49 | 25 | 0 | 0 | 66% | 0.00 | 344 | 0 | 0 | 344.00 |
| 92 | GARETH BROOMFIELD | FRAMES B | 1 | 62 | 34 | 28 | 0 | 0 | 55% | 0.00 | 328 | 0 | 16 | 344.00 |
| 93 | DAVE CONSTABLE | BROCKHAM | 2 | 73 | 46 | 27 | 1 | 9 | 63% | 37.81 | 314 | 17 | 12 | 342.81 |
| 94 | RICHARD COOPER | WOLDINGHAM VILLAGE CLUB | 2 | 69 | 49 | 20 | 0 | 3 | 71% | 12.78 | 329 | 0 | 12 | 340.78 |
| 95 | ALISTAIR CHAPMAN | WOLDINGHAM VILLAGE CLUB | 2 | 78 | 46 | 32 | 0 | 3 | 59% | 10.62 | 333 | 0 | 8 | 340.62 |
| 96 | JON LEACH | BROCKHAM BANDITS | P | 39 | 20 | 19 | 12 | 0 | 51% | 61.54 | 300 | 23 | 18 | 340.54 |
| 97 | JOHN RICHARDSON | PANTHER EXILES | 1 | 57 | 35 | 22 | 0 | 0 | 61% | 0.00 | 324 | 15 | 0 | 339.00 |
| 98 | JOHN SOUICI | PANTHER EXILES | 1 | 64 | 29 | 35 | 0 | 0 | 45% | 0.00 | 302 | 20 | 8 | 330.00 |
| 99 | KEVIN HOLLAND | RACKEM'UP | 2 | 73 | 42 | 31 | 0 | 0 | 58% | 0.00 | 314 | 0 | 14 | 328.00 |
| 100 | JEFF RODD | Q-STARS | 2 | 74 | 40 | 34 | 0 | 0 | 54% | 0.00 | 308 | 0 | 20 | 328.00 |
| 101 | PAUL CARDEN | CHESTNUT A | 1 | 66 | 31 | 35 | 0 | 0 | 47% | 0.00 | 318 | 9 | 0 | 327.00 |
| 102 | MARTIN BOURNE | HOOLEY VILLAGE CLUB | 1 | 72 | 29 | 43 | 0 | 0 | 40% | 0.00 | 318 | 0 | 8 | 326.00 |
| 103 | CALLUM SMITH | SOUTH GODSTONE B | 1 | 77 | 28 | 49 | 0 | 0 | 36% | 0.00 | 322 | 0 | 4 | 326.00 |
| 104 | LUIGI MALLOZI | THUNDERCATS | P | 47 | 18 | 29 | 12 | 0 | 38% | 45.96 | 284 | 23 | 18 | 324.96 |
| 105 | TOM PEARSE | MONSON MISFITS | 2 | 68 | 43 | 25 | 0 | 6 | 63% | 22.76 | 295 | 30 | 0 | 324.76 |
| 106 | SIMON LE MARCHANT | LIMES | P | 31 | 22 | 9 | 12 | 0 | 71% | 85.16 | 323 | 0 | 0 | 323.16 |
| 107 | CHRIS WALKER | REXS MIDNIGHT RUNNERS | 1 | 63 | 27 | 36 | 0 | 0 | 43% | 0.00 | 288 | 23 | 12 | 323.00 |
| 108 | RAY CROSBY | LIMES | P | 43 | 21 | 22 | 12 | 0 | 49% | 58.60 | 313 | 10 | 0 | 322.60 |
| 109 | MIKE GEISLER | BROCKHAM | 2 | 74 | 38 | 36 | 0 | 9 | 51% | 27.73 | 274 | 35 | 12 | 320.73 |
| 110 | DARREN STONE | FRAMES B | 1 | 59 | 29 | 30 | 1 | 0 | 49% | 3.93 | 296 | 7 | 16 | 318.93 |
| 111 | HENRY SMITH | FRAMES EXILES | P | 54 | 20 | 34 | 12 | 0 | 37% | 44.44 | 312 | 5 | 0 | 317.44 |
| 112 | MARK HARTLEY MILLER | Q MASTERS | P | 37 | 21 | 16 | 12 | 0 | 57% | 68.11 | 310 | 5 | 2 | 317.11 |
| 113 | MICK MILES | KINGSWOOD | P | 42 | 18 | 24 | 12 | 0 | 43% | 51.43 | 279 | 23 | 14 | 316.43 |
| 114 | MATT NIGHTINGALE | SOUTH GODSTONE A | 1 | 52 | 32 | 20 | 0 | 0 | 62% | 0.00 | 296 | 0 | 20 | 316.00 |
| 115 | JAMES CONSTABLE | BROCKHAM | 2 | 76 | 42 | 34 | 1 | 9 | 55% | 33.16 | 299 | 5 | 10 | 314.16 |
| 116 | MIKE NAUGHTON | INTERNATIONAL REXCUE | 1 | 66 | 26 | 40 | 1 | 0 | 39% | 3.15 | 291 | 5 | 18 | 314.15 |
| 117 | STEVE ELLIOT | REXS MIDNIGHT RUNNERS | 1 | 60 | 31 | 29 | 0 | 0 | 52% | 0.00 | 306 | 0 | 6 | 312.00 |
| 118 | ANDREW WHITE | SOUTH GODSTONE A | 1 | 64 | 27 | 37 | 0 | 0 | 42% | 0.00 | 290 | 0 | 20 | 310.00 |
| 119 | KERRY REEVE | FOX ON THE HILL | 2 | 64 | 45 | 19 | 0 | 0 | 70% | 0.00 | 308 | 0 | 0 | 308.00 |
| 120 | TOM BIRCHALL | WOLDINGHAM VILLAGE CLUB | 2 | 75 | 38 | 37 | 0 | 3 | 51% | 9.12 | 293 | 0 | 14 | 307.12 |
| 121 | MARK WELSH | HORLEY CRICKET CLUB | 2 | 71 | 41 | 30 | 0 | 0 | 58% | 0.00 | 306 | 0 | 0 | 306.00 |
| 122 | KEITH WARNER | HORLEY CRICKET CLUB | 2 | 75 | 39 | 36 | 0 | 0 | 52% | 0.00 | 306 | 0 | 0 | 306.00 |
| 123 | AARON LAWRENCE | REIGATE PRIORY FC | 1 | 59 | 27 | 32 | 1 | 0 | 46% | 3.66 | 284 | 0 | 20 | 303.66 |
| 124 | RICHARD BROGAN | BANSTEAD VILLAGE CLUB | 2 | 60 | 40 | 20 | 0 | 0 | 67% | 0.00 | 280 | 0 | 20 | 300.00 |
| 125 | SID DRAPER | FRAMES A | P | 51 | 19 | 32 | 12 | 0 | 37% | 44.71 | 299 | 0 | 0 | 298.71 |
| 126 | JAIME TIMBERELL | INTERNATIONAL REXCUE | 1 | 58 | 25 | 33 | 1 | 0 | 43% | 3.45 | 269 | 7 | 20 | 296.45 |
| 127 | CHRIS PURSGLOVE | A.R.S.S | 1 | 59 | 28 | 31 | 0 | 0 | 47% | 0.00 | 286 | 2 | 8 | 296.00 |
| 128 | STEVEN BLANN | FRAMES B | 1 | 60 | 27 | 33 | 1 | 0 | 45% | 3.60 | 286 | 5 | 4 | 294.60 |
| 129 | TERRY MAXWELL | TADWORTH A | 2 | 69 | 39 | 30 | 0 | 3 | 57% | 10.17 | 286 | 0 | 8 | 294.17 |
| 130 | NICK HARRISON | REXS MIDNIGHT RUNNERS | 1 | 65 | 26 | 39 | 0 | 0 | 40% | 0.00 | 286 | 7 | 0 | 293.00 |
| 131 | JAMES SMITH | PANTHER EXILES | 1 | 48 | 29 | 19 | 0 | 0 | 60% | 0.00 | 270 | 4 | 18 | 292.00 |
| 132 | ASHLEY MOORE | CHESTNUT A | 1 | 62 | 28 | 34 | 0 | 0 | 45% | 0.00 | 292 | 0 | 0 | 292.00 |
| 133 | CHRIS HANCOCK | THE BULL | 2 | 73 | 34 | 39 | 0 | 0 | 47% | 0.00 | 282 | 0 | 8 | 290.00 |
| 134 | JEFF BRANDT | HOOLEY VILLAGE CLUB | 1 | 51 | 30 | 21 | 0 | 0 | 59% | 0.00 | 282 | 0 | 8 | 290.00 |
| 135 | CHRIS ATKINS | ALBERT ROAD SPORTS A | P | 35 | 17 | 18 | 12 | 0 | 49% | 58.29 | 264 | 0 | 24 | 288.29 |
| 136 | ROB ABBOTT | MONSON MISFITS | 2 | 72 | 32 | 40 | 0 | 6 | 44% | 16.00 | 252 | 25 | 10 | 287.00 |
| 137 | COLIN DOUGHTY | RACKEM'UP | 2 | 64 | 38 | 26 | 0 | 0 | 59% | 0.00 | 280 | 0 | 6 | 286.00 |
| 138 | ANDY HUDSON | REXPENDABLES | P | 52 | 14 | 38 | 12 | 0 | 27% | 32.31 | 248 | 22 | 14 | 284.31 |
| 139 | JON COBBY | SOUTH GODSTONE A | 1 | 56 | 23 | 33 | 0 | 0 | 41% | 0.00 | 250 | 9 | 24 | 283.00 |
| 140 | T SMALL | HOOLEY VILLAGE CLUB | 1 | 62 | 25 | 37 | 0 | 0 | 40% | 0.00 | 274 | 0 | 8 | 282.00 |
| 141 | ANDY CHITTY | BROCKHAM BANDITS | P | 33 | 16 | 17 | 12 | 0 | 48% | 58.18 | 252 | 29 | 0 | 281.18 |
| 142 | STEVEN EYRE | FOX ON THE HILL | 2 | 68 | 36 | 32 | 0 | 0 | 53% | 0.00 | 280 | 0 | 0 | 280.00 |
| 143 | PHILL UNDERHILL | INTERNATIONAL REXCUE | 1 | 46 | 27 | 19 | 0 | 0 | 59% | 0.00 | 254 | 2 | 24 | 280.00 |
| 144 | DAVE CHURCH | Q n A's | 2 | 56 | 28 | 28 | 0 | 0 | 50% | 0.00 | 224 | 49 | 6 | 279.00 |
| 145 | TERRY HOLMWOOD | MONSON A | P | 50 | 15 | 35 | 12 | 0 | 30% | 36.00 | 256 | 5 | 16 | 277.00 |
| 146 | PAUL SHEEHAN | ABBOT | 2 | 63 | 36 | 27 | 1 | 3 | 57% | 13.71 | 266 | 0 | 10 | 275.71 |
| 147 | DAVID DULAKE | KINGSWOOD | P | 33 | 18 | 15 | 12 | 0 | 55% | 65.45 | 275 | 0 | 0 | 275.45 |
| 148 | ROB BURGESS | BROCKHAM | 2 | 65 | 38 | 27 | 1 | 9 | 58% | 35.08 | 263 | 0 | 12 | 275.08 |
| 149 | MICHAEL CRANE | WOLDINGHAM VILLAGE CLUB | 2 | 60 | 38 | 22 | 0 | 3 | 63% | 11.40 | 265 | 0 | 8 | 273.40 |
| 150 | RUSS KNOWLES | SOUTH GODSTONE B | 1 | 78 | 18 | 60 | 0 | 0 | 23% | 0.00 | 264 | 5 | 4 | 273.00 |
| 151 | JACK SMITHERS | KINGSWOOD | P | 30 | 16 | 14 | 12 | 0 | 53% | 64.00 | 252 | 9 | 12 | 273.00 |
| 152 | ROB WOOD | LAGHAM | 1 | 57 | 24 | 33 | 1 | 0 | 42% | 3.37 | 261 | 0 | 8 | 269.37 |
| 153 | GARY AUSTIN | TADWORTH A | 2 | 62 | 34 | 28 | 1 | 3 | 55% | 13.16 | 255 | 0 | 14 | 269.16 |
| 154 | MARK HAWKER | BROCKHAM BANDITS | P | 41 | 17 | 24 | 12 | 0 | 41% | 49.76 | 268 | 0 | 0 | 267.76 |
| 155 | TERRY MARSHALL | ABBOT | 2 | 59 | 36 | 23 | 0 | 3 | 61% | 10.98 | 255 | 0 | 8 | 262.98 |
| 156 | KEVIN CHARMAN | HORLEY CRICKET CLUB | 2 | 61 | 35 | 26 | 0 | 0 | 57% | 0.00 | 262 | 0 | 0 | 262.00 |
| 157 | DEAN HOLOMAN | PANTHER EXILES | 1 | 41 | 28 | 13 | 0 | 0 | 68% | 0.00 | 250 | 0 | 12 | 262.00 |
| 158 | KIERAN JOHNSTON | A.R.S.S | 1 | 61 | 22 | 39 | 0 | 0 | 36% | 0.00 | 254 | 0 | 8 | 262.00 |
| 159 | RUSS WATSON | REXS MIDNIGHT RUNNERS | 1 | 54 | 24 | 30 | 0 | 0 | 44% | 0.00 | 252 | 9 | 0 | 261.00 |
| 160 | RICK GODFREY | TADWORTH A | 2 | 69 | 31 | 38 | 1 | 6 | 45% | 18.87 | 245 | 0 | 14 | 258.87 |
| 161 | LIAM HANCOCK | THE BULL | 2 | 73 | 26 | 47 | 0 | 0 | 36% | 0.00 | 250 | 0 | 8 | 258.00 |
| 162 | DAVID MAHONEY | BANSTEAD VILLAGE CLUB | 2 | 54 | 30 | 24 | 1 | 0 | 56% | 3.33 | 231 | 0 | 24 | 255.33 |
| 163 | WAYNE GOULD | SALFORDS | 1 | 57 | 20 | 37 | 0 | 0 | 35% | 0.00 | 234 | 0 | 20 | 254.00 |
| 164 | RICHARD ABBOTT | MONSON MISFITS | 2 | 55 | 30 | 25 | 0 | 6 | 55% | 19.64 | 214 | 30 | 8 | 251.64 |
| 165 | RICHARD HANLEY | ALBERT ROAD SPORTS A | P | 38 | 14 | 24 | 12 | 0 | 37% | 44.21 | 232 | 2 | 16 | 250.21 |
| 166 | ANTONIO POYNTER | Q n A's | 2 | 57 | 29 | 28 | 1 | 0 | 51% | 3.05 | 233 | 7 | 8 | 248.05 |
| 167 | CHRIS MACKLIN | SALFORDS | 1 | 44 | 26 | 18 | 0 | 0 | 59% | 0.00 | 244 | 0 | 0 | 244.00 |
| 168 | CHRIS BULL | KINGSWOOD | P | 27 | 14 | 13 | 12 | 0 | 52% | 62.22 | 228 | 13 | 0 | 241.22 |
| 169 | AARON HILL | CHESTNUT B | 2 | 54 | 31 | 23 | 0 | 3 | 57% | 10.33 | 224 | 0 | 10 | 234.33 |
| 170 | KAMAL HAMZI | SALFORDS | 1 | 49 | 20 | 29 | 0 | 0 | 41% | 0.00 | 218 | 0 | 16 | 234.00 |
| 171 | PHIL CLARKE | FRAMES B | 1 | 45 | 21 | 24 | 0 | 0 | 47% | 0.00 | 216 | 0 | 16 | 232.00 |
| 172 | PAUL PURTON | FRAMES A | P | 57 | 11 | 46 | 12 | 0 | 19% | 23.16 | 225 | 0 | 6 | 231.16 |
| 173 | ALEX VAN ROYAN | Q n A's | 2 | 48 | 33 | 15 | 0 | 0 | 69% | 0.00 | 228 | 2 | 0 | 230.00 |
| 174 | PAUL WILLIAMS | SALFORDS | 1 | 55 | 19 | 36 | 0 | 0 | 35% | 0.00 | 224 | 0 | 6 | 230.00 |
| 175 | STEVE ARNEIL | Q MASTERS | P | 24 | 13 | 11 | 12 | 0 | 54% | 65.00 | 217 | 2 | 10 | 229.00 |
| 176 | ANDY McADAM | Q-STARS | 2 | 41 | 31 | 10 | 0 | 0 | 76% | 0.00 | 206 | 0 | 20 | 226.00 |
| 177 | CAROLINE HEFFER | LAGHAM | 1 | 51 | 18 | 33 | 2 | 0 | 35% | 5.65 | 216 | 6 | 4 | 225.65 |
| 178 | KATIE ABBOTT | MONSON MISFITS | 2 | 53 | 23 | 30 | 0 | 6 | 43% | 15.62 | 178 | 40 | 6 | 223.62 |
