Combined Rankings 2012/13
| PLAYER | TEAM | DIV | PLD | WON | LOST | BYE | NSW | Win % | Ave Pts. | LEAGUE | COMPS | CUPS | POINTS | |
| 1 | TOM KENNEDY | THE LIONS | P | 78 | 65 | 13 | 0 | 0 | 83% | 0.00 | 676.00 | 92 | 20 | 788.00 |
| 2 | OLLIE O'BOYLE | THE LIONS | P | 77 | 59 | 18 | 1 | 0 | 77% | 7.66 | 633.66 | 60 | 20 | 713.66 |
| 3 | STEVE RINGSELL | THE LIONS | P | 77 | 51 | 26 | 1 | 0 | 66% | 6.62 | 568.62 | 93 | 20 | 681.62 |
| 4 | DALE MILES | FRAMES ELITE | P | 78 | 49 | 29 | 0 | 0 | 63% | 0.00 | 548.00 | 104 | 16 | 668.00 |
| 5 | MIKE LEIPER | THE LIONS | P | 72 | 54 | 18 | 0 | 0 | 75% | 0.00 | 576.00 | 27 | 0 | 603.00 |
| 6 | DAVE DEAN | FRAMES EXILES | 1 | 78 | 60 | 18 | 0 | 0 | 77% | 0.00 | 516.00 | 49 | 16 | 581.00 |
| 7 | PHIL YATES | SMALLFIELD DOMINOES | P | 73 | 51 | 22 | 0 | 0 | 70% | 0.00 | 554.00 | 5 | 20 | 579.00 |
| 8 | TONY PANKHURST | NEWDIGATE | P | 74 | 48 | 26 | 0 | 0 | 65% | 0.00 | 532.00 | 37 | 6 | 575.00 |
| 9 | ADAM McSHARRY | SMALLFIELD DOMINOES | P | 68 | 45 | 23 | 0 | 0 | 66% | 0.00 | 496.00 | 55 | 20 | 571.00 |
| 10 | GRAHAM BICKLEY | REX HATCH | 1 | 75 | 55 | 20 | 0 | 0 | 73% | 0.00 | 480.00 | 61 | 18 | 559.00 |
| 11 | LEE NELSON | FRAMES ELITE | P | 66 | 48 | 18 | 0 | 0 | 73% | 0.00 | 516.00 | 19 | 16 | 551.00 |
| 12 | STUART GOODWIN | MONSON A | P | 70 | 43 | 27 | 0 | 0 | 61% | 0.00 | 484.00 | 36 | 18 | 538.00 |
| 13 | JOHN PONSFORD | FRAMES A | 1 | 78 | 58 | 20 | 0 | 0 | 74% | 0.00 | 504.00 | 26 | 6 | 536.00 |
| 14 | LEE HAMBLIN | ALBERT ROAD SPORTS A | 1 | 75 | 59 | 16 | 0 | 0 | 79% | 0.00 | 504.00 | 17 | 6 | 527.00 |
| 15 | A MORTON | SMALLFIELD DOMINOES | P | 71 | 43 | 28 | 0 | 0 | 61% | 0.00 | 486.00 | 34 | 0 | 520.00 |
| 16 | DAVID JONES | LIMES | P | 64 | 42 | 22 | 0 | 0 | 66% | 0.00 | 464.00 | 28 | 24 | 516.00 |
| 17 | CHRIS PIDGEON | LIMES | P | 66 | 40 | 26 | 0 | 0 | 61% | 0.00 | 452.00 | 46 | 14 | 512.00 |
| 18 | GLEN JACKSON | SMALLFIELD DOMINOES | P | 62 | 35 | 27 | 0 | 0 | 56% | 0.00 | 404.00 | 83 | 20 | 507.00 |
| 19 | JACK SMITHERS | FRAMES ELITE | P | 60 | 44 | 16 | 0 | 0 | 73% | 0.00 | 472.00 | 19 | 10 | 501.00 |
| 20 | LEE MANISTER | MONSON A | P | 68 | 40 | 28 | 0 | 0 | 59% | 0.00 | 456.00 | 31 | 14 | 501.00 |
| 21 | GARY SWETTENHAM | LIFE AFTER RILEYS | P | 63 | 37 | 26 | 0 | 0 | 59% | 0.00 | 422.00 | 57 | 16 | 495.00 |
| 22 | IAN DAVIES | EX SERVICE A | P | 72 | 33 | 39 | 0 | 0 | 46% | 0.00 | 408.00 | 68 | 18 | 494.00 |
| 23 | MICK MILES | KINGSWOOD | P | 72 | 33 | 39 | 0 | 0 | 46% | 0.00 | 408.00 | 67 | 12 | 487.00 |
| 24 | LUKE GARMAN | FRAMES ELITE | P | 69 | 41 | 28 | 0 | 0 | 59% | 0.00 | 466.00 | 0 | 16 | 482.00 |
| 25 | L ALLEN | HOOLEY VILLAGE CLUB | 1 | 75 | 55 | 20 | 0 | 0 | 73% | 0.00 | 480.00 | 0 | 0 | 480.00 |
| 26 | JON LEACH | NEWDIGATE | P | 68 | 41 | 27 | 0 | 0 | 60% | 0.00 | 464.00 | 2 | 12 | 478.00 |
| 27 | PHIL UNDERHILL | SALFORDS | 1 | 72 | 43 | 29 | 0 | 0 | 60% | 0.00 | 402.00 | 58 | 16 | 476.00 |
| 28 | BARRY WATKINS | THUNDERCATS | P | 73 | 38 | 35 | 1 | 0 | 52% | 5.21 | 455.21 | 0 | 20 | 475.21 |
| 29 | NEIL JONES | REXPENDABLES | P | 72 | 40 | 32 | 0 | 0 | 56% | 0.00 | 464.00 | 10 | 0 | 474.00 |
| 30 | HENRY EASTWOOD | FRAMES EXILES | 1 | 68 | 52 | 16 | 0 | 0 | 76% | 0.00 | 448.00 | 10 | 16 | 474.00 |
| 31 | SIMON ANDREWS | REXPENDABLES | P | 68 | 39 | 29 | 0 | 0 | 57% | 0.00 | 448.00 | 10 | 8 | 466.00 |
| 32 | STUART PORTE | REIGATE PRIORY FC | P | 78 | 35 | 43 | 0 | 0 | 45% | 0.00 | 436.00 | 18 | 12 | 466.00 |
| 33 | DAVID DULAKE | KINGSWOOD | P | 72 | 37 | 35 | 0 | 0 | 51% | 0.00 | 440.00 | 9 | 14 | 463.00 |
| 34 | ANTONY MARLOW | ALBERT ROAD SPORTS A | 1 | 78 | 47 | 31 | 0 | 0 | 60% | 0.00 | 438.00 | 17 | 8 | 463.00 |
| 35 | JAKE UNDERHILL | Q's | P | 68 | 36 | 32 | 0 | 0 | 53% | 0.00 | 424.00 | 17 | 18 | 459.00 |
| 36 | SIMON GROVER | REXPENDABLES | P | 68 | 35 | 33 | 0 | 0 | 51% | 0.00 | 416.00 | 10 | 20 | 446.00 |
| 37 | STEVE JOHNSON | NEWDIGATE | P | 67 | 34 | 33 | 0 | 0 | 51% | 0.00 | 406.00 | 25 | 14 | 445.00 |
| 38 | NICK POOL | LIFE AFTER RILEYS | P | 53 | 34 | 19 | 0 | 0 | 64% | 0.00 | 378.00 | 57 | 10 | 445.00 |
| 39 | ANDY PALMER | FRAMES A | 1 | 78 | 42 | 36 | 0 | 0 | 54% | 0.00 | 408.00 | 34 | 0 | 442.00 |
| 40 | CLIFF BERRY | SMALLFIELD DOMINOES | P | 69 | 36 | 33 | 0 | 0 | 52% | 0.00 | 426.00 | 0 | 14 | 440.00 |
| 41 | STEVE CHAMBERS | FRAMES ELITE | P | 60 | 36 | 24 | 0 | 0 | 60% | 0.00 | 408.00 | 21 | 10 | 439.00 |
| 42 | JAMES FOSTER | ALBERT ROAD SPORTS A | 1 | 68 | 44 | 24 | 0 | 0 | 65% | 0.00 | 400.00 | 33 | 6 | 439.00 |
| 43 | STEVE RAINS | LIMES | P | 57 | 33 | 24 | 0 | 0 | 58% | 0.00 | 378.00 | 37 | 24 | 439.00 |
| 44 | GORDON PENMAN | EX SERVICE A | P | 70 | 33 | 37 | 0 | 0 | 47% | 0.00 | 404.00 | 28 | 6 | 438.00 |
| 45 | RODGER JACOB | ALBERT ROAD SPORTS A | 1 | 69 | 44 | 25 | 0 | 0 | 64% | 0.00 | 402.00 | 28 | 8 | 438.00 |
| 46 | SCOTT HARKNESS | THUNDERCATS | P | 73 | 31 | 42 | 1 | 0 | 42% | 4.25 | 398.25 | 12 | 20 | 430.25 |
| 47 | JOHN SOUICI | PANTHER REXILES | 1 | 72 | 43 | 29 | 0 | 0 | 60% | 0.00 | 402.00 | 10 | 18 | 430.00 |
| 48 | MICHAEL HOPE | THE LIONS | P | 48 | 39 | 9 | 0 | 0 | 81% | 0.00 | 408.00 | 18 | 0 | 426.00 |
| 49 | STEVE McCARTHY | Q's | P | 73 | 32 | 41 | 0 | 0 | 44% | 0.00 | 402.00 | 12 | 4 | 418.00 |
| 50 | CHRIS KING | REX HATCH | 1 | 69 | 40 | 29 | 0 | 0 | 58% | 0.00 | 378.00 | 20 | 18 | 416.00 |
| 51 | SCOTT LEE | QC's | P | 67 | 33 | 34 | 0 | 0 | 49% | 0.00 | 398.00 | 9 | 8 | 415.00 |
| 52 | MICKEY COLE | FRAMES EXILES | 1 | 64 | 44 | 20 | 0 | 0 | 69% | 0.00 | 392.00 | 7 | 16 | 415.00 |
| 53 | CHRIS CORNWALL | THE BULL | 2 | 66 | 49 | 17 | 9 | 0 | 74% | 40.09 | 368.09 | 31 | 14 | 413.09 |
| 54 | MARK HARTLEY MILLER | LIFE AFTER RILEYS | P | 58 | 35 | 23 | 0 | 0 | 60% | 0.00 | 396.00 | 0 | 16 | 412.00 |
| 55 | SAM GREEN | SOUTH GODSTONE A | 1 | 72 | 43 | 29 | 0 | 0 | 60% | 0.00 | 402.00 | 0 | 8 | 410.00 |
| 56 | ENZO TRAINA | BURGH HEATH COMRADES | 1 | 75 | 41 | 34 | 0 | 1 | 55% | 4.37 | 392.37 | 0 | 16 | 408.37 |
| 57 | GEORGE WILSON | SOUTH GODSTONE B | 2 | 69 | 52 | 17 | 9 | 0 | 75% | 40.70 | 386.70 | 0 | 20 | 406.70 |
| 58 | STEVE SHERSTONE | LIMES | P | 57 | 35 | 22 | 0 | 0 | 61% | 0.00 | 394.00 | 0 | 12 | 406.00 |
| 59 | JIM DANIELSON | KINGSWOOD | P | 67 | 30 | 37 | 0 | 0 | 45% | 0.00 | 374.00 | 18 | 14 | 406.00 |
| 60 | MICK DAVIES | HOOLEY VILLAGE CLUB | 1 | 75 | 42 | 33 | 0 | 0 | 56% | 0.00 | 402.00 | 0 | 0 | 402.00 |
| 61 | ANDY JACKSON | LAGHAM | 1 | 62 | 43 | 19 | 0 | 0 | 69% | 0.00 | 382.00 | 1 | 18 | 401.00 |
| 62 | ROB MORRELL | FRAMES A | 1 | 74 | 39 | 35 | 0 | 0 | 53% | 0.00 | 382.00 | 0 | 16 | 398.00 |
| 63 | IAIN ARNOTT | EX SERVICE A | P | 70 | 30 | 40 | 0 | 0 | 43% | 0.00 | 380.00 | 18 | 0 | 398.00 |
| 64 | STEVE ARNIELL | Q's | P | 64 | 31 | 33 | 0 | 0 | 48% | 0.00 | 376.00 | 12 | 10 | 398.00 |
| 65 | ANDY HUDSON | REXPENDABLES | P | 69 | 29 | 40 | 0 | 0 | 42% | 0.00 | 370.00 | 10 | 14 | 394.00 |
| 66 | TONY O'CONNELL | REXPENDABLES | P | 62 | 27 | 35 | 0 | 0 | 44% | 0.00 | 340.00 | 36 | 18 | 394.00 |
| 67 | DAMIEN OLVER | KINGSWOOD | P | 68 | 31 | 37 | 0 | 0 | 46% | 0.00 | 384.00 | 0 | 8 | 392.00 |
| 68 | DAVID McELHATON | WOLDINGHAM VILLAGE | 2 | 66 | 52 | 14 | 9 | 3 | 79% | 56.73 | 378.73 | 0 | 10 | 388.73 |
| 69 | SIMON TATON | QC's | P | 65 | 27 | 38 | 0 | 1 | 42% | 4.15 | 340.15 | 31 | 10 | 381.15 |
| 70 | SID DRAPER | FRAMES A | 1 | 69 | 40 | 29 | 0 | 0 | 58% | 0.00 | 378.00 | 0 | 0 | 378.00 |
| 71 | COLIN FINLAY | REIGATE PRIORY FC | P | 59 | 30 | 29 | 0 | 0 | 51% | 0.00 | 358.00 | 2 | 18 | 378.00 |
| 72 | RICHARD BROGAN | BURGH HEATH COMRADES | 1 | 76 | 33 | 43 | 0 | 0 | 43% | 0.00 | 350.00 | 20 | 8 | 378.00 |
| 73 | KEVIN O'CONNOR | TADWORTH A | 2 | 50 | 38 | 12 | 9 | 0 | 76% | 41.04 | 293.04 | 59 | 24 | 376.04 |
| 74 | PAUL PURTON | FRAMES A | 1 | 75 | 35 | 40 | 0 | 0 | 47% | 0.00 | 360.00 | 0 | 16 | 376.00 |
| 75 | ROBIN BAILEY | Q's | P | 67 | 24 | 43 | 0 | 0 | 36% | 0.00 | 326.00 | 25 | 24 | 375.00 |
| 76 | TONY PIDGEON | NEWDIGATE | P | 73 | 27 | 46 | 0 | 0 | 37% | 0.00 | 362.00 | 11 | 0 | 373.00 |
| 77 | CHRIS PURSGLOVE | A.R.S.S | 2 | 65 | 43 | 22 | 9 | 0 | 66% | 35.72 | 337.72 | 19 | 16 | 372.72 |
| 78 | ROB McGOWAN | FRAMES ELITE | P | 42 | 36 | 6 | 0 | 0 | 86% | 0.00 | 372.00 | 0 | 0 | 372.00 |
| 79 | PAUL STACEY JNR | PANTHER REXILES | 1 | 62 | 41 | 21 | 0 | 0 | 66% | 0.00 | 370.00 | 0 | 0 | 370.00 |
| 80 | JON EDWARDS | CHESTNUT | 2 | 62 | 42 | 20 | 10 | 0 | 68% | 40.65 | 332.65 | 20 | 14 | 366.65 |
| 81 | ROB WOOD | LAGHAM | 1 | 75 | 36 | 39 | 0 | 0 | 48% | 0.00 | 366.00 | 0 | 0 | 366.00 |
| 82 | TOM CRYER | LAGHAM | 1 | 66 | 36 | 30 | 0 | 0 | 55% | 0.00 | 348.00 | 5 | 12 | 365.00 |
| 83 | RAY CROSBY | LIMES | P | 57 | 30 | 27 | 0 | 0 | 53% | 0.00 | 354.00 | 10 | 0 | 364.00 |
| 84 | JOHN CROWLEY | KINGSWOOD | P | 71 | 23 | 48 | 0 | 0 | 32% | 0.00 | 326.00 | 29 | 8 | 363.00 |
| 85 | ELLIOT HOWES | REXS MIDNIGHT RUNNERS | 1 | 71 | 34 | 37 | 0 | 0 | 48% | 0.00 | 346.00 | 9 | 6 | 361.00 |
| 86 | JOHN GREEN | SOUTH GODSTONE A | 1 | 77 | 32 | 45 | 0 | 0 | 42% | 0.00 | 346.00 | 0 | 12 | 358.00 |
| 87 | DEAN GODSELL | CHESTNUT | 2 | 62 | 40 | 22 | 9 | 0 | 65% | 34.84 | 318.84 | 27 | 8 | 353.84 |
| 88 | TOM PEARSE | MONSON MISSFITS | 1 | 67 | 32 | 35 | 1 | 0 | 48% | 3.82 | 329.82 | 16 | 4 | 349.82 |
| 89 | ROBERT GARLAND | FRAMES B | 1 | 55 | 29 | 26 | 0 | 0 | 53% | 0.00 | 284.00 | 60 | 4 | 348.00 |
| 90 | BILLY BARNETT | LIFE AFTER RILEYS | P | 45 | 32 | 13 | 0 | 0 | 71% | 0.00 | 346.00 | 0 | 0 | 346.00 |
| 91 | ANDREW WHITE | SOUTH GODSTONE A | 1 | 70 | 33 | 37 | 0 | 0 | 47% | 0.00 | 338.00 | 0 | 8 | 346.00 |
| 92 | SIMON LEMARCHANT | LIMES | P | 48 | 27 | 21 | 0 | 0 | 56% | 0.00 | 312.00 | 26 | 8 | 346.00 |
| 93 | NICK HARRISON | REXS MIDNIGHT RUNNERS | 1 | 68 | 34 | 34 | 0 | 1 | 50% | 4.00 | 336.00 | 5 | 4 | 345.00 |
| 94 | PHILL UNDERHILL | REX HATCH | 1 | 62 | 28 | 34 | 0 | 1 | 45% | 3.61 | 287.61 | 45 | 12 | 344.61 |
| 95 | NICHOLA WORNELL | MONSON MISSFITS | 1 | 58 | 29 | 29 | 1 | 0 | 50% | 4.00 | 294.00 | 39 | 10 | 343.00 |
| 96 | ROGER TEDSTONE | EX SERVICE A | P | 56 | 26 | 30 | 0 | 0 | 46% | 0.00 | 320.00 | 12 | 10 | 342.00 |
| 97 | BEN STANLEY | A.R.S.S | 2 | 59 | 39 | 20 | 9 | 0 | 66% | 35.69 | 309.69 | 15 | 16 | 340.69 |
| 98 | MARK JACOB | SMALLFIELD DOMINOES | P | 41 | 32 | 9 | 0 | 0 | 78% | 0.00 | 338.00 | 0 | 0 | 338.00 |
| 99 | ALEX WEST | THUNDERCATS | P | 68 | 24 | 44 | 0 | 0 | 35% | 0.00 | 328.00 | 0 | 10 | 338.00 |
| 100 | SAM HOMEWOOD | BROCKHAM A | 1 | 57 | 34 | 23 | 0 | 0 | 60% | 0.00 | 318.00 | 0 | 18 | 336.00 |
| 101 | PHIL ALEXANDR | SOUTH GODSTONE B | 2 | 67 | 42 | 25 | 9 | 0 | 63% | 33.85 | 335.85 | 0 | 0 | 335.85 |
| 102 | CARL FRANKS | RACKEM'UP | 2 | 63 | 43 | 20 | 9 | 0 | 68% | 36.86 | 334.86 | 0 | 0 | 334.86 |
| 103 | GARETH BROOMFIELD | FRAMES B | 1 | 63 | 33 | 30 | 0 | 0 | 52% | 0.00 | 324.00 | 0 | 10 | 334.00 |
| 104 | TERRY POYNTER | LIFE AFTER RILEYS | P | 59 | 25 | 34 | 0 | 0 | 42% | 0.00 | 318.00 | 0 | 16 | 334.00 |
| 105 | ROB ABBOTT | MONSON MISSFITS | 1 | 71 | 27 | 44 | 1 | 0 | 38% | 3.04 | 307.04 | 20 | 4 | 331.04 |
| 106 | VERNON FOALE | QC's | P | 62 | 22 | 40 | 1 | 1 | 35% | 7.10 | 297.10 | 21 | 12 | 330.10 |
| 107 | STEVEN BLANN | FRAMES B | 1 | 65 | 30 | 35 | 0 | 0 | 46% | 0.00 | 310.00 | 2 | 16 | 328.00 |
| 108 | CHRIS HANCOCK | THE BULL | 2 | 69 | 34 | 35 | 9 | 0 | 49% | 26.61 | 300.61 | 15 | 12 | 327.61 |
| 109 | DARREN STONE | FRAMES B | 1 | 49 | 29 | 20 | 0 | 1 | 59% | 4.73 | 268.73 | 42 | 16 | 326.73 |
| 110 | JON COBBY | SOUTH GODSTONE A | 1 | 64 | 30 | 34 | 0 | 0 | 47% | 0.00 | 308.00 | 0 | 14 | 322.00 |
| 111 | JEFF BRANDT | HOOLEY VILLAGE CLUB | 1 | 55 | 35 | 20 | 0 | 0 | 64% | 0.00 | 320.00 | 0 | 0 | 320.00 |
| 112 | MATT NIGHTINGALE | SOUTH GODSTONE A | 1 | 54 | 33 | 21 | 0 | 0 | 61% | 0.00 | 306.00 | 0 | 14 | 320.00 |
| 113 | KATIE ABBOTT | MONSON MISSFITS | 1 | 63 | 27 | 36 | 0 | 0 | 43% | 0.00 | 288.00 | 28 | 4 | 320.00 |
| 114 | TOBY FRANCIS | BROCKHAM A | 1 | 64 | 31 | 33 | 0 | 0 | 48% | 0.00 | 314.00 | 0 | 4 | 318.00 |
| 115 | ANDY CHITTY | NEWDIGATE | P | 50 | 25 | 25 | 0 | 0 | 50% | 0.00 | 300.00 | 0 | 18 | 318.00 |
| 116 | STEVE ELLIOT | REXS MIDNIGHT RUNNERS | 1 | 64 | 29 | 35 | 0 | 0 | 45% | 0.00 | 302.00 | 5 | 10 | 317.00 |
| 117 | BRIAN GOODWIN | MONSON A | P | 56 | 23 | 33 | 0 | 0 | 41% | 0.00 | 296.00 | 0 | 20 | 316.00 |
| 118 | CLAIRE McKEE | QC's | P | 64 | 21 | 43 | 0 | 1 | 33% | 3.28 | 289.28 | 12 | 14 | 315.28 |
| 119 | DANIEL HOLMES | BURGH HEATH COMRADES | 1 | 68 | 28 | 40 | 0 | 0 | 41% | 0.00 | 304.00 | 0 | 10 | 314.00 |
| 120 | DAN POWELL | BURGH HEATH COMRADES | 1 | 59 | 30 | 29 | 0 | 0 | 51% | 0.00 | 298.00 | 0 | 16 | 314.00 |
| 121 | RICHARD ABBOTT | MONSON MISSFITS | 1 | 64 | 23 | 41 | 0 | 0 | 36% | 0.00 | 266.00 | 37 | 10 | 313.00 |
| 122 | JOHN DAVIS | REIGATE PRIORY FC | P | 68 | 20 | 48 | 0 | 0 | 29% | 0.00 | 296.00 | 0 | 12 | 308.00 |
| 123 | LUIGI MALLOZI | THUNDERCATS | P | 56 | 23 | 33 | 0 | 0 | 41% | 0.00 | 296.00 | 10 | 0 | 306.00 |
| 124 | DEAN HOLOMAN | PANTHER REXILES | 1 | 51 | 31 | 20 | 0 | 0 | 61% | 0.00 | 288.00 | 0 | 18 | 306.00 |
| 125 | DAVE ATKINSON | REXPENDABLES | P | 51 | 20 | 31 | 0 | 0 | 39% | 0.00 | 262.00 | 20 | 24 | 306.00 |
| 126 | STU FINLAY | SOUTH GODSTONE B | 2 | 66 | 33 | 33 | 9 | 0 | 50% | 27.00 | 291.00 | 0 | 14 | 305.00 |
| 127 | MICK CARDEN | CHESTNUT | 2 | 62 | 33 | 29 | 10 | 0 | 53% | 31.94 | 287.94 | 9 | 8 | 304.94 |
| 128 | STEVE CARDEN | THE MARQUIS | 2 | 54 | 35 | 19 | 6 | 2 | 65% | 31.11 | 267.11 | 37 | 0 | 304.11 |
| 129 | DAVE CONSTABLE | BROCKHAM A | 1 | 62 | 28 | 34 | 0 | 0 | 45% | 0.00 | 292.00 | 0 | 12 | 304.00 |
| 130 | CHRIS WALKER | REXS MIDNIGHT RUNNERS | 1 | 57 | 27 | 30 | 0 | 0 | 47% | 0.00 | 276.00 | 15 | 10 | 301.00 |
| 131 | PAUL NOBLE | FRAMES EXILES | 1 | 66 | 28 | 38 | 0 | 0 | 42% | 0.00 | 300.00 | 0 | 0 | 300.00 |
| 132 | MIKE GEISLER | BROCKHAM A | 1 | 66 | 25 | 41 | 0 | 0 | 38% | 0.00 | 282.00 | 0 | 18 | 300.00 |
| 133 | WAYNE GOULD | SALFORDS | 1 | 56 | 23 | 33 | 0 | 0 | 41% | 0.00 | 250.00 | 45 | 4 | 299.00 |
| 134 | JASON JONES | BURGH HEATH SOCIAL | 2 | 58 | 38 | 20 | 9 | 3 | 66% | 47.17 | 297.17 | 0 | 0 | 297.17 |
| 135 | RUSSEL WATSON | REXS MIDNIGHT RUNNERS | 1 | 49 | 29 | 20 | 0 | 0 | 59% | 0.00 | 272.00 | 9 | 16 | 297.00 |
| 136 | ASHLEY MOORE | THE MARQUIS | 2 | 56 | 38 | 18 | 9 | 2 | 68% | 44.79 | 296.79 | 0 | 0 | 296.79 |
| 137 | MATT HUDSON | QC's | P | 60 | 16 | 44 | 1 | 0 | 27% | 2.67 | 250.67 | 31 | 14 | 295.67 |
| 138 | CAROLINE HEFFER | LAGHAM | 1 | 65 | 26 | 39 | 0 | 1 | 40% | 3.20 | 281.20 | 0 | 14 | 295.20 |
| 139 | DAN BARTHROP | LIFE AFTER RILEYS | P | 42 | 23 | 19 | 0 | 0 | 55% | 0.00 | 268.00 | 26 | 0 | 294.00 |
| 140 | JEFF RODD | BURGH HEATH SOCIAL | 2 | 67 | 35 | 32 | 9 | 3 | 52% | 37.61 | 293.61 | 0 | 0 | 293.61 |
| 141 | DAVE TAYLOR | MONSON A | P | 57 | 20 | 37 | 0 | 0 | 35% | 0.00 | 274.00 | 18 | 0 | 292.00 |
| 142 | JAMES SMITH | PANTHER REXILES | 1 | 61 | 28 | 33 | 0 | 0 | 46% | 0.00 | 290.00 | 0 | 0 | 290.00 |
| 143 | IAN MATTHEWS | A.R.S.S | 2 | 60 | 35 | 25 | 9 | 1 | 58% | 35.00 | 289.00 | 1 | 0 | 290.00 |
| 144 | MIKE NAUGHTON | REX HATCH | 1 | 58 | 25 | 33 | 0 | 1 | 43% | 3.45 | 261.45 | 10 | 18 | 289.45 |
| 145 | BEN PARRISH | REX HATCH | 1 | 50 | 29 | 21 | 0 | 0 | 58% | 0.00 | 274.00 | 10 | 0 | 284.00 |
| 146 | COLIN DOUGHTY | RACKEM'UP | 2 | 63 | 33 | 30 | 9 | 1 | 52% | 31.43 | 283.43 | 0 | 0 | 283.43 |
| 147 | RICHARD HANLEY | ALBERT ROAD SPORTS A | 1 | 49 | 30 | 19 | 0 | 0 | 61% | 0.00 | 278.00 | 0 | 2 | 280.00 |
| 148 | KEVIN HOLLAND | RACKEM'UP | 2 | 63 | 32 | 31 | 9 | 1 | 51% | 30.48 | 278.48 | 0 | 0 | 278.48 |
| 149 | SIMON JACKSON | THE MARQUIS | 2 | 54 | 32 | 22 | 9 | 2 | 59% | 39.11 | 263.11 | 15 | 0 | 278.11 |
| 150 | MARTIN BOURNE | HOOLEY VILLAGE CLUB | 1 | 72 | 22 | 50 | 0 | 0 | 31% | 0.00 | 276.00 | 0 | 0 | 276.00 |
| 151 | METIN TOMRIS | THUNDERCATS | P | 33 | 23 | 10 | 0 | 0 | 70% | 0.00 | 250.00 | 0 | 24 | 274.00 |
| 152 | ANDY LAW | MONSON A | P | 47 | 19 | 28 | 0 | 0 | 40% | 0.00 | 246.00 | 13 | 14 | 273.00 |
| 153 | KIERAN JOHNSTON | A.R.S.S | 2 | 57 | 25 | 32 | 9 | 1 | 44% | 26.32 | 234.32 | 18 | 16 | 268.32 |
| 154 | SIR LES HILLS | EX SERVICE A | P | 58 | 17 | 41 | 0 | 0 | 29% | 0.00 | 252.00 | 10 | 4 | 266.00 |
| 155 | RUSSEL KNOWLES | SOUTH GODSTONE B | 2 | 60 | 26 | 34 | 9 | 0 | 43% | 23.40 | 247.40 | 0 | 12 | 259.40 |
| 156 | TERRY MARSHALL | CHESTNUT | 2 | 63 | 23 | 40 | 10 | 0 | 37% | 21.90 | 239.90 | 10 | 8 | 257.90 |
| 157 | JIM CONSTABLE | BROCKHAM A | 1 | 62 | 20 | 42 | 0 | 0 | 32% | 0.00 | 244.00 | 0 | 10 | 254.00 |
| 158 | KEITH GILLING | THE BULL | 2 | 50 | 25 | 25 | 9 | 0 | 50% | 27.00 | 227.00 | 18 | 8 | 253.00 |
| 159 | RICHARD COOPER | WOLDINGHAM VILLAGE | 2 | 49 | 31 | 18 | 9 | 3 | 63% | 45.55 | 249.55 | 0 | 0 | 249.55 |
| 160 | RICHARD PACKHAM | CHESTNUT | 2 | 41 | 22 | 19 | 9 | 0 | 54% | 28.98 | 198.98 | 35 | 14 | 247.98 |
| 161 | MARK SOUTHEY | TADWORTH A | 2 | 46 | 27 | 19 | 9 | 0 | 59% | 31.70 | 231.70 | 0 | 14 | 245.70 |
| 162 | EMMITT BRADSTOCK | WOLDINGHAM VILLAGE | 2 | 52 | 27 | 25 | 10 | 3 | 52% | 40.50 | 234.50 | 0 | 10 | 244.50 |
| 163 | KEVIN HOPPER | FRAMES B | 1 | 42 | 24 | 18 | 0 | 0 | 57% | 0.00 | 228.00 | 0 | 16 | 244.00 |
| 164 | KAMAL HAMZI | SALFORDS | 1 | 50 | 23 | 27 | 0 | 1 | 46% | 3.68 | 233.68 | 10 | 0 | 243.68 |
| 165 | PAUL WILLIAMS | SALFORDS | 1 | 50 | 21 | 29 | 0 | 1 | 42% | 3.36 | 221.36 | 21 | 0 | 242.36 |
| 166 | KEVIN QUANTANCE | FRAMES EXILES | 1 | 46 | 24 | 22 | 0 | 0 | 52% | 0.00 | 236.00 | 0 | 6 | 242.00 |
| 167 | ALAN DAY | SOUTH PARK CON CLUB | 2 | 50 | 27 | 23 | 9 | 0 | 54% | 29.16 | 237.16 | 0 | 4 | 241.16 |
| 168 | LIAM HANCOCK | THE BULL | 2 | 62 | 23 | 39 | 11 | 0 | 37% | 24.48 | 240.48 | 0 | 0 | 240.48 |
| 169 | CRAIG BRUNWIN | RACKEM'UP | 2 | 63 | 24 | 39 | 9 | 1 | 38% | 22.86 | 238.86 | 0 | 0 | 238.86 |
| 170 | RICHARD MONKTON | Q's | P | 43 | 18 | 25 | 0 | 0 | 42% | 0.00 | 230.00 | 2 | 6 | 238.00 |
| 171 | STEVE SHAUL | REXS MIDNIGHT RUNNERS | 1 | 35 | 26 | 9 | 0 | 0 | 74% | 0.00 | 226.00 | 0 | 12 | 238.00 |
| 172 | PHIL NUTKINS | BANSTEAD VILLAGE | 2 | 50 | 24 | 26 | 9 | 0 | 48% | 25.92 | 221.92 | 0 | 16 | 237.92 |
| 173 | SEB PEREDA | LIMES | P | 38 | 20 | 18 | 0 | 0 | 53% | 0.00 | 236.00 | 0 | 0 | 236.00 |
| 174 | NICK SMITH | BANSTEAD VILLAGE | 2 | 48 | 24 | 24 | 10 | 0 | 50% | 30.00 | 222.00 | 0 | 12 | 234.00 |
| 175 | DERRICK BIARD | BURGH HEATH COMRADES | 1 | 55 | 18 | 37 | 0 | 0 | 33% | 0.00 | 218.00 | 0 | 16 | 234.00 |
