Division 1 Rankings 2012/13
| PLAYER | TEAM | DIV | PLD | WON | LOST | BYE | NSW | Win % | Ave Pts. | LEAGUE | COMPS | CUPS | POINTS | |
| 1 | DAVE DEAN | FRAMES EXILES | 1 | 78 | 60 | 18 | 0 | 0 | 77% | 0.00 | 516.00 | 49 | 16 | 581 |
| 2 | GRAHAM BICKLEY | REX HATCH | 1 | 75 | 55 | 20 | 0 | 0 | 73% | 0.00 | 480.00 | 61 | 18 | 559 |
| 3 | JOHN PONSFORD | FRAMES A | 1 | 78 | 58 | 20 | 0 | 0 | 74% | 0.00 | 504.00 | 26 | 6 | 536 |
| 4 | LEE HAMBLIN | ALBERT ROAD SPORTS A | 1 | 75 | 59 | 16 | 0 | 0 | 79% | 0.00 | 504.00 | 17 | 6 | 527 |
| 5 | L ALLEN | HOOLEY VILLAGE CLUB | 1 | 75 | 55 | 20 | 0 | 0 | 73% | 0.00 | 480.00 | 0 | 0 | 480 |
| 6 | PHIL UNDERHILL | SALFORDS | 1 | 72 | 43 | 29 | 0 | 0 | 60% | 0.00 | 402.00 | 58 | 16 | 476 |
| 7 | HENRY EASTWOOD | FRAMES EXILES | 1 | 68 | 52 | 16 | 0 | 0 | 76% | 0.00 | 448.00 | 10 | 16 | 474 |
| 8 | ANTONY MARLOW | ALBERT ROAD SPORTS A | 1 | 78 | 47 | 31 | 0 | 0 | 60% | 0.00 | 438.00 | 17 | 8 | 463 |
| 9 | ANDY PALMER | FRAMES A | 1 | 78 | 42 | 36 | 0 | 0 | 54% | 0.00 | 408.00 | 34 | 0 | 442 |
| 10 | JAMES FOSTER | ALBERT ROAD SPORTS A | 1 | 68 | 44 | 24 | 0 | 0 | 65% | 0.00 | 400.00 | 33 | 6 | 439 |
| 11 | RODGER JACOB | ALBERT ROAD SPORTS A | 1 | 69 | 44 | 25 | 0 | 0 | 64% | 0.00 | 402.00 | 28 | 8 | 438 |
| 12 | JOHN SOUICI | PANTHER REXILES | 1 | 72 | 43 | 29 | 0 | 0 | 60% | 0.00 | 402.00 | 10 | 18 | 430 |
| 13 | CHRIS KING | REX HATCH | 1 | 69 | 40 | 29 | 0 | 0 | 58% | 0.00 | 378.00 | 20 | 18 | 416 |
| 14 | MICKEY COLE | FRAMES EXILES | 1 | 64 | 44 | 20 | 0 | 0 | 69% | 0.00 | 392.00 | 7 | 16 | 415 |
| 15 | SAM GREEN | SOUTH GODSTONE A | 1 | 72 | 43 | 29 | 0 | 0 | 60% | 0.00 | 402.00 | 0 | 8 | 410 |
| 16 | ENZO TRAINA | BURGH HEATH COMRADES | 1 | 75 | 41 | 34 | 0 | 1 | 55% | 4.37 | 392.37 | 0 | 16 | 408.37 |
| 17 | MICK DAVIES | HOOLEY VILLAGE CLUB | 1 | 75 | 42 | 33 | 0 | 0 | 56% | 0.00 | 402.00 | 0 | 0 | 402 |
| 18 | ANDY JACKSON | LAGHAM | 1 | 62 | 43 | 19 | 0 | 0 | 69% | 0.00 | 382.00 | 1 | 18 | 401 |
| 19 | ROB MORRELL | FRAMES A | 1 | 74 | 39 | 35 | 0 | 0 | 53% | 0.00 | 382.00 | 0 | 16 | 398 |
| 20 | SID DRAPER | FRAMES A | 1 | 69 | 40 | 29 | 0 | 0 | 58% | 0.00 | 378.00 | 0 | 0 | 378 |
| 21 | RICHARD BROGAN | BURGH HEATH COMRADES | 1 | 76 | 33 | 43 | 0 | 0 | 43% | 0.00 | 350.00 | 20 | 8 | 378 |
| 22 | PAUL PURTON | FRAMES A | 1 | 75 | 35 | 40 | 0 | 0 | 47% | 0.00 | 360.00 | 0 | 16 | 376 |
| 23 | PAUL STACEY JNR | PANTHER REXILES | 1 | 62 | 41 | 21 | 0 | 0 | 66% | 0.00 | 370.00 | 0 | 0 | 370 |
| 24 | ROB WOOD | LAGHAM | 1 | 75 | 36 | 39 | 0 | 0 | 48% | 0.00 | 366.00 | 0 | 0 | 366 |
| 25 | TOM CRYER | LAGHAM | 1 | 66 | 36 | 30 | 0 | 0 | 55% | 0.00 | 348.00 | 5 | 12 | 365 |
| 26 | ELLIOT HOWES | REXS MIDNIGHT RUNNERS | 1 | 71 | 34 | 37 | 0 | 0 | 48% | 0.00 | 346.00 | 9 | 6 | 361 |
| 27 | JOHN GREEN | SOUTH GODSTONE A | 1 | 77 | 32 | 45 | 0 | 0 | 42% | 0.00 | 346.00 | 0 | 12 | 358 |
| 28 | TOM PEARSE | MONSON MISSFITS | 1 | 67 | 32 | 35 | 1 | 0 | 48% | 3.82 | 329.82 | 16 | 4 | 349.82 |
| 29 | ROBERT GARLAND | FRAMES B | 1 | 55 | 29 | 26 | 0 | 0 | 53% | 0.00 | 284.00 | 60 | 4 | 348 |
| 30 | ANDREW WHITE | SOUTH GODSTONE A | 1 | 70 | 33 | 37 | 0 | 0 | 47% | 0.00 | 338.00 | 0 | 8 | 346 |
| 31 | NICK HARRISON | REXS MIDNIGHT RUNNERS | 1 | 68 | 34 | 34 | 0 | 1 | 50% | 4.00 | 336.00 | 5 | 4 | 345 |
| 32 | PHILL UNDERHILL | REX HATCH | 1 | 62 | 28 | 34 | 0 | 1 | 45% | 3.61 | 287.61 | 45 | 12 | 344.61 |
| 33 | NICHOLA WORNELL | MONSON MISSFITS | 1 | 58 | 29 | 29 | 1 | 0 | 50% | 4.00 | 294.00 | 39 | 10 | 343 |
| 34 | SAM HOMEWOOD | BROCKHAM A | 1 | 57 | 34 | 23 | 0 | 0 | 60% | 0.00 | 318.00 | 0 | 18 | 336 |
| 35 | GARETH BROOMFIELD | FRAMES B | 1 | 63 | 33 | 30 | 0 | 0 | 52% | 0.00 | 324.00 | 0 | 10 | 334 |
| 36 | ROB ABBOTT | MONSON MISSFITS | 1 | 71 | 27 | 44 | 1 | 0 | 38% | 3.04 | 307.04 | 20 | 4 | 331.04 |
| 37 | STEVEN BLANN | FRAMES B | 1 | 65 | 30 | 35 | 0 | 0 | 46% | 0.00 | 310.00 | 2 | 16 | 328 |
| 38 | DARREN STONE | FRAMES B | 1 | 49 | 29 | 20 | 0 | 1 | 59% | 4.73 | 268.73 | 42 | 16 | 326.73 |
| 39 | JON COBBY | SOUTH GODSTONE A | 1 | 64 | 30 | 34 | 0 | 0 | 47% | 0.00 | 308.00 | 0 | 14 | 322 |
| 40 | JEFF BRANDT | HOOLEY VILLAGE CLUB | 1 | 55 | 35 | 20 | 0 | 0 | 64% | 0.00 | 320.00 | 0 | 0 | 320 |
| 41 | MATT NIGHTINGALE | SOUTH GODSTONE A | 1 | 54 | 33 | 21 | 0 | 0 | 61% | 0.00 | 306.00 | 0 | 14 | 320 |
| 42 | KATIE ABBOTT | MONSON MISSFITS | 1 | 63 | 27 | 36 | 0 | 0 | 43% | 0.00 | 288.00 | 28 | 4 | 320 |
| 43 | TOBY FRANCIS | BROCKHAM A | 1 | 64 | 31 | 33 | 0 | 0 | 48% | 0.00 | 314.00 | 0 | 4 | 318 |
| 44 | STEVE ELLIOT | REXS MIDNIGHT RUNNERS | 1 | 64 | 29 | 35 | 0 | 0 | 45% | 0.00 | 302.00 | 5 | 10 | 317 |
| 45 | DANIEL HOLMES | BURGH HEATH COMRADES | 1 | 68 | 28 | 40 | 0 | 0 | 41% | 0.00 | 304.00 | 0 | 10 | 314 |
| 46 | DAN POWELL | BURGH HEATH COMRADES | 1 | 59 | 30 | 29 | 0 | 0 | 51% | 0.00 | 298.00 | 0 | 16 | 314 |
| 47 | RICHARD ABBOTT | MONSON MISSFITS | 1 | 64 | 23 | 41 | 0 | 0 | 36% | 0.00 | 266.00 | 37 | 10 | 313 |
| 48 | DEAN HOLOMAN | PANTHER REXILES | 1 | 51 | 31 | 20 | 0 | 0 | 61% | 0.00 | 288.00 | 0 | 18 | 306 |
| 49 | DAVE CONSTABLE | BROCKHAM A | 1 | 62 | 28 | 34 | 0 | 0 | 45% | 0.00 | 292.00 | 0 | 12 | 304 |
| 50 | CHRIS WALKER | REXS MIDNIGHT RUNNERS | 1 | 57 | 27 | 30 | 0 | 0 | 47% | 0.00 | 276.00 | 15 | 10 | 301 |
| 51 | PAUL NOBLE | FRAMES EXILES | 1 | 66 | 28 | 38 | 0 | 0 | 42% | 0.00 | 300.00 | 0 | 0 | 300 |
| 52 | MIKE GEISLER | BROCKHAM A | 1 | 66 | 25 | 41 | 0 | 0 | 38% | 0.00 | 282.00 | 0 | 18 | 300 |
| 53 | WAYNE GOULD | SALFORDS | 1 | 56 | 23 | 33 | 0 | 0 | 41% | 0.00 | 250.00 | 45 | 4 | 299 |
| 54 | RUSSEL WATSON | REXS MIDNIGHT RUNNERS | 1 | 49 | 29 | 20 | 0 | 0 | 59% | 0.00 | 272.00 | 9 | 16 | 297 |
| 55 | CAROLINE HEFFER | LAGHAM | 1 | 65 | 26 | 39 | 0 | 1 | 40% | 3.20 | 281.20 | 0 | 14 | 295.2 |
| 56 | JAMES SMITH | PANTHER REXILES | 1 | 61 | 28 | 33 | 0 | 0 | 46% | 0.00 | 290.00 | 0 | 0 | 290 |
| 57 | MIKE NAUGHTON | REX HATCH | 1 | 58 | 25 | 33 | 0 | 1 | 43% | 3.45 | 261.45 | 10 | 18 | 289.45 |
| 58 | BEN PARRISH | REX HATCH | 1 | 50 | 29 | 21 | 0 | 0 | 58% | 0.00 | 274.00 | 10 | 0 | 284 |
| 59 | RICHARD HANLEY | ALBERT ROAD SPORTS A | 1 | 49 | 30 | 19 | 0 | 0 | 61% | 0.00 | 278.00 | 0 | 2 | 280 |
| 60 | MARTIN BOURNE | HOOLEY VILLAGE CLUB | 1 | 72 | 22 | 50 | 0 | 0 | 31% | 0.00 | 276.00 | 0 | 0 | 276 |
| 61 | JIM CONSTABLE | BROCKHAM A | 1 | 62 | 20 | 42 | 0 | 0 | 32% | 0.00 | 244.00 | 0 | 10 | 254 |
| 62 | KEVIN HOPPER | FRAMES B | 1 | 42 | 24 | 18 | 0 | 0 | 57% | 0.00 | 228.00 | 0 | 16 | 244 |
| 63 | KAMAL HAMZI | SALFORDS | 1 | 50 | 23 | 27 | 0 | 1 | 46% | 3.68 | 233.68 | 10 | 0 | 243.68 |
| 64 | PAUL WILLIAMS | SALFORDS | 1 | 50 | 21 | 29 | 0 | 1 | 42% | 3.36 | 221.36 | 21 | 0 | 242.36 |
| 65 | KEVIN QUANTANCE | FRAMES EXILES | 1 | 46 | 24 | 22 | 0 | 0 | 52% | 0.00 | 236.00 | 0 | 6 | 242 |
| 66 | STEVE SHAUL | REXS MIDNIGHT RUNNERS | 1 | 35 | 26 | 9 | 0 | 0 | 74% | 0.00 | 226.00 | 0 | 12 | 238 |
| 67 | DERRICK BIARD | BURGH HEATH COMRADES | 1 | 55 | 18 | 37 | 0 | 0 | 33% | 0.00 | 218.00 | 0 | 16 | 234 |
| 68 | ROB BURGESS | BROCKHAM A | 1 | 49 | 22 | 27 | 0 | 0 | 45% | 0.00 | 230.00 | 0 | 0 | 230 |
| 69 | STEVE BROCKING | SALFORDS | 1 | 57 | 19 | 38 | 0 | 0 | 33% | 0.00 | 228.00 | 0 | 0 | 228 |
| 70 | LEE COOPER KEEBLE | PANTHER REXILES | 1 | 57 | 17 | 40 | 0 | 0 | 30% | 0.00 | 216.00 | 0 | 0 | 216 |
| 71 | PAUL GARDNER | LAGHAM | 1 | 63 | 12 | 51 | 0 | 0 | 19% | 0.00 | 198.00 | 0 | 6 | 204 |
| 72 | ROSS HUXLEY | HOOLEY VILLAGE CLUB | 1 | 33 | 20 | 13 | 0 | 0 | 61% | 0.00 | 186.00 | 0 | 0 | 186 |
| 73 | DARYL STERLINI | FRAMES EXILES | 1 | 37 | 18 | 19 | 0 | 0 | 49% | 0.00 | 182.00 | 0 | 0 | 182 |
| 74 | BEVAN GRAY | FRAMES EXILES | 1 | 26 | 18 | 8 | 0 | 0 | 69% | 0.00 | 160.00 | 0 | 16 | 176 |
| 75 | BEVAN HUBARY | SOUTH GODSTONE A | 1 | 48 | 13 | 35 | 0 | 0 | 27% | 0.00 | 174.00 | 0 | 0 | 174 |
| 76 | JOHNATHAN VELEZ | FRAMES B | 1 | 34 | 17 | 17 | 0 | 0 | 50% | 0.00 | 170.00 | 0 | 2 | 172 |
| 77 | PHIL WILLIAMS | SALFORDS | 1 | 43 | 14 | 29 | 0 | 1 | 33% | 2.60 | 164.60 | 0 | 4 | 168.6 |
| 78 | STEVE HUTCHINSON | REXS MIDNIGHT RUNNERS | 1 | 35 | 14 | 21 | 0 | 1 | 40% | 3.20 | 149.20 | 9 | 10 | 168.2 |
| 79 | PHIL CLARKE | FRAMES B | 1 | 32 | 16 | 16 | 0 | 0 | 50% | 0.00 | 160.00 | 0 | 4 | 164 |
| 80 | STEVEN STONE | FRAMES B | 1 | 45 | 12 | 33 | 0 | 1 | 27% | 2.13 | 156.13 | 0 | 4 | 160.13 |
| 81 | JAIME TIMBERELL | REX HATCH | 1 | 33 | 16 | 17 | 0 | 1 | 48% | 3.88 | 157.88 | 0 | 0 | 157.88 |
| 82 | STEVE ATKINS | ALBERT ROAD SPORTS A | 1 | 24 | 15 | 9 | 0 | 0 | 63% | 0.00 | 138.00 | 0 | 10 | 148 |
| 83 | ROB MAY | REX HATCH | 1 | 32 | 12 | 20 | 0 | 0 | 38% | 0.00 | 136.00 | 0 | 12 | 148 |
| 84 | MARTIN STRETTON | SALFORDS | 1 | 31 | 14 | 17 | 0 | 0 | 45% | 0.00 | 146.00 | 0 | 0 | 146 |
| 85 | LAUREN DYSON | MONSON MISSFITS | 1 | 30 | 12 | 18 | 0 | 0 | 40% | 0.00 | 132.00 | 12 | 0 | 144 |
| 86 | ELLIOT BAKER | BURGH HEATH COMRADES | 1 | 23 | 13 | 10 | 0 | 0 | 57% | 0.00 | 124.00 | 0 | 2 | 126 |
| 87 | MIKE LEE | BROCKHAM A | 1 | 27 | 9 | 18 | 0 | 0 | 33% | 0.00 | 108.00 | 0 | 10 | 118 |
| 88 | KARL CULLEN | LAGHAM | 1 | 32 | 9 | 23 | 0 | 1 | 28% | 2.25 | 112.25 | 0 | 0 | 112.25 |
| 89 | JULIAN ROWLANDS | PANTHER REXILES | 1 | 25 | 10 | 15 | 0 | 0 | 40% | 0.00 | 110.00 | 0 | 0 | 110 |
| 90 | FELIX BLAKESTON | PANTHER REXILES | 1 | 28 | 5 | 23 | 0 | 0 | 18% | 0.00 | 86.00 | 0 | 8 | 94 |
| 91 | MARK BRAYNE | HOOLEY VILLAGE CLUB | 1 | 25 | 6 | 19 | 0 | 0 | 24% | 0.00 | 86.00 | 0 | 0 | 86 |
| 92 | SIMON CONSDINE | LAGHAM | 1 | 17 | 5 | 12 | 0 | 0 | 29% | 0.00 | 64.00 | 0 | 20 | 84 |
| 93 | TIM BELCHER | MONSON MISSFITS | 1 | 17 | 8 | 9 | 0 | 0 | 47% | 0.00 | 82.00 | 0 | 0 | 82 |
| 94 | TERRY RODD | SALFORDS | 1 | 13 | 8 | 5 | 0 | 0 | 62% | 0.00 | 74.00 | 0 | 4 | 78 |
| 95 | DAN BOOKER | PANTHER REXILES | 1 | 17 | 5 | 12 | 0 | 0 | 29% | 0.00 | 64.00 | 0 | 14 | 78 |
| 96 | DAN EMANUEL | SALFORDS | 1 | 11 | 5 | 6 | 0 | 0 | 45% | 0.00 | 52.00 | 0 | 4 | 56 |
| 97 | WAYNE FEASBY | ALBERT ROAD SPORTS A | 1 | 12 | 5 | 7 | 0 | 0 | 42% | 0.00 | 54.00 | 0 | 0 | 54 |
| 98 | MIKE CHARLTON | REX HATCH | 1 | 11 | 5 | 6 | 0 | 0 | 45% | 0.00 | 52.00 | 0 | 0 | 52 |
| 99 | JIMMY HUNTINGFORD | HOOLEY VILLAGE CLUB | 1 | 17 | 3 | 14 | 0 | 0 | 18% | 0.00 | 52.00 | 0 | 0 | 52 |
| 100 | STUART ALDERTON | FRAMES A | 1 | 9 | 3 | 6 | 0 | 0 | 33% | 0.00 | 36.00 | 0 | 16 | 52 |
| 101 | LUKE TURNBULL | MONSON MISSFITS | 1 | 7 | 3 | 4 | 0 | 0 | 43% | 0.00 | 32.00 | 18 | 0 | 50 |
| 102 | STUART FITZPATRICK | BURGH HEATH COMRADES | 1 | 12 | 3 | 9 | 0 | 0 | 25% | 0.00 | 42.00 | 0 | 0 | 42 |
| 103 | DAN MARRIAGE | BURGH HEATH COMRADES | 1 | 8 | 4 | 4 | 0 | 0 | 50% | 0.00 | 40.00 | 0 | 0 | 40 |
| 104 | STEVE BASTIN | REXS MIDNIGHT RUNNERS | 1 | 5 | 4 | 1 | 0 | 0 | 80% | 0.00 | 34.00 | 0 | 0 | 34 |
| 105 | IAIN TOMAS | LAGHAM | 1 | 7 | 3 | 4 | 0 | 0 | 43% | 0.00 | 32.00 | 0 | 0 | 32 |
| 106 | MATT BURT | FRAMES A | 1 | 4 | 3 | 1 | 0 | 0 | 75% | 0.00 | 26.00 | 0 | 0 | 26 |
| 107 | KEN FISHER | MONSON MISSFITS | 1 | 4 | 3 | 1 | 0 | 0 | 75% | 0.00 | 26.00 | 0 | 0 | 26 |
| 108 | CARRIE STACEY | PANTHER REXILES | 1 | 7 | 2 | 5 | 0 | 0 | 29% | 0.00 | 26.00 | 0 | 0 | 26 |
| 109 | MIKE BROWN | ALBERT ROAD SPORTS A | 1 | 6 | 2 | 4 | 0 | 0 | 33% | 0.00 | 24.00 | 0 | 0 | 24 |
| 110 | PETER KAY | SALFORDS | 1 | 7 | 1 | 6 | 0 | 0 | 14% | 0.00 | 20.00 | 0 | 0 | 20 |
| 111 | LUKE BIARD | BURGH HEATH COMRADES | 1 | 7 | 1 | 6 | 0 | 0 | 14% | 0.00 | 20.00 | 0 | 0 | 20 |
| 112 | TONY FARTHING | BURGH HEATH COMRADES | 1 | 3 | 2 | 1 | 0 | 0 | 67% | 0.00 | 18.00 | 0 | 0 | 18 |
| 113 | SIMON TWORT | HOOLEY VILLAGE CLUB | 1 | 3 | 2 | 1 | 0 | 0 | 67% | 0.00 | 18.00 | 0 | 0 | 18 |
| 114 | S CHELL | REXS MIDNIGHT RUNNERS | 1 | 3 | 2 | 1 | 0 | 0 | 67% | 0.00 | 18.00 | 0 | 0 | 18 |
| 115 | P EDEN | FRAMES B | 1 | 3 | 2 | 1 | 0 | 0 | 67% | 0.00 | 18.00 | 0 | 0 | 18 |
| 116 | NICK LUMLY | ALBERT ROAD SPORTS A | 1 | 3 | 2 | 1 | 0 | 0 | 67% | 0.00 | 18.00 | 0 | 0 | 18 |
| 117 | MARCUS HIGGINS | ALBERT ROAD SPORTS A | 1 | 3 | 2 | 1 | 0 | 0 | 67% | 0.00 | 18.00 | 0 | 0 | 18 |
| 118 | DAN PARKER | ALBERT ROAD SPORTS A | 1 | 3 | 2 | 1 | 0 | 0 | 67% | 0.00 | 18.00 | 0 | 0 | 18 |
| 119 | ALEX DANN | FRAMES A | 1 | 3 | 2 | 1 | 0 | 0 | 67% | 0.00 | 18.00 | 0 | 0 | 18 |
| 120 | TREVOR SMALL | HOOLEY VILLAGE CLUB | 1 | 6 | 1 | 5 | 0 | 0 | 17% | 0.00 | 18.00 | 0 | 0 | 18 |
| 121 | J DAVIES | HOOLEY VILLAGE CLUB | 1 | 6 | 1 | 5 | 0 | 0 | 17% | 0.00 | 18.00 | 0 | 0 | 18 |
| 122 | CHRIS REILLY | FRAMES A | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0 | 16 | 16 |
| 123 | PETER BLAKESTON | PANTHER REXILES | 1 | 4 | 1 | 3 | 0 | 0 | 25% | 0.00 | 14.00 | 0 | 0 | 14 |
| 124 | R LEE | PANTHER REXILES | 1 | 3 | 1 | 2 | 0 | 0 | 33% | 0.00 | 12.00 | 0 | 0 | 12 |
| 125 | KURT MIDGELY | FRAMES EXILES | 1 | 3 | 1 | 2 | 0 | 0 | 33% | 0.00 | 12.00 | 0 | 0 | 12 |
| 126 | LAURA COOPER | LAGHAM | 1 | 2 | 1 | 1 | 0 | 0 | 50% | 0.00 | 10.00 | 1 | 0 | 11 |
| 127 | TONY THOMPSON | FRAMES EXILES | 1 | 2 | 1 | 1 | 0 | 0 | 50% | 0.00 | 10.00 | 0 | 0 | 10 |
| 128 | S PRIDEAUX | BURGH HEATH COMRADES | 1 | 2 | 1 | 1 | 0 | 0 | 50% | 0.00 | 10.00 | 0 | 0 | 10 |
| 129 | J WOODS | HOOLEY VILLAGE CLUB | 1 | 2 | 1 | 1 | 0 | 0 | 50% | 0.00 | 10.00 | 0 | 0 | 10 |
| 130 | KEVIN PEACE | REXS MIDNIGHT RUNNERS | 1 | 3 | 1 | 2 | 0 | 1 | 33% | 2.67 | 6.67 | 0 | 0 | 6.6667 |
| 131 | REECE COBBY | SOUTH GODSTONE A | 1 | 3 | 0 | 3 | 0 | 0 | 0% | 0.00 | 6.00 | 0 | 0 | 6 |
| 132 | PAUL STACEY SNR | PANTHER REXILES | 1 | 3 | 0 | 3 | 0 | 0 | 0% | 0.00 | 6.00 | 0 | 0 | 6 |
| 133 | J PERKS | BROCKHAM A | 1 | 3 | 0 | 3 | 0 | 0 | 0% | 0.00 | 6.00 | 0 | 0 | 6 |
| 134 | BARRY DONOVAN | MONSON MISSFITS | 1 | 3 | 0 | 3 | 0 | 0 | 0% | 0.00 | 6.00 | 0 | 0 | 6 |
| 135 | MARK WOODHAM | BURGH HEATH COMRADES | 1 | 2 | 0 | 2 | 0 | 0 | 0% | 0.00 | 4.00 | 0 | 0 | 4 |
| 136 | B HUSSEY | SOUTH GODSTONE A | 1 | 2 | 0 | 2 | 0 | 0 | 0% | 0.00 | 4.00 | 0 | 0 | 4 |
| 137 | JASON McLEAN | LAGHAM | 1 | 1 | 0 | 1 | 0 | 0 | 0% | 0.00 | 2.00 | 0 | 2 | 4 |
| 138 | MICK BEECH | HOOLEY VILLAGE CLUB | 1 | 1 | 0 | 1 | 0 | 0 | 0% | 0.00 | 2.00 | 0 | 0 | 2 |
| 139 | D CLARKE | FRAMES B | 1 | 1 | 0 | 1 | 0 | 0 | 0% | 0.00 | 2.00 | 0 | 0 | 2 |
| 140 | C BOARD | HOOLEY VILLAGE CLUB | 1 | 1 | 0 | 1 | 0 | 0 | 0% | 0.00 | 2.00 | 0 | 0 | 2 |
| 141 | A WOODS | HOOLEY VILLAGE CLUB | 1 | 1 | 0 | 1 | 0 | 0 | 0% | 0.00 | 2.00 | 0 | 0 | 2 |
| 142 | ZAC WEBSTER | BURGH HEATH COMRADES | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0 |
| 143 | SIMON MORLEY | FRAMES B | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0 |
| 144 | SANJEEV | LAGHAM | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0 |
| 145 | RYAN ETHERINGTON | BURGH HEATH COMRADES | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0 |
| 146 | ROB CHALLIS | BURGH HEATH COMRADES | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0 |
| 147 | PAUL COOPER | BURGH HEATH COMRADES | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0 |
| 148 | MARTIN HADLUM | HOOLEY VILLAGE CLUB | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0 |
| 149 | JASON HARRISON | FRAMES EXILES | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0 |
| 150 | DAN FYNN | BROCKHAM A | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0 |
| 151 | COLIN WHITE | SOUTH GODSTONE A | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0 |
| 152 | BOB SAUNDERS | HOOLEY VILLAGE CLUB | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0 |
| 153 | ANDY JENNINGS | FRAMES EXILES | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0 |
| 154 | ANDREW FISHER | MONSON MISSFITS | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0 |
