Division 2 Rankings 2026/27
| RANK | PLAYER | TEAM | POINTS | PLD | WON | LOST | BYE | Win % | Ave Pts. | LEAGUE | COMPS | CUPS |
| 1 | STEVE MARTIN | Smallfield Sports Club | 36 | 6 | 6 | 0 | 0 | 100.00% | 0 | 36 | 0 | 0 |
| 2 | JACK LUTON | Chalk Dirty To Me | 32 | 6 | 5 | 1 | 0 | 83.33% | 0 | 32 | 0 | 0 |
| 3 | JOSEPH QUEVEDO | Pocket Rockets | 32 | 6 | 5 | 1 | 0 | 83.33% | 0 | 32 | 0 | 0 |
| 4 | MARK SMITH | SNCC Sticklers | 32 | 6 | 5 | 1 | 0 | 83.33% | 0 | 32 | 0 | 0 |
| 5 | RICHARD WHEELER | The Leafe | 32 | 6 | 5 | 1 | 0 | 83.33% | 0 | 32 | 0 | 0 |
| 6 | STEPHEN O'SULLIVAN | The Leafe | 32 | 6 | 5 | 1 | 0 | 83.33% | 0 | 32 | 0 | 0 |
| 7 | TONY CARLIN | Booze & Cues | 32 | 6 | 5 | 1 | 0 | 83.33% | 0 | 32 | 0 | 0 |
| 8 | BILLY SAUNDERS | SNCC Sticklers | 28 | 6 | 4 | 2 | 0 | 66.67% | 0 | 28 | 0 | 0 |
| 9 | CAROLINE LAWES | Booze & Cues | 28 | 6 | 4 | 2 | 0 | 66.67% | 0 | 28 | 0 | 0 |
| 10 | CHARLIE PUD | The Wheatsheaf | 28 | 6 | 4 | 2 | 0 | 66.67% | 0 | 28 | 0 | 0 |
| 11 | DARREN RICHARDSON | Tap House B | 28 | 6 | 4 | 2 | 0 | 66.67% | 0 | 28 | 0 | 0 |
| 12 | GEORGE FARRUGIA | The Wheatsheaf | 28 | 6 | 4 | 2 | 0 | 66.67% | 0 | 28 | 0 | 0 |
| 13 | GREG SLATTER | The Leafe | 28 | 6 | 4 | 2 | 0 | 66.67% | 0 | 28 | 0 | 0 |
| 14 | JACK WOODS | The Blacksmiths | 28 | 6 | 4 | 2 | 0 | 66.67% | 0 | 28 | 0 | 0 |
| 15 | OSCAR CLARK | Got a cue but no clue | 28 | 6 | 4 | 2 | 0 | 66.67% | 0 | 28 | 0 | 0 |
| 16 | PHIL TERRY | Banstead VC A | 28 | 6 | 4 | 2 | 0 | 66.67% | 0 | 28 | 0 | 0 |
| 17 | ROB GARLAND | The Blacksmiths | 28 | 6 | 4 | 2 | 0 | 66.67% | 0 | 28 | 0 | 0 |
| 18 | JAMES WYNER | Woldingham A | 26 | 5 | 4 | 1 | 0 | 80.00% | 0 | 26 | 0 | 0 |
| 19 | BEN WILSON | Smallfield Sports Club | 24 | 6 | 3 | 3 | 0 | 50.00% | 0 | 24 | 0 | 0 |
| 20 | CRAIG KLAYTON | The Wheatsheaf | 24 | 6 | 3 | 3 | 0 | 50.00% | 0 | 24 | 0 | 0 |
| 21 | DAN EMANUEL | Chalk Dirty To Me | 24 | 6 | 3 | 3 | 0 | 50.00% | 0 | 24 | 0 | 0 |
| 22 | ERIC NOGUER | Booze & Cues | 24 | 6 | 3 | 3 | 0 | 50.00% | 0 | 24 | 0 | 0 |
| 23 | MATT EVANS | Pocket Rockets | 24 | 6 | 3 | 3 | 0 | 50.00% | 0 | 24 | 0 | 0 |
| 24 | MATT MC'CONNELL | Tap House B | 24 | 6 | 3 | 3 | 0 | 50.00% | 0 | 24 | 0 | 0 |
| 25 | MUSTAPHA R | Pocket Rockets | 24 | 6 | 3 | 3 | 0 | 50.00% | 0 | 24 | 0 | 0 |
| 26 | PHIL CLARK | The Blacksmiths | 24 | 6 | 3 | 3 | 0 | 50.00% | 0 | 24 | 0 | 0 |
| 27 | JACOB WELHAM | Woldingham A | 22 | 5 | 3 | 2 | 0 | 60.00% | 0 | 22 | 0 | 0 |
| 28 | MATT HUDSON | Chalk Dirty To Me | 22 | 5 | 3 | 2 | 0 | 60.00% | 0 | 22 | 0 | 0 |
| 29 | ANTHONY FORD | Smallfield Sports Club | 20 | 6 | 2 | 4 | 0 | 33.33% | 0 | 20 | 0 | 0 |
| 30 | DAVE CONSTABLE | Tap House B | 20 | 6 | 2 | 4 | 0 | 33.33% | 0 | 20 | 0 | 0 |
| 31 | DAVE MAHONEY | Banstead VC A | 20 | 6 | 2 | 4 | 0 | 33.33% | 0 | 20 | 0 | 0 |
| 32 | MIKE RYAN | Banstead VC A | 20 | 6 | 2 | 4 | 0 | 33.33% | 0 | 20 | 0 | 0 |
| 33 | RICHARD BROGAN | Banstead VC A | 20 | 6 | 2 | 4 | 0 | 33.33% | 0 | 20 | 0 | 0 |
| 34 | SACHA VINCENT | Booze & Cues | 20 | 6 | 2 | 4 | 0 | 33.33% | 0 | 20 | 0 | 0 |
| 35 | WILL BENNETT | SNCC Sticklers | 20 | 6 | 2 | 4 | 0 | 33.33% | 0 | 20 | 0 | 0 |
| 36 | JACK SMITH | The Blacksmiths | 18 | 3 | 3 | 0 | 0 | 100.00% | 0 | 18 | 0 | 0 |
| 37 | JAMES BLUNT | The Wheatsheaf | 18 | 3 | 3 | 0 | 0 | 100.00% | 0 | 18 | 0 | 0 |
| 38 | JASON DICK | Got a cue but no clue | 18 | 3 | 3 | 0 | 0 | 100.00% | 0 | 18 | 0 | 0 |
| 39 | LEON KNELL | Smallfield Sports Club | 18 | 3 | 3 | 0 | 0 | 100.00% | 0 | 18 | 0 | 0 |
| 40 | MITCH GODREY | Got a cue but no clue | 18 | 3 | 3 | 0 | 0 | 100.00% | 0 | 18 | 0 | 0 |
| 41 | MARK RUSSELL | Woldingham A | 18 | 5 | 2 | 3 | 0 | 40.00% | 0 | 18 | 0 | 0 |
| 42 | PETE GORE | Woldingham A | 18 | 5 | 2 | 3 | 0 | 40.00% | 0 | 18 | 0 | 0 |
| 43 | ROBIN MOORE | Woldingham A | 18 | 5 | 2 | 3 | 0 | 40.00% | 0 | 18 | 0 | 0 |
| 44 | CHARMAINE JOHN | The Wheatsheaf | 16 | 6 | 1 | 5 | 0 | 16.67% | 0 | 16 | 0 | 0 |
| 45 | DYLAN CAMPBELL | SNCC Sticklers | 16 | 6 | 1 | 5 | 0 | 16.67% | 0 | 16 | 0 | 0 |
| 46 | GARETH BROOMFIELD | The Blacksmiths | 16 | 6 | 1 | 5 | 0 | 16.67% | 0 | 16 | 0 | 0 |
| 47 | JOHN CAMPBELL | SNCC Sticklers | 16 | 6 | 1 | 5 | 0 | 16.67% | 0 | 16 | 0 | 0 |
| 48 | JORDAN SHAW | Booze & Cues | 16 | 6 | 1 | 5 | 0 | 16.67% | 0 | 16 | 0 | 0 |
| 49 | LEE GARMAN | Banstead VC A | 16 | 6 | 1 | 5 | 0 | 16.67% | 0 | 16 | 0 | 0 |
| 50 | BRYAN DICK | Got a cue but no clue | 14 | 3 | 2 | 1 | 0 | 66.67% | 0 | 14 | 0 | 0 |
| 51 | CALLUM SMITH | The Wheatsheaf | 14 | 3 | 2 | 1 | 0 | 66.67% | 0 | 14 | 0 | 0 |
| 52 | DAVE McGRATH | Tap House B | 14 | 3 | 2 | 1 | 0 | 66.67% | 0 | 14 | 0 | 0 |
| 53 | ELLIE CORK | Pocket Rockets | 14 | 3 | 2 | 1 | 0 | 66.67% | 0 | 14 | 0 | 0 |
| 54 | ELLIOT LUCKINS | Pocket Rockets | 14 | 3 | 2 | 1 | 0 | 66.67% | 0 | 14 | 0 | 0 |
| 55 | ELLIOT PURCELL | The Leafe | 14 | 3 | 2 | 1 | 0 | 66.67% | 0 | 14 | 0 | 0 |
| 56 | JIM CONSTABLE | Tap House B | 14 | 3 | 2 | 1 | 0 | 66.67% | 0 | 14 | 0 | 0 |
| 57 | JIMMY SPEARS | Smallfield Sports Club | 14 | 3 | 2 | 1 | 0 | 66.67% | 0 | 14 | 0 | 0 |
| 58 | PETE ROWE | Got a cue but no clue | 14 | 3 | 2 | 1 | 0 | 66.67% | 0 | 14 | 0 | 0 |
| 59 | SAM MELDRUM | The Leafe | 14 | 3 | 2 | 1 | 0 | 66.67% | 0 | 14 | 0 | 0 |
| 60 | PETER PORTER | Chalk Dirty To Me | 14 | 5 | 1 | 4 | 0 | 20.00% | 0 | 14 | 0 | 0 |
| 61 | JASON CHANDLER | Chalk Dirty To Me | 12 | 4 | 1 | 3 | 0 | 25.00% | 0 | 12 | 0 | 0 |
| 62 | MALCOLM DUNLEAVY | Tap House B | 10 | 3 | 1 | 2 | 0 | 33.33% | 0 | 10 | 0 | 0 |
| 63 | MARK CHIPPINGTON | The Leafe | 10 | 3 | 1 | 2 | 0 | 33.33% | 0 | 10 | 0 | 0 |
| 64 | RICHARD MAGUIRE | Tap House B | 10 | 3 | 1 | 2 | 0 | 33.33% | 0 | 10 | 0 | 0 |
| 65 | SCOTT PEEL | Smallfield Sports Club | 10 | 3 | 1 | 2 | 0 | 33.33% | 0 | 10 | 0 | 0 |
| 66 | TOBY LOVE | Pocket Rockets | 10 | 3 | 1 | 2 | 0 | 33.33% | 0 | 10 | 0 | 0 |
| 67 | STEVE CLARK | Got a cue but no clue | 10 | 5 | 0 | 5 | 0 | 0.00% | 0 | 10 | 0 | 0 |
| 68 | TONY STEER | Woldingham A | 10 | 5 | 0 | 5 | 0 | 0.00% | 0 | 10 | 0 | 0 |
| 69 | DAVE MOORE | Chalk Dirty To Me | 8 | 2 | 1 | 1 | 0 | 50.00% | 0 | 8 | 0 | 0 |
| 70 | TAMARA CLARK | Got a cue but no clue | 8 | 4 | 0 | 4 | 0 | 0.00% | 0 | 8 | 0 | 0 |
| 71 | I GARLAND | The Blacksmiths | 6 | 1 | 1 | 0 | 0 | 100.00% | 0 | 6 | 0 | 0 |
| 72 | CONER O'BOYLE | Got a cue but no clue | 6 | 3 | 0 | 3 | 0 | 0.00% | 0 | 6 | 0 | 0 |
| 73 | GRAHAM KNIGHT | Smallfield Sports Club | 6 | 3 | 0 | 3 | 0 | 0.00% | 0 | 6 | 0 | 0 |
| 74 | NATHAN WILLIAMS | Pocket Rockets | 6 | 3 | 0 | 3 | 0 | 0.00% | 0 | 6 | 0 | 0 |
| 75 | REUBEN ATKINSON | The Leafe | 6 | 3 | 0 | 3 | 0 | 0.00% | 0 | 6 | 0 | 0 |
| 76 | LOUIS GARLAND | The Blacksmiths | 4 | 2 | 0 | 2 | 0 | 0.00% | 0 | 4 | 0 | 0 |
| 77 | STU CORDENER | Chalk Dirty To Me | 4 | 2 | 0 | 2 | 0 | 0.00% | 0 | 4 | 0 | 0 |
