Division 2 Rankings 2026/27
| RANK | PLAYER | TEAM | POINTS | PLD | WON | LOST | BYE | Win % | Ave Pts. | LEAGUE | COMPS | CUPS |
| 1 | CHARLIE PUD | The Wheatsheaf | 108 | 18 | 12 | 6 | 0 | 66.67% | 0 | 84 | 24 | 0 |
| 2 | TONY CARLIN | Booze & Cues | 100 | 18 | 10 | 8 | 0 | 55.56% | 0 | 76 | 24 | 0 |
| 3 | JACK LUTON | Chalk Dirty To Me | 98 | 18 | 15 | 3 | 0 | 83.33% | 0 | 96 | 2 | 0 |
| 4 | CRAIG KLAYTON | The Wheatsheaf | 98 | 18 | 13 | 5 | 0 | 72.22% | 0 | 88 | 10 | 0 |
| 5 | MARK SMITH | SNCC Sticklers | 96 | 18 | 15 | 3 | 0 | 83.33% | 0 | 96 | 0 | 0 |
| 6 | RICHARD WHEELER | The Leafe | 94 | 16 | 11 | 5 | 0 | 68.75% | 0 | 76 | 18 | 0 |
| 7 | OSCAR CLARK | Got a cue but no clue | 90 | 18 | 13 | 5 | 0 | 72.22% | 0 | 88 | 2 | 0 |
| 8 | STEVE MARTIN | Smallfield Sports Club | 88 | 13 | 13 | 0 | 0 | 100.00% | 0 | 78 | 10 | 0 |
| 9 | PHIL TERRY | Banstead VC A | 88 | 18 | 13 | 5 | 0 | 72.22% | 0 | 88 | 0 | 0 |
| 10 | CALLUM SMITH | The Wheatsheaf | 88 | 15 | 12 | 3 | 0 | 80.00% | 0 | 78 | 10 | 0 |
| 11 | STEPHEN O'SULLIVAN | The Leafe | 84 | 18 | 12 | 6 | 0 | 66.67% | 0 | 84 | 0 | 0 |
| 12 | GEORGE FARRUGIA | The Wheatsheaf | 82 | 18 | 11 | 7 | 0 | 61.11% | 0 | 80 | 2 | 0 |
| 13 | BILLY SAUNDERS | SNCC Sticklers | 80 | 18 | 11 | 7 | 0 | 61.11% | 0 | 80 | 0 | 0 |
| 14 | LEON KNELL | Smallfield Sports Club | 76 | 15 | 11 | 4 | 0 | 73.33% | 0 | 74 | 2 | 0 |
| 15 | DAN EMANUEL | Chalk Dirty To Me | 76 | 15 | 7 | 8 | 0 | 46.67% | 0 | 58 | 18 | 0 |
| 16 | GARETH BROOMFIELD | The Blacksmiths | 72 | 18 | 9 | 9 | 0 | 50.00% | 0 | 72 | 0 | 0 |
| 17 | MUSTAPHA ROADE | Pocket Rockets | 72 | 18 | 9 | 9 | 0 | 50.00% | 0 | 72 | 0 | 0 |
| 18 | PHIL CLARK | The Blacksmiths | 72 | 18 | 9 | 9 | 0 | 50.00% | 0 | 72 | 0 | 0 |
| 19 | RICHARD BROGAN | Banstead VC A | 72 | 18 | 9 | 9 | 0 | 50.00% | 0 | 72 | 0 | 0 |
| 20 | ROB GARLAND | The Blacksmiths | 72 | 18 | 9 | 9 | 0 | 50.00% | 0 | 72 | 0 | 0 |
| 21 | GREG SLATTER | The Leafe | 70 | 14 | 10 | 4 | 0 | 71.43% | 0 | 68 | 2 | 0 |
| 22 | PETER PORTER | Chalk Dirty To Me | 68 | 15 | 9 | 6 | 0 | 60.00% | 0 | 66 | 2 | 0 |
| 23 | ERIC NOGUER | Booze & Cues | 68 | 18 | 8 | 10 | 0 | 44.44% | 0 | 68 | 0 | 0 |
| 24 | DAVE CONSTABLE | Tap House B | 66 | 15 | 9 | 6 | 0 | 60.00% | 0 | 66 | 0 | 0 |
| 25 | JAMES BLUNT | The Wheatsheaf | 64 | 12 | 10 | 2 | 0 | 83.33% | 0 | 64 | 0 | 0 |
| 26 | JASON CHANDLER | Chalk Dirty To Me | 64 | 15 | 8 | 7 | 0 | 53.33% | 0 | 62 | 2 | 0 |
| 27 | ANTHONY FORD | Smallfield Sports Club | 64 | 16 | 8 | 8 | 0 | 50.00% | 0 | 64 | 0 | 0 |
| 28 | MIKE RYAN | Banstead VC A | 64 | 16 | 8 | 8 | 0 | 50.00% | 0 | 64 | 0 | 0 |
| 29 | ELLIS CORK | Pocket Rockets | 62 | 15 | 8 | 7 | 0 | 53.33% | 0 | 62 | 0 | 0 |
| 30 | MATT HUDSON | Chalk Dirty To Me | 62 | 16 | 7 | 9 | 0 | 43.75% | 0 | 60 | 2 | 0 |
| 31 | JIMMY SPEARS | Smallfield Sports Club | 60 | 14 | 8 | 6 | 0 | 57.14% | 0 | 60 | 0 | 0 |
| 32 | DYLAN CAMPBELL | SNCC Sticklers | 60 | 18 | 6 | 12 | 0 | 33.33% | 0 | 60 | 0 | 0 |
| 33 | MATT EVANS | Pocket Rockets | 60 | 18 | 6 | 12 | 0 | 33.33% | 0 | 60 | 0 | 0 |
| 34 | WILL BENNETT | SNCC Sticklers | 60 | 18 | 6 | 12 | 0 | 33.33% | 0 | 60 | 0 | 0 |
| 35 | ELLIOT LUCKINS | Pocket Rockets | 58 | 15 | 7 | 8 | 0 | 46.67% | 0 | 58 | 0 | 0 |
| 36 | JOSEPH QUEVEDO | Pocket Rockets | 58 | 15 | 7 | 8 | 0 | 46.67% | 0 | 58 | 0 | 0 |
| 37 | MATT MC'CONNELL | Tap House B | 58 | 15 | 7 | 8 | 0 | 46.67% | 0 | 58 | 0 | 0 |
| 38 | DARREN RICHARDSON | Tap House B | 56 | 12 | 8 | 4 | 0 | 66.67% | 0 | 56 | 0 | 0 |
| 39 | JACK WOODS | The Blacksmiths | 54 | 13 | 7 | 6 | 0 | 53.85% | 0 | 54 | 0 | 0 |
| 40 | JACOB WELHAM | Woldingham A | 54 | 13 | 7 | 6 | 0 | 53.85% | 0 | 54 | 0 | 0 |
| 41 | MARK RUSSELL | Woldingham A | 54 | 13 | 7 | 6 | 0 | 53.85% | 0 | 54 | 0 | 0 |
| 42 | ROSS MILNE | The Leafe | 54 | 6 | 6 | 0 | 0 | 100.00% | 0 | 36 | 18 | 0 |
| 43 | BEN WILSON | Smallfield Sports Club | 54 | 12 | 5 | 7 | 0 | 41.67% | 0 | 44 | 10 | 0 |
| 44 | JASON DICK | Got a cue but no clue | 52 | 12 | 7 | 5 | 0 | 58.33% | 0 | 52 | 0 | 0 |
| 45 | JOHN CAMPBELL | SNCC Sticklers | 52 | 16 | 5 | 11 | 0 | 31.25% | 0 | 52 | 0 | 0 |
| 46 | MITCH GODREY | Got a cue but no clue | 50 | 9 | 8 | 1 | 0 | 88.89% | 0 | 50 | 0 | 0 |
| 47 | JORDAN SHAW | Booze & Cues | 50 | 17 | 4 | 13 | 0 | 23.53% | 0 | 50 | 0 | 0 |
| 48 | JIM CONSTABLE | Tap House B | 48 | 12 | 6 | 6 | 0 | 50.00% | 0 | 48 | 0 | 0 |
| 49 | DON BROWN | Banstead VC A | 42 | 11 | 5 | 6 | 0 | 45.45% | 0 | 42 | 0 | 0 |
| 50 | PETE GORE | Woldingham A | 42 | 13 | 4 | 9 | 0 | 30.77% | 0 | 42 | 0 | 0 |
| 51 | ROBIN MOORE | Woldingham A | 42 | 13 | 4 | 9 | 0 | 30.77% | 0 | 42 | 0 | 0 |
| 52 | STEVE CLARK | Got a cue but no clue | 42 | 14 | 3 | 11 | 0 | 21.43% | 0 | 40 | 2 | 0 |
| 53 | ELLIOT PURCELL | The Leafe | 40 | 10 | 5 | 5 | 0 | 50.00% | 0 | 40 | 0 | 0 |
| 54 | JAMES WYNER | Woldingham A | 40 | 10 | 5 | 5 | 0 | 50.00% | 0 | 40 | 0 | 0 |
| 55 | DAVE MAHONEY | Banstead VC A | 40 | 12 | 4 | 8 | 0 | 33.33% | 0 | 40 | 0 | 0 |
| 56 | SAM MELDRUM | The Leafe | 38 | 8 | 5 | 3 | 0 | 62.50% | 0 | 36 | 2 | 0 |
| 57 | BRYAN DICK | Got a cue but no clue | 38 | 9 | 5 | 4 | 0 | 55.56% | 0 | 38 | 0 | 0 |
| 58 | LEE GARMAN | Banstead VC A | 38 | 15 | 2 | 13 | 0 | 13.33% | 0 | 38 | 0 | 0 |
| 59 | SCOTT PEEL | Smallfield Sports Club | 36 | 7 | 3 | 4 | 0 | 42.86% | 0 | 26 | 10 | 0 |
| 60 | RICHARD WHITE | Tap House B | 34 | 9 | 4 | 5 | 0 | 44.44% | 0 | 34 | 0 | 0 |
| 61 | GRAHAM KNIGHT | Smallfield Sports Club | 32 | 11 | 2 | 9 | 0 | 18.18% | 0 | 30 | 2 | 0 |
| 62 | TONY STEER | Woldingham A | 30 | 13 | 1 | 12 | 0 | 7.69% | 0 | 30 | 0 | 0 |
| 63 | BILLY BARRY | The Blacksmiths | 28 | 6 | 4 | 2 | 0 | 66.67% | 0 | 28 | 0 | 0 |
| 64 | CAROLINE LAWES | Booze & Cues | 28 | 6 | 4 | 2 | 0 | 66.67% | 0 | 28 | 0 | 0 |
| 65 | DAVE McGRATH | Tap House B | 28 | 6 | 4 | 2 | 0 | 66.67% | 0 | 28 | 0 | 0 |
| 66 | CONER O'BOYLE | Got a cue but no clue | 28 | 14 | 0 | 14 | 0 | 0.00% | 0 | 28 | 0 | 0 |
| 67 | JACK GARLAND | The Blacksmiths | 26 | 5 | 4 | 1 | 0 | 80.00% | 0 | 26 | 0 | 0 |
| 68 | SACHA VINCENT | Booze & Cues | 26 | 9 | 2 | 7 | 0 | 22.22% | 0 | 26 | 0 | 0 |
| 69 | TAMARA CLARK | Got a cue but no clue | 26 | 11 | 1 | 10 | 0 | 9.09% | 0 | 26 | 0 | 0 |
| 70 | ZAC COWAN | Booze & Cues | 24 | 10 | 1 | 9 | 0 | 10.00% | 0 | 24 | 0 | 0 |
| 71 | TOBY LOVE | Pocket Rockets | 20 | 6 | 2 | 4 | 0 | 33.33% | 0 | 20 | 0 | 0 |
| 72 | STU CORDENER | Chalk Dirty To Me | 20 | 7 | 1 | 6 | 0 | 14.29% | 0 | 18 | 2 | 0 |
| 73 | JACK SMITH | The Blacksmiths | 18 | 3 | 3 | 0 | 0 | 100.00% | 0 | 18 | 0 | 0 |
| 74 | REUBEN ATKINSON | The Leafe | 18 | 6 | 1 | 5 | 0 | 16.67% | 0 | 16 | 2 | 0 |
| 75 | RUBIE BAILEY | Booze & Cues | 18 | 9 | 0 | 9 | 0 | 0.00% | 0 | 18 | 0 | 0 |
| 76 | CALLUM BLOOR | The Leafe | 16 | 3 | 2 | 1 | 0 | 66.67% | 0 | 14 | 2 | 0 |
| 77 | CHARMAINE JOHN | The Wheatsheaf | 16 | 6 | 1 | 5 | 0 | 16.67% | 0 | 16 | 0 | 0 |
| 78 | CIARAN | The Wheatsheaf | 14 | 3 | 2 | 1 | 0 | 66.67% | 0 | 14 | 0 | 0 |
| 79 | DAVE MOORE | Chalk Dirty To Me | 14 | 3 | 2 | 1 | 0 | 66.67% | 0 | 14 | 0 | 0 |
| 80 | JOANNA BELE | The Blacksmiths | 14 | 3 | 2 | 1 | 0 | 66.67% | 0 | 14 | 0 | 0 |
| 81 | PETE ROWE | Got a cue but no clue | 14 | 3 | 2 | 1 | 0 | 66.67% | 0 | 14 | 0 | 0 |
| 82 | MARK CHIPPINGTON | The Leafe | 14 | 5 | 1 | 4 | 0 | 20.00% | 0 | 14 | 0 | 0 |
| 83 | LOUIS GARLAND | The Blacksmiths | 12 | 4 | 1 | 3 | 0 | 25.00% | 0 | 12 | 0 | 0 |
| 84 | MALCOLM DUNLEAVY | Tap House B | 10 | 3 | 1 | 2 | 0 | 33.33% | 0 | 10 | 0 | 0 |
| 85 | RICHARD MAGUIRE | Tap House B | 10 | 3 | 1 | 2 | 0 | 33.33% | 0 | 10 | 0 | 0 |
| 86 | RYAN OLVER | Booze & Cues | 10 | 3 | 1 | 2 | 0 | 33.33% | 0 | 10 | 0 | 0 |
| 87 | HARRY BENNETT | SNCC Sticklers | 8 | 2 | 1 | 1 | 0 | 50.00% | 0 | 8 | 0 | 0 |
| 88 | JONNY VELEZ | The Blacksmiths | 8 | 2 | 1 | 1 | 0 | 50.00% | 0 | 8 | 0 | 0 |
| 89 | NIGEL RICHIE | The Leafe | 8 | 2 | 1 | 1 | 0 | 50.00% | 0 | 8 | 0 | 0 |
| 90 | GYE HANKIN | Chalk Dirty To Me | 6 | 1 | 1 | 0 | 0 | 100.00% | 0 | 6 | 0 | 0 |
| 91 | NATHAN WILLIAMS | Pocket Rockets | 6 | 3 | 0 | 3 | 0 | 0.00% | 0 | 6 | 0 | 0 |
| 92 | CHARLOTTE ELLIS | The Leafe | 4 | 2 | 0 | 2 | 0 | 0.00% | 0 | 4 | 0 | 0 |
| 93 | JASON BROWN | Smallfield Sports Club | 4 | 2 | 0 | 2 | 0 | 0.00% | 0 | 4 | 0 | 0 |
| 94 | SAM SHAW | Chalk Dirty To Me | 2 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 2 | 0 |
