Division 2 Rankings 2026/27
| RANK | PLAYER | TEAM | POINTS | PLD | WON | LOST | BYE | Win % | Ave Pts. | LEAGUE | COMPS | CUPS |
| 1 | MARK SMITH | SNCC Sticklers | 68 | 12 | 11 | 1 | 0 | 91.67% | 0 | 68 | 0 | 0 |
| 2 | JACK LUTON | Chalk Dirty To Me | 64 | 12 | 10 | 2 | 0 | 83.33% | 0 | 64 | 0 | 0 |
| 3 | OSCAR CLARK | Got a cue but no clue | 64 | 12 | 10 | 2 | 0 | 83.33% | 0 | 64 | 0 | 0 |
| 4 | STEVE MARTIN | Smallfield Sports Club | 60 | 10 | 10 | 0 | 0 | 100.00% | 0 | 60 | 0 | 0 |
| 5 | GEORGE FARRUGIA | The Wheatsheaf | 60 | 12 | 9 | 3 | 0 | 75.00% | 0 | 60 | 0 | 0 |
| 6 | RICHARD WHEELER | The Leafe | 58 | 11 | 9 | 2 | 0 | 81.82% | 0 | 58 | 0 | 0 |
| 7 | BILLY SAUNDERS | SNCC Sticklers | 56 | 12 | 8 | 4 | 0 | 66.67% | 0 | 56 | 0 | 0 |
| 8 | CHARLIE PUD | The Wheatsheaf | 56 | 12 | 8 | 4 | 0 | 66.67% | 0 | 56 | 0 | 0 |
| 9 | MUSTAPHA ROADE | Pocket Rockets | 56 | 12 | 8 | 4 | 0 | 66.67% | 0 | 56 | 0 | 0 |
| 10 | PHIL TERRY | Banstead VC A | 56 | 12 | 8 | 4 | 0 | 66.67% | 0 | 56 | 0 | 0 |
| 11 | STEPHEN O'SULLIVAN | The Leafe | 56 | 12 | 8 | 4 | 0 | 66.67% | 0 | 56 | 0 | 0 |
| 12 | TONY CARLIN | Booze & Cues | 56 | 12 | 8 | 4 | 0 | 66.67% | 0 | 56 | 0 | 0 |
| 13 | CRAIG KLAYTON | The Wheatsheaf | 52 | 12 | 7 | 5 | 0 | 58.33% | 0 | 52 | 0 | 0 |
| 14 | JOSEPH QUEVEDO | Pocket Rockets | 52 | 12 | 7 | 5 | 0 | 58.33% | 0 | 52 | 0 | 0 |
| 15 | LEON KNELL | Smallfield Sports Club | 50 | 9 | 8 | 1 | 0 | 88.89% | 0 | 50 | 0 | 0 |
| 16 | DAVE CONSTABLE | Tap House B | 48 | 12 | 6 | 6 | 0 | 50.00% | 0 | 48 | 0 | 0 |
| 17 | GARETH BROOMFIELD | The Blacksmiths | 48 | 12 | 6 | 6 | 0 | 50.00% | 0 | 48 | 0 | 0 |
| 18 | MATT MC'CONNELL | Tap House B | 48 | 12 | 6 | 6 | 0 | 50.00% | 0 | 48 | 0 | 0 |
| 19 | ROB GARLAND | The Blacksmiths | 48 | 12 | 6 | 6 | 0 | 50.00% | 0 | 48 | 0 | 0 |
| 20 | JAMES BLUNT | The Wheatsheaf | 46 | 9 | 7 | 2 | 0 | 77.78% | 0 | 46 | 0 | 0 |
| 21 | MATT HUDSON | Chalk Dirty To Me | 46 | 11 | 6 | 5 | 0 | 54.55% | 0 | 46 | 0 | 0 |
| 22 | DYLAN CAMPBELL | SNCC Sticklers | 44 | 12 | 5 | 7 | 0 | 41.67% | 0 | 44 | 0 | 0 |
| 23 | ERIC NOGUER | Booze & Cues | 44 | 12 | 5 | 7 | 0 | 41.67% | 0 | 44 | 0 | 0 |
| 24 | MATT EVANS | Pocket Rockets | 44 | 12 | 5 | 7 | 0 | 41.67% | 0 | 44 | 0 | 0 |
| 25 | PHIL CLARK | The Blacksmiths | 44 | 12 | 5 | 7 | 0 | 41.67% | 0 | 44 | 0 | 0 |
| 26 | RICHARD BROGAN | Banstead VC A | 44 | 12 | 5 | 7 | 0 | 41.67% | 0 | 44 | 0 | 0 |
| 27 | CALLUM SMITH | The Wheatsheaf | 42 | 9 | 6 | 3 | 0 | 66.67% | 0 | 42 | 0 | 0 |
| 28 | ELLIS CORK | Pocket Rockets | 42 | 9 | 6 | 3 | 0 | 66.67% | 0 | 42 | 0 | 0 |
| 29 | GREG SLATTER | The Leafe | 42 | 9 | 6 | 3 | 0 | 66.67% | 0 | 42 | 0 | 0 |
| 30 | ANTHONY FORD | Smallfield Sports Club | 42 | 11 | 5 | 6 | 0 | 45.45% | 0 | 42 | 0 | 0 |
| 31 | DAN EMANUEL | Chalk Dirty To Me | 42 | 11 | 5 | 6 | 0 | 45.45% | 0 | 42 | 0 | 0 |
| 32 | MARK RUSSELL | Woldingham A | 42 | 11 | 5 | 6 | 0 | 45.45% | 0 | 42 | 0 | 0 |
| 33 | JACOB WELHAM | Woldingham A | 40 | 10 | 5 | 5 | 0 | 50.00% | 0 | 40 | 0 | 0 |
| 34 | WILL BENNETT | SNCC Sticklers | 40 | 12 | 4 | 8 | 0 | 33.33% | 0 | 40 | 0 | 0 |
| 35 | BRYAN DICK | Got a cue but no clue | 38 | 9 | 5 | 4 | 0 | 55.56% | 0 | 38 | 0 | 0 |
| 36 | DARREN RICHARDSON | Tap House B | 38 | 9 | 5 | 4 | 0 | 55.56% | 0 | 38 | 0 | 0 |
| 37 | ELLIOT LUCKINS | Pocket Rockets | 38 | 9 | 5 | 4 | 0 | 55.56% | 0 | 38 | 0 | 0 |
| 38 | JASON DICK | Got a cue but no clue | 38 | 9 | 5 | 4 | 0 | 55.56% | 0 | 38 | 0 | 0 |
| 39 | JOHN CAMPBELL | SNCC Sticklers | 38 | 11 | 4 | 7 | 0 | 36.36% | 0 | 38 | 0 | 0 |
| 40 | JORDAN SHAW | Booze & Cues | 38 | 11 | 4 | 7 | 0 | 36.36% | 0 | 38 | 0 | 0 |
| 41 | PETE GORE | Woldingham A | 38 | 11 | 4 | 7 | 0 | 36.36% | 0 | 38 | 0 | 0 |
| 42 | SAM MELDRUM | The Leafe | 36 | 8 | 5 | 3 | 0 | 62.50% | 0 | 36 | 0 | 0 |
| 43 | BEN WILSON | Smallfield Sports Club | 36 | 10 | 4 | 6 | 0 | 40.00% | 0 | 36 | 0 | 0 |
| 44 | JACK WOODS | The Blacksmiths | 34 | 7 | 5 | 2 | 0 | 71.43% | 0 | 34 | 0 | 0 |
| 45 | JAMES WYNER | Woldingham A | 34 | 7 | 5 | 2 | 0 | 71.43% | 0 | 34 | 0 | 0 |
| 46 | JASON CHANDLER | Chalk Dirty To Me | 34 | 9 | 4 | 5 | 0 | 44.44% | 0 | 34 | 0 | 0 |
| 47 | MITCH GODREY | Got a cue but no clue | 32 | 6 | 5 | 1 | 0 | 83.33% | 0 | 32 | 0 | 0 |
| 48 | JIMMY SPEARS | Smallfield Sports Club | 32 | 8 | 4 | 4 | 0 | 50.00% | 0 | 32 | 0 | 0 |
| 49 | DAVE MAHONEY | Banstead VC A | 32 | 10 | 3 | 7 | 0 | 30.00% | 0 | 32 | 0 | 0 |
| 50 | ROBIN MOORE | Woldingham A | 32 | 10 | 3 | 7 | 0 | 30.00% | 0 | 32 | 0 | 0 |
| 51 | JIM CONSTABLE | Tap House B | 30 | 9 | 3 | 6 | 0 | 33.33% | 0 | 30 | 0 | 0 |
| 52 | PETER PORTER | Chalk Dirty To Me | 30 | 9 | 3 | 6 | 0 | 33.33% | 0 | 30 | 0 | 0 |
| 53 | BILLY BARRY | The Blacksmiths | 28 | 6 | 4 | 2 | 0 | 66.67% | 0 | 28 | 0 | 0 |
| 54 | CAROLINE LAWES | Booze & Cues | 28 | 6 | 4 | 2 | 0 | 66.67% | 0 | 28 | 0 | 0 |
| 55 | DAVE McGRATH | Tap House B | 28 | 6 | 4 | 2 | 0 | 66.67% | 0 | 28 | 0 | 0 |
| 56 | LEE GARMAN | Banstead VC A | 28 | 10 | 2 | 8 | 0 | 20.00% | 0 | 28 | 0 | 0 |
| 57 | MIKE RYAN | Banstead VC A | 28 | 10 | 2 | 8 | 0 | 20.00% | 0 | 28 | 0 | 0 |
| 58 | TONY STEER | Woldingham A | 26 | 11 | 1 | 10 | 0 | 9.09% | 0 | 26 | 0 | 0 |
| 59 | DON BROWN | Banstead VC A | 24 | 6 | 3 | 3 | 0 | 50.00% | 0 | 24 | 0 | 0 |
| 60 | ELLIOT PURCELL | The Leafe | 24 | 6 | 3 | 3 | 0 | 50.00% | 0 | 24 | 0 | 0 |
| 61 | RICHARD WHITE | Tap House B | 20 | 6 | 2 | 4 | 0 | 33.33% | 0 | 20 | 0 | 0 |
| 62 | SACHA VINCENT | Booze & Cues | 20 | 6 | 2 | 4 | 0 | 33.33% | 0 | 20 | 0 | 0 |
| 63 | STEVE CLARK | Got a cue but no clue | 20 | 8 | 1 | 7 | 0 | 12.50% | 0 | 20 | 0 | 0 |
| 64 | JACK SMITH | The Blacksmiths | 18 | 3 | 3 | 0 | 0 | 100.00% | 0 | 18 | 0 | 0 |
| 65 | ROSS MILNE | The Leafe | 18 | 3 | 3 | 0 | 0 | 100.00% | 0 | 18 | 0 | 0 |
| 66 | SCOTT PEEL | Smallfield Sports Club | 18 | 5 | 2 | 3 | 0 | 40.00% | 0 | 18 | 0 | 0 |
| 67 | CHARMAINE JOHN | The Wheatsheaf | 16 | 6 | 1 | 5 | 0 | 16.67% | 0 | 16 | 0 | 0 |
| 68 | REUBEN ATKINSON | The Leafe | 16 | 6 | 1 | 5 | 0 | 16.67% | 0 | 16 | 0 | 0 |
| 69 | CONER O'BOYLE | Got a cue but no clue | 16 | 8 | 0 | 8 | 0 | 0.00% | 0 | 16 | 0 | 0 |
| 70 | DAVE MOORE | Chalk Dirty To Me | 14 | 3 | 2 | 1 | 0 | 66.67% | 0 | 14 | 0 | 0 |
| 71 | PETE ROWE | Got a cue but no clue | 14 | 3 | 2 | 1 | 0 | 66.67% | 0 | 14 | 0 | 0 |
| 72 | MARK CHIPPINGTON | The Leafe | 14 | 5 | 1 | 4 | 0 | 20.00% | 0 | 14 | 0 | 0 |
| 73 | GRAHAM KNIGHT | Smallfield Sports Club | 14 | 7 | 0 | 7 | 0 | 0.00% | 0 | 14 | 0 | 0 |
| 74 | LOUIS GARLAND | The Blacksmiths | 12 | 4 | 1 | 3 | 0 | 25.00% | 0 | 12 | 0 | 0 |
| 75 | RUBIE BAILEY | Booze & Cues | 12 | 6 | 0 | 6 | 0 | 0.00% | 0 | 12 | 0 | 0 |
| 76 | MALCOLM DUNLEAVY | Tap House B | 10 | 3 | 1 | 2 | 0 | 33.33% | 0 | 10 | 0 | 0 |
| 77 | RICHARD MAGUIRE | Tap House B | 10 | 3 | 1 | 2 | 0 | 33.33% | 0 | 10 | 0 | 0 |
| 78 | RYAN OLVER | Booze & Cues | 10 | 3 | 1 | 2 | 0 | 33.33% | 0 | 10 | 0 | 0 |
| 79 | TOBY LOVE | Pocket Rockets | 10 | 3 | 1 | 2 | 0 | 33.33% | 0 | 10 | 0 | 0 |
| 80 | TAMARA CLARK | Got a cue but no clue | 10 | 5 | 0 | 5 | 0 | 0.00% | 0 | 10 | 0 | 0 |
| 81 | JACK GARLAND | The Blacksmiths | 8 | 2 | 1 | 1 | 0 | 50.00% | 0 | 8 | 0 | 0 |
| 82 | JONNY VELEZ | The Blacksmiths | 8 | 2 | 1 | 1 | 0 | 50.00% | 0 | 8 | 0 | 0 |
| 83 | STU CORDENER | Chalk Dirty To Me | 8 | 4 | 0 | 4 | 0 | 0.00% | 0 | 8 | 0 | 0 |
| 84 | ZAC COWAN | Booze & Cues | 8 | 4 | 0 | 4 | 0 | 0.00% | 0 | 8 | 0 | 0 |
| 85 | GYE HANKIN | Chalk Dirty To Me | 6 | 1 | 1 | 0 | 0 | 100.00% | 0 | 6 | 0 | 0 |
| 86 | NATHAN WILLIAMS | Pocket Rockets | 6 | 3 | 0 | 3 | 0 | 0.00% | 0 | 6 | 0 | 0 |
| 87 | HARRY BENNETT | SNCC Sticklers | 2 | 1 | 0 | 1 | 0 | 0.00% | 0 | 2 | 0 | 0 |
