| RANK | PLAYER | TEAM | DIV | POINTS | PLD | WON | LOST | BYE | Win % | Ave Pts. | LEAGUE | COMPS | CUPS |
| 1 | OLLIE O'BOYLE | The Lions | Prem | 104 | 12 | 10 | 2 | 0 | 83.33% | 0 | 104 | 0 | 0 |
| 2 | ROBIN BAILEY | The Bears | Prem | 96 | 12 | 9 | 3 | 0 | 75.00% | 0 | 96 | 0 | 0 |
| 3 | DONNY FRANKSON | Chalk Of The Town | One | 90 | 12 | 11 | 1 | 0 | 91.67% | 0 | 90 | 0 | 0 |
| 4 | HENRY EASTWOOD | Woldingham B | One | 90 | 12 | 11 | 1 | 0 | 91.67% | 0 | 90 | 0 | 0 |
| 5 | DALE MILES | The Lions | Prem | 86 | 11 | 8 | 3 | 0 | 72.73% | 0 | 86 | 0 | 0 |
| 6 | TERRY STAFFORD | The Bears | Prem | 82 | 9 | 8 | 1 | 0 | 88.89% | 0 | 82 | 0 | 0 |
| 7 | SCOTT MCGINTY | The Bees | Prem | 80 | 12 | 7 | 5 | 0 | 58.33% | 0 | 80 | 0 | 0 |
| 8 | STUART PORTE | The Village People | Prem | 80 | 12 | 7 | 5 | 0 | 58.33% | 0 | 80 | 0 | 0 |
| 9 | JOHN PONSFORD | Banstead VC B | One | 78 | 12 | 9 | 3 | 0 | 75.00% | 0 | 78 | 0 | 0 |
| 10 | JUSTIN STOKES | Hammersmith Rejects | One | 78 | 12 | 9 | 3 | 0 | 75.00% | 0 | 78 | 0 | 0 |
| 11 | MIKE GEISLER | Tap House A | One | 78 | 12 | 9 | 3 | 0 | 75.00% | 0 | 78 | 0 | 0 |
| 12 | NICK STEWART | Woldingham B | One | 78 | 12 | 9 | 3 | 0 | 75.00% | 0 | 78 | 0 | 0 |
| 13 | SIMON ANDREWS | South Park Wanderers | One | 78 | 12 | 9 | 3 | 0 | 75.00% | 0 | 78 | 0 | 0 |
| 14 | IAN DAVID | Spots & Stripes Redhill | Prem | 74 | 9 | 7 | 2 | 0 | 77.78% | 0 | 74 | 0 | 0 |
| 15 | LEE NELSON | The Lions | Prem | 74 | 9 | 7 | 2 | 0 | 77.78% | 0 | 74 | 0 | 0 |
| 16 | GARY CORRIGAN | Tap House A | One | 72 | 12 | 8 | 4 | 0 | 66.67% | 0 | 72 | 0 | 0 |
| 17 | ROB McGOWAN | The Lions | Prem | 72 | 8 | 7 | 1 | 0 | 87.50% | 0 | 72 | 0 | 0 |
| 18 | TOM KENNEDY | The Lions | Prem | 72 | 8 | 7 | 1 | 0 | 87.50% | 0 | 72 | 0 | 0 |
| 19 | MARK MILLER | Q Stars | Prem | 72 | 12 | 6 | 6 | 0 | 50.00% | 0 | 72 | 0 | 0 |
| 20 | STEVE PANTONY | Q Stars | Prem | 72 | 12 | 6 | 6 | 0 | 50.00% | 0 | 72 | 0 | 0 |
| 21 | TERRY POYNTER | The Bears | Prem | 72 | 12 | 6 | 6 | 0 | 50.00% | 0 | 72 | 0 | 0 |
| 22 | KEITH BUCKENHAM | The Fun Ones | Prem | 70 | 11 | 6 | 5 | 0 | 54.55% | 0 | 70 | 0 | 0 |
| 23 | MARK SMITH | SNCC Sticklers | Two | 68 | 12 | 11 | 1 | 0 | 91.67% | 0 | 68 | 0 | 0 |
| 24 | SIMON TATON | Dave & The Mistakes | One | 66 | 9 | 8 | 1 | 0 | 88.89% | 0 | 66 | 0 | 0 |
| 25 | ALEX SMITH | SNCC Mavericks | One | 66 | 12 | 7 | 5 | 0 | 58.33% | 0 | 66 | 0 | 0 |
| 26 | CHRIS WALKER | SNCC Mavericks | One | 66 | 12 | 7 | 5 | 0 | 58.33% | 0 | 66 | 0 | 0 |
| 27 | GIACOMO KAVANAGH | C'Mon Son! | One | 66 | 12 | 7 | 5 | 0 | 58.33% | 0 | 66 | 0 | 0 |
| 28 | RUDY SIMON | Dave & The Mistakes | One | 66 | 12 | 7 | 5 | 0 | 58.33% | 0 | 66 | 0 | 0 |
| 29 | GEORGE WILSON | Q Stars | Prem | 66 | 9 | 6 | 3 | 0 | 66.67% | 0 | 66 | 0 | 0 |
| 30 | STEVE JOHNSON | Reigate Wanderers | Prem | 66 | 9 | 6 | 3 | 0 | 66.67% | 0 | 66 | 0 | 0 |
| 31 | JACK LUTON | Chalk Dirty To Me | Two | 64 | 12 | 10 | 2 | 0 | 83.33% | 0 | 64 | 0 | 0 |
| 32 | OSCAR CLARK | Got a cue but no clue | Two | 64 | 12 | 10 | 2 | 0 | 83.33% | 0 | 64 | 0 | 0 |
| 33 | DAVE JONES | Mongos | One | 64 | 11 | 7 | 4 | 0 | 63.64% | 0 | 64 | 0 | 0 |
| 34 | JAKE DAVIES | Chalk Of The Town | One | 64 | 11 | 7 | 4 | 0 | 63.64% | 0 | 64 | 0 | 0 |
| 35 | JOSH BLORE | Mongos | One | 64 | 11 | 7 | 4 | 0 | 63.64% | 0 | 64 | 0 | 0 |
| 36 | DANNY MORGAN | Shandous | Prem | 64 | 12 | 5 | 7 | 0 | 41.67% | 0 | 64 | 0 | 0 |
| 37 | GEORGE MOORE | The Leopards | Prem | 64 | 12 | 5 | 7 | 0 | 41.67% | 0 | 64 | 0 | 0 |
| 38 | NEIL JONES | Reigate Wanderers | Prem | 64 | 12 | 5 | 7 | 0 | 41.67% | 0 | 64 | 0 | 0 |
| 39 | SAM HOMEWOOD | The Village People | Prem | 64 | 12 | 5 | 7 | 0 | 41.67% | 0 | 64 | 0 | 0 |
| 40 | SIMON STOCKER | The Leopards | Prem | 64 | 12 | 5 | 7 | 0 | 41.67% | 0 | 64 | 0 | 0 |
| 41 | EVAN PLUMMER | The Lions | Prem | 62 | 7 | 6 | 1 | 0 | 85.71% | 0 | 62 | 0 | 0 |
| 42 | BEN PRENTICE | The Leopards | Prem | 62 | 11 | 5 | 6 | 0 | 45.45% | 0 | 62 | 0 | 0 |
| 43 | STEVE MARTIN | Smallfield Sports Club | Two | 60 | 10 | 10 | 0 | 0 | 100.00% | 0 | 60 | 0 | 0 |
| 44 | GEORGE FARRUGIA | The Wheatsheaf | Two | 60 | 12 | 9 | 3 | 0 | 75.00% | 0 | 60 | 0 | 0 |
| 45 | HARRIET HAYNES | The Fun Ones | Prem | 60 | 6 | 6 | 0 | 0 | 100.00% | 0 | 60 | 0 | 0 |
| 46 | ALLAN KEEN | No More Weapon | One | 60 | 12 | 6 | 6 | 0 | 50.00% | 0 | 60 | 0 | 0 |
| 47 | PHIL UNDERHILL | C'Mon Son! | One | 60 | 12 | 6 | 6 | 0 | 50.00% | 0 | 60 | 0 | 0 |
| 48 | SID DRAPER | Banstead VC B | One | 60 | 12 | 6 | 6 | 0 | 50.00% | 0 | 60 | 0 | 0 |
| 49 | STEVE GOULDSBOROUGH | SNCC Mavericks | One | 60 | 12 | 6 | 6 | 0 | 50.00% | 0 | 60 | 0 | 0 |
| 50 | MARTIN FAHEY | Shandous | Prem | 60 | 10 | 5 | 5 | 0 | 50.00% | 0 | 60 | 0 | 0 |
| 51 | RICHARD WHEELER | The Leafe | Two | 58 | 11 | 9 | 2 | 0 | 81.82% | 0 | 58 | 0 | 0 |
| 52 | ANDREW BAILEY | Chalk Of The Town | One | 58 | 8 | 7 | 1 | 0 | 87.50% | 0 | 58 | 0 | 0 |
| 53 | DALE ARCHER | Dave & The Mistakes | One | 58 | 11 | 6 | 5 | 0 | 54.55% | 0 | 58 | 0 | 0 |
| 54 | MARTIN PYKE | Mongos | One | 58 | 11 | 6 | 5 | 0 | 54.55% | 0 | 58 | 0 | 0 |
| 55 | PAUL STACEY | South Park Wanderers | One | 58 | 11 | 6 | 5 | 0 | 54.55% | 0 | 58 | 0 | 0 |
| 56 | DAN FOX | The Bees | Prem | 58 | 9 | 5 | 4 | 0 | 55.56% | 0 | 58 | 0 | 0 |
| 57 | LEE HAMBLIN | The SAS | Prem | 58 | 9 | 5 | 4 | 0 | 55.56% | 0 | 58 | 0 | 0 |
| 58 | ROGER TEDSTONE | Double 7 | Prem | 58 | 9 | 5 | 4 | 0 | 55.56% | 0 | 58 | 0 | 0 |
| 59 | SIMON BENNETT | The Bears | Prem | 58 | 9 | 5 | 4 | 0 | 55.56% | 0 | 58 | 0 | 0 |
| 60 | TERRY FROMANT | The Leopards | Prem | 58 | 9 | 5 | 4 | 0 | 55.56% | 0 | 58 | 0 | 0 |
| 61 | BILLY SAUNDERS | SNCC Sticklers | Two | 56 | 12 | 8 | 4 | 0 | 66.67% | 0 | 56 | 0 | 0 |
| 62 | CHARLIE PUD | The Wheatsheaf | Two | 56 | 12 | 8 | 4 | 0 | 66.67% | 0 | 56 | 0 | 0 |
| 63 | MUSTAPHA ROADE | Pocket Rockets | Two | 56 | 12 | 8 | 4 | 0 | 66.67% | 0 | 56 | 0 | 0 |
| 64 | PHIL TERRY | Banstead VC A | Two | 56 | 12 | 8 | 4 | 0 | 66.67% | 0 | 56 | 0 | 0 |
| 65 | STEPHEN O'SULLIVAN | The Leafe | Two | 56 | 12 | 8 | 4 | 0 | 66.67% | 0 | 56 | 0 | 0 |
| 66 | TONY CARLIN | Booze & Cues | Two | 56 | 12 | 8 | 4 | 0 | 66.67% | 0 | 56 | 0 | 0 |
| 67 | CHRIS WARE | Chalk Of The Town | One | 56 | 10 | 6 | 4 | 0 | 60.00% | 0 | 56 | 0 | 0 |
| 68 | ASHLEY WITHERS | Spots & Stripes Redhill | Prem | 56 | 8 | 5 | 3 | 0 | 62.50% | 0 | 56 | 0 | 0 |
| 69 | IAN DAVIES | Double 7 | Prem | 56 | 12 | 4 | 8 | 0 | 33.33% | 0 | 56 | 0 | 0 |
| 70 | MARTIN DUNCAN | The Bears | Prem | 56 | 12 | 4 | 8 | 0 | 33.33% | 0 | 56 | 0 | 0 |
| 71 | TONY O'CONNELL | Reigate Wanderers | Prem | 56 | 12 | 4 | 8 | 0 | 33.33% | 0 | 56 | 0 | 0 |
| 72 | GRAHAM BICKLEY | C'Mon Son! | One | 54 | 9 | 6 | 3 | 0 | 66.67% | 0 | 54 | 0 | 0 |
| 73 | PAUL TAYLOR | Hammersmith Rejects | One | 54 | 9 | 6 | 3 | 0 | 66.67% | 0 | 54 | 0 | 0 |
| 74 | FRED EASTWOOD | Woldingham B | One | 54 | 12 | 5 | 7 | 0 | 41.67% | 0 | 54 | 0 | 0 |
| 75 | GRANT WESTBROOK | No More Weapon | One | 54 | 12 | 5 | 7 | 0 | 41.67% | 0 | 54 | 0 | 0 |
| 76 | BEN STANLEY | The Leopards | Prem | 54 | 11 | 4 | 7 | 0 | 36.36% | 0 | 54 | 0 | 0 |
| 77 | LEE SHEHAN | Shandous | Prem | 54 | 11 | 4 | 7 | 0 | 36.36% | 0 | 54 | 0 | 0 |
| 78 | CRAIG KLAYTON | The Wheatsheaf | Two | 52 | 12 | 7 | 5 | 0 | 58.33% | 0 | 52 | 0 | 0 |
| 79 | JOSEPH QUEVEDO | Pocket Rockets | Two | 52 | 12 | 7 | 5 | 0 | 58.33% | 0 | 52 | 0 | 0 |
| 80 | PAT QUINN | Hammersmith Rejects | One | 52 | 8 | 6 | 2 | 0 | 75.00% | 0 | 52 | 0 | 0 |
| 81 | RAY CROSBY | Mongos | One | 52 | 8 | 6 | 2 | 0 | 75.00% | 0 | 52 | 0 | 0 |
| 82 | RICHARD MONCKTON | Reigate Wanderers | Prem | 52 | 6 | 5 | 1 | 0 | 83.33% | 0 | 52 | 0 | 0 |
| 83 | JACK STEPNEY | South Park Wanderers | One | 52 | 11 | 5 | 6 | 0 | 45.45% | 0 | 52 | 0 | 0 |
| 84 | LEON KNELL | Smallfield Sports Club | Two | 50 | 9 | 8 | 1 | 0 | 88.89% | 0 | 50 | 0 | 0 |
| 85 | ANTONY MARLOW | Albert Road A | One | 50 | 10 | 5 | 5 | 0 | 50.00% | 0 | 50 | 0 | 0 |
| 86 | TOM PEARSE | Mongos | One | 50 | 10 | 5 | 5 | 0 | 50.00% | 0 | 50 | 0 | 0 |
| 87 | DAN HALL | The SAS | Prem | 50 | 9 | 4 | 5 | 0 | 44.44% | 0 | 50 | 0 | 0 |
| 88 | JAMES O'CARROLL | The Fun Ones | Prem | 50 | 9 | 4 | 5 | 0 | 44.44% | 0 | 50 | 0 | 0 |
| 89 | TONY PALMER | The Bees | Prem | 50 | 9 | 4 | 5 | 0 | 44.44% | 0 | 50 | 0 | 0 |
| 90 | DAVE CONSTABLE | Tap House B | Two | 48 | 12 | 6 | 6 | 0 | 50.00% | 0 | 48 | 0 | 0 |
| 91 | GARETH BROOMFIELD | The Blacksmiths | Two | 48 | 12 | 6 | 6 | 0 | 50.00% | 0 | 48 | 0 | 0 |
| 92 | MATT MC'CONNELL | Tap House B | Two | 48 | 12 | 6 | 6 | 0 | 50.00% | 0 | 48 | 0 | 0 |
| 93 | ROB GARLAND | The Blacksmiths | Two | 48 | 12 | 6 | 6 | 0 | 50.00% | 0 | 48 | 0 | 0 |
| 94 | LEWIS ALLEN | Woldingham B | One | 48 | 9 | 5 | 4 | 0 | 55.56% | 0 | 48 | 0 | 0 |
| 95 | PETE MEADOWS | Albert Road A | One | 48 | 9 | 5 | 4 | 0 | 55.56% | 0 | 48 | 0 | 0 |
| 96 | NICK WHITEACRE | Shandous | Prem | 48 | 8 | 4 | 4 | 0 | 50.00% | 0 | 48 | 0 | 0 |
| 97 | LEE SCOBLE | No More Weapon | One | 48 | 12 | 4 | 8 | 0 | 33.33% | 0 | 48 | 0 | 0 |
| 98 | WAYNE THOMAS | The Bees | Prem | 48 | 12 | 3 | 9 | 0 | 25.00% | 0 | 48 | 0 | 0 |
| 99 | JAMES BLUNT | The Wheatsheaf | Two | 46 | 9 | 7 | 2 | 0 | 77.78% | 0 | 46 | 0 | 0 |
| 100 | MATT HUDSON | Chalk Dirty To Me | Two | 46 | 11 | 6 | 5 | 0 | 54.55% | 0 | 46 | 0 | 0 |
| 101 | JOHN BARRY | Hammersmith Rejects | One | 46 | 8 | 5 | 3 | 0 | 62.50% | 0 | 46 | 0 | 0 |
| 102 | KERRYN AYRES | Double 7 | Prem | 46 | 7 | 4 | 3 | 0 | 57.14% | 0 | 46 | 0 | 0 |
| 103 | JOHN SOUICI | South Park Wanderers | One | 46 | 11 | 4 | 7 | 0 | 36.36% | 0 | 46 | 0 | 0 |
| 104 | RYAN ACHKAR | The Village People | Prem | 46 | 11 | 3 | 8 | 0 | 27.27% | 0 | 46 | 0 | 0 |
| 105 | DYLAN CAMPBELL | SNCC Sticklers | Two | 44 | 12 | 5 | 7 | 0 | 41.67% | 0 | 44 | 0 | 0 |
| 106 | ERIC NOGUER | Booze & Cues | Two | 44 | 12 | 5 | 7 | 0 | 41.67% | 0 | 44 | 0 | 0 |
| 107 | MATT EVANS | Pocket Rockets | Two | 44 | 12 | 5 | 7 | 0 | 41.67% | 0 | 44 | 0 | 0 |
| 108 | PHIL CLARK | The Blacksmiths | Two | 44 | 12 | 5 | 7 | 0 | 41.67% | 0 | 44 | 0 | 0 |
| 109 | RICHARD BROGAN | Banstead VC A | Two | 44 | 12 | 5 | 7 | 0 | 41.67% | 0 | 44 | 0 | 0 |
| 110 | ANDY CHITTY | Q Stars | Prem | 44 | 6 | 4 | 2 | 0 | 66.67% | 0 | 44 | 0 | 0 |
| 111 | BARRY WATKINS | The SAS | Prem | 44 | 6 | 4 | 2 | 0 | 66.67% | 0 | 44 | 0 | 0 |
| 112 | DANIEL BROWN | The Bears | Prem | 44 | 6 | 4 | 2 | 0 | 66.67% | 0 | 44 | 0 | 0 |
| 113 | JORDAN KENNEDY | Spots & Stripes Redhill | Prem | 44 | 6 | 4 | 2 | 0 | 66.67% | 0 | 44 | 0 | 0 |
| 114 | ROHIT TAMNE | The Bees | Prem | 44 | 6 | 4 | 2 | 0 | 66.67% | 0 | 44 | 0 | 0 |
| 115 | SCOTT HARRISON | Spots & Stripes Redhill | Prem | 44 | 6 | 4 | 2 | 0 | 66.67% | 0 | 44 | 0 | 0 |
| 116 | DAVE CHURCH | Dave & The Mistakes | One | 44 | 10 | 4 | 6 | 0 | 40.00% | 0 | 44 | 0 | 0 |
| 117 | MICHAEL SHALLY | Hammersmith Rejects | One | 44 | 10 | 4 | 6 | 0 | 40.00% | 0 | 44 | 0 | 0 |
| 118 | CALLUM SMITH | The Wheatsheaf | Two | 42 | 9 | 6 | 3 | 0 | 66.67% | 0 | 42 | 0 | 0 |
| 119 | ELLIS CORK | Pocket Rockets | Two | 42 | 9 | 6 | 3 | 0 | 66.67% | 0 | 42 | 0 | 0 |
| 120 | GREG SLATTER | The Leafe | Two | 42 | 9 | 6 | 3 | 0 | 66.67% | 0 | 42 | 0 | 0 |
| 121 | RICHARD COOPER | Woldingham B | One | 42 | 6 | 5 | 1 | 0 | 83.33% | 0 | 42 | 0 | 0 |
| 122 | ANTHONY FORD | Smallfield Sports Club | Two | 42 | 11 | 5 | 6 | 0 | 45.45% | 0 | 42 | 0 | 0 |
| 123 | DAN EMANUEL | Chalk Dirty To Me | Two | 42 | 11 | 5 | 6 | 0 | 45.45% | 0 | 42 | 0 | 0 |
| 124 | MARK RUSSELL | Woldingham A | Two | 42 | 11 | 5 | 6 | 0 | 45.45% | 0 | 42 | 0 | 0 |
| 125 | JOE NULTY | The Lions | Prem | 42 | 5 | 4 | 1 | 0 | 80.00% | 0 | 42 | 0 | 0 |
| 126 | BEN YOUNG | Banstead VC B | One | 42 | 9 | 4 | 5 | 0 | 44.44% | 0 | 42 | 0 | 0 |
| 127 | PAUL PURTON | Banstead VC B | One | 42 | 9 | 4 | 5 | 0 | 44.44% | 0 | 42 | 0 | 0 |
| 128 | CHRIS PIDGEON | Reigate Wanderers | Prem | 42 | 9 | 3 | 6 | 0 | 33.33% | 0 | 42 | 0 | 0 |
| 129 | EDDIE QUEVEDO | SNCC Mavericks | One | 42 | 12 | 3 | 9 | 0 | 25.00% | 0 | 42 | 0 | 0 |
| 130 | JACOB WELHAM | Woldingham A | Two | 40 | 10 | 5 | 5 | 0 | 50.00% | 0 | 40 | 0 | 0 |
| 131 | JASON REILLY | Albert Road A | One | 40 | 8 | 4 | 4 | 0 | 50.00% | 0 | 40 | 0 | 0 |
| 132 | WILL BENNETT | SNCC Sticklers | Two | 40 | 12 | 4 | 8 | 0 | 33.33% | 0 | 40 | 0 | 0 |
| 133 | JAMES BREDAN | Shandous | Prem | 40 | 8 | 3 | 5 | 0 | 37.50% | 0 | 40 | 0 | 0 |
| 134 | RYAN SPEARING | The Fun Ones | Prem | 40 | 8 | 3 | 5 | 0 | 37.50% | 0 | 40 | 0 | 0 |
| 135 | BRYAN DICK | Got a cue but no clue | Two | 38 | 9 | 5 | 4 | 0 | 55.56% | 0 | 38 | 0 | 0 |
| 136 | DARREN RICHARDSON | Tap House B | Two | 38 | 9 | 5 | 4 | 0 | 55.56% | 0 | 38 | 0 | 0 |
| 137 | ELLIOT LUCKINS | Pocket Rockets | Two | 38 | 9 | 5 | 4 | 0 | 55.56% | 0 | 38 | 0 | 0 |
| 138 | JASON DICK | Got a cue but no clue | Two | 38 | 9 | 5 | 4 | 0 | 55.56% | 0 | 38 | 0 | 0 |
| 139 | DAVE CHEESEMAN | Albert Road A | One | 38 | 7 | 4 | 3 | 0 | 57.14% | 0 | 38 | 0 | 0 |
| 140 | JAMES MCCOIL | Albert Road A | One | 38 | 7 | 4 | 3 | 0 | 57.14% | 0 | 38 | 0 | 0 |
| 141 | LIAM JONES | Mongos | One | 38 | 7 | 4 | 3 | 0 | 57.14% | 0 | 38 | 0 | 0 |
| 142 | JOHN CAMPBELL | SNCC Sticklers | Two | 38 | 11 | 4 | 7 | 0 | 36.36% | 0 | 38 | 0 | 0 |
| 143 | JORDAN SHAW | Booze & Cues | Two | 38 | 11 | 4 | 7 | 0 | 36.36% | 0 | 38 | 0 | 0 |
| 144 | PETE GORE | Woldingham A | Two | 38 | 11 | 4 | 7 | 0 | 36.36% | 0 | 38 | 0 | 0 |
| 145 | MAURICE SHEEHAN | Hammersmith Rejects | One | 38 | 10 | 3 | 7 | 0 | 30.00% | 0 | 38 | 0 | 0 |
| 146 | MARK RATCLIFFE | The Village People | Prem | 38 | 11 | 2 | 9 | 0 | 18.18% | 0 | 38 | 0 | 0 |
| 147 | SAM MELDRUM | The Leafe | Two | 36 | 8 | 5 | 3 | 0 | 62.50% | 0 | 36 | 0 | 0 |
| 148 | RICHARD ABBOTT | Tap House A | One | 36 | 6 | 4 | 2 | 0 | 66.67% | 0 | 36 | 0 | 0 |
| 149 | BEN WILSON | Smallfield Sports Club | Two | 36 | 10 | 4 | 6 | 0 | 40.00% | 0 | 36 | 0 | 0 |
| 150 | BARRY CHAPMAN | Double 7 | Prem | 36 | 6 | 3 | 3 | 0 | 50.00% | 0 | 36 | 0 | 0 |
| 151 | CURTIS LECKY | The Village People | Prem | 36 | 6 | 3 | 3 | 0 | 50.00% | 0 | 36 | 0 | 0 |
| 152 | DEREK MURPHY | Double 7 | Prem | 36 | 6 | 3 | 3 | 0 | 50.00% | 0 | 36 | 0 | 0 |
| 153 | JOHN BEARD | The Village People | Prem | 36 | 6 | 3 | 3 | 0 | 50.00% | 0 | 36 | 0 | 0 |
| 154 | PAUL CASEY | The SAS | Prem | 36 | 6 | 3 | 3 | 0 | 50.00% | 0 | 36 | 0 | 0 |
| 155 | PETER DEWSBURY | Q Stars | Prem | 36 | 6 | 3 | 3 | 0 | 50.00% | 0 | 36 | 0 | 0 |
| 156 | TERRY DOKE | The Bees | Prem | 36 | 6 | 3 | 3 | 0 | 50.00% | 0 | 36 | 0 | 0 |
| 157 | ANDY PALMER | Banstead VC B | One | 36 | 9 | 3 | 6 | 0 | 33.33% | 0 | 36 | 0 | 0 |
| 158 | IAN WILKS | Tap House A | One | 36 | 9 | 3 | 6 | 0 | 33.33% | 0 | 36 | 0 | 0 |
| 159 | NEIL MILNER | Tap House A | One | 36 | 9 | 3 | 6 | 0 | 33.33% | 0 | 36 | 0 | 0 |
| 160 | JACK WOODS | The Blacksmiths | Two | 34 | 7 | 5 | 2 | 0 | 71.43% | 0 | 34 | 0 | 0 |
| 161 | JAMES WYNER | Woldingham A | Two | 34 | 7 | 5 | 2 | 0 | 71.43% | 0 | 34 | 0 | 0 |
| 162 | JASON CHANDLER | Chalk Dirty To Me | Two | 34 | 9 | 4 | 5 | 0 | 44.44% | 0 | 34 | 0 | 0 |
| 163 | MIKE NAUGHTON | C'Mon Son! | One | 34 | 8 | 3 | 5 | 0 | 37.50% | 0 | 34 | 0 | 0 |
| 164 | ANTONY ROBINSON | The SAS | Prem | 34 | 9 | 2 | 7 | 0 | 22.22% | 0 | 34 | 0 | 0 |
| 165 | LUKE WILLSHER | Q Stars | Prem | 34 | 9 | 2 | 7 | 0 | 22.22% | 0 | 34 | 0 | 0 |
| 166 | SIMON GROVER | Reigate Wanderers | Prem | 34 | 9 | 2 | 7 | 0 | 22.22% | 0 | 34 | 0 | 0 |
| 167 | MITCH GODREY | Got a cue but no clue | Two | 32 | 6 | 5 | 1 | 0 | 83.33% | 0 | 32 | 0 | 0 |
| 168 | JIMMY SPEARS | Smallfield Sports Club | Two | 32 | 8 | 4 | 4 | 0 | 50.00% | 0 | 32 | 0 | 0 |
| 169 | RYAN WALKER | No More Weapon | One | 32 | 7 | 3 | 4 | 0 | 42.86% | 0 | 32 | 0 | 0 |
| 170 | DAVE MAHONEY | Banstead VC A | Two | 32 | 10 | 3 | 7 | 0 | 30.00% | 0 | 32 | 0 | 0 |
| 171 | ROBIN MOORE | Woldingham A | Two | 32 | 10 | 3 | 7 | 0 | 30.00% | 0 | 32 | 0 | 0 |
| 172 | JAKE WORSFOLD | Shandous | Prem | 32 | 8 | 2 | 6 | 0 | 25.00% | 0 | 32 | 0 | 0 |
| 173 | KEVIN OVERINGTON | Double 7 | Prem | 32 | 8 | 2 | 6 | 0 | 25.00% | 0 | 32 | 0 | 0 |
| 174 | ADRIAN LEDGER | Dave & The Mistakes | One | 32 | 10 | 2 | 8 | 0 | 20.00% | 0 | 32 | 0 | 0 |
| 175 | ADAM HOLMES | Spots & Stripes Redhill | Prem | 30 | 3 | 3 | 0 | 0 | 100.00% | 0 | 30 | 0 | 0 |
| 176 | JACK SMITHERS | Spots & Stripes Redhill | Prem | 30 | 3 | 3 | 0 | 0 | 100.00% | 0 | 30 | 0 | 0 |
| 177 | OLLIE LOWE | The Fun Ones | Prem | 30 | 3 | 3 | 0 | 0 | 100.00% | 0 | 30 | 0 | 0 |
| 178 | TONY PIDGEON | Reigate Wanderers | Prem | 30 | 3 | 3 | 0 | 0 | 100.00% | 0 | 30 | 0 | 0 |
| 179 | JIM CONSTABLE | Tap House B | Two | 30 | 9 | 3 | 6 | 0 | 33.33% | 0 | 30 | 0 | 0 |
| 180 | PETER PORTER | Chalk Dirty To Me | Two | 30 | 9 | 3 | 6 | 0 | 33.33% | 0 | 30 | 0 | 0 |
| 181 | CHRIS CORNISH | Tap House A | One | 30 | 9 | 2 | 7 | 0 | 22.22% | 0 | 30 | 0 | 0 |
| 182 | COLIN MORSE | Chalk Of The Town | One | 30 | 9 | 2 | 7 | 0 | 22.22% | 0 | 30 | 0 | 0 |
| 183 | NICK HARRISON | South Park Wanderers | One | 30 | 9 | 2 | 7 | 0 | 22.22% | 0 | 30 | 0 | 0 |
| 184 | RODGER JACOB | Albert Road A | One | 30 | 9 | 2 | 7 | 0 | 22.22% | 0 | 30 | 0 | 0 |
| 185 | BILLY BARRY | The Blacksmiths | Two | 28 | 6 | 4 | 2 | 0 | 66.67% | 0 | 28 | 0 | 0 |
| 186 | CAROLINE LAWES | Booze & Cues | Two | 28 | 6 | 4 | 2 | 0 | 66.67% | 0 | 28 | 0 | 0 |
| 187 | DAVE McGRATH | Tap House B | Two | 28 | 6 | 4 | 2 | 0 | 66.67% | 0 | 28 | 0 | 0 |
| 188 | BRIAN MCGINTY | The Bees | Prem | 28 | 6 | 2 | 4 | 0 | 33.33% | 0 | 28 | 0 | 0 |
| 189 | KRISTINA MLADENOVIC | The Fun Ones | Prem | 28 | 6 | 2 | 4 | 0 | 33.33% | 0 | 28 | 0 | 0 |
| 190 | LIAM AYRES | Double 7 | Prem | 28 | 6 | 2 | 4 | 0 | 33.33% | 0 | 28 | 0 | 0 |
| 191 | MARK KNAPP | Q Stars | Prem | 28 | 6 | 2 | 4 | 0 | 33.33% | 0 | 28 | 0 | 0 |
| 192 | LEE GARMAN | Banstead VC A | Two | 28 | 10 | 2 | 8 | 0 | 20.00% | 0 | 28 | 0 | 0 |
| 193 | MIKE RYAN | Banstead VC A | Two | 28 | 10 | 2 | 8 | 0 | 20.00% | 0 | 28 | 0 | 0 |
| 194 | JORDAN REILLY | Albert Road A | One | 26 | 7 | 2 | 5 | 0 | 28.57% | 0 | 26 | 0 | 0 |
| 195 | TERRY MARSHALL | C'Mon Son! | One | 26 | 7 | 2 | 5 | 0 | 28.57% | 0 | 26 | 0 | 0 |
| 196 | TONY STEER | Woldingham A | Two | 26 | 11 | 1 | 10 | 0 | 9.09% | 0 | 26 | 0 | 0 |
| 197 | ROY BUNJUN | Dave & The Mistakes | One | 24 | 3 | 3 | 0 | 0 | 100.00% | 0 | 24 | 0 | 0 |
| 198 | DON BROWN | Banstead VC A | Two | 24 | 6 | 3 | 3 | 0 | 50.00% | 0 | 24 | 0 | 0 |
| 199 | ELLIOT PURCELL | The Leafe | Two | 24 | 6 | 3 | 3 | 0 | 50.00% | 0 | 24 | 0 | 0 |
| 200 | ALASTAIR CHAPMAN | Woldingham B | One | 24 | 6 | 2 | 4 | 0 | 33.33% | 0 | 24 | 0 | 0 |
| 201 | KESH DALLMAN | No More Weapon | One | 24 | 6 | 2 | 4 | 0 | 33.33% | 0 | 24 | 0 | 0 |
