| RANK | PLAYER | TEAM | DIV | POINTS | PLD | WON | LOST | BYE | Win % | Ave Pts. | LEAGUE | COMPS | CUPS |
| 1 | IAN DAVID | Spots & Stripes Redhill | Prem | 52 | 6 | 5 | 1 | 0 | 83.33% | 0 | 52 | 0 | 0 |
| 2 | TERRY STAFFORD | The Bears | Prem | 52 | 6 | 5 | 1 | 0 | 83.33% | 0 | 52 | 0 | 0 |
| 3 | TOM KENNEDY | The Lions | Prem | 50 | 5 | 5 | 0 | 0 | 100.00% | 0 | 50 | 0 | 0 |
| 4 | DONNY FRANKSON | Chalk Of The Town | One | 48 | 6 | 6 | 0 | 0 | 100.00% | 0 | 48 | 0 | 0 |
| 5 | GARY CORRIGAN | Tap House A | One | 48 | 6 | 6 | 0 | 0 | 100.00% | 0 | 48 | 0 | 0 |
| 6 | HENRY EASTWOOD | Woldingham B | One | 48 | 6 | 6 | 0 | 0 | 100.00% | 0 | 48 | 0 | 0 |
| 7 | BARRY WATKINS | The SAS | Prem | 44 | 6 | 4 | 2 | 0 | 66.67% | 0 | 44 | 0 | 0 |
| 8 | DAN HALL | The SAS | Prem | 44 | 6 | 4 | 2 | 0 | 66.67% | 0 | 44 | 0 | 0 |
| 9 | JORDAN KENNEDY | Spots & Stripes Redhill | Prem | 44 | 6 | 4 | 2 | 0 | 66.67% | 0 | 44 | 0 | 0 |
| 10 | LEE SHEHAN | Shandous | Prem | 44 | 6 | 4 | 2 | 0 | 66.67% | 0 | 44 | 0 | 0 |
| 11 | MARK MILLER | Q Stars | Prem | 44 | 6 | 4 | 2 | 0 | 66.67% | 0 | 44 | 0 | 0 |
| 12 | OLLIE O'BOYLE | The Lions | Prem | 44 | 6 | 4 | 2 | 0 | 66.67% | 0 | 44 | 0 | 0 |
| 13 | ROBIN BAILEY | The Bears | Prem | 44 | 6 | 4 | 2 | 0 | 66.67% | 0 | 44 | 0 | 0 |
| 14 | ROHIT TAMNE | The Bees | Prem | 44 | 6 | 4 | 2 | 0 | 66.67% | 0 | 44 | 0 | 0 |
| 15 | SCOTT HARRISON | Spots & Stripes Redhill | Prem | 44 | 6 | 4 | 2 | 0 | 66.67% | 0 | 44 | 0 | 0 |
| 16 | SIMON BENNETT | The Bears | Prem | 44 | 6 | 4 | 2 | 0 | 66.67% | 0 | 44 | 0 | 0 |
| 17 | STEVE JOHNSON | Reigate Wanderers | Prem | 44 | 6 | 4 | 2 | 0 | 66.67% | 0 | 44 | 0 | 0 |
| 18 | STEVE PANTONY | Q Stars | Prem | 44 | 6 | 4 | 2 | 0 | 66.67% | 0 | 44 | 0 | 0 |
| 19 | TERRY FROMANT | The Leopards | Prem | 44 | 6 | 4 | 2 | 0 | 66.67% | 0 | 44 | 0 | 0 |
| 20 | TONY O'CONNELL | Reigate Wanderers | Prem | 44 | 6 | 4 | 2 | 0 | 66.67% | 0 | 44 | 0 | 0 |
| 21 | JOHN PONSFORD | Banstead VC B | One | 42 | 6 | 5 | 1 | 0 | 83.33% | 0 | 42 | 0 | 0 |
| 22 | JUSTIN STOKES | Hammersmith Rejects | One | 42 | 6 | 5 | 1 | 0 | 83.33% | 0 | 42 | 0 | 0 |
| 23 | NICK STEWART | Woldingham B | One | 42 | 6 | 5 | 1 | 0 | 83.33% | 0 | 42 | 0 | 0 |
| 24 | SIMON ANDREWS | South Park Wanderers | One | 42 | 6 | 5 | 1 | 0 | 83.33% | 0 | 42 | 0 | 0 |
| 25 | EVAN PLUMMER | The Lions | Prem | 42 | 5 | 4 | 1 | 0 | 80.00% | 0 | 42 | 0 | 0 |
| 26 | MARTIN FAHEY | Shandous | Prem | 42 | 5 | 4 | 1 | 0 | 80.00% | 0 | 42 | 0 | 0 |
| 27 | STEVE MARTIN | Smallfield Sports Club | Two | 36 | 6 | 6 | 0 | 0 | 100.00% | 0 | 36 | 0 | 0 |
| 28 | DAVE JONES | Mongos | One | 36 | 6 | 4 | 2 | 0 | 66.67% | 0 | 36 | 0 | 0 |
| 29 | GIACOMO KAVANAGH | C'Mon Son! | One | 36 | 6 | 4 | 2 | 0 | 66.67% | 0 | 36 | 0 | 0 |
| 30 | JACK STEPNEY | South Park Wanderers | One | 36 | 6 | 4 | 2 | 0 | 66.67% | 0 | 36 | 0 | 0 |
| 31 | JAKE DAVIES | Chalk Of The Town | One | 36 | 6 | 4 | 2 | 0 | 66.67% | 0 | 36 | 0 | 0 |
| 32 | JOSH BLORE | Mongos | One | 36 | 6 | 4 | 2 | 0 | 66.67% | 0 | 36 | 0 | 0 |
| 33 | LEWIS ALLEN | Woldingham B | One | 36 | 6 | 4 | 2 | 0 | 66.67% | 0 | 36 | 0 | 0 |
| 34 | MIKE GEISLER | Tap House A | One | 36 | 6 | 4 | 2 | 0 | 66.67% | 0 | 36 | 0 | 0 |
| 35 | PAT QUINN | Hammersmith Rejects | One | 36 | 6 | 4 | 2 | 0 | 66.67% | 0 | 36 | 0 | 0 |
| 36 | RICHARD ABBOTT | Tap House A | One | 36 | 6 | 4 | 2 | 0 | 66.67% | 0 | 36 | 0 | 0 |
| 37 | TOM PEARSE | Mongos | One | 36 | 6 | 4 | 2 | 0 | 66.67% | 0 | 36 | 0 | 0 |
| 38 | BEN STANLEY | The Leopards | Prem | 36 | 6 | 3 | 3 | 0 | 50.00% | 0 | 36 | 0 | 0 |
| 39 | DANNY MORGAN | Shandous | Prem | 36 | 6 | 3 | 3 | 0 | 50.00% | 0 | 36 | 0 | 0 |
| 40 | NEIL JONES | Reigate Wanderers | Prem | 36 | 6 | 3 | 3 | 0 | 50.00% | 0 | 36 | 0 | 0 |
| 41 | NICK WHITEACRE | Shandous | Prem | 36 | 6 | 3 | 3 | 0 | 50.00% | 0 | 36 | 0 | 0 |
| 42 | PETER DEWSBURY | Q Stars | Prem | 36 | 6 | 3 | 3 | 0 | 50.00% | 0 | 36 | 0 | 0 |
| 43 | SAM HOMEWOOD | The Village People | Prem | 36 | 6 | 3 | 3 | 0 | 50.00% | 0 | 36 | 0 | 0 |
| 44 | STUART PORTE | The Village People | Prem | 36 | 6 | 3 | 3 | 0 | 50.00% | 0 | 36 | 0 | 0 |
| 45 | TERRY POYNTER | The Bears | Prem | 36 | 6 | 3 | 3 | 0 | 50.00% | 0 | 36 | 0 | 0 |
| 46 | PAUL TAYLOR | Hammersmith Rejects | One | 34 | 5 | 4 | 1 | 0 | 80.00% | 0 | 34 | 0 | 0 |
| 47 | ASHLEY WITHERS | Spots & Stripes Redhill | Prem | 34 | 5 | 3 | 2 | 0 | 60.00% | 0 | 34 | 0 | 0 |
| 48 | JACK LUTON | Chalk Dirty To Me | Two | 32 | 6 | 5 | 1 | 0 | 83.33% | 0 | 32 | 0 | 0 |
| 49 | JOSEPH QUEVEDO | Pocket Rockets | Two | 32 | 6 | 5 | 1 | 0 | 83.33% | 0 | 32 | 0 | 0 |
| 50 | MARK SMITH | SNCC Sticklers | Two | 32 | 6 | 5 | 1 | 0 | 83.33% | 0 | 32 | 0 | 0 |
| 51 | RICHARD WHEELER | The Leafe | Two | 32 | 6 | 5 | 1 | 0 | 83.33% | 0 | 32 | 0 | 0 |
| 52 | STEPHEN O'SULLIVAN | The Leafe | Two | 32 | 6 | 5 | 1 | 0 | 83.33% | 0 | 32 | 0 | 0 |
| 53 | TONY CARLIN | Booze & Cues | Two | 32 | 6 | 5 | 1 | 0 | 83.33% | 0 | 32 | 0 | 0 |
| 54 | JOE NULTY | The Lions | Prem | 32 | 4 | 3 | 1 | 0 | 75.00% | 0 | 32 | 0 | 0 |
| 55 | ADAM HOLMES | Spots & Stripes Redhill | Prem | 30 | 3 | 3 | 0 | 0 | 100.00% | 0 | 30 | 0 | 0 |
| 56 | GEORGE WILSON | Q Stars | Prem | 30 | 3 | 3 | 0 | 0 | 100.00% | 0 | 30 | 0 | 0 |
| 57 | HARRIET HAYNES | The Fun Ones | Prem | 30 | 3 | 3 | 0 | 0 | 100.00% | 0 | 30 | 0 | 0 |
| 58 | RICHARD MONCKTON | Reigate Wanderers | Prem | 30 | 3 | 3 | 0 | 0 | 100.00% | 0 | 30 | 0 | 0 |
| 59 | ALEX SMITH | SNCC Mavericks | One | 30 | 6 | 3 | 3 | 0 | 50.00% | 0 | 30 | 0 | 0 |
| 60 | ALLAN KEEN | No More Weapon | One | 30 | 6 | 3 | 3 | 0 | 50.00% | 0 | 30 | 0 | 0 |
| 61 | CHRIS WALKER | SNCC Mavericks | One | 30 | 6 | 3 | 3 | 0 | 50.00% | 0 | 30 | 0 | 0 |
| 62 | DALE ARCHER | Dave & The Mistakes | One | 30 | 6 | 3 | 3 | 0 | 50.00% | 0 | 30 | 0 | 0 |
| 63 | FRED EASTWOOD | Woldingham B | One | 30 | 6 | 3 | 3 | 0 | 50.00% | 0 | 30 | 0 | 0 |
| 64 | MARTIN PYKE | Mongos | One | 30 | 6 | 3 | 3 | 0 | 50.00% | 0 | 30 | 0 | 0 |
| 65 | RUDY SIMON | Dave & The Mistakes | One | 30 | 6 | 3 | 3 | 0 | 50.00% | 0 | 30 | 0 | 0 |
| 66 | SID DRAPER | Banstead VC B | One | 30 | 6 | 3 | 3 | 0 | 50.00% | 0 | 30 | 0 | 0 |
| 67 | STEVE GOULDSBOROUGH | SNCC Mavericks | One | 30 | 6 | 3 | 3 | 0 | 50.00% | 0 | 30 | 0 | 0 |
| 68 | BILLY SAUNDERS | SNCC Sticklers | Two | 28 | 6 | 4 | 2 | 0 | 66.67% | 0 | 28 | 0 | 0 |
| 69 | CAROLINE LAWES | Booze & Cues | Two | 28 | 6 | 4 | 2 | 0 | 66.67% | 0 | 28 | 0 | 0 |
| 70 | CHARLIE PUD | The Wheatsheaf | Two | 28 | 6 | 4 | 2 | 0 | 66.67% | 0 | 28 | 0 | 0 |
| 71 | DARREN RICHARDSON | Tap House B | Two | 28 | 6 | 4 | 2 | 0 | 66.67% | 0 | 28 | 0 | 0 |
| 72 | GEORGE FARRUGIA | The Wheatsheaf | Two | 28 | 6 | 4 | 2 | 0 | 66.67% | 0 | 28 | 0 | 0 |
| 73 | GREG SLATTER | The Leafe | Two | 28 | 6 | 4 | 2 | 0 | 66.67% | 0 | 28 | 0 | 0 |
| 74 | JACK WOODS | The Blacksmiths | Two | 28 | 6 | 4 | 2 | 0 | 66.67% | 0 | 28 | 0 | 0 |
| 75 | OSCAR CLARK | Got a cue but no clue | Two | 28 | 6 | 4 | 2 | 0 | 66.67% | 0 | 28 | 0 | 0 |
| 76 | PHIL TERRY | Banstead VC A | Two | 28 | 6 | 4 | 2 | 0 | 66.67% | 0 | 28 | 0 | 0 |
| 77 | ROB GARLAND | The Blacksmiths | Two | 28 | 6 | 4 | 2 | 0 | 66.67% | 0 | 28 | 0 | 0 |
| 78 | DAVE CHEESEMAN | Albert Road A | One | 28 | 5 | 3 | 2 | 0 | 60.00% | 0 | 28 | 0 | 0 |
| 79 | PAUL STACY | South Park Wanderers | One | 28 | 5 | 3 | 2 | 0 | 60.00% | 0 | 28 | 0 | 0 |
| 80 | ANTONY ROBINSON | The SAS | Prem | 28 | 6 | 2 | 4 | 0 | 33.33% | 0 | 28 | 0 | 0 |
| 81 | BEN PRENTICE | The Leopards | Prem | 28 | 6 | 2 | 4 | 0 | 33.33% | 0 | 28 | 0 | 0 |
| 82 | CHRIS PIDGEON | Reigate Wanderers | Prem | 28 | 6 | 2 | 4 | 0 | 33.33% | 0 | 28 | 0 | 0 |
| 83 | GEORGE MOORE | The Leopards | Prem | 28 | 6 | 2 | 4 | 0 | 33.33% | 0 | 28 | 0 | 0 |
| 84 | IAN DAVIES | Double 7 | Prem | 28 | 6 | 2 | 4 | 0 | 33.33% | 0 | 28 | 0 | 0 |
| 85 | KRISTINA MLADENOVIC | The Fun Ones | Prem | 28 | 6 | 2 | 4 | 0 | 33.33% | 0 | 28 | 0 | 0 |
| 86 | LEE HAMBLIN | The SAS | Prem | 28 | 6 | 2 | 4 | 0 | 33.33% | 0 | 28 | 0 | 0 |
| 87 | MARK RATCLIFFE | The Village People | Prem | 28 | 6 | 2 | 4 | 0 | 33.33% | 0 | 28 | 0 | 0 |
| 88 | RYAN ACHKAR | The Village People | Prem | 28 | 6 | 2 | 4 | 0 | 33.33% | 0 | 28 | 0 | 0 |
| 89 | SCOTT MCGINTY | The Bees | Prem | 28 | 6 | 2 | 4 | 0 | 33.33% | 0 | 28 | 0 | 0 |
| 90 | TONY PALMER | The Bees | Prem | 28 | 6 | 2 | 4 | 0 | 33.33% | 0 | 28 | 0 | 0 |
| 91 | JAMES WYNER | Woldingham A | Two | 26 | 5 | 4 | 1 | 0 | 80.00% | 0 | 26 | 0 | 0 |
| 92 | DALE MILES | The Lions | Prem | 26 | 5 | 2 | 3 | 0 | 40.00% | 0 | 26 | 0 | 0 |
| 93 | KERRYN AYRES | Double 7 | Prem | 26 | 5 | 2 | 3 | 0 | 40.00% | 0 | 26 | 0 | 0 |
| 94 | ROGER TEDSTONE | Double 7 | Prem | 26 | 5 | 2 | 3 | 0 | 40.00% | 0 | 26 | 0 | 0 |
| 95 | JAMES MCCOIL | Albert Road A | One | 24 | 3 | 3 | 0 | 0 | 100.00% | 0 | 24 | 0 | 0 |
| 96 | RAY CROSBY | Mongos | One | 24 | 3 | 3 | 0 | 0 | 100.00% | 0 | 24 | 0 | 0 |
| 97 | SIMON TATON | Dave & The Mistakes | One | 24 | 3 | 3 | 0 | 0 | 100.00% | 0 | 24 | 0 | 0 |
| 98 | BEN WILSON | Smallfield Sports Club | Two | 24 | 6 | 3 | 3 | 0 | 50.00% | 0 | 24 | 0 | 0 |
| 99 | CRAIG KLAYTON | The Wheatsheaf | Two | 24 | 6 | 3 | 3 | 0 | 50.00% | 0 | 24 | 0 | 0 |
| 100 | DAN EMANUEL | Chalk Dirty To Me | Two | 24 | 6 | 3 | 3 | 0 | 50.00% | 0 | 24 | 0 | 0 |
| 101 | ERIC NOGUER | Booze & Cues | Two | 24 | 6 | 3 | 3 | 0 | 50.00% | 0 | 24 | 0 | 0 |
| 102 | MATT EVANS | Pocket Rockets | Two | 24 | 6 | 3 | 3 | 0 | 50.00% | 0 | 24 | 0 | 0 |
| 103 | MATT MC'CONNELL | Tap House B | Two | 24 | 6 | 3 | 3 | 0 | 50.00% | 0 | 24 | 0 | 0 |
| 104 | MUSTAPHA R | Pocket Rockets | Two | 24 | 6 | 3 | 3 | 0 | 50.00% | 0 | 24 | 0 | 0 |
| 105 | PHIL CLARK | The Blacksmiths | Two | 24 | 6 | 3 | 3 | 0 | 50.00% | 0 | 24 | 0 | 0 |
| 106 | BEN YOUNG | Banstead VC B | One | 24 | 6 | 2 | 4 | 0 | 33.33% | 0 | 24 | 0 | 0 |
| 107 | GRANT WESTBROOK | No More Weapon | One | 24 | 6 | 2 | 4 | 0 | 33.33% | 0 | 24 | 0 | 0 |
| 108 | IAN WILKS | Tap House A | One | 24 | 6 | 2 | 4 | 0 | 33.33% | 0 | 24 | 0 | 0 |
| 109 | KESH DALLMAN | No More Weapon | One | 24 | 6 | 2 | 4 | 0 | 33.33% | 0 | 24 | 0 | 0 |
| 110 | MIKE NAUGHTON | C'Mon Son! | One | 24 | 6 | 2 | 4 | 0 | 33.33% | 0 | 24 | 0 | 0 |
| 111 | PHIL UNDERHILL | C'Mon Son! | One | 24 | 6 | 2 | 4 | 0 | 33.33% | 0 | 24 | 0 | 0 |
| 112 | JACOB WELHAM | Woldingham A | Two | 22 | 5 | 3 | 2 | 0 | 60.00% | 0 | 22 | 0 | 0 |
| 113 | MATT HUDSON | Chalk Dirty To Me | Two | 22 | 5 | 3 | 2 | 0 | 60.00% | 0 | 22 | 0 | 0 |
| 114 | ANDY CHITTY | Q Stars | Prem | 22 | 3 | 2 | 1 | 0 | 66.67% | 0 | 22 | 0 | 0 |
| 115 | B CHAPMAN | Double 7 | Prem | 22 | 3 | 2 | 1 | 0 | 66.67% | 0 | 22 | 0 | 0 |
| 116 | DEREK MURPHY | Double 7 | Prem | 22 | 3 | 2 | 1 | 0 | 66.67% | 0 | 22 | 0 | 0 |
| 117 | LEE NELSON | The Lions | Prem | 22 | 3 | 2 | 1 | 0 | 66.67% | 0 | 22 | 0 | 0 |
| 118 | LIAM AYRES | Double 7 | Prem | 22 | 3 | 2 | 1 | 0 | 66.67% | 0 | 22 | 0 | 0 |
| 119 | MARK KNAPP | Q Stars | Prem | 22 | 3 | 2 | 1 | 0 | 66.67% | 0 | 22 | 0 | 0 |
| 120 | PAUL CASEY | The SAS | Prem | 22 | 3 | 2 | 1 | 0 | 66.67% | 0 | 22 | 0 | 0 |
| 121 | CHRIS WARE | Chalk Of The Town | One | 22 | 5 | 2 | 3 | 0 | 40.00% | 0 | 22 | 0 | 0 |
| 122 | COLIN MORSE | Chalk Of The Town | One | 22 | 5 | 2 | 3 | 0 | 40.00% | 0 | 22 | 0 | 0 |
| 123 | DAVE CHURCH | Dave & The Mistakes | One | 22 | 5 | 2 | 3 | 0 | 40.00% | 0 | 22 | 0 | 0 |
| 124 | JOHN SOUICI | South Park Wanderers | One | 22 | 5 | 2 | 3 | 0 | 40.00% | 0 | 22 | 0 | 0 |
| 125 | JORDAN REILLY | Albert Road A | One | 22 | 5 | 2 | 3 | 0 | 40.00% | 0 | 22 | 0 | 0 |
| 126 | MICHAEL SHALLY | Hammersmith Rejects | One | 22 | 5 | 2 | 3 | 0 | 40.00% | 0 | 22 | 0 | 0 |
| 127 | ALI WINSBURY | The Fun Ones | Prem | 20 | 2 | 2 | 0 | 0 | 100.00% | 0 | 20 | 0 | 0 |
| 128 | ANTONY MARLOW | Albert Road A | One | 20 | 4 | 2 | 2 | 0 | 50.00% | 0 | 20 | 0 | 0 |
| 129 | JASON REILLY | Albert Road A | One | 20 | 4 | 2 | 2 | 0 | 50.00% | 0 | 20 | 0 | 0 |
| 130 | ANTHONY FORD | Smallfield Sports Club | Two | 20 | 6 | 2 | 4 | 0 | 33.33% | 0 | 20 | 0 | 0 |
| 131 | DAVE CONSTABLE | Tap House B | Two | 20 | 6 | 2 | 4 | 0 | 33.33% | 0 | 20 | 0 | 0 |
| 132 | DAVE MAHONEY | Banstead VC A | Two | 20 | 6 | 2 | 4 | 0 | 33.33% | 0 | 20 | 0 | 0 |
| 133 | MIKE RYAN | Banstead VC A | Two | 20 | 6 | 2 | 4 | 0 | 33.33% | 0 | 20 | 0 | 0 |
| 134 | RICHARD BROGAN | Banstead VC A | Two | 20 | 6 | 2 | 4 | 0 | 33.33% | 0 | 20 | 0 | 0 |
| 135 | SACHA VINCENT | Booze & Cues | Two | 20 | 6 | 2 | 4 | 0 | 33.33% | 0 | 20 | 0 | 0 |
| 136 | WILL BENNETT | SNCC Sticklers | Two | 20 | 6 | 2 | 4 | 0 | 33.33% | 0 | 20 | 0 | 0 |
| 137 | MARTIN DUNCAN | The Bears | Prem | 20 | 6 | 1 | 5 | 0 | 16.67% | 0 | 20 | 0 | 0 |
| 138 | SIMON STOCKER | The Leopards | Prem | 20 | 6 | 1 | 5 | 0 | 16.67% | 0 | 20 | 0 | 0 |
| 139 | WAYNE THOMAS | The Bees | Prem | 20 | 6 | 1 | 5 | 0 | 16.67% | 0 | 20 | 0 | 0 |
| 140 | JACK SMITH | The Blacksmiths | Two | 18 | 3 | 3 | 0 | 0 | 100.00% | 0 | 18 | 0 | 0 |
| 141 | JAMES BLUNT | The Wheatsheaf | Two | 18 | 3 | 3 | 0 | 0 | 100.00% | 0 | 18 | 0 | 0 |
| 142 | JASON DICK | Got a cue but no clue | Two | 18 | 3 | 3 | 0 | 0 | 100.00% | 0 | 18 | 0 | 0 |
| 143 | LEON KNELL | Smallfield Sports Club | Two | 18 | 3 | 3 | 0 | 0 | 100.00% | 0 | 18 | 0 | 0 |
| 144 | MITCH GODREY | Got a cue but no clue | Two | 18 | 3 | 3 | 0 | 0 | 100.00% | 0 | 18 | 0 | 0 |
| 145 | GRAHAM BICKLEY | C'Mon Son! | One | 18 | 3 | 2 | 1 | 0 | 66.67% | 0 | 18 | 0 | 0 |
| 146 | JOHN BARRY | Hammersmith Rejects | One | 18 | 3 | 2 | 1 | 0 | 66.67% | 0 | 18 | 0 | 0 |
| 147 | MIKE CRANE | Woldingham B | One | 18 | 3 | 2 | 1 | 0 | 66.67% | 0 | 18 | 0 | 0 |
| 148 | NEIL MILNER | Tap House A | One | 18 | 3 | 2 | 1 | 0 | 66.67% | 0 | 18 | 0 | 0 |
| 149 | PETE MEADOWS | Albert Road A | One | 18 | 3 | 2 | 1 | 0 | 66.67% | 0 | 18 | 0 | 0 |
| 150 | RICHARD COOPER | Woldingham B | One | 18 | 3 | 2 | 1 | 0 | 66.67% | 0 | 18 | 0 | 0 |
| 151 | RYAN WALKER | No More Weapon | One | 18 | 3 | 2 | 1 | 0 | 66.67% | 0 | 18 | 0 | 0 |
| 152 | MARK RUSSELL | Woldingham A | Two | 18 | 5 | 2 | 3 | 0 | 40.00% | 0 | 18 | 0 | 0 |
| 153 | PETE GORE | Woldingham A | Two | 18 | 5 | 2 | 3 | 0 | 40.00% | 0 | 18 | 0 | 0 |
| 154 | ROBIN MOORE | Woldingham A | Two | 18 | 5 | 2 | 3 | 0 | 40.00% | 0 | 18 | 0 | 0 |
| 155 | KEITH BUCKENHAM | The Fun Ones | Prem | 18 | 5 | 1 | 4 | 0 | 20.00% | 0 | 18 | 0 | 0 |
| 156 | KEVIN OVERINGTON | Double 7 | Prem | 18 | 5 | 1 | 4 | 0 | 20.00% | 0 | 18 | 0 | 0 |
| 157 | EDDIE QUEVEDO | SNCC Mavericks | One | 18 | 6 | 1 | 5 | 0 | 16.67% | 0 | 18 | 0 | 0 |
| 158 | LEE SCOBLE | No More Weapon | One | 18 | 6 | 1 | 5 | 0 | 16.67% | 0 | 18 | 0 | 0 |
| 159 | RICHARD BROOKS | SNCC Mavericks | One | 18 | 6 | 1 | 5 | 0 | 16.67% | 0 | 18 | 0 | 0 |
| 160 | ANDREW BAILEY | Chalk Of The Town | One | 16 | 2 | 2 | 0 | 0 | 100.00% | 0 | 16 | 0 | 0 |
| 161 | JOSH HENDERSON | Chalk Of The Town | One | 16 | 2 | 2 | 0 | 0 | 100.00% | 0 | 16 | 0 | 0 |
| 162 | BEN MCMANAN-SMITH | Dave & The Mistakes | One | 16 | 5 | 1 | 4 | 0 | 20.00% | 0 | 16 | 0 | 0 |
| 163 | MAURICE SHEEHAN | Hammersmith Rejects | One | 16 | 5 | 1 | 4 | 0 | 20.00% | 0 | 16 | 0 | 0 |
| 164 | NICK HARRISON | South Park Wanderers | One | 16 | 5 | 1 | 4 | 0 | 20.00% | 0 | 16 | 0 | 0 |
| 165 | CHARMAINE JOHN | The Wheatsheaf | Two | 16 | 6 | 1 | 5 | 0 | 16.67% | 0 | 16 | 0 | 0 |
| 166 | DYLAN CAMPBELL | SNCC Sticklers | Two | 16 | 6 | 1 | 5 | 0 | 16.67% | 0 | 16 | 0 | 0 |
| 167 | GARETH BROOMFIELD | The Blacksmiths | Two | 16 | 6 | 1 | 5 | 0 | 16.67% | 0 | 16 | 0 | 0 |
| 168 | JOHN CAMPBELL | SNCC Sticklers | Two | 16 | 6 | 1 | 5 | 0 | 16.67% | 0 | 16 | 0 | 0 |
| 169 | JORDAN SHAW | Booze & Cues | Two | 16 | 6 | 1 | 5 | 0 | 16.67% | 0 | 16 | 0 | 0 |
| 170 | LEE GARMAN | Banstead VC A | Two | 16 | 6 | 1 | 5 | 0 | 16.67% | 0 | 16 | 0 | 0 |
| 171 | BRYAN DICK | Got a cue but no clue | Two | 14 | 3 | 2 | 1 | 0 | 66.67% | 0 | 14 | 0 | 0 |
| 172 | CALLUM SMITH | The Wheatsheaf | Two | 14 | 3 | 2 | 1 | 0 | 66.67% | 0 | 14 | 0 | 0 |
| 173 | DAVE McGRATH | Tap House B | Two | 14 | 3 | 2 | 1 | 0 | 66.67% | 0 | 14 | 0 | 0 |
| 174 | ELLIE CORK | Pocket Rockets | Two | 14 | 3 | 2 | 1 | 0 | 66.67% | 0 | 14 | 0 | 0 |
| 175 | ELLIOT LUCKINS | Pocket Rockets | Two | 14 | 3 | 2 | 1 | 0 | 66.67% | 0 | 14 | 0 | 0 |
| 176 | ELLIOT PURCELL | The Leafe | Two | 14 | 3 | 2 | 1 | 0 | 66.67% | 0 | 14 | 0 | 0 |
| 177 | JIM CONSTABLE | Tap House B | Two | 14 | 3 | 2 | 1 | 0 | 66.67% | 0 | 14 | 0 | 0 |
| 178 | JIMMY SPEARS | Smallfield Sports Club | Two | 14 | 3 | 2 | 1 | 0 | 66.67% | 0 | 14 | 0 | 0 |
| 179 | PETE ROWE | Got a cue but no clue | Two | 14 | 3 | 2 | 1 | 0 | 66.67% | 0 | 14 | 0 | 0 |
| 180 | SAM MELDRUM | The Leafe | Two | 14 | 3 | 2 | 1 | 0 | 66.67% | 0 | 14 | 0 | 0 |
| 181 | CURTIS LECKY | The Village People | Prem | 14 | 3 | 1 | 2 | 0 | 33.33% | 0 | 14 | 0 | 0 |
| 182 | DAN FOX | The Bees | Prem | 14 | 3 | 1 | 2 | 0 | 33.33% | 0 | 14 | 0 | 0 |
| 183 | JAMES O'CARROLL | The Fun Ones | Prem | 14 | 3 | 1 | 2 | 0 | 33.33% | 0 | 14 | 0 | 0 |
| 184 | JOHN BEARD | The Village People | Prem | 14 | 3 | 1 | 2 | 0 | 33.33% | 0 | 14 | 0 | 0 |
| 185 | OLIVER PENNY | Spots & Stripes Redhill | Prem | 14 | 3 | 1 | 2 | 0 | 33.33% | 0 | 14 | 0 | 0 |
| 186 | RYAN SPEARING | The Fun Ones | Prem | 14 | 3 | 1 | 2 | 0 | 33.33% | 0 | 14 | 0 | 0 |
| 187 | SAM GEE | Shandous | Prem | 14 | 3 | 1 | 2 | 0 | 33.33% | 0 | 14 | 0 | 0 |
| 188 | LAWRENCE PORTE | Chalk Of The Town | One | 14 | 4 | 1 | 3 | 0 | 25.00% | 0 | 14 | 0 | 0 |
| 189 | PETER PORTER | Chalk Dirty To Me | Two | 14 | 5 | 1 | 4 | 0 | 20.00% | 0 | 14 | 0 | 0 |
| 190 | CATHY FOX | The Fun Ones | Prem | 12 | 2 | 1 | 1 | 0 | 50.00% | 0 | 12 | 0 | 0 |
| 191 | JAKE WORSFOLD | Shandous | Prem | 12 | 2 | 1 | 1 | 0 | 50.00% | 0 | 12 | 0 | 0 |
| 192 | ROB McGOWAN | The Lions | Prem | 12 | 2 | 1 | 1 | 0 | 50.00% | 0 | 12 | 0 | 0 |
| 193 | JOHN WHITE | South Park Wanderers | One | 12 | 3 | 1 | 2 | 0 | 33.33% | 0 | 12 | 0 | 0 |
| 194 | LIAM JONES | Mongos | One | 12 | 3 | 1 | 2 | 0 | 33.33% | 0 | 12 | 0 | 0 |
| 195 | PAUL PURTON | Banstead VC B | One | 12 | 3 | 1 | 2 | 0 | 33.33% | 0 | 12 | 0 | 0 |
| 196 | JASON CHANDLER | Chalk Dirty To Me | Two | 12 | 4 | 1 | 3 | 0 | 25.00% | 0 | 12 | 0 | 0 |
| 197 | STUART ALDERTON | Banstead VC B | One | 12 | 6 | 0 | 6 | 0 | 0.00% | 0 | 12 | 0 | 0 |
| 198 | MALCOLM DUNLEAVY | Tap House B | Two | 10 | 3 | 1 | 2 | 0 | 33.33% | 0 | 10 | 0 | 0 |
| 199 | MARK CHIPPINGTON | The Leafe | Two | 10 | 3 | 1 | 2 | 0 | 33.33% | 0 | 10 | 0 | 0 |
| 200 | RICHARD MAGUIRE | Tap House B | Two | 10 | 3 | 1 | 2 | 0 | 33.33% | 0 | 10 | 0 | 0 |
