Division 1 Rankings 2026/27
| RANK | PLAYER | TEAM | POINTS | PLD | WON | LOST | BYE | Win % | Ave Pts. | LEAGUE | COMPS | CUPS |
| 1 | DONNY FRANKSON | Chalk Of The Town | 48 | 6 | 6 | 0 | 0 | 100.00% | 0 | 48 | 0 | 0 |
| 2 | GARY CORRIGAN | Tap House A | 48 | 6 | 6 | 0 | 0 | 100.00% | 0 | 48 | 0 | 0 |
| 3 | HENRY EASTWOOD | Woldingham B | 48 | 6 | 6 | 0 | 0 | 100.00% | 0 | 48 | 0 | 0 |
| 4 | JOHN PONSFORD | Banstead VC B | 42 | 6 | 5 | 1 | 0 | 83.33% | 0 | 42 | 0 | 0 |
| 5 | JUSTIN STOKES | Hammersmith Rejects | 42 | 6 | 5 | 1 | 0 | 83.33% | 0 | 42 | 0 | 0 |
| 6 | NICK STEWART | Woldingham B | 42 | 6 | 5 | 1 | 0 | 83.33% | 0 | 42 | 0 | 0 |
| 7 | SIMON ANDREWS | South Park Wanderers | 42 | 6 | 5 | 1 | 0 | 83.33% | 0 | 42 | 0 | 0 |
| 8 | DAVE JONES | Mongos | 36 | 6 | 4 | 2 | 0 | 66.67% | 0 | 36 | 0 | 0 |
| 9 | GIACOMO KAVANAGH | C'Mon Son! | 36 | 6 | 4 | 2 | 0 | 66.67% | 0 | 36 | 0 | 0 |
| 10 | JACK STEPNEY | South Park Wanderers | 36 | 6 | 4 | 2 | 0 | 66.67% | 0 | 36 | 0 | 0 |
| 11 | JAKE DAVIES | Chalk Of The Town | 36 | 6 | 4 | 2 | 0 | 66.67% | 0 | 36 | 0 | 0 |
| 12 | JOSH BLORE | Mongos | 36 | 6 | 4 | 2 | 0 | 66.67% | 0 | 36 | 0 | 0 |
| 13 | LEWIS ALLEN | Woldingham B | 36 | 6 | 4 | 2 | 0 | 66.67% | 0 | 36 | 0 | 0 |
| 14 | MIKE GEISLER | Tap House A | 36 | 6 | 4 | 2 | 0 | 66.67% | 0 | 36 | 0 | 0 |
| 15 | PAT QUINN | Hammersmith Rejects | 36 | 6 | 4 | 2 | 0 | 66.67% | 0 | 36 | 0 | 0 |
| 16 | RICHARD ABBOTT | Tap House A | 36 | 6 | 4 | 2 | 0 | 66.67% | 0 | 36 | 0 | 0 |
| 17 | TOM PEARSE | Mongos | 36 | 6 | 4 | 2 | 0 | 66.67% | 0 | 36 | 0 | 0 |
| 18 | PAUL TAYLOR | Hammersmith Rejects | 34 | 5 | 4 | 1 | 0 | 80.00% | 0 | 34 | 0 | 0 |
| 19 | ALEX SMITH | SNCC Mavericks | 30 | 6 | 3 | 3 | 0 | 50.00% | 0 | 30 | 0 | 0 |
| 20 | ALLAN KEEN | No More Weapon | 30 | 6 | 3 | 3 | 0 | 50.00% | 0 | 30 | 0 | 0 |
| 21 | CHRIS WALKER | SNCC Mavericks | 30 | 6 | 3 | 3 | 0 | 50.00% | 0 | 30 | 0 | 0 |
| 22 | DALE ARCHER | Dave & The Mistakes | 30 | 6 | 3 | 3 | 0 | 50.00% | 0 | 30 | 0 | 0 |
| 23 | FRED EASTWOOD | Woldingham B | 30 | 6 | 3 | 3 | 0 | 50.00% | 0 | 30 | 0 | 0 |
| 24 | MARTIN PYKE | Mongos | 30 | 6 | 3 | 3 | 0 | 50.00% | 0 | 30 | 0 | 0 |
| 25 | RUDY SIMON | Dave & The Mistakes | 30 | 6 | 3 | 3 | 0 | 50.00% | 0 | 30 | 0 | 0 |
| 26 | SID DRAPER | Banstead VC B | 30 | 6 | 3 | 3 | 0 | 50.00% | 0 | 30 | 0 | 0 |
| 27 | STEVE GOULDSBOROUGH | SNCC Mavericks | 30 | 6 | 3 | 3 | 0 | 50.00% | 0 | 30 | 0 | 0 |
| 28 | DAVE CHEESEMAN | Albert Road A | 28 | 5 | 3 | 2 | 0 | 60.00% | 0 | 28 | 0 | 0 |
| 29 | PAUL STACY | South Park Wanderers | 28 | 5 | 3 | 2 | 0 | 60.00% | 0 | 28 | 0 | 0 |
| 30 | JAMES MCCOIL | Albert Road A | 24 | 3 | 3 | 0 | 0 | 100.00% | 0 | 24 | 0 | 0 |
| 31 | RAY CROSBY | Mongos | 24 | 3 | 3 | 0 | 0 | 100.00% | 0 | 24 | 0 | 0 |
| 32 | SIMON TATON | Dave & The Mistakes | 24 | 3 | 3 | 0 | 0 | 100.00% | 0 | 24 | 0 | 0 |
| 33 | BEN YOUNG | Banstead VC B | 24 | 6 | 2 | 4 | 0 | 33.33% | 0 | 24 | 0 | 0 |
| 34 | GRANT WESTBROOK | No More Weapon | 24 | 6 | 2 | 4 | 0 | 33.33% | 0 | 24 | 0 | 0 |
| 35 | IAN WILKS | Tap House A | 24 | 6 | 2 | 4 | 0 | 33.33% | 0 | 24 | 0 | 0 |
| 36 | KESH DALLMAN | No More Weapon | 24 | 6 | 2 | 4 | 0 | 33.33% | 0 | 24 | 0 | 0 |
| 37 | MIKE NAUGHTON | C'Mon Son! | 24 | 6 | 2 | 4 | 0 | 33.33% | 0 | 24 | 0 | 0 |
| 38 | PHIL UNDERHILL | C'Mon Son! | 24 | 6 | 2 | 4 | 0 | 33.33% | 0 | 24 | 0 | 0 |
| 39 | CHRIS WARE | Chalk Of The Town | 22 | 5 | 2 | 3 | 0 | 40.00% | 0 | 22 | 0 | 0 |
| 40 | COLIN MORSE | Chalk Of The Town | 22 | 5 | 2 | 3 | 0 | 40.00% | 0 | 22 | 0 | 0 |
| 41 | DAVE CHURCH | Dave & The Mistakes | 22 | 5 | 2 | 3 | 0 | 40.00% | 0 | 22 | 0 | 0 |
| 42 | JOHN SOUICI | South Park Wanderers | 22 | 5 | 2 | 3 | 0 | 40.00% | 0 | 22 | 0 | 0 |
| 43 | JORDAN REILLY | Albert Road A | 22 | 5 | 2 | 3 | 0 | 40.00% | 0 | 22 | 0 | 0 |
| 44 | MICHAEL SHALLY | Hammersmith Rejects | 22 | 5 | 2 | 3 | 0 | 40.00% | 0 | 22 | 0 | 0 |
| 45 | ANTONY MARLOW | Albert Road A | 20 | 4 | 2 | 2 | 0 | 50.00% | 0 | 20 | 0 | 0 |
| 46 | JASON REILLY | Albert Road A | 20 | 4 | 2 | 2 | 0 | 50.00% | 0 | 20 | 0 | 0 |
| 47 | GRAHAM BICKLEY | C'Mon Son! | 18 | 3 | 2 | 1 | 0 | 66.67% | 0 | 18 | 0 | 0 |
| 48 | JOHN BARRY | Hammersmith Rejects | 18 | 3 | 2 | 1 | 0 | 66.67% | 0 | 18 | 0 | 0 |
| 49 | MIKE CRANE | Woldingham B | 18 | 3 | 2 | 1 | 0 | 66.67% | 0 | 18 | 0 | 0 |
| 50 | NEIL MILNER | Tap House A | 18 | 3 | 2 | 1 | 0 | 66.67% | 0 | 18 | 0 | 0 |
| 51 | PETE MEADOWS | Albert Road A | 18 | 3 | 2 | 1 | 0 | 66.67% | 0 | 18 | 0 | 0 |
| 52 | RICHARD COOPER | Woldingham B | 18 | 3 | 2 | 1 | 0 | 66.67% | 0 | 18 | 0 | 0 |
| 53 | RYAN WALKER | No More Weapon | 18 | 3 | 2 | 1 | 0 | 66.67% | 0 | 18 | 0 | 0 |
| 54 | EDDIE QUEVEDO | SNCC Mavericks | 18 | 6 | 1 | 5 | 0 | 16.67% | 0 | 18 | 0 | 0 |
| 55 | LEE SCOBLE | No More Weapon | 18 | 6 | 1 | 5 | 0 | 16.67% | 0 | 18 | 0 | 0 |
| 56 | RICHARD BROOKS | SNCC Mavericks | 18 | 6 | 1 | 5 | 0 | 16.67% | 0 | 18 | 0 | 0 |
| 57 | ANDREW BAILEY | Chalk Of The Town | 16 | 2 | 2 | 0 | 0 | 100.00% | 0 | 16 | 0 | 0 |
| 58 | JOSH HENDERSON | Chalk Of The Town | 16 | 2 | 2 | 0 | 0 | 100.00% | 0 | 16 | 0 | 0 |
| 59 | BEN MCMANAN-SMITH | Dave & The Mistakes | 16 | 5 | 1 | 4 | 0 | 20.00% | 0 | 16 | 0 | 0 |
| 60 | MAURICE SHEEHAN | Hammersmith Rejects | 16 | 5 | 1 | 4 | 0 | 20.00% | 0 | 16 | 0 | 0 |
| 61 | NICK HARRISON | South Park Wanderers | 16 | 5 | 1 | 4 | 0 | 20.00% | 0 | 16 | 0 | 0 |
| 62 | LAWRENCE PORTE | Chalk Of The Town | 14 | 4 | 1 | 3 | 0 | 25.00% | 0 | 14 | 0 | 0 |
| 63 | JOHN WHITE | South Park Wanderers | 12 | 3 | 1 | 2 | 0 | 33.33% | 0 | 12 | 0 | 0 |
| 64 | LIAM JONES | Mongos | 12 | 3 | 1 | 2 | 0 | 33.33% | 0 | 12 | 0 | 0 |
| 65 | PAUL PURTON | Banstead VC B | 12 | 3 | 1 | 2 | 0 | 33.33% | 0 | 12 | 0 | 0 |
| 66 | STUART ALDERTON | Banstead VC B | 12 | 6 | 0 | 6 | 0 | 0.00% | 0 | 12 | 0 | 0 |
| 67 | ADRIAN LEDGER | Dave & The Mistakes | 10 | 5 | 0 | 5 | 0 | 0.00% | 0 | 10 | 0 | 0 |
| 68 | PHIL SMITH | C'Mon Son! | 8 | 4 | 0 | 4 | 0 | 0.00% | 0 | 8 | 0 | 0 |
| 69 | RODGER JACOB | Albert Road A | 8 | 4 | 0 | 4 | 0 | 0.00% | 0 | 8 | 0 | 0 |
| 70 | ANDY PALMER | Banstead VC B | 6 | 3 | 0 | 3 | 0 | 0.00% | 0 | 6 | 0 | 0 |
| 71 | CHRIS CORNISH | Tap House A | 6 | 3 | 0 | 3 | 0 | 0.00% | 0 | 6 | 0 | 0 |
| 72 | TERRY MARSHALL | C'Mon Son! | 6 | 3 | 0 | 3 | 0 | 0.00% | 0 | 6 | 0 | 0 |
| 73 | RICHARD HANLEY | Albert Road A | 4 | 2 | 0 | 2 | 0 | 0.00% | 0 | 4 | 0 | 0 |
| 74 | ROB MAY | C'Mon Son! | 4 | 2 | 0 | 2 | 0 | 0.00% | 0 | 4 | 0 | 0 |
| 75 | ELLIS | No More Weapon | 2 | 1 | 0 | 1 | 0 | 0.00% | 0 | 2 | 0 | 0 |
