Division 1 Rankings 2026/27
| RANK | PLAYER | TEAM | POINTS | PLD | WON | LOST | BYE | Win % | Ave Pts. | LEAGUE | COMPS | CUPS |
| 1 | DAVE JONES | Mongos | 24 | 3 | 3 | 0 | 0 | 100.00% | 0 | 24 | 0 | 0 |
| 2 | GARY CORRIGAN | Tap House A | 24 | 3 | 3 | 0 | 0 | 100.00% | 0 | 24 | 0 | 0 |
| 3 | HENRY EASTWOOD | Woldingham B | 24 | 3 | 3 | 0 | 0 | 100.00% | 0 | 24 | 0 | 0 |
| 4 | JAMES MCCOIL | Albert Road A | 24 | 3 | 3 | 0 | 0 | 100.00% | 0 | 24 | 0 | 0 |
| 5 | MARTIN PYKE | Mongos | 24 | 3 | 3 | 0 | 0 | 100.00% | 0 | 24 | 0 | 0 |
| 6 | NICK STEWART | Woldingham B | 24 | 3 | 3 | 0 | 0 | 100.00% | 0 | 24 | 0 | 0 |
| 7 | RAY CROSBY | Mongos | 24 | 3 | 3 | 0 | 0 | 100.00% | 0 | 24 | 0 | 0 |
| 8 | SIMON TATON | Dave & The Mistakes | 24 | 3 | 3 | 0 | 0 | 100.00% | 0 | 24 | 0 | 0 |
| 9 | ALEX SMITH | SNCC Mavericks | 18 | 3 | 2 | 1 | 0 | 66.67% | 0 | 18 | 0 | 0 |
| 10 | CHRIS WALKER | SNCC Mavericks | 18 | 3 | 2 | 1 | 0 | 66.67% | 0 | 18 | 0 | 0 |
| 11 | FRED EASTWOOD | Woldingham B | 18 | 3 | 2 | 1 | 0 | 66.67% | 0 | 18 | 0 | 0 |
| 12 | GIACOMO KAVANAGH | C'Mon Son! | 18 | 3 | 2 | 1 | 0 | 66.67% | 0 | 18 | 0 | 0 |
| 13 | JOHN BARRY | Hammersmith Rejects | 18 | 3 | 2 | 1 | 0 | 66.67% | 0 | 18 | 0 | 0 |
| 14 | JOSH BLORE | Mongos | 18 | 3 | 2 | 1 | 0 | 66.67% | 0 | 18 | 0 | 0 |
| 15 | JUSTIN STOKES | Hammersmith Rejects | 18 | 3 | 2 | 1 | 0 | 66.67% | 0 | 18 | 0 | 0 |
| 16 | MIKE CRANE | Woldingham B | 18 | 3 | 2 | 1 | 0 | 66.67% | 0 | 18 | 0 | 0 |
| 17 | MIKE GEISLER | Tap House A | 18 | 3 | 2 | 1 | 0 | 66.67% | 0 | 18 | 0 | 0 |
| 18 | MIKE NAUGHTON | C'Mon Son! | 18 | 3 | 2 | 1 | 0 | 66.67% | 0 | 18 | 0 | 0 |
| 19 | NEIL MILNER | Tap House A | 18 | 3 | 2 | 1 | 0 | 66.67% | 0 | 18 | 0 | 0 |
| 20 | PHIL UNDERHILL | C'Mon Son! | 18 | 3 | 2 | 1 | 0 | 66.67% | 0 | 18 | 0 | 0 |
| 21 | RUDY SIMON | Dave & The Mistakes | 18 | 3 | 2 | 1 | 0 | 66.67% | 0 | 18 | 0 | 0 |
| 22 | SIMON ANDREWS | South Park Wanderers | 18 | 3 | 2 | 1 | 0 | 66.67% | 0 | 18 | 0 | 0 |
| 23 | STEVE GOULDSBOROUGH | SNCC Mavericks | 18 | 3 | 2 | 1 | 0 | 66.67% | 0 | 18 | 0 | 0 |
| 24 | TOM PEARSE | Mongos | 18 | 3 | 2 | 1 | 0 | 66.67% | 0 | 18 | 0 | 0 |
| 25 | DAVE CHEESEMAN | Albert Road A | 16 | 2 | 2 | 0 | 0 | 100.00% | 0 | 16 | 0 | 0 |
| 26 | PAUL TAYLOR | Hammersmith Rejects | 16 | 2 | 2 | 0 | 0 | 100.00% | 0 | 16 | 0 | 0 |
| 27 | ALLAN KEEN | No More Weapon | 12 | 3 | 1 | 2 | 0 | 33.33% | 0 | 12 | 0 | 0 |
| 28 | DALE ARCHER | Dave & The Mistakes | 12 | 3 | 1 | 2 | 0 | 33.33% | 0 | 12 | 0 | 0 |
| 29 | EDDIE QUEVEDO | SNCC Mavericks | 12 | 3 | 1 | 2 | 0 | 33.33% | 0 | 12 | 0 | 0 |
| 30 | GRANT WESTBROOK | No More Weapon | 12 | 3 | 1 | 2 | 0 | 33.33% | 0 | 12 | 0 | 0 |
| 31 | IAN WILKS | Tap House A | 12 | 3 | 1 | 2 | 0 | 33.33% | 0 | 12 | 0 | 0 |
| 32 | JACK STEPNEY | South Park Wanderers | 12 | 3 | 1 | 2 | 0 | 33.33% | 0 | 12 | 0 | 0 |
| 33 | JOHN WHITE | South Park Wanderers | 12 | 3 | 1 | 2 | 0 | 33.33% | 0 | 12 | 0 | 0 |
| 34 | LEWIS ALLEN | Woldingham B | 12 | 3 | 1 | 2 | 0 | 33.33% | 0 | 12 | 0 | 0 |
| 35 | PAT QUINN | Hammersmith Rejects | 12 | 3 | 1 | 2 | 0 | 33.33% | 0 | 12 | 0 | 0 |
| 36 | RICHARD ABBOTT | Tap House A | 12 | 3 | 1 | 2 | 0 | 33.33% | 0 | 12 | 0 | 0 |
| 37 | RICHARD BROOKS | SNCC Mavericks | 12 | 3 | 1 | 2 | 0 | 33.33% | 0 | 12 | 0 | 0 |
| 38 | BEN MCMANAN-SMITH | Dave & The Mistakes | 10 | 2 | 1 | 1 | 0 | 50.00% | 0 | 10 | 0 | 0 |
| 39 | DAVE CHURCH | Dave & The Mistakes | 10 | 2 | 1 | 1 | 0 | 50.00% | 0 | 10 | 0 | 0 |
| 40 | JASON REILLY | Albert Road A | 10 | 2 | 1 | 1 | 0 | 50.00% | 0 | 10 | 0 | 0 |
| 41 | JORDAN REILLY | Albert Road A | 10 | 2 | 1 | 1 | 0 | 50.00% | 0 | 10 | 0 | 0 |
| 42 | KESH DALLMAN | No More Weapon | 6 | 3 | 0 | 3 | 0 | 0.00% | 0 | 6 | 0 | 0 |
| 43 | LEE SCOBLE | No More Weapon | 6 | 3 | 0 | 3 | 0 | 0.00% | 0 | 6 | 0 | 0 |
| 44 | PHIL SMITH | C'Mon Son! | 6 | 3 | 0 | 3 | 0 | 0.00% | 0 | 6 | 0 | 0 |
| 45 | ADRIAN LEDGER | Dave & The Mistakes | 4 | 2 | 0 | 2 | 0 | 0.00% | 0 | 4 | 0 | 0 |
| 46 | ANTONY MARLOW | Albert Road A | 4 | 2 | 0 | 2 | 0 | 0.00% | 0 | 4 | 0 | 0 |
| 47 | JOHN SOUICI | South Park Wanderers | 4 | 2 | 0 | 2 | 0 | 0.00% | 0 | 4 | 0 | 0 |
| 48 | MAURICE SHEEHAN | Hammersmith Rejects | 4 | 2 | 0 | 2 | 0 | 0.00% | 0 | 4 | 0 | 0 |
| 49 | MICHAEL SHALLY | Hammersmith Rejects | 4 | 2 | 0 | 2 | 0 | 0.00% | 0 | 4 | 0 | 0 |
| 50 | NICK HARRISON | South Park Wanderers | 4 | 2 | 0 | 2 | 0 | 0.00% | 0 | 4 | 0 | 0 |
| 51 | PAUL STACY | South Park Wanderers | 4 | 2 | 0 | 2 | 0 | 0.00% | 0 | 4 | 0 | 0 |
| 52 | RICHARD HANLEY | Albert Road A | 4 | 2 | 0 | 2 | 0 | 0.00% | 0 | 4 | 0 | 0 |
| 53 | RODGER JACOB | Albert Road A | 4 | 2 | 0 | 2 | 0 | 0.00% | 0 | 4 | 0 | 0 |
| 54 | TERRY MARSHALL | C'Mon Son! | 4 | 2 | 0 | 2 | 0 | 0.00% | 0 | 4 | 0 | 0 |
| 55 | ELLIS | No More Weapon | 2 | 1 | 0 | 1 | 0 | 0.00% | 0 | 2 | 0 | 0 |
| 56 | ROB MAY | C'Mon Son! | 2 | 1 | 0 | 1 | 0 | 0.00% | 0 | 2 | 0 | 0 |
