Singles League
Information

 

 

Division 1 Rankings 2026/27

RANK PLAYER TEAM POINTS PLD WON LOST BYE Win % Ave Pts. LEAGUE COMPS CUPS
1 DONNY FRANKSON Chalk Of The Town 162 18 17 1 0 94.44% 0 138 24 0
2 SIMON ANDREWS South Park Wanderers 136 18 15 3 0 83.33% 0 126 10 0
3 JUSTIN STOKES Hammersmith Rejects 126 15 12 3 0 80.00% 0 102 24 0
4 DAVE JONES Mongos 112 14 10 4 0 71.43% 0 88 24 0
5 SIMON TATON Dave & The Mistakes 110 15 13 2 0 86.67% 0 108 2 0
6 HENRY EASTWOOD Woldingham B 108 15 13 2 0 86.67% 0 108 0 0
7 MIKE GEISLER Tap House A 108 18 12 6 0 66.67% 0 108 0 0
8 RUDY SIMON Dave & The Mistakes 108 18 12 6 0 66.67% 0 108 0 0
9 GRANT WESTBROOK No More Weapon 106 18 10 8 0 55.56% 0 96 10 0
10 ALLAN KEEN No More Weapon 104 18 11 7 0 61.11% 0 102 2 0
11 CHRIS WARE Chalk Of The Town 102 15 9 6 0 60.00% 0 84 18 0
12 JOHN PONSFORD Banstead VC B 96 15 11 4 0 73.33% 0 96 0 0
13 NICK STEWART Woldingham B 96 15 11 4 0 73.33% 0 96 0 0
14 GARY CORRIGAN Tap House A 96 18 10 8 0 55.56% 0 96 0 0
15 DALE ARCHER Dave & The Mistakes 94 17 10 7 0 58.82% 0 94 0 0
16 JAKE DAVIES Chalk Of The Town 94 14 8 6 0 57.14% 0 76 18 0
17 GRAHAM BICKLEY C'Mon Son! 88 12 9 3 0 75.00% 0 78 10 0
18 GIACOMO KAVANAGH C'Mon Son! 88 15 8 7 0 53.33% 0 78 10 0
19 RAY CROSBY Mongos 86 11 9 2 0 81.82% 0 76 10 0
20 JACK STEPNEY South Park Wanderers 84 16 7 9 0 43.75% 0 74 10 0
21 PAUL TAYLOR Hammersmith Rejects 82 12 8 4 0 66.67% 0 72 10 0
22 PAUL STACEY South Park Wanderers 82 16 8 8 0 50.00% 0 80 2 0
23 ANTONY MARLOW Albert SAS 80 15 8 7 0 53.33% 0 78 2 0
24 JOSH BLORE Mongos 78 14 8 6 0 57.14% 0 76 2 0
25 ALEX SMITH SNCC Mavericks 78 15 8 7 0 53.33% 0 78 0 0
26 CHRIS WALKER SNCC Mavericks 78 15 8 7 0 53.33% 0 78 0 0
27 STEVE GOULDSBOROUGH SNCC Mavericks 78 15 8 7 0 53.33% 0 78 0 0
28 JOHN SOUICI South Park Wanderers 78 17 7 10 0 41.18% 0 76 2 0
29 FRED EASTWOOD Woldingham B 72 15 7 8 0 46.67% 0 72 0 0
30 PHIL UNDERHILL C'Mon Son! 72 15 7 8 0 46.67% 0 72 0 0
31 ANDREW BAILEY Chalk Of The Town 70 10 8 2 0 80.00% 0 68 2 0
32 ROY BUNJUN Dave & The Mistakes 70 9 7 2 0 77.78% 0 60 10 0
33 MARTIN PYKE Mongos 70 13 7 6 0 53.85% 0 68 2 0
34 RODGER JACOB Albert SAS 70 15 5 10 0 33.33% 0 60 10 0
35 JOHN BARRY Hammersmith Rejects 68 11 6 5 0 54.55% 0 58 10 0
36 NEIL MILNER Tap House A 66 15 6 9 0 40.00% 0 66 0 0
37 SID DRAPER Banstead VC B 66 15 6 9 0 40.00% 0 66 0 0
38 LEE SCOBLE No More Weapon 66 17 5 12 0 29.41% 0 64 2 0
39 PETE MEADOWS Albert SAS 64 14 6 8 0 42.86% 0 64 0 0
40 DAVE CHEESEMAN Albert SAS 60 12 6 6 0 50.00% 0 60 0 0
41 PAUL PURTON Banstead VC B 60 12 6 6 0 50.00% 0 60 0 0
42 LIAM JONES Mongos 58 9 5 4 0 55.56% 0 48 10 0
43 MAURICE SHEEHAN Hammersmith Rejects 56 13 5 8 0 38.46% 0 56 0 0
44 MICHAEL SHALLY Hammersmith Rejects 56 13 5 8 0 38.46% 0 56 0 0
45 LAWRENCE PORTE Chalk Of The Town 56 14 3 11 0 21.43% 0 46 10 0
46 KESH DALLMAN No More Weapon 54 11 5 6 0 45.45% 0 52 2 0
47 BEN YOUNG Banstead VC B 54 12 5 7 0 41.67% 0 54 0 0
48 IAN WILKS Tap House A 54 12 5 7 0 41.67% 0 54 0 0
49 LEWIS ALLEN Woldingham B 54 12 5 7 0 41.67% 0 54 0 0
50 TOM PEARSE Mongos 54 12 5 7 0 41.67% 0 54 0 0
51 DAVE CHURCH Dave & The Mistakes 54 14 4 10 0 28.57% 0 52 2 0
52 CHRIS CORNISH Tap House A 54 15 4 11 0 26.67% 0 54 0 0
53 PAT QUINN Hammersmith Rejects 52 8 6 2 0 75.00% 0 52 0 0
54 RYAN WALKER No More Weapon 52 13 4 9 0 30.77% 0 50 2 0
55 JAMES MCCOIL Albert SAS 50 10 5 5 0 50.00% 0 50 0 0
56 ANDY PALMER Banstead VC B 48 12 4 8 0 33.33% 0 48 0 0
57 MIKE NAUGHTON C'Mon Son! 44 8 3 5 0 37.50% 0 34 10 0
58 RICHARD COOPER Woldingham B 42 6 5 1 0 83.33% 0 42 0 0
59 EDDIE QUEVEDO SNCC Mavericks 42 12 3 9 0 25.00% 0 42 0 0
60 RICHARD BROOKS SNCC Mavericks 42 12 3 9 0 25.00% 0 42 0 0
61 JASON REILLY Albert SAS 40 8 4 4 0 50.00% 0 40 0 0
62 NICK HARRISON South Park Wanderers 40 11 3 8 0 27.27% 0 40 0 0
63 TERRY MARSHALL C'Mon Son! 38 10 3 7 0 30.00% 0 38 0 0
64 MIKE CRANE Woldingham B 36 6 4 2 0 66.67% 0 36 0 0
65 RICHARD ABBOTT Tap House A 36 6 4 2 0 66.67% 0 36 0 0
66 COLIN MORSE Chalk Of The Town 36 11 2 9 0 18.18% 0 34 2 0
67 ADRIAN LEDGER Dave & The Mistakes 36 12 2 10 0 16.67% 0 36 0 0
68 DAMIEN HUTCHINSON SNCC Mavericks 30 6 3 3 0 50.00% 0 30 0 0
69 PAUL BAGAN Chalk Of The Town 30 3 1 2 0 33.33% 0 12 18 0
70 ROB MAY C'Mon Son! 28 8 2 6 0 25.00% 0 28 0 0
71 STEVE RAINS Mongos 26 2 2 0 0 100.00% 0 16 10 0
72 JORDAN REILLY Albert SAS 26 7 2 5 0 28.57% 0 26 0 0
73 RICHARD HANLEY Albert SAS 26 5 1 4 0 20.00% 0 16 10 0
74 LAURENCE ASHTON No More Weapon 24 5 2 3 0 40.00% 0 22 2 0
75 ALASTAIR CHAPMAN Woldingham B 24 6 2 4 0 33.33% 0 24 0 0
76 KATIE ABBOTT Tap House A 24 6 2 4 0 33.33% 0 24 0 0
77 JOHN WHITE South Park Wanderers 22 7 1 6 0 14.29% 0 20 2 0
78 JOSH HENDERSON Chalk Of The Town 18 2 2 0 0 100.00% 0 16 2 0
79 STUART ALDERTON Banstead VC B 18 9 0 9 0 0.00% 0 18 0 0
80 BEN MCMANAN-SMITH Dave & The Mistakes 16 5 1 4 0 20.00% 0 16 0 0
81 MAX BOYD BELL Chalk Of The Town 14 3 1 2 0 33.33% 0 12 2 0
82 PHIL SMITH C'Mon Son! 14 7 0 7 0 0.00% 0 14 0 0
83 JAMES KENNEDY South Park Wanderers 12 3 1 2 0 33.33% 0 12 0 0
84 JAMES STEER Hammersmith Rejects 12 3 1 2 0 33.33% 0 12 0 0
85 ELLIS WESTBROOK No More Weapon 12 6 0 6 0 0.00% 0 12 0 0
86 DAN PARKER Albert SAS 10 2 1 1 0 50.00% 0 10 0 0
87 STEVE PARKER Albert SAS 10 2 1 1 0 50.00% 0 10 0 0

Ranking Points