Premier Rankings 2023/24

RANK PLAYER TEAM POINTS PLD WON LOST BYE Win % Ave Pts. LEAGUE COMPS CUPS
1 DALE MILES The Lions  211 21 16 5 3 76.19% 23 193 0 18
2 TONY NUTTMAN Frames D 207 18 16 2 3 88.89% 27 191 0 16
3 OLLIE O'BOYLE The Lions  188 21 14 7 3 66.67% 20 174 0 14
4 TOM KENNEDY The Lions  176 18 13 5 3 72.22% 22 162 0 14
5 SIMON BENNETT Kingswood Kodiaks 171 21 12 9 3 57.14% 17 155 0 16
6 TONY PALMER Brooklyn Bees 168 18 12 6 3 66.67% 20 152 0 16
7 TERRY STAFFORD Kingswood Kodiaks 166 21 11 10 3 52.38% 16 146 0 20
8 LEE NELSON The Lions  162 18 13 5 3 72.22% 22 162 0 0
9 RICHARD MONKTON Reigate Wanderers 162 18 13 5 3 72.22% 22 162 0 0
10 NEIL JONES Reigate Wanderers 159 21 12 9 3 57.14% 17 155 0 4
11 BEN STANLEY No Smoke Without Fire 158 21 11 10 3 52.38% 16 146 0 12
12 STEVE JOHNSON Reigate Wanderers 157 18 10 8 3 55.56% 17 133 0 24
13 NICK POOL BB Cues 152 18 11 7 3 61.11% 18 142 0 10
14 MARTIN DUNCAN Kingswood Kodiaks 150 21 10 11 3 47.62% 14 136 0 14
15 SCOTT HARRISON Frames D 149 13 10 3 3 76.92% 23 129 0 20
16 DANNY TAGGART Frames D 148 15 10 5 3 66.67% 20 130 0 18
17 STEVE McCARTHY BB Cues 143 18 10 8 3 55.56% 17 133 0 10
18 TONY O'CONNELL Reigate Wanderers 143 18 10 8 3 55.56% 17 133 0 10
19 LUKE WILLSHER Brooklyn Q Stars 141 16 10 6 3 62.50% 19 131 0 10
20 FRANCOIS TERTULLIEN Brooklyn Bees 141 18 10 8 3 55.56% 17 133 0 8
21 JOSH GREENHILL Kingswood Massive 136 13 10 3 3 76.92% 18 124 0 12
22 SIMON GROVER Reigate Wanderers 135 20 10 10 3 50.00% 15 135 0 0
23 SHAUN NASH Frames D 133 16 10 6 3 62.50% 19 131 0 2
24 DAVID JONES The Lions  130 15 8 7 3 53.33% 16 110 0 20
25 ROHIT TAMNE Brooklyn Bees 129 18 8 10 3 44.44% 13 113 0 16
26 HENRY EASTWOOD Woldingham B 128 15 9 6 3 60.00% 14 116 0 12
27 MARK MILLER Brooklyn Q Stars 126 15 8 7 3 53.33% 16 110 0 16
28 JON SKINNER BB Cues 124 12 8 4 3 66.67% 20 108 0 16
29 CHRIS WARE Brooklyn Bees 123 18 8 10 3 44.44% 13 113 0 10
30 RODGER JACOB No Smoke Without Fire 120 17 7 10 3 41.18% 12 102 0 18
31 GEORGE WILSON Brooklyn Q Stars 120 15 9 6 3 60.00% 18 120 0 0
32 TERRY POYNTER Kingswood Kodiaks 119 21 6 15 3 28.57% 9 99 0 20
33 GRAHAM THOMPSON BB Cues 118 17 7 10 3 41.18% 12 102 0 16
34 RYAN MCCARTHY No Smoke Without Fire 118 15 7 8 3 46.67% 14 100 0 18
35 JORDAN KENNEDY Kingswood Massive 118 21 7 14 3 33.33% 8 106 0 12
36 SHANE BAMBRIDGE No Smoke Without Fire 116 12 8 4 3 66.67% 20 108 0 8
37 PAUL CASEY BB Cues 115 14 7 7 3 50.00% 15 99 0 16
38 CHRIS BULL Kingswood Massive 109 17 8 9 3 47.06% 11 109 0 0
39 ANTHONY ROBINSON BB Cues 109 14 8 6 3 57.14% 17 109 0 0
40 ROBIN BAILEY Kingswood Kodiaks 109 21 5 16 3 23.81% 7 89 0 20
41 PETER DEWSBURY Brooklyn Q Stars 109 14 7 7 3 50.00% 15 99 0 10
42 STEVE PANTONY Brooklyn Q Stars 107 16 6 10 3 37.50% 11 91 0 16
43 NICK WHITEACRE Kingswood Massive 105 15 7 8 3 46.67% 11 97 0 8
44 ADAM McSHARRY The Lions  104 9 6 3 3 66.67% 20 86 0 18
45 NICK STEWART Woldingham B 102 18 6 12 3 33.33% 8 92 0 10
46 RICHARD COOPER Woldingham B 102 21 5 16 3 23.81% 6 88 0 14
47 LEWIS ALLEN Woldingham B 100 18 6 12 3 33.33% 8 92 0 8
48 CHARLIE McGEE Kingswood Massive 93 14 5 9 3 35.71% 9 77 0 16
49 SCOTT MCGINTY Brooklyn Bees 88 15 6 9 3 40.00% 10 88 0 0
50 DAN FOX Brooklyn Q Stars 87 12 6 6 3 50.00% 15 87 0 0
51 ROSS HUXLEY Woldingham B 85 13 6 7 3 46.15% 11 85 0 0
52 WAYNE THOMAS Brooklyn Q Stars 83 13 4 9 3 30.77% 9 67 0 16
53 ALASTAIR CHAPMAN Woldingham B 80 17 4 13 3 23.53% 6 72 0 8
54 JOHN CROWLEY Kingswood Massive 79 11 4 7 3 36.36% 9 63 0 16
55 SEAN YATES Reigate Wanderers 75 9 5 4 3 55.56% 17 75 0 0
56 JACK MULLEN Frames D 72 12 4 8 3 33.33% 10 66 0 6
57 LEIGH JON BARNARD Kingswood Massive 65 14 3 11 3 21.43% 5 57 0 8
58 ANTHONY MARLOW No Smoke Without Fire 64 6 4 2 3 66.67% 20 64 0 0
59 GEORGE MOORE No Smoke Without Fire 63 8 3 5 3 37.50% 11 51 0 12
60 JOHN COOLAHAN No Smoke Without Fire 54 11 3 8 3 27.27% 8 54 0 0
61 DANIEL NUTTMAN Frames D 53 8 3 5 3 37.50% 11 51 0 2
62 BARRY WATKINS Frames D 46 3 2 1 3 66.67% 20 42 0 4
63 DANNY SURCH BB Cues 42 3 2 1 3 66.67% 20 42 0 0
64 JOE NULTY The Lions  42 3 2 1 3 66.67% 20 42 0 0
65 LEE HAMBLIN BB Cues 41 9 2 7 3 22.22% 7 41 0 0
66 DARREN PUMFORD Frames D 40 5 2 3 3 40.00% 12 38 0 2
67 JAKE DAVIES No Smoke Without Fire 24 3 1 2 3 33.33% 10 24 0 0
68 TERRY DOKE Brooklyn Bees 22 3 2 1 0 66.67% 0 22 0 0
69 PETE MEADOWS No Smoke Without Fire 22 6 0 6 3 0.00% 0 12 0 10
70 CRAIG KLATON Brooklyn Bees 16 0 0 0 0 0.00% 0 0 0 16
71 DAVID HUSSEY Reigate Wanderers 16 0 0 0 3 0.00% 0 0 0 16
72 IAN MATTHEW No Smoke Without Fire 14 3 1 2 0 33.33% 0 14 0 0
73 TYLER REED No Smoke Without Fire 14 3 1 2 0 33.33% 0 14 0 0
74 MIKE CRANE Woldingham B 14 3 0 3 3 0.00% 0 6 0 8
75 TONY PANKHURST Reigate Wanderers 4 0 0 0 3 0.00% 0 0 0 4
76 WAYNE GOULD Brooklyn Bees 2 0 0 0 3 0.00% 0 0 0 2
77 TONY PIDGEON Reigate Wanderers 2 1 0 1 3 0.00% 0 2 0 0

Ranking Points