Singles League
Information

 

 

Premier Rankings 2024/25

RANK PLAYER TEAM POINTS PLD WON LOST BYE Win % Ave Pts. LEAGUE COMPS CUPS
1 OLLIE O'BOYLE The Lions  584 60 48 12 0 80.00% 0 504 64 16
2 LEE NELSON The Lions  548 60 47 13 0 78.33% 0 496 42 10
3 TOM KENNEDY The Lions  524 54 42 12 0 77.78% 0 444 64 16
4 DALE MILES The Lions  462 59 39 20 0 66.10% 0 430 24 8
5 TONY O'CONNELL Reigate Wanderers 428 49 34 15 0 69.39% 0 370 44 14
6 HENRY EASTWOOD Woldingham B 419 50 36 14 1 72.00% 7 395 0 24
7 ROBIN BAILEY The Bears 404 57 32 25 0 56.14% 0 370 20 14
8 JON SKINNER The SAS 402 51 32 19 0 62.75% 0 358 28 16
9 STUART PORTE The Village People 400 60 31 29 0 51.67% 0 368 12 20
10 CHRIS BULL Kingswood Massive 380 57 28 29 0 49.12% 0 338 36 6
11 NEIL JONES Reigate Wanderers 378 52 32 20 0 61.54% 0 360 10 8
12 DAN FOX The Bees 378 48 31 17 0 64.58% 0 344 10 24
13 ANTONY ROBINSON The SAS 378 51 27 24 0 52.94% 0 318 52 8
14 MARTIN DUNCAN The Bears 364 57 28 29 0 49.12% 0 338 12 14
15 ROBERT EDE The Village People 358 54 26 28 0 48.15% 0 316 28 14
16 TERRY STAFFORD The Bears 356 57 25 32 0 43.86% 0 314 36 6
17 SCOTT HARRISON Lion Tamers 350 44 26 18 0 59.09% 0 296 34 20
18 DAVID JONES The Lions  348 53 29 24 0 54.72% 0 338 2 8
19 IAN DAVIES Double 7 346 57 28 29 0 49.12% 0 338 0 8
20 TONY PALMER The Bees 346 51 26 25 0 50.98% 0 310 18 18
21 WAYNE THOMAS The Bees 338 44 25 19 0 56.82% 0 288 36 14
22 TERRY DOKE The Bees 334 45 29 16 0 64.44% 0 322 0 12
23 MARK MILLER Q Stars 332 49 27 22 0 55.10% 0 314 0 18
24 SCOTT MCGINTY The SAS 332 44 26 18 0 59.09% 0 296 36 0
25 LUKE WILLSHER Q Stars 324 48 26 22 0 54.17% 0 304 20 0
26 MARTIN LAMBERT Lion Tamers 320 45 25 20 0 55.56% 0 290 10 20
27 LAWRENCE PORTE The Village People 316 57 21 36 0 36.84% 0 282 20 14
28 JACK MULLEN Frames D 314 44 26 18 0 59.09% 0 296 0 18
29 IAN DAVID Lion Tamers 314 50 25 25 0 50.00% 0 300 0 14
30 ROGER TEDSTONE Double 7 310 54 24 30 0 44.44% 0 300 2 8
31 NICK WHITEACRE Kingswood Massive 310 45 23 22 0 51.11% 0 274 12 24
32 WILL PERRIN Double 7 310 50 21 29 0 42.00% 0 268 28 14
33 MICHAEL HOPE Lion Tamers 304 32 22 10 0 68.75% 0 240 64 0
34 STEVE JOHNSON Reigate Wanderers 302 38 22 16 0 57.89% 0 252 26 24
35 TERRY POYNTER The Bears 298 54 22 32 0 40.74% 0 284 0 14
36 ALLAN KEEN The Village People 298 55 20 35 0 36.36% 0 270 12 16
37 GEORGE WILSON Q Stars 296 44 24 20 0 54.55% 0 280 4 12
38 GRAHAM THOMPSON The SAS 292 38 25 13 0 65.79% 0 276 0 16
39 ROHIT TAMNE The Bees 290 45 22 23 0 48.89% 0 266 10 14
40 TONY NUTTMAN Frames D 284 48 21 27 0 43.75% 0 264 0 20
41 SHAUN NASH Frames D 282 48 18 30 0 37.50% 0 240 28 14
42 LEE HAMBLIN The SAS 280 36 23 13 0 63.89% 0 256 24 0
43 DANNY TAGGART Lion Tamers 280 32 20 12 0 62.50% 0 224 42 14
44 JOHN CROWLEY Kingswood Massive 262 45 19 26 0 42.22% 0 242 0 20
45 JORDAN KENNEDY Kingswood Massive 262 35 18 17 0 51.43% 0 214 34 14
46 STEVE PANTONY Q Stars 260 41 17 24 0 41.46% 0 218 28 14
47 KERRYN AYRES Double 7 258 48 19 29 0 39.58% 0 248 2 8
48 RICHARD MONCKTON Reigate Wanderers 256 39 20 19 0 51.28% 0 238 18 0
49 SIMON BENNETT The Bears 252 42 20 22 0 47.62% 0 244 0 8
50 RICHARD COOPER Woldingham B 248 41 19 22 0 46.34% 0 234 0 14
51 DONNY FRANKSON The Bees 246 37 18 19 0 48.65% 0 218 28 0
52 JAKE DAVIES Frames D 244 41 15 26 0 36.59% 0 202 28 14
53 SIMON GROVER Reigate Wanderers 238 45 14 31 0 31.11% 0 202 36 0
54 MARK KNAPP Q Stars 234 34 20 14 0 58.82% 0 228 2 4
55 PAUL CASEY The SAS 232 42 17 25 0 40.48% 0 220 4 8
56 DANIEL NUTTMAN Frames D 226 41 16 25 0 39.02% 0 210 0 16
57 BARRY WATKINS The SAS 222 22 17 5 0 77.27% 0 180 26 16
58 ASHLEY WITHERS Lion Tamers 220 37 14 23 0 37.84% 0 186 34 0
59 LEWIS ALLEN Woldingham B 218 28 18 10 1 64.29% 6 206 0 12
60 MARK RATCLIFFE The Village People 218 48 13 35 0 27.08% 0 200 2 16
61 NICK STEWART Woldingham B 212 49 12 37 0 24.49% 0 194 0 18
62 TONY PIDGEON Reigate Wanderers 200 38 13 25 0 34.21% 0 180 0 20
63 K OVERINGTON Double 7 196 38 15 23 0 39.47% 0 196 0 0
64 LEE SCOBLE Q Stars 194 34 14 20 0 41.18% 0 180 4 10
65 SEAN YATES Reigate Wanderers 182 21 15 6 0 71.43% 0 162 2 18
66 JASON FARAHMAND Kingswood Massive 172 30 14 16 0 46.67% 0 172 0 0
67 LEIGH JON BARNARD Kingswood Massive 154 29 12 17 0 41.38% 0 154 0 0
68 JACK SMITHERS Lion Tamers 150 17 12 5 0 70.59% 0 130 0 20
69 ANDY CHITTY Q Stars 150 22 11 11 0 50.00% 0 132 18 0
70 PETER DEWSBURY Q Stars 146 24 10 14 0 41.67% 0 128 12 6
71 ANDREW SMITHSON The Village People 144 23 11 12 0 47.83% 0 134 4 6
72 RYAN ACHKAR Frames D 142 27 11 16 0 40.74% 0 142 0 0
73 JOHN FIECH Double 7 124 27 7 20 0 25.93% 0 110 0 14
74 MIKE CRANE Woldingham B 120 32 7 25 0 21.88% 0 120 0 0
75 ROSS HUXLEY Woldingham B 116 26 8 18 0 30.77% 0 116 0 0
76 JOSH GREENHILL Kingswood Massive 106 13 3 10 0 23.08% 0 50 36 20
77 LABEEB AHMED Woldingham B 103 17 8 9 1 47.06% 5 103 0 0
78 ADAM HOLMES Lion Tamers 100 14 9 5 0 64.29% 0 100 0 0
79 DAVID LUFFMAN Kingswood Massive 98 17 8 9 0 47.06% 0 98 0 0
80 DARREN PUMFORD Frames D 98 15 6 9 0 40.00% 0 78 18 2
81 ALASTAIR CHAPMAN Woldingham B 96 21 5 16 0 23.81% 0 82 0 14
82 CHRIS WARE The Bees 88 14 6 8 0 42.86% 0 76 12 0
83 PETER PARNWELL Kingswood Massive 72 12 6 6 0 50.00% 0 72 0 0
84 AARON TAYLOR Lion Tamers 68 14 5 9 0 35.71% 0 68 0 0
85 JOE NULTY The Lions  60 6 6 0 0 100.00% 0 60 0 0
86 CHARLIE McGEE Kingswood Massive 54 11 4 7 0 36.36% 0 54 0 0
87 CHRIS O'BYRNE Double 7 52 6 5 1 0 83.33% 0 52 0 0
88 DANIEL KING Frames D 44 10 3 7 0 30.00% 0 44 0 0
89 KEVIN O'MALLEY The SAS 44 10 3 7 0 30.00% 0 44 0 0
90 PETER YOUNG Woldingham B 42 17 1 16 0 5.88% 0 42 0 0
91 ADAM McSHARRY The Lions  36 6 3 3 0 50.00% 0 36 0 0
92 SIMON LE MARCHANT The Bears 34 9 2 7 0 22.22% 0 34 0 0
93 BRYAN MCGINTY The SAS 28 6 2 4 0 33.33% 0 28 0 0
94 LUIS VILLAVERDE The Bears 28 6 2 4 0 33.33% 0 28 0 0
95 TONY PANKHURST Reigate Wanderers 22 3 2 1 0 66.67% 0 22 0 0
96 RYAN SPEARING Frames D 20 2 2 0 0 100.00% 0 20 0 0
97 FRED EASTWOOD Woldingham B 20 6 1 5 0 16.67% 0 20 0 0
98 KEVIN O'MALLEY Frames D 20 6 1 5 0 16.67% 0 20 0 0
99 NIGEL SMITH The Bears 14 3 1 2 0 33.33% 0 14 0 0
100 STUART GOODWIN Double 7 14 3 1 2 0 33.33% 0 14 0 0
101 JOHN GILFOYLE Kingswood Massive 14 6 0 6 0 0.00% 0 12 2 0
102 EVAN PLUMMER Frames D 12 2 1 1 0 50.00% 0 12 0 0
103 GEORGE REEVES The Lions  12 2 1 1 0 50.00% 0 12 0 0
104 DAVE FERNANDEZ The Bees 10 1 1 0 0 100.00% 0 10 0 0
105 STEVE CHAMBERS The Lions  10 0 0 0 0 0.00% 0 0 0 10
106 DAN SOWERLY Woldingham B 6 3 0 3 0 0.00% 0 6 0 0

Ranking Points