Singles League
Information

 

 

Premier Rankings 2026/27

RANK PLAYER TEAM POINTS PLD WON LOST BYE Win % Ave Pts. LEAGUE COMPS CUPS
1 OLLIE O'BOYLE The Lions  172 18 14 4 0 77.78% 0 148 24 0
2 TERRY STAFFORD The Bears 164 18 13 5 0 72.22% 0 140 24 0
3 SCOTT MCGINTY The Bees 164 21 13 8 0 61.90% 0 146 18 0
4 ROBIN BAILEY The Bears 156 21 14 7 0 66.67% 0 154 2 0
5 TOM KENNEDY The Lions  156 14 13 1 0 92.86% 0 132 24 0
6 DALE MILES The Lions  154 17 12 5 0 70.59% 0 130 24 0
7 MARTIN DUNCAN The Bears 148 21 11 10 0 52.38% 0 130 18 0
8 STUART PORTE The Village People 142 18 11 7 0 61.11% 0 124 18 0
9 ROGER TEDSTONE Double 7 134 18 11 7 0 61.11% 0 124 10 0
10 TERRY DOKE The Bees 134 15 10 5 0 66.67% 0 110 24 0
11 GEORGE WILSON Q Stars 132 18 12 6 0 66.67% 0 132 0 0
12 STEVE PANTONY Q Stars 132 18 12 6 0 66.67% 0 132 0 0
13 LEE NELSON The Lions  128 12 10 2 0 83.33% 0 104 24 0
14 TONY PALMER The Bees 128 15 10 5 0 66.67% 0 110 18 0
15 DANNY MORGAN Shandous 127 20 9 11 1 45.00% 5 117 10 0
16 ROB McGOWAN The Lions  126 11 10 1 0 90.91% 0 102 24 0
17 ANTONY ROBINSON The SAS 126 18 10 8 0 55.56% 0 116 10 0
18 KEITH BUCKENHAM The Fun Ones 124 17 11 6 0 64.71% 0 122 2 0
19 MARK MILLER Q Stars 124 21 9 12 0 42.86% 0 114 10 0
20 TERRY POYNTER The Bears 122 21 10 11 0 47.62% 0 122 0 0
21 SAM HOMEWOOD The Village People 110 18 7 11 0 38.89% 0 92 18 0
22 GEORGE MOORE The Leopards 108 18 9 9 0 50.00% 0 108 0 0
23 DAN FOX The Bees 108 14 7 7 0 50.00% 0 84 24 0
24 EVAN PLUMMER The Lions  106 13 10 3 0 76.92% 0 106 0 0
25 NICK WHITEACRE Shandous 106 17 9 8 0 52.94% 0 106 0 0
26 PAUL CASEY The SAS 102 15 9 6 0 60.00% 0 102 0 0
27 STEVE JOHNSON Reigate Wanderers 102 15 9 6 0 60.00% 0 102 0 0
28 DAN HALL The SAS 102 18 8 10 0 44.44% 0 100 2 0
29 IAN DAVIES Double 7 100 21 7 14 0 33.33% 0 98 2 0
30 JORDAN KENNEDY Spots & Stripes Redhill 98 12 7 5 0 58.33% 0 80 18 0
31 ASHLEY WITHERS Spots & Stripes Redhill 92 14 8 6 0 57.14% 0 92 0 0
32 SIMON STOCKER The Leopards 92 18 7 11 0 38.89% 0 92 0 0
33 RYAN ACHKAR The Village People 92 17 6 11 0 35.29% 0 82 10 0
34 BEN PRENTICE The Leopards 90 17 7 10 0 41.18% 0 90 0 0
35 MARTIN FAHEY Shandous 89 18 6 12 1 33.33% 3 87 2 0
36 SIMON BENNETT The Bears 88 12 8 4 0 66.67% 0 88 0 0
37 NEIL JONES Reigate Wanderers 88 15 5 10 0 33.33% 0 70 18 0
38 ROHIT TAMNE The Bees 86 14 7 7 0 50.00% 0 84 2 0
39 LEE HAMBLIN The SAS 86 15 7 8 0 46.67% 0 86 0 0
40 MARK KNAPP Q Stars 86 15 7 8 0 46.67% 0 86 0 0
41 MICHAEL HOPE Spots & Stripes Redhill 86 7 6 1 0 85.71% 0 62 24 0
42 IAN DAVID Spots & Stripes Redhill 84 9 7 2 0 77.78% 0 74 10 0
43 BEN STANLEY The Leopards 84 17 6 11 0 35.29% 0 82 2 0
44 WAYNE THOMAS The Bees 84 17 6 11 0 35.29% 0 82 2 0
45 KERRYN AYRES Double 7 82 13 7 6 0 53.85% 0 82 0 0
46 KEVIN OVERINGTON Double 7 82 17 6 11 0 35.29% 0 82 0 0
47 DANIEL BROWN The Bears 80 12 7 5 0 58.33% 0 80 0 0
48 TONY O'CONNELL Reigate Wanderers 78 18 4 14 0 22.22% 0 68 10 0
49 LEE SHEHAN Shandous 76 13 5 8 0 38.46% 0 66 10 0
50 ANDY CHITTY Q Stars 74 9 7 2 0 77.78% 0 74 0 0
51 RYAN SPEARING The Fun Ones 70 14 5 9 0 35.71% 0 68 2 0
52 JOHN BEARD The Village People 70 11 4 7 0 36.36% 0 54 16 0
53 SCOTT HARRISON Spots & Stripes Redhill 68 6 4 2 0 66.67% 0 44 24 0
54 RICHARD MONCKTON Reigate Wanderers 66 9 6 3 0 66.67% 0 66 0 0
55 JAMES O'CARROLL The Fun Ones 66 12 5 7 0 41.67% 0 64 2 0
56 PETER DEWSBURY Q Stars 66 12 5 7 0 41.67% 0 64 2 0
57 TERRY FROMANT The Leopards 64 12 5 7 0 41.67% 0 64 0 0
58 JAMES BREDAN Shandous 64 11 4 7 0 36.36% 0 54 10 0
59 MICHELLE BELL The Fun Ones 62 11 3 8 0 27.27% 0 46 16 0
60 HARRIET HAYNES The Fun Ones 60 6 6 0 0 100.00% 0 60 0 0
61 KEVIN O'MALLEY The SAS 60 6 6 0 0 100.00% 0 60 0 0
62 CURTIS LECKY The Village People 58 8 3 5 0 37.50% 0 40 18 0
63 SIMON GROVER Reigate Wanderers 54 15 3 12 0 20.00% 0 54 0 0
64 ADAM HOLMES Spots & Stripes Redhill 52 6 5 1 0 83.33% 0 52 0 0
65 GRAHAM THOMPSON The SAS 52 9 3 6 0 33.33% 0 42 10 0
66 DEREK MURPHY Double 7 50 9 4 5 0 44.44% 0 50 0 0
67 KRISTINA MLADENOVIC The Fun Ones 50 9 4 5 0 44.44% 0 50 0 0
68 TONY PIDGEON Reigate Wanderers 50 9 4 5 0 44.44% 0 50 0 0
69 LUKE WILLSHER Q Stars 48 12 3 9 0 25.00% 0 48 0 0
70 JAKE WORSFOLD Shandous 48 16 2 14 0 12.50% 0 48 0 0
71 BARRY WATKINS The SAS 44 6 4 2 0 66.67% 0 44 0 0
72 JOE NULTY The Lions  42 5 4 1 0 80.00% 0 42 0 0
73 BRIAN MCGINTY The Bees 42 9 3 6 0 33.33% 0 42 0 0
74 CHRIS PIDGEON Reigate Wanderers 42 9 3 6 0 33.33% 0 42 0 0
75 LEIGH JOHN BARNARD The Village People 40 7 2 5 0 28.57% 0 30 10 0
76 MARK RATCLIFFE The Village People 40 11 2 9 0 18.18% 0 38 2 0
77 BARRY CHAPMAN Double 7 36 6 3 3 0 50.00% 0 36 0 0
78 ALI WINSBURY The Fun Ones 34 5 3 2 0 60.00% 0 34 0 0
79 LIAM AYRES Double 7 34 9 2 7 0 22.22% 0 34 0 0
80 JACK SMITHERS Spots & Stripes Redhill 30 3 3 0 0 100.00% 0 30 0 0
81 OLLIE LOWE The Fun Ones 30 3 3 0 0 100.00% 0 30 0 0
82 CATHY FOX The Fun Ones 30 7 2 5 0 28.57% 0 30 0 0
83 ALAN ENNIS Double 7 26 9 1 8 0 11.11% 0 26 0 0
84 LUKE TERRY Spots & Stripes Redhill 22 3 2 1 0 66.67% 0 22 0 0
85 SARAH DODGE The Fun Ones 20 6 1 5 0 16.67% 0 20 0 0
86 DANIEL McGOWAN The Lions  18 0 0 0 0 0.00% 0 0 18 0
87 JASON FARAHMAND Shandous 17 2 1 1 1 50.00% 5 17 0 0
88 SAM GEE Shandous 16 3 1 2 0 33.33% 0 14 2 0
89 CHARLOTTE BOYWER Spots & Stripes Redhill 14 3 1 2 0 33.33% 0 14 0 0
90 CHRIS O'BYRNE Double 7 14 3 1 2 0 33.33% 0 14 0 0
91 HOPE SMITH Spots & Stripes Redhill 14 3 1 2 0 33.33% 0 14 0 0
92 JAKE CHART Spots & Stripes Redhill 14 3 1 2 0 33.33% 0 14 0 0
93 MARK VINCENT The Leopards 14 3 1 2 0 33.33% 0 14 0 0
94 MARTIN LAMBERT Spots & Stripes Redhill 14 3 1 2 0 33.33% 0 14 0 0
95 OLIVER PENNY Spots & Stripes Redhill 14 3 1 2 0 33.33% 0 14 0 0
96 RYAN MCCARTHY The Leopards 12 2 1 1 0 50.00% 0 12 0 0
97 DAN NUTTMAN The Leopards 6 3 0 3 0 0.00% 0 6 0 0
98 ANDREW BAILEY Shandous 4 2 0 2 0 0.00% 0 4 0 0
99 CONOR O'BOYLE The Lions  2 0 0 0 0 0.00% 0 0 2 0

Ranking Points