| RANK | PLAYER | TEAM | DIV | POINTS | PLD | WON | LOST | BYE | Win % | Ave Pts. | LEAGUE | COMPS | CUPS |
| 1 | OLLIE O'BOYLE | The Lions | Prem | 653 | 66 | 52 | 14 | 0 | 78.79% | 0 | 548 | 89 | 16 |
| 2 | LEE NELSON | The Lions | Prem | 599 | 66 | 51 | 15 | 0 | 77.27% | 0 | 540 | 49 | 10 |
| 3 | TOM KENNEDY | The Lions | Prem | 599 | 60 | 45 | 15 | 0 | 75.00% | 0 | 480 | 103 | 16 |
| 4 | DALE MILES | The Lions | Prem | 513 | 65 | 43 | 22 | 0 | 66.15% | 0 | 474 | 31 | 8 |
| 5 | TONY O'CONNELL | Reigate Wanderers | Prem | 503 | 58 | 41 | 17 | 0 | 70.69% | 0 | 444 | 45 | 14 |
| 6 | ROBIN BAILEY | The Bears | Prem | 491 | 66 | 37 | 29 | 0 | 56.06% | 0 | 428 | 49 | 14 |
| 7 | BEN STANLEY | Ex ARSS Holes | One | 468 | 60 | 41 | 19 | 6 | 68.33% | 33 | 399 | 45 | 24 |
| 8 | JON SKINNER | The SAS | Prem | 455 | 57 | 36 | 21 | 0 | 63.16% | 0 | 402 | 37 | 16 |
| 9 | GIACOMO KAVANAGH | C'Mon Son! | One | 446 | 59 | 41 | 18 | 6 | 69.49% | 33 | 397 | 41 | 8 |
| 10 | HENRY EASTWOOD | Woldingham B | Prem | 445 | 53 | 36 | 17 | 4 | 67.92% | 27 | 421 | 0 | 24 |
| 11 | SIMON ANDREWS | POW Pixies | One | 444 | 59 | 36 | 23 | 6 | 61.02% | 29 | 363 | 57 | 24 |
| 12 | STUART PORTE | The Village People | Prem | 441 | 66 | 34 | 32 | 0 | 51.52% | 0 | 404 | 17 | 20 |
| 13 | MARTIN DUNCAN | The Bears | Prem | 440 | 66 | 33 | 33 | 0 | 50.00% | 0 | 396 | 30 | 14 |
| 14 | RAY CROSBY | Merstham Mongos | One | 439 | 59 | 42 | 17 | 6 | 71.19% | 34 | 404 | 19 | 16 |
| 15 | NEIL JONES | Reigate Wanderers | Prem | 435 | 60 | 37 | 23 | 0 | 61.67% | 0 | 416 | 11 | 8 |
| 16 | ANTONY ROBINSON | The SAS | Prem | 435 | 57 | 31 | 26 | 0 | 54.39% | 0 | 362 | 65 | 8 |
| 17 | GRAHAM BICKLEY | C'Mon Son! | One | 420 | 57 | 35 | 22 | 6 | 61.40% | 29 | 353 | 53 | 14 |
| 18 | DAN FOX | The Bees | Prem | 414 | 54 | 34 | 20 | 0 | 62.96% | 0 | 380 | 10 | 24 |
| 19 | TONY PALMER | The Bees | Prem | 413 | 60 | 31 | 29 | 0 | 51.67% | 0 | 368 | 27 | 18 |
| 20 | MICHAEL HOPE | Lion Tamers | Prem | 411 | 38 | 26 | 12 | 0 | 68.42% | 0 | 284 | 127 | 0 |
| 21 | GEORGE MOORE | Ex ARSS Holes | One | 411 | 54 | 39 | 15 | 6 | 72.22% | 35 | 377 | 20 | 14 |
| 22 | LEE SHEHAN | Merstham Magics | Two | 411 | 57 | 50 | 7 | 6 | 87.72% | 32 | 346 | 45 | 20 |
| 23 | IAN DAVIES | Double 7 | Prem | 409 | 66 | 33 | 33 | 0 | 50.00% | 0 | 396 | 5 | 8 |
| 24 | CHRIS BULL | Kingswood Massive | Prem | 408 | 60 | 29 | 31 | 0 | 48.33% | 0 | 352 | 50 | 6 |
| 25 | SCOTT HARRISON | Lion Tamers | Prem | 407 | 53 | 30 | 23 | 0 | 56.60% | 0 | 346 | 41 | 20 |
| 26 | MARTIN LAMBERT | Lion Tamers | Prem | 403 | 54 | 31 | 23 | 0 | 57.41% | 0 | 356 | 27 | 20 |
| 27 | WAYNE THOMAS | The Bees | Prem | 396 | 53 | 30 | 23 | 0 | 56.60% | 0 | 346 | 36 | 14 |
| 28 | TERRY DOKE | The Bees | Prem | 393 | 54 | 33 | 21 | 0 | 61.11% | 0 | 372 | 9 | 12 |
| 29 | IAN DAVID | Lion Tamers | Prem | 393 | 59 | 32 | 27 | 0 | 54.24% | 0 | 374 | 5 | 14 |
| 30 | STEVE JOHNSON | Reigate Wanderers | Prem | 389 | 47 | 29 | 18 | 0 | 61.70% | 0 | 326 | 39 | 24 |
| 31 | WILL PERRIN | Double 7 | Prem | 389 | 59 | 28 | 31 | 0 | 47.46% | 0 | 342 | 33 | 14 |
| 32 | TERRY STAFFORD | The Bears | Prem | 389 | 63 | 27 | 36 | 0 | 42.86% | 0 | 342 | 41 | 6 |
| 33 | RYAN MCCARTHY | Ex ARSS Holes | One | 387 | 53 | 31 | 22 | 6 | 58.49% | 28 | 320 | 53 | 14 |
| 34 | JOHN PONSFORD | Banstead VC B | One | 385 | 60 | 39 | 21 | 6 | 65.00% | 31 | 385 | 0 | 0 |
| 35 | GORDON PENMAN | POW Pixies | One | 378 | 56 | 32 | 24 | 6 | 57.14% | 27 | 331 | 33 | 14 |
| 36 | DAN HALL | SS Mist | One | 378 | 48 | 31 | 17 | 9 | 64.58% | 47 | 329 | 41 | 8 |
| 37 | ROBERT EDE | The Village People | Prem | 377 | 59 | 27 | 32 | 0 | 45.76% | 0 | 334 | 29 | 14 |
| 38 | MARK MILLER | Q Stars | Prem | 376 | 55 | 31 | 24 | 0 | 56.36% | 0 | 358 | 0 | 18 |
| 39 | MARTIN PYKE | Merstham Mongos | One | 373 | 59 | 32 | 27 | 6 | 54.24% | 26 | 336 | 25 | 12 |
| 40 | ROGER TEDSTONE | Double 7 | Prem | 373 | 63 | 29 | 34 | 0 | 46.03% | 0 | 358 | 7 | 8 |
| 41 | ROHIT TAMNE | The Bees | Prem | 372 | 54 | 30 | 24 | 0 | 55.56% | 0 | 348 | 10 | 14 |
| 42 | SCOTT MCGINTY | The SAS | Prem | 371 | 47 | 29 | 18 | 0 | 61.70% | 0 | 326 | 45 | 0 |
| 43 | DAVID JONES | The Lions | Prem | 370 | 56 | 31 | 25 | 0 | 55.36% | 0 | 360 | 2 | 8 |
| 44 | JACK MULLEN | Frames D | Prem | 365 | 53 | 30 | 23 | 0 | 56.60% | 0 | 346 | 1 | 18 |
| 45 | LAWRENCE PORTE | The Village People | Prem | 365 | 63 | 25 | 38 | 0 | 39.68% | 0 | 326 | 25 | 14 |
| 46 | STEVE MARTIN | It Cuts | Two | 359 | 57 | 45 | 12 | 6 | 78.95% | 28 | 322 | 29 | 8 |
| 47 | STEVE GOULDSBOROUGH | SNCC Mavericks | One | 352 | 57 | 30 | 27 | 6 | 52.63% | 25 | 319 | 21 | 12 |
| 48 | OLDRISKA DICKSON | SPCC | Two | 348 | 60 | 39 | 21 | 6 | 65.00% | 23 | 299 | 31 | 18 |
| 49 | CHRIS WALKER | SNCC Mavericks | One | 347 | 52 | 33 | 19 | 6 | 63.46% | 30 | 332 | 7 | 8 |
| 50 | WAYNE TOOVEY | Merstham Mongos | One | 342 | 57 | 25 | 32 | 6 | 43.86% | 21 | 285 | 37 | 20 |
| 51 | SHAUN NASH | Frames D | Prem | 340 | 54 | 21 | 33 | 0 | 38.89% | 0 | 276 | 50 | 14 |
| 52 | STEVE PARKER | SS Mist | One | 337 | 45 | 26 | 19 | 9 | 57.78% | 42 | 288 | 31 | 18 |
| 53 | ALLAN KEEN | The Village People | Prem | 334 | 59 | 22 | 37 | 2 | 37.29% | 7 | 301 | 17 | 16 |
| 54 | SARAH DODGE | The Fun Ones | One | 334 | 50 | 29 | 21 | 6 | 58.00% | 28 | 302 | 30 | 2 |
| 55 | LUKE WILLSHER | Q Stars | Prem | 328 | 50 | 26 | 24 | 0 | 52.00% | 0 | 308 | 20 | 0 |
| 56 | RODGER JACOB | Albert Road A | Two | 325 | 58 | 40 | 18 | 6 | 68.97% | 25 | 301 | 0 | 24 |
| 57 | STEPHEN O'SULLIVAN | The Leafe | Two | 322 | 56 | 36 | 20 | 6 | 64.29% | 23 | 279 | 23 | 20 |
| 58 | GEORGE WILSON | Q Stars | Prem | 321 | 48 | 26 | 22 | 0 | 54.17% | 0 | 304 | 5 | 12 |
| 59 | MATT HUDSON | Enigmas | One | 319 | 53 | 28 | 25 | 6 | 52.83% | 25 | 299 | 2 | 18 |
| 60 | TONY NUTTMAN | Frames D | Prem | 318 | 57 | 23 | 34 | 0 | 40.35% | 0 | 298 | 0 | 20 |
| 61 | DAMIEN HUTCHINSON | SNCC Mavericks | One | 316 | 51 | 30 | 21 | 6 | 58.82% | 28 | 310 | 0 | 6 |
| 62 | NICK WHITEACRE | Kingswood Massive | Prem | 316 | 48 | 23 | 25 | 0 | 47.92% | 0 | 280 | 12 | 24 |
| 63 | GREG SLATTER | The Leafe | Two | 315 | 52 | 34 | 18 | 6 | 65.38% | 24 | 264 | 51 | 0 |
| 64 | RUDY SIMON | Enigmas | One | 314 | 54 | 28 | 26 | 6 | 51.85% | 25 | 301 | 1 | 12 |
| 65 | JOHN PEACOCK | Win or Booze 2 | Two | 314 | 57 | 33 | 24 | 6 | 57.89% | 21 | 267 | 29 | 18 |
| 66 | RICHARD MONCKTON | Reigate Wanderers | Prem | 313 | 45 | 24 | 21 | 0 | 53.33% | 0 | 282 | 31 | 0 |
| 67 | TERRY FROMANT | SS Mist | One | 313 | 54 | 24 | 30 | 9 | 44.44% | 32 | 284 | 21 | 8 |
| 68 | TERRY POYNTER | The Bears | Prem | 313 | 57 | 23 | 34 | 0 | 40.35% | 0 | 298 | 1 | 14 |
| 69 | JOHN BEARD | Ray's Fishing Team | Two | 310 | 56 | 41 | 15 | 6 | 73.21% | 26 | 302 | 0 | 8 |
| 70 | GRAHAM THOMPSON | The SAS | Prem | 306 | 41 | 26 | 15 | 0 | 63.41% | 0 | 290 | 0 | 16 |
| 71 | DANNY TAGGART | Lion Tamers | Prem | 306 | 32 | 20 | 12 | 0 | 62.50% | 0 | 224 | 68 | 14 |
| 72 | JIM CURTIS | Win or Booze 2 | Two | 303 | 51 | 34 | 17 | 6 | 66.67% | 24 | 262 | 27 | 14 |
| 73 | ALEX SMITH | SNCC Mavericks | One | 302 | 50 | 28 | 22 | 6 | 56.00% | 27 | 295 | 3 | 4 |
| 74 | RICHARD MAGUIRE | Tap House B | Two | 301 | 59 | 30 | 29 | 6 | 50.85% | 18 | 256 | 21 | 24 |
| 75 | BEN YOUNG | Banstead VC B | One | 301 | 54 | 28 | 26 | 6 | 51.85% | 25 | 301 | 0 | 0 |
| 76 | ANDREW DICKSON | SPCC | Two | 299 | 60 | 36 | 24 | 6 | 60.00% | 22 | 286 | 1 | 12 |
| 77 | GEORGE FARRUGIA | Merstham Magics | Two | 297 | 51 | 31 | 20 | 6 | 60.78% | 22 | 248 | 29 | 20 |
| 78 | LEE HAMBLIN | The SAS | Prem | 291 | 36 | 23 | 13 | 0 | 63.89% | 0 | 256 | 35 | 0 |
| 79 | ANTONY MARLOW | Albert Road A | Two | 290 | 52 | 38 | 14 | 6 | 73.08% | 26 | 282 | 0 | 8 |
| 80 | RICHARD BROOKS | SNCC Mavericks | One | 287 | 50 | 24 | 26 | 6 | 48.00% | 23 | 267 | 10 | 10 |
| 81 | RICHARD BROGAN | Banstead VC A | Two | 286 | 58 | 33 | 25 | 6 | 56.90% | 20 | 268 | 0 | 18 |
| 82 | JORDAN KENNEDY | Kingswood Massive | Prem | 286 | 35 | 18 | 17 | 0 | 51.43% | 0 | 214 | 58 | 14 |
| 83 | MATT SMITH | Merstham Magics | Two | 285 | 55 | 28 | 27 | 6 | 50.91% | 18 | 240 | 29 | 16 |
| 84 | MARK KNAPP | Q Stars | Prem | 283 | 40 | 24 | 16 | 0 | 60.00% | 0 | 272 | 7 | 4 |
| 85 | ANDY KESSELL | Merstham Mongos | One | 283 | 48 | 24 | 24 | 6 | 50.00% | 24 | 264 | 3 | 16 |
| 86 | MARK BALLARD | Ex ARSS Holes | One | 281 | 27 | 21 | 6 | 6 | 77.78% | 37 | 217 | 44 | 20 |
| 87 | SIMON BENNETT | The Bears | Prem | 281 | 48 | 22 | 26 | 0 | 45.83% | 0 | 272 | 1 | 8 |
| 88 | MICHELLE BELL | SPCC | Two | 280 | 49 | 29 | 20 | 6 | 59.18% | 21 | 235 | 27 | 18 |
| 89 | SID DRAPER | Banstead VC B | One | 280 | 54 | 25 | 29 | 6 | 46.30% | 22 | 280 | 0 | 0 |
| 90 | DALE ARCHER | Enigmas | One | 277 | 54 | 23 | 31 | 6 | 42.59% | 20 | 266 | 5 | 6 |
| 91 | RICHARD COOPER | Woldingham B | Prem | 276 | 44 | 20 | 24 | 3 | 45.45% | 14 | 262 | 0 | 14 |
| 92 | KERRYN AYRES | Double 7 | Prem | 275 | 54 | 19 | 35 | 0 | 35.19% | 0 | 260 | 7 | 8 |
| 93 | ASHLEY WITHERS | Lion Tamers | Prem | 274 | 43 | 16 | 27 | 0 | 37.21% | 0 | 214 | 60 | 0 |
| 94 | JAMES O'CARROLL | The Fun Ones | One | 273 | 51 | 22 | 29 | 6 | 43.14% | 21 | 255 | 18 | 0 |
| 95 | PETE MEADOWS | Albert Road A | Two | 271 | 51 | 33 | 18 | 6 | 64.71% | 23 | 257 | 0 | 14 |
| 96 | CHRIS DIXON | Merstham Mongos | One | 269 | 35 | 22 | 13 | 6 | 62.86% | 30 | 232 | 17 | 20 |
| 97 | DONNY FRANKSON | The Bees | Prem | 269 | 40 | 20 | 20 | 0 | 50.00% | 0 | 240 | 29 | 0 |
| 98 | PHIL CURTIS | Merstham Magics | Two | 269 | 47 | 27 | 20 | 6 | 57.45% | 21 | 223 | 26 | 20 |
| 99 | JOHN CROWLEY | Kingswood Massive | Prem | 265 | 46 | 19 | 27 | 0 | 41.30% | 0 | 244 | 1 | 20 |
| 100 | STEVE PANTONY | Q Stars | Prem | 265 | 43 | 17 | 26 | 0 | 39.53% | 0 | 222 | 29 | 14 |
| 101 | BILLY BARRY | Frames B | One | 264 | 48 | 24 | 24 | 6 | 50.00% | 24 | 264 | 0 | 0 |
| 102 | DANIEL NUTTMAN | Frames D | Prem | 262 | 47 | 19 | 28 | 0 | 40.43% | 0 | 246 | 0 | 16 |
| 103 | MIKE NAUGHTON | C'Mon Son! | One | 262 | 55 | 19 | 36 | 6 | 34.55% | 17 | 241 | 13 | 8 |
| 104 | CATHY FOX | The Fun Ones | One | 261 | 42 | 22 | 20 | 6 | 52.38% | 25 | 241 | 20 | 0 |
| 105 | AARON FERNANDEZ | Enigmas | One | 259 | 42 | 19 | 23 | 6 | 45.24% | 22 | 220 | 25 | 14 |
| 106 | IAIN ARNOTT | POW Pixies | One | 258 | 42 | 23 | 19 | 6 | 54.76% | 26 | 248 | 0 | 10 |
| 107 | PAUL PURTON | Banstead VC B | One | 258 | 57 | 21 | 36 | 6 | 36.84% | 18 | 258 | 0 | 0 |
| 108 | JASON REILLY | Albert Road A | Two | 257 | 50 | 29 | 21 | 6 | 58.00% | 21 | 237 | 0 | 20 |
| 109 | SIMON GROVER | Reigate Wanderers | Prem | 256 | 50 | 15 | 35 | 0 | 30.00% | 0 | 220 | 36 | 0 |
| 110 | GARY CORRIGAN | Tap House A | One | 253 | 42 | 22 | 20 | 6 | 52.38% | 25 | 241 | 0 | 12 |
| 111 | PETER PORTER | Win or Booze 2 | Two | 253 | 49 | 31 | 18 | 6 | 63.27% | 23 | 245 | 0 | 8 |
| 112 | ANDY PALMER | Banstead VC B | One | 253 | 54 | 21 | 33 | 6 | 38.89% | 19 | 253 | 0 | 0 |
| 113 | JIMMY SPEARS | Ex ARSS Holes | One | 251 | 33 | 23 | 10 | 6 | 69.70% | 33 | 237 | 0 | 14 |
| 114 | DAVE CONSTABLE | Tap House B | Two | 251 | 56 | 28 | 28 | 6 | 50.00% | 18 | 242 | 3 | 6 |
| 115 | JACK STEPNEY | POW Pixies | One | 250 | 53 | 18 | 35 | 6 | 33.96% | 16 | 230 | 0 | 20 |
| 116 | KEITH BUCKENHAM | The Fun Ones | One | 247 | 42 | 21 | 21 | 6 | 50.00% | 24 | 234 | 11 | 2 |
| 117 | LEE SCOBLE | Q Stars | Prem | 246 | 40 | 19 | 21 | 0 | 47.50% | 0 | 232 | 4 | 10 |
| 118 | BARRY WATKINS | The SAS | Prem | 245 | 25 | 18 | 7 | 0 | 72.00% | 0 | 194 | 35 | 16 |
| 119 | STEVE WINGROVE | Ray's Fishing Team | Two | 245 | 55 | 29 | 26 | 6 | 52.73% | 19 | 245 | 0 | 0 |
| 120 | MARK RATCLIFFE | The Village People | Prem | 245 | 52 | 15 | 37 | 1 | 28.85% | 3 | 227 | 2 | 16 |
| 121 | PAUL CASEY | The SAS | Prem | 244 | 48 | 17 | 31 | 0 | 35.42% | 0 | 232 | 4 | 8 |
| 122 | JAKE DAVIES | Frames D | Prem | 244 | 41 | 15 | 26 | 0 | 36.59% | 0 | 202 | 28 | 14 |
| 123 | MARK RUSSELL | Woldingham A | Two | 244 | 55 | 27 | 28 | 6 | 49.09% | 18 | 236 | 0 | 8 |
| 124 | CALLUM BLOOR | The Leafe | Two | 243 | 45 | 25 | 20 | 6 | 55.56% | 20 | 210 | 13 | 20 |
| 125 | NICK STEWART | Woldingham B | Prem | 242 | 52 | 14 | 38 | 3 | 26.92% | 8 | 224 | 0 | 18 |
| 126 | LEWIS ALLEN | Woldingham B | Prem | 238 | 28 | 18 | 10 | 4 | 64.29% | 26 | 226 | 0 | 12 |
| 127 | TONY PIDGEON | Reigate Wanderers | Prem | 236 | 44 | 16 | 28 | 0 | 36.36% | 0 | 216 | 0 | 20 |
| 128 | BEN MADDOX | Merstham Mongos | One | 236 | 39 | 20 | 19 | 6 | 51.28% | 25 | 223 | 5 | 8 |
| 129 | WES CHAMBERS | Enigmas | One | 235 | 37 | 22 | 15 | 6 | 59.46% | 29 | 235 | 0 | 0 |
| 130 | CHRIS CORNISH | Tap House A | One | 234 | 46 | 18 | 28 | 6 | 39.13% | 19 | 219 | 3 | 12 |
| 131 | MIKE GEISLER | Tap House A | One | 233 | 44 | 20 | 24 | 6 | 45.45% | 22 | 230 | 3 | 0 |
| 132 | JIM CONSTABLE | Tap House B | Two | 232 | 57 | 24 | 33 | 6 | 42.11% | 15 | 225 | 1 | 6 |
| 133 | JORDAN REILLY | Albert Road A | Two | 232 | 53 | 29 | 24 | 3 | 54.72% | 10 | 232 | 0 | 0 |
| 134 | ANTHONY FORD | It Cuts | Two | 232 | 54 | 22 | 32 | 6 | 40.74% | 15 | 211 | 13 | 8 |
| 135 | PHIL UNDERHILL | C'Mon Son! | One | 229 | 40 | 20 | 20 | 6 | 50.00% | 24 | 224 | 5 | 0 |
| 136 | CALLUM SMITH | It Cuts | Two | 229 | 38 | 27 | 11 | 6 | 71.05% | 26 | 210 | 9 | 10 |
| 137 | NEIL MILNER | Tap House A | One | 224 | 45 | 17 | 28 | 6 | 37.78% | 18 | 210 | 0 | 14 |
| 138 | DON BROWN | Banstead VC A | Two | 224 | 48 | 26 | 22 | 6 | 54.17% | 20 | 220 | 0 | 4 |
| 139 | LAURENCE ASHTON | Merstham Magics | Two | 223 | 48 | 26 | 22 | 6 | 54.17% | 20 | 220 | 3 | 0 |
| 140 | JACK WOODS | Frames B | One | 222 | 38 | 19 | 19 | 8 | 50.00% | 32 | 222 | 0 | 0 |
| 141 | SCOTT PEEL | It Cuts | Two | 220 | 44 | 23 | 21 | 6 | 52.27% | 19 | 199 | 11 | 10 |
| 142 | JACOB WELHAM | Woldingham A | Two | 219 | 48 | 23 | 25 | 6 | 47.92% | 17 | 205 | 0 | 14 |
| 143 | K OVERINGTON | Double 7 | Prem | 218 | 41 | 17 | 24 | 0 | 41.46% | 0 | 218 | 0 | 0 |
| 144 | NEIL HARPER | Banstead VC A | Two | 217 | 51 | 24 | 27 | 6 | 47.06% | 17 | 215 | 0 | 2 |
| 145 | MIKE RYAN | Banstead VC A | Two | 216 | 46 | 25 | 21 | 6 | 54.35% | 20 | 212 | 0 | 4 |
| 146 | RICHARD GREEN | Win or Booze 2 | Two | 214 | 41 | 22 | 19 | 6 | 53.66% | 19 | 189 | 19 | 6 |
| 147 | GARETH BROOMFIELD | Frames B | One | 214 | 43 | 18 | 25 | 6 | 41.86% | 20 | 214 | 0 | 0 |
| 148 | LOU ELVIN | The Fun Ones | One | 212 | 27 | 19 | 8 | 6 | 70.37% | 34 | 202 | 10 | 0 |
| 149 | DAN EMANUEL | Between the Houses | Two | 209 | 44 | 24 | 20 | 6 | 54.55% | 20 | 204 | 5 | 0 |
| 150 | PHIL CLARK | Frames B | One | 208 | 39 | 18 | 21 | 6 | 46.15% | 22 | 208 | 0 | 0 |
| 151 | IAN WILKS | Tap House A | One | 207 | 30 | 17 | 13 | 6 | 56.67% | 27 | 189 | 0 | 18 |
| 152 | DARREN RICHARDSON | Tap House B | Two | 204 | 38 | 24 | 14 | 6 | 63.16% | 23 | 195 | 1 | 8 |
| 153 | JOHN SOUICI | POW Pixies | One | 202 | 38 | 17 | 21 | 6 | 44.74% | 21 | 199 | 1 | 2 |
| 154 | TONY STEER | Woldingham A | Two | 201 | 54 | 19 | 35 | 6 | 35.19% | 13 | 197 | 0 | 4 |
| 155 | MATT CAHILL | Ray's Fishing Team | Two | 200 | 45 | 23 | 22 | 6 | 51.11% | 18 | 200 | 0 | 0 |
| 156 | KEVIN BRINDLEY | SS Mist | One | 200 | 41 | 15 | 26 | 9 | 36.59% | 26 | 198 | 2 | 0 |
| 157 | SEAN YATES | Reigate Wanderers | Prem | 194 | 23 | 16 | 7 | 0 | 69.57% | 0 | 174 | 2 | 18 |
| 158 | SARAH LONG | Win or Booze 2 | Two | 193 | 50 | 19 | 31 | 6 | 38.00% | 14 | 190 | 3 | 0 |
| 159 | KATIE ABBOTT | Tap House A | One | 192 | 36 | 15 | 21 | 6 | 41.67% | 20 | 182 | 2 | 8 |
| 160 | PETE GORE | Woldingham A | Two | 192 | 44 | 19 | 25 | 6 | 43.18% | 16 | 180 | 0 | 12 |
| 161 | VINCE FIECH | SPCC | Two | 187 | 53 | 13 | 40 | 6 | 24.53% | 9 | 167 | 0 | 20 |
| 162 | KARL BROWN | It Cuts | Two | 184 | 44 | 16 | 28 | 6 | 36.36% | 13 | 165 | 11 | 8 |
| 163 | JOSH BLORE | Between the Houses | Two | 184 | 33 | 19 | 14 | 6 | 57.58% | 21 | 163 | 1 | 20 |
| 164 | JOHN COOLAHAN | Ex ARSS Holes | One | 178 | 27 | 16 | 11 | 6 | 59.26% | 28 | 178 | 0 | 0 |
| 165 | DAVE MAHONEY | Banstead VC A | Two | 173 | 40 | 19 | 21 | 6 | 47.50% | 17 | 173 | 0 | 0 |
| 166 | JASON FARAHMAND | Kingswood Massive | Prem | 173 | 30 | 14 | 16 | 0 | 46.67% | 0 | 172 | 1 | 0 |
| 167 | ROB MAY | C'Mon Son! | One | 170 | 27 | 13 | 14 | 6 | 48.15% | 23 | 155 | 7 | 8 |
| 168 | RYAN ACHKAR | Frames D | Prem | 170 | 33 | 13 | 20 | 0 | 39.39% | 0 | 170 | 0 | 0 |
| 169 | ROB GARLAND | Frames B | One | 169 | 23 | 14 | 9 | 8 | 60.87% | 39 | 169 | 0 | 0 |
| 170 | ROSS MOREIRA | SS Mist | One | 168 | 26 | 13 | 13 | 9 | 50.00% | 36 | 166 | 2 | 0 |
| 171 | SAM HOMEWOOD | Tap House A | One | 167 | 21 | 15 | 6 | 6 | 71.43% | 34 | 166 | 1 | 0 |
| 172 | ANDY CHITTY | Q Stars | Prem | 167 | 24 | 12 | 12 | 0 | 50.00% | 0 | 144 | 23 | 0 |
| 173 | SHANE BAMBRIDGE | Ex ARSS Holes | One | 166 | 19 | 15 | 4 | 6 | 78.95% | 38 | 166 | 0 | 0 |
| 174 | JOE HARRINGTON | SNCC Mavericks | One | 165 | 27 | 13 | 14 | 6 | 48.15% | 23 | 155 | 10 | 0 |
| 175 | STU CORDINER | Between the Houses | Two | 164 | 38 | 17 | 21 | 6 | 44.74% | 16 | 160 | 0 | 4 |
| 176 | DAVE McGRATH | Tap House B | Two | 164 | 34 | 17 | 17 | 6 | 50.00% | 18 | 154 | 10 | 0 |
| 177 | LEE GAWMAN | Banstead VC A | Two | 162 | 42 | 16 | 26 | 6 | 38.10% | 14 | 162 | 0 | 0 |
| 178 | PETER DEWSBURY | Q Stars | Prem | 159 | 26 | 11 | 15 | 0 | 42.31% | 0 | 140 | 13 | 6 |
| 179 | ELLIOT PURCELL | The Leafe | Two | 159 | 39 | 14 | 25 | 6 | 35.90% | 13 | 147 | 12 | 0 |
| 180 | CHRIS DOYLE | SPCC | Two | 158 | 43 | 12 | 31 | 6 | 27.91% | 10 | 144 | 0 | 14 |
| 181 | LEIGH JON BARNARD | Kingswood Massive | Prem | 158 | 31 | 12 | 19 | 0 | 38.71% | 0 | 158 | 0 | 0 |
| 182 | DAVE CHURCH | Enigmas | One | 154 | 42 | 8 | 34 | 6 | 19.05% | 9 | 141 | 5 | 8 |
| 183 | NICK HARRISON | POW Pixies | One | 154 | 29 | 9 | 20 | 6 | 31.03% | 15 | 127 | 17 | 10 |
| 184 | ANDREW SMITHSON | The Village People | Prem | 153 | 25 | 11 | 14 | 0 | 44.00% | 0 | 138 | 9 | 6 |
| 185 | JAMES JOHNSON | Merstham Magics | Two | 152 | 36 | 16 | 20 | 6 | 44.44% | 16 | 152 | 0 | 0 |
| 186 | ALAN DAY | SS Mist | One | 152 | 26 | 9 | 17 | 9 | 34.62% | 25 | 131 | 9 | 12 |
| 187 | JACK SMITHERS | Lion Tamers | Prem | 150 | 17 | 12 | 5 | 0 | 70.59% | 0 | 130 | 0 | 20 |
| 188 | JAMES WYNER | Woldingham A | Two | 148 | 40 | 13 | 27 | 6 | 32.50% | 12 | 144 | 0 | 4 |
| 189 | CRAIG BRUNWIN | It Cuts | Two | 145 | 43 | 12 | 31 | 6 | 27.91% | 10 | 144 | 1 | 0 |
| 190 | JOHN FIECH | Double 7 | Prem | 144 | 33 | 8 | 25 | 0 | 24.24% | 0 | 130 | 0 | 14 |
| 191 | MIKE CRANE | Woldingham B | Prem | 141 | 35 | 8 | 27 | 3 | 22.86% | 7 | 141 | 0 | 0 |
| 192 | TERRY MARSHALL | C'Mon Son! | One | 140 | 42 | 6 | 36 | 6 | 14.29% | 7 | 127 | 3 | 10 |
| 193 | RICHARD WHITE | Tap House B | Two | 139 | 36 | 12 | 24 | 6 | 33.33% | 12 | 132 | 1 | 6 |
| 194 | HARRIET HAYNES | The Fun Ones | One | 138 | 17 | 14 | 3 | 3 | 82.35% | 20 | 138 | 0 | 0 |
| 195 | CHRIS WARE | Enigmas | One | 131 | 18 | 11 | 7 | 6 | 61.11% | 29 | 131 | 0 | 0 |
| 196 | RICHARD ABBOTT | Tap House A | One | 131 | 30 | 8 | 22 | 6 | 26.67% | 13 | 121 | 10 | 0 |
| 197 | RICHARD FARRELL | Win or Booze 2 | Two | 130 | 31 | 12 | 19 | 6 | 38.71% | 14 | 124 | 0 | 6 |
| 198 | DARREN PUMFORD | Frames D | Prem | 128 | 18 | 9 | 9 | 0 | 50.00% | 0 | 108 | 18 | 2 |
| 199 | TONY BAKER | SPCC | Two | 125 | 35 | 11 | 24 | 6 | 31.43% | 11 | 125 | 0 | 0 |
| 200 | ROSS HUXLEY | Woldingham B | Prem | 125 | 26 | 8 | 18 | 3 | 30.77% | 9 | 125 | 0 | 0 |
| 201 | ROBIN MOORE | Woldingham A | Two | 124 | 35 | 8 | 27 | 6 | 22.86% | 8 | 110 | 0 | 14 |
