Ranking Points
| League | Win | Lose | Ave |
| Premier | 10 | 2 | * |
| Division 1 | 8 | 2 | * |
| Division 2 | 6 | 2 | * |
| Division 3 | 4 | 2 | * |
| *Average points awarded for frames not played, based on player win percentages. | |||
| Cups | Win | Lose | Ave |
| KO Cup (first match only) | 8 | 2 | 4 |
| Average points awarded for frames not played | |||
| Competitions | Round | Lose | |
| Singles | 8 | 2 | |
| Champion of Champions | 0 | 0 | |
| Doubles | 4 | 1 | |
| Captains & Secretaries | 0 | 0 | |
| Ladies Singles | 0 | 0 | |
| Mixed Doubles | 4 | 1 | |
| Divisional Singles | 8 | 2 | |
| Memorial Trophy | 0 | 0 | |
| Codgers Cup | 0 | 0 | |
