Summer League Results
It is the responsibility of both teams to make
sure the results
are emailed to results@rrdpl.co.uk by the Monday following your
match.
Division A
| Division A | P | W | L | D | FRM | PD | PTS | ||||||||||
| 1 | The Life of Rileys | 6 | 6 | 0 | 0 | 66 | -2 | 64 | |||||||||
| 2 | Gators | 6 | 5 | 1 | 0 | 66 | -2 | 64 | |||||||||
| 3 | Rileys B | 6 | 4 | 2 | 0 | 44 | -2 | 42 | |||||||||
| 4 | Burgh Heath Comrades | 6 | 2 | 4 | 0 | 36 | 36 | ||||||||||
| 5 | Hooley | 6 | 2 | 4 | 0 | 37 | -2 | 35 | |||||||||
| 6 | Horley RBL | 6 | 1 | 5 | 0 | 29 | 29 | ||||||||||
| 7 | Tadworth B | 6 | 1 | 5 | 0 | 22 | 22 | ||||||||||
| 8 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Away Team | |||||||||||||||||
| Division A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||
| Home Team ↓ | Burgh Heath Com | Tadworth B | Horley RBL | Gators | Hooley | Rileys B | Bye | The Life of Rileys | |||||||||
| 1 | Burgh Heath Comrades | 10 | 0 | 3 | 12 | 5 | 10 | 2 | 13 | ||||||||
| 2 | Tadworth B | 9 | 6 | 4 | 11 | ||||||||||||
| 3 | Horley RBL | 8 | 7 | 0 | 15 | 5 | 10 | 4 | 11 | ||||||||
| 4 | Gators | 12 | 3 | 10 | 0 | ||||||||||||
| 5 | Hooley | 6 | 9 | 9 | 6 | 6 | 9 | 5 | 10 | ||||||||
| 6 | Rileys B | 9 | 6 | 3 | 12 | ||||||||||||
| 7 | Bye | ||||||||||||||||
| 8 | The Life of Rileys | 10 | 0 | 10 | 5 | 12 | 3 | ||||||||||
Division B
| Division B | P | W | L | D | FRM | PD | PTS | ||||||||||
| 1 | Rileys Lions | 7 | 7 | 0 | 0 | 87 | 87 | ||||||||||
| 2 | Rileys Renegades | 7 | 6 | 1 | 0 | 64 | 64 | ||||||||||
| 3 | Monson Frenches | 7 | 4 | 3 | 0 | 53 | 53 | ||||||||||
| 4 | Victoria Club | 7 | 3 | 4 | 0 | 52 | 52 | ||||||||||
| 5 | Frames B | 7 | 3 | 4 | 0 | 48 | 48 | ||||||||||
| 6 | Panther | 7 | 2 | 5 | 0 | 41 | 41 | ||||||||||
| 7 | Tadworth A | 7 | 0 | 7 | 0 | 33 | 33 | ||||||||||
| 8 | Valley | 7 | 3 | 4 | 0 | 32 | 32 | ||||||||||
| Away Team | |||||||||||||||||
| Division B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||
| Home Team ↓ | Panther | Valley | Rileys Lions | Monson Frenches | Tadworth A | Frames B | Victoria Club | Rileys Renegades | |||||||||
| 1 | Panther | 10 | 0 | 5 | 10 | 7 | 8 | 6 | 9 | ||||||||
| 2 | Valley | 2 | 13 | 10 | 5 | 8 | 7 | ||||||||||
| 3 | Rileys Lions | 15 | 0 | 12 | 3 | 13 | 2 | 10 | 5 | ||||||||
| 4 | Monson Frenches | 12 | 3 | 9 | 6 | 5 | 10 | ||||||||||
| 5 | Tadworth A | 7 | 8 | 3 | 12 | 3 | 12 | 3 | 12 | ||||||||
| 6 | Frames B | 6 | 9 | 7 | 8 | 9 | 6 | ||||||||||
| 7 | Victoria Club | 10 | 5 | 3 | 12 | 9 | 6 | 7 | 8 | ||||||||
| 8 | Rileys Renegades | 10 | 0 | 9 | 6 | 11 | 4 | ||||||||||
