Division 1 Singles 2012/13
Prizes
| No. of prizes | £ | |
| Winner | 1 | 50 |
| Runner Up | 1 | 25 |
| Semi Finals | 2 | 15 |
| Quarter Finals | 4 | 10 |
**************************************************************************
Stage Two - 16th May 2013 at Frames Coulsdon, 7.30pm
| A PALMER - 3 | A PALMER - 1 | D STONE - 4 | P UNDERHILL |
| W GOULD - 0 | |||
| J FOSTER - 0 | D STONE - 4 | ||
| D STONE - 3 | |||
| N WORNELL - 3 | N WORNELL - 2 | P UNDERHILL - 5 | |
| J PONSFORD - 1 | |||
| D DEAN - 1 | P UNDERHILL - 4 | ||
| P UNDERHILL (SAL) - 3 |
Stage One - 11th April 2013
All matches start at
7.30pm.
1st Round - Best of 3
2nd Round - Best of 5
3rd Round - Best of 5
Play down to one player at each venue
Toss coin for Break
Take a copy of the draw with you. There may not be one at the venue.
| Best of 3 | Best of 5 | Best of 5 | ||||
| FRAMES 1 | BYE | R GARLAND | R GARLAND | A PALMER | ||
| R GARLAND | ||||||
| BYE | BYE | |||||
| A PALMER | A PALMER | |||||
| A PALMER | ||||||
| BYE | BYE | |||||
| SALFORDS | K HAMZI - 0 | W GOULD - 3 | W GOULD | |||
| K HAMZI | ||||||
| BYE | W GOULD - 3 | |||||
| W GOULD | ||||||
| BYE | R JACOB | R JACOB - 1 | ||||
| R JACOB | ||||||
| BYE | BYE | |||||
| BURGH HEATH | R BROGAN - 0 | ROB ABBOTT - 2 | J FOSTER | |||
| R BROGAN | ||||||
| BYE | ROB ABBOTT - 3 | |||||
| ROB ABBOTT | ||||||
| BYE | RICH ABBOTT - 2 | J FOSTER - 3 | ||||
| RICH ABBOTT | ||||||
| BYE | J FOSTER - 3 | |||||
| J FOSTER | ||||||
| FRAMES 3 | D STONE | D STONE - 3 | D STONE | D STONE | ||
| BYE | L HAMBLIN - 1 | |||||
| L HAMBLIN | ||||||
| BYE | BYE | BYE | ||||
| BYE | BYE | |||||
| FRAMES 2 | H EASTWOOD - 2 | H EASTWOOD - 2 | L TURNBULL - 2 | N WORNELL | ||
| R MORRELL - 0 | ||||||
| L TURNBULL - 2 | L TURNBULL - 3 | |||||
| M COLE - 0 | ||||||
| BYE | N WORNELL | N WORNELL - 3 | ||||
| N WORNELL | ||||||
| BYE | BYE | |||||
| EX-SERVICE 1 | C KING - 0 | G BICKLEY - 3 | G BICKLEY - 1 | J PONSFORD | ||
| G BICKLEY - 2 | ||||||
| BYE | A MARLOW - 0 | |||||
| A MARLOW | ||||||
| BYE | P WILLIAMS - 1 | J PONSFORD - 3 | ||||
| P WILLIAMS | ||||||
| BYE | J PONSFORD - 3 | |||||
| J PONSFORD | ||||||
| EX-SERVICE 2 | BYE | BYE | D DEAN | |||
| BYE | BYE | |||||
| BYE | C WALKER - 2 | D DEAN | ||||
| C WALKER | ||||||
| BYE | D DEAN - 3 | |||||
| D DEAN | ||||||
| MONSON | BYE | P UNDERHILL - 3 | P UNDERHILL (SALFORDS) | |||
| BYE | P UNDERHILL | |||||
| P UNDERHILL SAL | ||||||
| BYE | P UNDERHILL - 3 | P UNDERHILL - 0 | ||||
| P UNDERHILL REX H | ||||||
| BYE | K BLAGBROUGH - 1 | |||||
| K BLAGBROUGH |
