Secretaries 2012/13
8th November 2012 at Frames Coulsdon,
7.30pm Start
Draw is done on the night so be prompt.
| Andy Palmer 2 | Martin Pyke 0 | Dave Dean | Dave Dean | Dave Dean |
| Martin Pyke 3 | ||||
| Simon LeMarchant 0 | Dave Dean 3 | |||
| Dave Dean 3 | ||||
| Darren Willcox 0 | Dave Dulake 3 | Dave Dulake | ||
| Dave Dulake 3 | ||||
| John Edwards 1 | ||||
| Lee Manister 2 | Steve Chambers | |||
| Steve Chambers 3 | ||||
| Dave Church 3 | Dave Church | |||
| Mick Davies 1 | ||||
Only players listed below are eligible to play. No Substitutions allowed
| Premier | |
| SIMON LeMARCHANT | LIMES |
| TOM KENNEDY | THE LIONS |
| NEIL JONES | REXPENDABLES |
| BARRY WATKINS | THUNDERCATS |
| DAVE DULAKE | KINGSWOOD |
| JON LEACH | NEWDIGATE |
| SIMON TATTON | QC's |
| DAVID CHURCH | Q's |
| MARTIN PYKE | EX SERVICE A |
| STEVE CHAMBERS | FRAMES ELITE |
| LEE MANISTER | MONSON A |
| SMALLFIELD DOMINOES | |
| TERRY POYNTER | LIFE AFTER RILEYS |
| STUART PORTE | REIGATE PRIORY FC |
| Division 1 | |
| ANDY JACKSON | LAGHAM |
| PHILL UNDERHILL | REX HATCH |
| RUSSEL WATSON | REXS MIDNIGHT RUNNERS |
| DARREN STONE | FRAMES B |
| NICHOLA WORNELL | MONSON MISSFITS |
| JON COBBY | SOUTH GODSTONE A |
| DERRICK BIARD | BURGH HEATH COMRADES |
| PHIL UNDERHILL | SALFORDS |
| LEE COOPER KEEBLE | PANTHER REXILES |
| ANDY PALMER | FRAMES A |
| SAM HOMEWOOD | BROCKHAM A |
| JAMES FOSTER | ALBERT ROAD SPORTS A |
| DAVE DEAN | FRAMES EXILES |
| MICK DAVIES | HOOLEY VILLAGE CLUB |
| Division 2 | |
| JON EDWARDS | CHESTNUT |
| TERRY MAXWELL | TADWORTH A |
| CHRIS HANCOCK | THE BULL |
| LEE KING | FRAMES SPANGLED |
| MARK INGRAM | BROCKHAM B |
| KIERAN JOHNSTON | A.R.S.S |
| DAVID MAHONEY | BANSTEAD VILLAGE |
| TADWORTH B | |
| DARREN WILCOX | THE MARQUIS |
| RACKEM'UP | |
| DAVID MITCHELL | WOLDINGHAM VILLAGE |
| RUSSEL KNOWLES | SOUTH GODSTONE B |
| JOHN STEVENS | BURGH HEATH SOCIAL |
| MIKE CRAGGS | SOUTH PARK CON CLUB |
