Secretaries 2013/14
2nd January 2014 at Q's Redhill,
7.30pm Start
Draw is done on the night so be prompt.
| Best of 5 | Best of 7 | Best of 7 | Best of 9 | |
| G WILSON - 0 | S CARDEN - 2 | R SIMON - 2 | S RINGSELL - 4 | S RINGSELL |
| S CARDEN - 3 | ||||
| R SIMON - 3 | R SIMON - 3 | |||
| J COBBY - 1 | ||||
| BYE | O OBOYLE + T KENNEDY | S RINGSELL - 3 | ||
| S RAINS | ||||
| S RINGSELL | S RINGSELL | |||
| BYE | ||||
| C McKEE | C McKEE - 0 | M PYKE - 0 | C BERRY - 2 | |
| P UNDERHILL | ||||
| M PYKE | M PYKE - 3 | |||
| BYE | ||||
| S PORTE - 3 | S PORTE - 1 | C BERRY - 3 | ||
| M DAVIS - 0 | ||||
| C BERRY - 3 | C BERRY - 3 | |||
| N JONES - 0 |
Only players listed below are eligible to play. No Substitutions allowed
| PREMIER | |
| STEVE RAINS | LIMES |
| STEVE RINGSELL | THE LIONS |
| NEIL JONES | REXPENDABLES |
| SCOTT HARKNESS | THUNDERCATS |
| MICK MILES | KINGSWOOD |
| JAMES FOSTER | ALBERT ROAD SPORTS A |
| ANDY PALMER | FRAMES A |
| DAVE DEAN | FRAMES EXILES |
| KERI LYNN | MONSON A |
| CLIFF BERRY | SMALLFIELD DOMINOES |
| JAKE UNDERHILL | Q MASTERS |
| JON LEACH | BROCKHAM BANDITS |
| DIVISION 1 | |
| ANDY JACKSON | LAGHAM |
| PHILL UNDERHILL | INTERNATIONAL REXCUE |
| STEVE HUTCHINSON | REXS MIDNIGHT RUNNERS |
| DARREN STONE | FRAMES B |
| STUART PORTE | REIGATE PRIORY FC |
| JON COBBY | SOUTH GODSTONE A |
| STEVE CARDEN | CHESTNUT A |
| PHIL UNDERHILL | SALFORDS |
| JOHN SOUICI | PANTHER EXILES |
| MARTIN PYKE | REXS A |
| CLAIRE McKEE | QC's |
| GEORGE WILSON | SOUTH GODSTONE B |
| MICK DAVIES | HOOLEY VILLAGE CLUB |
| CHRIS PURSGLOVE | A.R.S.S |
| DIVISION 2 | |
| KEVIN CHARMAN | HORLEY CRICKET CLUB |
| TADWORTH A | |
| CHRIS HANCOCK | THE BULL |
| ANDY McADAM | Q-STARS |
| SAM HOLMWOOD | BROCKHAM |
| NICH WORNELL | MONSON MISFITS |
| DAVID MAHONEY | BANSTEAD VILLAGE CLUB |
| CHER ENGLAND | ABBOT |
| FRAMES OFFCUTS | |
| RACKEM'UP | |
| DAVID MITCHELL | WOLDINGHAM VILLAGE CLUB |
| RUDI SIMON | Q n A's |
| EMMA JANE CHAPMAN | CHESTNUT B |
| JOHN CROWLEY | FOX ON THE HILL |
