Ranking List 2003/4
| Player | Team | Div | League | Cups | Comps | Total | |
| 1 | Ollie O'Boyle | WLA | 0 | 475 | 186 | 758 | 1419 |
| 2 | Simon Bywater | WLA | 0 | 370 | 211 | 791 | 1372 |
| 3 | Wayne Duffell | SSA | 0 | 430 | 135 | 702 | 1267 |
| 4 | Sean Yates | WLA | 0 | 350 | 203 | 585 | 1138 |
| 5 | Richard Lambert | WLA | 0 | 450 | 191 | 487 | 1128 |
| 6 | David Jones | Lms A | 0 | 335 | 126 | 583 | 1044 |
| 7 | Chris Bull | King A | 0 | 370 | 73 | 599 | 1042 |
| 8 | David Whitehouse | Mon A | 0 | 395 | 106 | 539 | 1040 |
| 9 | Tony Pankhurst | WLA | 0 | 335 | 179 | 459 | 973 |
| 10 | Jon Leach | SSA | 0 | 345 | 161 | 444 | 950 |
| 11 | Roger Tedstone | Ex A | 0 | 385 | 116 | 426 | 927 |
| 12 | Barry Crisp | Lms A | 0 | 375 | 154 | 390 | 919 |
| 13 | Mick Miles | King A | 0 | 380 | 79 | 447 | 906 |
| 14 | Andy Hudson | Mon A | 0 | 390 | 94 | 411 | 895 |
| 15 | Dave Atkinson | Mon A | 0 | 375 | 95 | 369 | 839 |
| 16 | Lee Mannister | Ex B | 0 | 390 | 152 | 263 | 805 |
| 17 | Les Hills | Ex A | 0 | 375 | 102 | 312 | 789 |
| 18 | Lee Wild | Iron | 0 | 440 | 42 | 288 | 770 |
| 19 | John Ponsford | Wool A | 0 | 355 | 69 | 336 | 760 |
| 20 | Andrew Mackie | Black | 0 | 315 | 90 | 339 | 744 |
| 21 | Nick Pool | King A | 0 | 415 | 101 | 223 | 739 |
| 22 | Steve Rains | SSA | 0 | 335 | 155 | 243 | 733 |
| 23 | Jim Danielson | Ex B | 0 | 355 | 146 | 231 | 732 |
| 24 | Nich Wornell | Ex L | 2 | 182 | 38 | 483 | 703 |
| 25 | Steve Hutchinson | Ex B | 0 | 330 | 124 | 222 | 676 |
| 26 | Brian Bastin | Ex B | 0 | 390 | 149 | 135 | 674 |
| 27 | Andy Palmer | Wool A | 0 | 340 | 69 | 264 | 673 |
| 28 | Glen Jackson | SSA | 0 | 280 | 165 | 189 | 634 |
| 29 | Neil Guest | SVB | 1 | 237 | 43 | 333 | 613 |
| 30 | Darren Sales | Black | 0 | 265 | 89 | 257 | 611 |
| 31 | Mark Miller | Fms B | 3 | 67 | 49 | 485 | 601 |
| 32 | Ray Crosby | Lms A | 0 | 300 | 107 | 192 | 599 |
| 33 | Kerryn Ayres | Ex A | 0 | 325 | 92 | 182 | 599 |
| 34 | Jason Wadsworth | Lms A | 0 | 280 | 108 | 207 | 595 |
| 35 | Andrew Griffin | Fms A | 1 | 264 | 36 | 282 | 582 |
| 36 | Anwar | Black | 0 | 300 | 95 | 186 | 581 |
| 37 | Paul Stacey | Mon A | 0 | 115 | 68 | 387 | 570 |
| 38 | Katherine Turner | Gat | 1 | 258 | 43 | 262 | 563 |
| 39 | Alex West | Black | 0 | 325 | 74 | 156 | 555 |
| 40 | Ian Davies | Ex A | 0 | 330 | 78 | 147 | 555 |
| 41 | Nick Lumley | Mon B | 1 | 321 | 117 | 100 | 538 |
| 42 | Jim Rookes | Wool A | 0 | 210 | 66 | 258 | 534 |
| 43 | Brian Goodwin | Mon A | 0 | 235 | 102 | 192 | 529 |
| 44 | Scott Lee | King A | 0 | 390 | 89 | 47 | 526 |
| 45 | Alan Day | Htch A | 2 | 212 | 38 | 267 | 517 |
| 46 | Dave Hussey | BVC A | 1 | 201 | 45 | 264 | 510 |
| 47 | Mick Davies | Hool A | 1 | 222 | 47 | 237 | 506 |
| 48 | Graham Payne | SSA | 0 | 350 | 117 | 33 | 500 |
| 49 | Jon Davies | Gat | 1 | 207 | 49 | 242 | 498 |
| 50 | Jamie Savage | Black | 0 | 305 | 83 | 108 | 496 |
| 51 | Dave Shadrach | Mon B | 1 | 270 | 85 | 105 | 460 |
| 52 | Sean Johnstone | SVB | 1 | 312 | 49 | 99 | 460 |
| 53 | Paul Radford | Hool A | 1 | 228 | 36 | 195 | 459 |
| 54 | Colin Robbins | Lms A | 0 | 275 | 105 | 78 | 458 |
| 55 | Steve Atkins | Mon B | 1 | 276 | 109 | 73 | 458 |
| 56 | Mark Venn-Dunn | Gat | 1 | 279 | 35 | 139 | 453 |
| 57 | Matt Hudson | Grey | 2 | 172 | 46 | 225 | 443 |
| 58 | Mark Berry | Lms B | 1 | 267 | 25 | 147 | 439 |
| 59 | Kamil Hamzi | Lms B | 1 | 222 | 53 | 162 | 437 |
| 60 | Vince McDerrmott | Ex B | 0 | 210 | 96 | 126 | 432 |
| 61 | John Davis | Ex A | 0 | 205 | 94 | 132 | 431 |
| 62 | Dave Ringrose | SSA | 0 | 170 | 84 | 165 | 419 |
| 63 | Mike Luff | Lms B | 1 | 222 | 35 | 162 | 419 |
| 64 | Nick Vagenus | Iron | 0 | 280 | 38 | 96 | 414 |
| 65 | Gareth Hubery | SGS | 1 | 204 | 43 | 165 | 412 |
| 66 | Barbara Lang | Ho B | 3 | 82 | 27 | 299 | 408 |
| 67 | Trevor Beasley | Mon B | 1 | 297 | 107 | 0 | 404 |
| 68 | Chris Hancock | SSB | 1 | 252 | 23 | 126 | 401 |
| 69 | Chris Saxby | Ex A | 0 | 205 | 60 | 126 | 391 |
| 70 | Paul Christopher | Hool A | 1 | 258 | 37 | 96 | 391 |
| 71 | Jeff Brandt | Hool A | 1 | 198 | 48 | 144 | 390 |
| 72 | Richard Brogan | Wheat | 2 | 200 | 41 | 147 | 388 |
| 73 | Billy Huntingford | Hool A | 1 | 222 | 46 | 120 | 388 |
| 74 | Chris Atkins | Mon B | 1 | 216 | 50 | 118 | 384 |
| 75 | Tim Lifford | WH | 1 | 258 | 28 | 96 | 382 |
| 76 | Chris Macklin | Lms B | 1 | 213 | 53 | 114 | 380 |
| 77 | Simon Grover | MOG A | 2 | 208 | 59 | 112 | 379 |
| 78 | Jon Cobby | SGS | 1 | 183 | 58 | 135 | 376 |
| 79 | Darren Honey | Tad A | 2 | 210 | 66 | 100 | 376 |
| 80 | Ferdy Morriera | Old A | 2 | 106 | 40 | 228 | 374 |
| 81 | Tom Cryer | Rway A | 2 | 186 | 36 | 150 | 372 |
| 82 | Richard Mountford | Iron | 0 | 235 | 38 | 96 | 369 |
| 83 | Dave Mackie | Ho B | 3 | 97 | 30 | 240 | 367 |
| 84 | Sid Draper | Wool A | 0 | 250 | 43 | 72 | 365 |
| 85 | Tom Holly | Lms A | 0 | 125 | 84 | 152 | 361 |
| 86 | Pat Heard-White | Fms A | 1 | 243 | 49 | 66 | 358 |
| 87 | Katie Blagborough | Ex L | 2 | 128 | 23 | 205 | 356 |
| 88 | Ken Fisher | SVA | 1 | 252 | 26 | 78 | 356 |
| 89 | Roger Jacob | SVB | 1 | 258 | 56 | 42 | 356 |
| 90 | John Green | SGS | 1 | 225 | 48 | 81 | 354 |
| 91 | Mike Morley | MFC | 2 | 148 | 32 | 171 | 351 |
| 92 | Andy Butterworth | WH | 1 | 156 | 40 | 153 | 349 |
| 93 | Bob Wells | SSB | 1 | 180 | 21 | 141 | 342 |
| 94 | Keri Lynn | Mon A | 0 | 175 | 78 | 87 | 340 |
| 95 | Nick Harrison | Mon A | 0 | 70 | 50 | 216 | 336 |
| 96 | Alan Brown | MOG A | 2 | 178 | 59 | 99 | 336 |
| 97 | Craig Johnstone | SVB | 1 | 249 | 66 | 21 | 336 |
| 98 | Lee Byrne | King A | 0 | 220 | 88 | 21 | 329 |
| 99 | Carrie Gilbert | Ex L | 2 | 172 | 39 | 115 | 326 |
| 100 | Dai Stephens | Gat | 1 | 216 | 30 | 78 | 324 |
| 101 | Simon Considine | Rway A | 2 | 144 | 37 | 141 | 322 |
| 102 | Seb Pereda | SSA | 0 | 130 | 96 | 90 | 316 |
| 103 | Mark Day | SSB | 1 | 264 | 31 | 21 | 316 |
| 104 | Robin Fisher | SVA | 1 | 231 | 39 | 42 | 312 |
| 105 | Simon Heffer | Rway A | 2 | 116 | 26 | 168 | 310 |
| 106 | Jason Peake | Old A | 2 | 120 | 28 | 162 | 310 |
| 107 | Tim Sewell | Pan B | 2 | 134 | 32 | 141 | 307 |
| 108 | Mickey Samuels | Fms A | 1 | 264 | 42 | 0 | 306 |
| 109 | Stuart Fizpatrick | Wheat | 2 | 200 | 38 | 66 | 304 |
| 110 | Frank Brownlee | Tad A | 2 | 170 | 77 | 57 | 304 |
| 111 | Ross Morriera | Htch B | 3 | 91 | 31 | 180 | 302 |
| 112 | Darren Vincent | Fms B | 3 | 52 | 44 | 204 | 300 |
| 113 | Lauren Strivens | Ex L | 2 | 38 | 33 | 227 | 298 |
| 114 | Danny Madden | Iron | 0 | 185 | 18 | 93 | 296 |
| 115 | Vernon Foale | King B | 3 | 37 | 42 | 210 | 289 |
| 116 | Dale Miles | King B | 3 | 90 | 78 | 120 | 288 |
| 117 | Dave Briggs | Pan A | 1 | 216 | 44 | 26 | 286 |
| 118 | Paul Razmussen | BVC B | 3 | 71 | 18 | 195 | 284 |
| 119 | Mark Atkinson | Old A | 2 | 112 | 8 | 162 | 282 |
| 120 | Peter Mills | Fms A | 1 | 102 | 47 | 132 | 281 |
| 121 | Mike Lovell | Lms B | 1 | 234 | 47 | 0 | 281 |
| 122 | Joe Hillary | SSB | 1 | 93 | 12 | 174 | 279 |
| 123 | Chris Farrant | WH | 1 | 144 | 15 | 120 | 279 |
| 124 | Gary Austin | Tad B | 3 | 90 | 30 | 158 | 278 |
| 125 | Martin Greenwood | Grey | 2 | 166 | 51 | 60 | 277 |
| 126 | Daniel Holmes | Wheat | 2 | 140 | 23 | 111 | 274 |
| 127 | Andrew White | SGS | 1 | 222 | 52 | 0 | 274 |
| 128 | Richard Hall | Old A | 2 | 126 | 36 | 111 | 273 |
| 129 | Terry Maxwell | Tad A | 2 | 184 | 62 | 27 | 273 |
| 130 | Paul Mitchell | Wheat | 2 | 154 | 52 | 66 | 272 |
| 131 | Russell Knowles | Rway A | 2 | 114 | 17 | 138 | 269 |
| 132 | Calvin McDerrmott | WLB | 3 | 86 | 68 | 114 | 268 |
| 133 | Richard Brooks | Htch A | 2 | 122 | 41 | 105 | 268 |
| 134 | Del Flaunty | Wool A | 0 | 160 | 33 | 75 | 268 |
| 135 | Paul Pritchard | King B | 3 | 63 | 84 | 120 | 267 |
| 136 | Mike Farrant | WH | 1 | 204 | 16 | 45 | 265 |
| 137 | Andi Pearson | Wheat | 2 | 100 | 44 | 120 | 264 |
| 138 | Kevin Coventry | MFC | 2 | 164 | 37 | 63 | 264 |
| 139 | Garry Jones | Pan B | 2 | 208 | 34 | 21 | 263 |
| 140 | Mark Tester | Hool B | 2 | 60 | 31 | 171 | 262 |
| 141 | Daniel Lippet | Drag | 3 | 69 | 14 | 177 | 260 |
| 142 | Mike Geisler | BVC B | 3 | 63 | 29 | 165 | 257 |
| 143 | Malcolm Higgs | MOG A | 2 | 170 | 51 | 33 | 254 |
| 144 | Karl Cullen | Rway B | 3 | 82 | 68 | 102 | 252 |
| 145 | Nick Green | SVB | 1 | 180 | 30 | 42 | 252 |
| 146 | Andrew Wilson | Htch B | 3 | 73 | 28 | 150 | 251 |
| 147 | Louise Elvin | Ex L | 2 | 190 | 42 | 18 | 250 |
| 148 | Abbie Evans | WLB | 3 | 73 | 50 | 124 | 247 |
| 149 | Nigel Mansell | Htch A | 2 | 144 | 26 | 75 | 245 |
| 150 | Roy Stevans | Tad A | 2 | 162 | 55 | 27 | 244 |
| 151 | Roy Wood | SVA | 1 | 132 | 39 | 72 | 243 |
| 152 | Bevan Hubery | SGS | 1 | 207 | 36 | 0 | 243 |
| 153 | Pam McFaddern | Pan B | 2 | 150 | 32 | 60 | 242 |
| 154 | Mike Beech | Hool B | 2 | 180 | 19 | 42 | 241 |
| 155 | Caroline Heffer | Rway B | 3 | 75 | 42 | 117 | 234 |
| 156 | Rob Harmon | SVA | 1 | 204 | 28 | 0 | 232 |
| 157 | Charlene Kaye | Gat | 1 | 177 | 28 | 26 | 231 |
| 158 | Neil Watson | Pan B | 2 | 128 | 33 | 69 | 230 |
| 159 | Karen Heard-White | Fms A | 1 | 207 | 22 | 0 | 229 |
| 160 | Duncan Deadman | Rway A | 2 | 148 | 34 | 45 | 227 |
| 161 | Ali Causen | Pan A | 1 | 159 | 30 | 36 | 225 |
| 162 | Darren Stephenson | WLB | 3 | 51 | 30 | 141 | 222 |
| 163 | Steve Hart | King B | 3 | 98 | 81 | 42 | 221 |
| 164 | Bob Saunders | Hool B | 2 | 182 | 37 | 0 | 219 |
| 165 | Richard Morrell | Wool A | 0 | 115 | 34 | 66 | 215 |
| 166 | Mark Haylor | SVA | 1 | 192 | 18 | 0 | 210 |
| 167 | Simon Coventry | MFC | 2 | 130 | 15 | 63 | 208 |
| 168 | Amanda Ives | Ex L | 2 | 128 | 8 | 71 | 207 |
| 169 | Mick Day | SSB | 1 | 129 | 24 | 54 | 207 |
| 170 | Jim Huntingford | Hool B | 2 | 192 | 14 | 0 | 206 |
| 171 | N Aldridge | Old A | 2 | 82 | 18 | 105 | 205 |
| 172 | Jamie Dansie | Pan B | 2 | 152 | 32 | 21 | 205 |
| 173 | James Jackman | BVC A | 1 | 159 | 42 | 0 | 201 |
| 174 | Martin Jukes | WH | 1 | 168 | 30 | 0 | 198 |
| 175 | Peter Langdale | Old A | 2 | 134 | 24 | 39 | 197 |
| 176 | Kes Mann | Htch A | 2 | 124 | 40 | 33 | 197 |
| 177 | Ian Stuart | SVB | 1 | 144 | 32 | 21 | 197 |
| 178 | Mark Dixon | Old A | 2 | 116 | 17 | 63 | 196 |
| 179 | Rob Simpson | Old B | 3 | 36 | 21 | 138 | 195 |
| 180 | Stuart Finley | Rway B | 3 | 85 | 60 | 48 | 193 |
| 181 | Paul Johnson | BVC B | 3 | 45 | 20 | 126 | 191 |
| 182 | Kris Llewellyn | BVC A | 1 | 66 | 24 | 99 | 189 |
| 183 | Gary Homewood | BVC B | 3 | 24 | 6 | 156 | 186 |
| 184 | Alan Linton | MOG A | 2 | 134 | 52 | 0 | 186 |
| 185 | James Waite | Ho A | 2 | 158 | 20 | 0 | 178 |
| 186 | Ian Thomas | Rway B | 3 | 45 | 45 | 87 | 177 |
| 187 | Lindsey Gardener | Iron | 0 | 115 | 32 | 30 | 177 |
| 188 | Andy Miles | Ho A | 2 | 160 | 16 | 0 | 176 |
| 189 | Duncan Scott | MOG A | 2 | 86 | 16 | 72 | 174 |
| 190 | K Toms | Ho B | 3 | 77 | 30 | 66 | 173 |
| 191 | Jim Constable | BVC A | 1 | 129 | 42 | 0 | 171 |
| 192 | Ben Walker | MFC | 2 | 142 | 27 | 0 | 169 |
| 193 | Jason Good | Grey | 2 | 112 | 20 | 36 | 168 |
| 194 | R Price | Ho A | 2 | 158 | 10 | 0 | 168 |
| 195 | Peter Crowley | King B | 3 | 64 | 60 | 42 | 166 |
| 196 | Ade Beckett | Fms A | 1 | 93 | 52 | 21 | 166 |
| 197 | Phil Cardy | Ho A | 2 | 136 | 30 | 0 | 166 |
| 198 | Jim Bruce | Pan A | 1 | 135 | 30 | 0 | 165 |
| 199 | Mark Austin | Tad B | 3 | 79 | 43 | 42 | 164 |
| 200 | Daphne Simmons | Pan A | 1 | 138 | 24 | 0 | 162 |
| 201 | Terry Marshall | SSB | 1 | 111 | 8 | 42 | 161 |
| 202 | N Isom | MOG A | 2 | 124 | 36 | 0 | 160 |
| 203 | Dave Church | Grey | 2 | 122 | 38 | 0 | 160 |
| 204 | D Taylor | Pan A | 1 | 159 | 0 | 0 | 159 |
| 205 | Dan Green | MOG A | 2 | 68 | 27 | 63 | 158 |
| 206 | Jon Skinner | Ex B | 0 | 100 | 57 | 0 | 157 |
| 207 | Lee Greenwood | Grey | 2 | 56 | 34 | 66 | 156 |
| 208 | Gareth Ball | Wool A | 0 | 120 | 0 | 36 | 156 |
| 209 | Mike Smith | SSB | 1 | 141 | 14 | 0 | 155 |
| 210 | Ian Watmore | Black | 0 | 25 | 24 | 105 | 154 |
| 211 | Dave Stanley | Fms B | 3 | 33 | 8 | 111 | 152 |
| 212 | Barry Dixon | Tad B | 3 | 40 | 33 | 78 | 151 |
| 213 | Liam Ayres | WLB | 3 | 72 | 79 | 0 | 151 |
| 214 | Stuart Waite | Ho A | 2 | 120 | 26 | 0 | 146 |
| 215 | Gary Young | Tad A | 2 | 112 | 32 | 0 | 144 |
| 216 | Garry Begley | Pan B | 2 | 72 | 28 | 41 | 141 |
| 217 | Tommy Lewis | Tad B | 3 | 75 | 33 | 33 | 141 |
| 218 | Barry Brown | King A | 0 | 55 | 18 | 66 | 139 |
| 219 | Tim Hyett | MFC | 2 | 56 | 18 | 63 | 137 |
| 220 | Dave Dale | Htch A | 2 | 106 | 30 | 0 | 136 |
| 221 | Naomi Newman | Htch A | 2 | 86 | 28 | 20 | 134 |
| 222 | Adam Lifford | WH | 1 | 123 | 10 | 0 | 133 |
| 223 | S Ford | Ho B | 3 | 76 | 22 | 33 | 131 |
| 224 | Ian Harding | Wool B | 3 | 82 | 48 | 0 | 130 |
| 225 | John Crowley | King A | 0 | 45 | 18 | 66 | 129 |
| 226 | Kyle Pickett | Fms B | 3 | 77 | 52 | 0 | 129 |
| 227 | Sean Darragh | WH | 1 | 114 | 14 | 0 | 128 |
| 228 | Richard McBride | Drag | 3 | 42 | 13 | 72 | 127 |
| 229 | Sue Wright | Fms A | 1 | 96 | 31 | 0 | 127 |
| 230 | Andrew Fisher | SVA | 1 | 93 | 33 | 0 | 126 |
| 231 | Roger Tester | Hool B | 2 | 56 | 30 | 36 | 122 |
| 232 | Darren Barry | MOG B | 3 | 89 | 33 | 0 | 122 |
| 233 | Jack Armstrong | BVC B | 3 | 73 | 24 | 24 | 121 |
| 234 | D Carpet | Ho B | 3 | 84 | 33 | 0 | 117 |
| 235 | Lorna Murphy | Wool B | 3 | 62 | 18 | 36 | 116 |
| 236 | Dan Barthrop | Fms B | 3 | 47 | 50 | 18 | 115 |
| 237 | Ian Sandiford | SSB | 1 | 87 | 28 | 0 | 115 |
| 238 | Andy Morgan | BVC A | 1 | 108 | 6 | 0 | 114 |
| 239 | Tim Marshall | Wool B | 3 | 59 | 18 | 36 | 113 |
| 240 | David Bell | Rway B | 3 | 75 | 38 | 0 | 113 |
| 241 | Serafin Silva | Old A | 2 | 24 | 45 | 42 | 111 |
| 242 | Mike Smith | WLA | 0 | 50 | 60 | 0 | 110 |
| 243 | Amanda Lambert | WLA | 0 | 0 | 18 | 90 | 108 |
| 244 | Darren Leach | Fms B | 3 | 58 | 49 | 0 | 107 |
| 245 | Paul Lane | Ho A | 2 | 42 | 18 | 45 | 105 |
| 246 | Phil Emery | MOG B | 3 | 72 | 32 | 0 | 104 |
| 247 | Ray Duncan | WLA | 0 | 50 | 54 | 0 | 104 |
| 248 | R.McCarren | Ho B | 3 | 18 | 18 | 66 | 102 |
| 249 | Pete Krysynski | Grey | 2 | 68 | 33 | 0 | 101 |
| 250 | David Symonds | MFC | 2 | 82 | 18 | 0 | 100 |
| 251 | Lee Royal | Hool A | 1 | 66 | 12 | 21 | 99 |
| 252 | Alan Buist | WLB | 3 | 67 | 30 | 0 | 97 |
| 253 | Ian Middleton | Wool B | 3 | 50 | 47 | 0 | 97 |
| 254 | Martin Lambert | WLA | 0 | 40 | 54 | 0 | 94 |
| 255 | R Willey | Gat | 1 | 87 | 6 | 0 | 93 |
| 256 | Adam Staple | Wheat | 2 | 78 | 14 | 0 | 92 |
| 257 | Ray Creasey | Hool B | 2 | 78 | 14 | 0 | 92 |
| 258 | Michelle Garfield | Hool A | 1 | 12 | 12 | 66 | 90 |
| 259 | Paul Gardner | Rway A | 2 | 76 | 14 | 0 | 90 |
| 260 | J Carlton | King B | 3 | 48 | 42 | 0 | 90 |
| 261 | Ron Wells | SSB | 1 | 30 | 26 | 33 | 89 |
| 262 | Jacque Bird | Rway B | 3 | 40 | 49 | 0 | 89 |
| 263 | Daniel Emmanuel | Htch B | 3 | 68 | 20 | 0 | 88 |
| 264 | Del Blatcher | MOG B | 3 | 37 | 14 | 36 | 87 |
| 265 | John Austin | Tad B | 3 | 47 | 40 | 0 | 87 |
| 266 | Jim Smith | Ho A | 2 | 32 | 20 | 33 | 85 |
| 267 | Carl Agate | Drag | 3 | 57 | 27 | 0 | 84 |
| 268 | Alan Atkinson | Old B | 3 | 11 | 6 | 66 | 83 |
| 269 | Steve Melzer | BVC B | 3 | 26 | 30 | 27 | 83 |
| 270 | Martin Murray | Drag | 3 | 25 | 12 | 45 | 82 |
| 271 | Doug Fielding | Htch A | 2 | 60 | 22 | 0 | 82 |
| 272 | Sharon Mathews | Pan B | 2 | 8 | 21 | 52 | 81 |
| 273 | Pat Payne | Fms B | 3 | 54 | 27 | 0 | 81 |
| 274 | Richard Haydon | Htch B | 3 | 49 | 31 | 0 | 80 |
| 275 | Dave Squires | Pan A | 1 | 42 | 38 | 0 | 80 |
| 276 | Jenny Eyre | Ex L | 2 | 8 | 6 | 63 | 77 |
| 277 | Steve Agate | Drag | 3 | 46 | 30 | 0 | 76 |
| 278 | Gary Holmwood | BVC A | 1 | 57 | 18 | 0 | 75 |
| 279 | Luke Wiltshire | Fms B | 3 | 52 | 23 | 0 | 75 |
| 280 | James Buchannon | Hool B | 2 | 68 | 6 | 0 | 74 |
| 281 | J Newman | WH | 1 | 33 | 19 | 21 | 73 |
| 282 | R Burgess | BVC A | 1 | 66 | 6 | 0 | 72 |
| 283 | Richard Baxter | MFC | 2 | 50 | 22 | 0 | 72 |
| 284 | Adrian Head | Ex A | 0 | 15 | 56 | 0 | 71 |
| 285 | Robert Duke | Wool B | 3 | 45 | 25 | 0 | 70 |
| 286 | Nigel Scarborough | Hool A | 1 | 30 | 18 | 21 | 69 |
| 287 | Laurie Calverley | Pan A | 1 | 51 | 18 | 0 | 69 |
| 288 | Nigel WInch | Mon B | 1 | 48 | 18 | 0 | 69 |
| 289 | M Elliot | WH | 1 | 60 | 6 | 0 | 66 |
| 290 | C Pritchard | King B | 3 | 12 | 24 | 29 | 65 |
| 291 | Stu Peters | MOG B | 3 | 57 | 8 | 0 | 65 |
| 292 | R Maxwell | Tad A | 2 | 44 | 20 | 0 | 64 |
| 293 | Rob Morgan | WLA | 0 | 10 | 54 | 0 | 64 |
| 294 | Dave Shaw | MOG B | 3 | 53 | 10 | 0 | 63 |
| 295 | Marcus Cork | Iron | 0 | 45 | 18 | 0 | 63 |
| 296 | David Levitt | Wheat | 2 | 10 | 19 | 33 | 62 |
| 297 | Carrie Burke | Pan A | 1 | 54 | 0 | 8 | 62 |
| 298 | K Russell | Pan A | 1 | 45 | 0 | 16 | 61 |
| 299 | Julio Costa | Htch B | 3 | 44 | 16 | 0 | 60 |
| 300 | Gary Belcher | SVB | 1 | 33 | 27 | 0 | 60 |
| 301 | Dave Partridge | Old B | 3 | 46 | 13 | 0 | 59 |
| 302 | Paul Whiteman | Fms B | 3 | 42 | 17 | 0 | 59 |
| 303 | Robert Wood | SGS | 1 | 39 | 18 | 0 | 57 |
| 304 | Gordon Wyatt | SVA | 1 | 36 | 20 | 0 | 56 |
| 305 | Mick O'Neill | King B | 3 | 31 | 24 | 0 | 55 |
| 306 | Gary Edwards | Drag | 3 | 26 | 29 | 0 | 55 |
| 307 | W Robinson | Fms A | 1 | 54 | 0 | 0 | 54 |
| 308 | Derek Hamilton | Drag | 3 | 28 | 25 | 0 | 53 |
| 309 | Andy Long | King A | 0 | 20 | 32 | 0 | 52 |
| 310 | Mike Lawrence | Iron | 0 | 50 | 0 | 0 | 50 |
| 311 | Dave Sanderson | Iron | 0 | 20 | 30 | 0 | 50 |
| 312 | Chris King | Htch B | 3 | 42 | 6 | 0 | 48 |
| 313 | Emma Rathborn | Old B | 3 | 34 | 14 | 0 | 48 |
| 314 | Martin Miles | King A | 0 | 30 | 18 | 0 | 48 |
| 315 | Maark Ducker | Black | 0 | 30 | 18 | 0 | 48 |
| 316 | Jason O'Connor | Iron | 0 | 30 | 18 | 0 | 48 |
| 317 | Wilf George | Old B | 3 | 25 | 23 | 0 | 48 |
| 318 | Alex Dann | Wool A | 0 | 20 | 28 | 0 | 48 |
| 319 | Sandra Simpson | Old B | 3 | 20 | 27 | 0 | 47 |
| 320 | Angus Storer | Wool B | 3 | 38 | 8 | 0 | 46 |
| 321 | Phil Read | Old B | 3 | 36 | 8 | 0 | 44 |
| 322 | Tony Silva | Old A | 2 | 26 | 18 | 0 | 44 |
| 323 | Sara Smalley | MOG B | 3 | 24 | 20 | 0 | 44 |
| 324 | Ian Catt | WLB | 3 | 23 | 21 | 0 | 44 |
| 325 | Caroline Jones | Lms A | 0 | 0 | 18 | 24 | 42 |
| 326 | Paul Keep | Lms B | 1 | 24 | 18 | 0 | 42 |
| 327 | S Honey | Tad A | 2 | 16 | 26 | 0 | 42 |
| 328 | Graham Dearen | Iron | 0 | 10 | 32 | 0 | 42 |
| 329 | Adam Bearman | Pan A | 1 | 3 | 39 | 0 | 42 |
| 330 | Peter Brennan | Old B | 3 | 15 | 26 | 0 | 41 |
| 331 | S Weller | MOG B | 3 | 34 | 6 | 0 | 40 |
| 332 | Ross Payne | Iron | 0 | 10 | 30 | 0 | 40 |
| 333 | Dave Ayton | WH | 1 | 21 | 18 | 0 | 39 |
| 334 | Michael Fisher | SVA | 1 | 6 | 33 | 0 | 39 |
| 335 | Neil Jones | WLA | 0 | 20 | 18 | 0 | 38 |
| 336 | Martin Young | Tad A | 2 | 12 | 25 | 0 | 37 |
| 337 | Darren Malik | Drag | 3 | 7 | 30 | 0 | 37 |
| 338 | Linda Smithers | BVC B | 3 | 28 | 8 | 0 | 36 |
| 339 | Mick Fraser | Pan A | 1 | 12 | 24 | 0 | 36 |
| 340 | Dave Murdoch | Drag | 3 | 12 | 24 | 0 | 36 |
| 341 | Matt Evans | WLB | 3 | 17 | 18 | 0 | 35 |
| 342 | Frank McCarren | Ho A | 2 | 28 | 6 | 0 | 34 |
| 343 | Dave Edwards | Fms B | 3 | 28 | 6 | 0 | 34 |
| 344 | Nick Carroll | Lms A | 0 | 10 | 24 | 0 | 34 |
| 345 | Martin Dawson | Drag | 3 | 10 | 24 | 0 | 34 |
| 346 | Andy Breen | WLA | 0 | 15 | 18 | 0 | 33 |
| 347 | Brian Marsden | Hool B | 2 | 26 | 6 | 0 | 32 |
| 348 | Lee Charman | Drag | 3 | 11 | 21 | 0 | 32 |
| 349 | Terry Brewer | Wool A | 0 | 10 | 22 | 0 | 32 |
| 350 | Richard White | SGS | 1 | 24 | 6 | 0 | 30 |
| 351 | J Felsted | Hool B | 2 | 24 | 6 | 0 | 30 |
| 352 | Billy McGowan | Gat | 1 | 15 | 14 | 0 | 29 |
| 353 | Ricky Wright | MOG B | 3 | 3 | 26 | 0 | 29 |
| 354 | N Adams | Rway A | 2 | 26 | 2 | 0 | 28 |
| 355 | Jake Cowan | Wool B | 3 | 22 | 6 | 0 | 28 |
| 356 | Bud Bray | Lms A | 0 | 10 | 18 | 0 | 28 |
| 357 | S Perry | Wool A | 0 | 10 | 18 | 0 | 28 |
| 358 | Steve Barnes | King B | 3 | 4 | 24 | 0 | 28 |
| 359 | M Burgess | Fms A | 1 | 27 | 0 | 0 | 27 |
