Doubles 2006/7
| Brooks/Day (RILA) | Jackson/Thompson (FRMSA) | Jackson/Thompson (FRMSA) | O�Boyle/Yates (WL) | O�Boyle/Yates (WL) |
| Jackson/Thompson (FRMSA) | ||||
| Pigeon/Pigeon (HVC) | Pigeon/Pigeon (HVC) | |||
| Jones/Pool (WL) | ||||
| Miller/Jackman (FRMSA) | Miller/Jackman (FRMSA) | O�Boyle/Yates (WL) | ||
| Wornell/Bothamley (EXL) | ||||
| McKenna/Hudson (EXA) | O�Boyle/Yates (WL) | |||
| O�Boyle/Yates (WL) | ||||
| King/Holohan (RILB) | Blann/Broomfield (FRMSB) | Dulake/Miles (KING) | Dulake/Miles (KING) | |
| Blann/Broomfield (FRMSB) | ||||
| Dulake/Miles (KING) | Dulake/Miles (KING) | |||
| Hudson/Church (GREY) | ||||
| Foale/Miles (KING) | Mills/Miles (FRMSA) | Mills/Miles (FRMSA) | ||
| Mills/Miles (FRMSA) | ||||
| Cryer/Jackson (SGB) | Cryer/Jackson (SGB) | |||
| Stacey/Harrison (PANA) |
| J McKENNA | A HUDSON | EXA | McKENNA/HUDSON | McKENNA/HUDSON | McKENNA/HUDSON |
| M MEREDITH | M NAUGHTON | HATB | |||
| P DOWSON | G HUGHES | CARM | HILLS/DAVIS | ||
| L HILLS | J DAVIS | EXA | |||
| S BROWNING | M STRONG | CARM | JACKSON/PACKHAM | DANIELSON/BLAGBOROUGH | |
| S JACKSON | R PACKHAM | MOGC | |||
| JIM DANIELSON | KATIE BLAGBOROUGH | EXB | DANIELSON/BLAGBOROUGH | ||
| J BROADBENT | P SCARLETT | COPB | |||
| BYE 2 | HUDSON/CHURCH | HUDSON/CHURCH | HUDSON/CHURCH | ||
| M HUDSON | D CHURCH | GREY | |||
| D STONE | R GARLAND | FRMSB | STONE/GARLAND | ||
| B NEWNHAM | T MAXWELL | TAD | |||
| N GODSELL | S BOARER | MOGC | SANDIFORD/DAY | DAY/DAY | |
| I SANDIFORD | P DAY | HRBLA | |||
| T WALTON | S ROBERTSON | CARM | DAY/DAY | ||
| MICK DAY | MARK DAY | HRBLA | |||
| BYE 3 | STACEY/HARRISON | STACEY/HARRISON | STACEY/HARRISON | ||
| PAUL STACEY | NICK HARRISON | PANA | |||
| S HOMEWOOD | J CONSTABLE | BVCA | HOMEWOOD/CONSTABLE | ||
| BRIAN GOODWIN | S GOODWIN | EXB | |||
| A WILSON | S ARNEIL | RILYB | WILSON/ARNEIL | PANKHURST/BYWATER | |
| M GEISLER | P JOHNSON | BVCA | |||
| TONY PANKHURST | SIMON BYWATER | WL | PANKHURST/BYWATER | ||
| G JACKSON | N AKEHURST | SVA | |||
| BYE 4 | BROOMFIELD/BLANN | ||||
| J MORLEY | D FROGGATT | SAL | |||
| K CULLEN | S HEFFER | GODA | |||
| R ETHERINGTON | M ETHERINGTON | WHEAT | |||
| D MORGAN | D TAYLOR | MON | |||
| D MAHONEY | C MORGAN | WOODB | |||
| S BLANN | G BROOMFIELD | FRMSB | |||
| D MARRIAGE | D POWELL | WHEAT | |||
| BYE 5 | MILLS/MILES | MILLS/MILES | MILLS/MILES | ||
| CLIFF MILLS | STEVE MILES | FRMSA | |||
| R WARD | M RING | SGB | BYE | ||
| B SMITH | N SMITH | WHEAT | |||
| D EDEN | R STIMPSON | COPB | CARDEN/HAMMOND | CARDEN/HAMMOND | |
| M CARDEN | K HAMMOND | MOGC | |||
| D HOLMES | E BAKER | WHEAT | WELLS/NICHOLSON | ||
| T WELLS | T NICHOLSON | GODB | |||
| BYE 6 | BYE | BYE | BROOKS/DAY | ||
| ROY STEVENS | G AUSTIN | TAD | |||
| R DUNCAN | S LEE | HVC | BYE | ||
| K HOPPER | R JACKSON | FRMSB | |||
| R BROOKS | A DAY | RILYA | BROOKS/DAY | BROOKS/DAY | |
| R KNOWLES | S FINLAY | GODB | |||
| KEVIN BOWMAN | KARL STEER | PANB | BYE | ||
| M MORLEY | P UNDERHILL | SAL | |||
| BYE 7 | BYE | RODD/STEVENS | FOALE/MILES | ||
| S EDEN | D MALCOLM | COPB | |||
| A GOLDEN | M MORLEY | MON | RODD/STEVENS | ||
| T RODD | J STEVENS | TAD | |||
| C GILBERT | C MCKEE | EXL | GILBERT/MCKEE | FOALE/MILES | |
| S MCCARTHY | R ABBOTT | GREY | |||
| V FOALE | M MILES | KING | FOALE/MILES | ||
| P DIGIORGIO | M NEWEY | GAT | |||
| BYE 8 | BYE | BYE | CRYER/JACKSON | ||
| P TANGO | D CHURCH | GREY | |||
| J CARR | G COOPER | GODA | BYE | ||
| A MANTILAS | J TOMLIN | GAT | |||
| P EMERY | D GREEN | MOGB | HUBERY/HUBERY | CRYER/JACKSON | |
| B HUBERY | G HUBERY | SGA | |||
| R ATKINS | C ATKINS | BLK | CRYER/JACKSON | ||
| T CRYER | A JACKSON | SGB | |||
| BYE 9 | BYE | MORRELL/MORRELL | PIDGEON/PIDGEON | ||
| P GARDNER | C HEFFER | GODA | |||
| R MORRELL | J MORRELL | WOODA | MORRELL/MORRELL | ||
| M JACOBS | M GAYWOOD | SVA | |||
| T O'CONNELL | NEIL JONES | RILYA | O'CONNELL/JONES | PIDGEON/PIDGEON | |
| J WADSWORTH | T HOLLY | LMS | |||
| C PIDGEON | T PIDGEON | HVC | PIDGEON/PIDGEON | ||
| RYAN STEVENS | F BROWNLEE | TAD | |||
| BYE 10 | JONES/FITZWATER | JONES/FITZWATER | JONES/POOL | ||
| I JONES | S FITZWATER | HATB | |||
| K TURNER | D STEPHENS | GAT | ARNOT/ANDREWS | ||
| IAIN ARNOTT | SIMON ANDREWS | PANA | |||
| K WRIGHT | G PERRY | CARM | JONES/POOL | JONES/POOL | |
| DAVID JONES | NICK POOL | WL | |||
| T BEASLEY | D SHADRACH | MON | BYE | ||
| M HODGSON | M PERKINS | WHEAT | |||
| BYE 11 | BYE | HARKNESS/HARKNESS | WORNELL/BOTHAMLEY | ||
| S STONE | J VALEZ | FRMSB | |||
| R HARKNESS | S HARKNESS | GLA | HARKNESS/HARKNESS | ||
| S GROVER | D MADDEN | MOGA | |||
| S MOREWOOD | I O'REILY | GODB | BYE | WORNELL/BOTHAMLEY | |
| B RAWSON | B MADDOX | GAT | |||
| C MACKLIN | M BERRY | LMS | WORNELL/BOTHAMLEY | ||
| N WORNELL | A BOTHAMLEY | EXL | |||
| BYE 12 | BYE | WEST/MACKIE | DULAKE/MILES | ||
| P CLARKE | D CLARKE | FRMSB | |||
| A WEST | A MACKIE | GLA | WEST/MACKIE | ||
| D BARRY | B BARRY | MOGB | |||
| S RAINS | D HUSSEY | HVC | DULAKE/MILES | DULAKE/MILES | |
| D DULAKE | M MILES | KING | |||
| M MILES | J CROWLEY | KING | BYE | ||
| STEVE HUTCHINSON | BRIAN BASTIN | EXB | |||
| BYE 13 | O'BOYLE/YATES | O'BOYLE/YATES | O'BOYLE/YATES | ||
| OLLIE O'BOYLE | SEAN YATES | WL | |||
| A WHITE | J COKER | SGA | BUCKMASTER/UNDERHILL | ||
| K BUCKMASTER | J UNDERHILL | SAL | |||
| P KAY | J HOLMAN | SAL | PALMER/PONSFORD | GREEN/GREEN | |
| A PALMER | J PONSFORD | WOODA | |||
| A DANN | S DRAPER | WOODA | GREEN/GREEN | ||
| S GREEN | J GREEN | SGB | |||
| BYE 14 | BYE | BYE | KING/HOLOHAN | ||
| D CHURCHWARD | D POWELL | WHEAT | |||
| K LYNN | R CROSBY | EXB | BYE | ||
| F GRANGER | S PETERS | MOGB | |||
| C KING | D HOLOHAN | RILYB | KING/HOLOHAN | KING/HOLOHAN | |
| S KURKE | J BARNES | CARM | |||
| D WHITEHOUSE | K FISHER | SVA | BRADFORD/BARBER | ||
| M BRADFORD | D BARBER | COPB | |||
| BYE 15 | BYE | JACKSON/TOMPSON | JACKSON/TOMPSON | ||
| R JACOBS | I STUART | SVB | |||
| TONY JACKSON | GRAHAM TOMPSON | FRMSA | JACKSON/TOMPSON | ||
| R BROGAN | D BIARD | WHEAT | |||
| J COBBY | R COBBY | SGA | COBBY/COBBY | COBBY/COBBY | |
| N GUEST | S JOHNSTONE | SVB | |||
| D SALES | J SAVAGE | GLA | BYE | ||
| D NAPPER JNR | D NAPPER SNR | WHEAT | |||
| BYE 16 | MILLER/JACKMAN | MILLER/JACKMAN | MILLER/JACKMAN | ||
| MARK MILLER | TOM JACKMAN | FRMSA | |||
| N LUMLEY | S ATKINS | SVB | PAYNE/RINGROSE | ||
| G PAYNE | D RINGROSE | SVA | |||
| W DUFFELL | J LEACH | HVC | TEDSTONE/DAVIES | SWETTENHAM/HEWSON | |
| R TEDSTONE | I DAVIES | EXA | |||
| G SWETTENHAM | A HEWSON | FRMSA | SWETTENHAM/HEWSON | ||
| RUSSEL WATSON | ELLIOT HOWES | PANB |
