Division 1 Final Tables 2006/7
| Division 1 | P | W | L | FRM | PD | PTS | |||||||||||||||||||||||
| 1 | Rileys A | 24 | 24 | 0 | 248 | 248 | |||||||||||||||||||||||
| 2 | Woodmansterne A | 24 | 15 | 9 | 209 | 209 | |||||||||||||||||||||||
| 3 | Monson | 24 | 14 | 10 | 197 | 197 | |||||||||||||||||||||||
| 4 | Tadworth | 24 | 15 | 9 | 187 | 187 | |||||||||||||||||||||||
| 5 | Rileys B | 24 | 12 | 12 | 177 | 177 | |||||||||||||||||||||||
| 6 | Wheatsheaf | 24 | 10 | 14 | 174 | 174 | |||||||||||||||||||||||
| 7 | Hooley A | 24 | 12 | 12 | 171 | 171 | |||||||||||||||||||||||
| 8 | Hooley B | 24 | 11 | 13 | 169 | 169 | |||||||||||||||||||||||
| 9 | Brockham A | 24 | 9 | 15 | 163 | 163 | |||||||||||||||||||||||
| 10 | Blacksmiths B | 24 | 12 | 12 | 159 | 159 | |||||||||||||||||||||||
| 11 | Gatton | 24 | 9 | 15 | 157 | 157 | |||||||||||||||||||||||
| 12 | Horley RBL A | 24 | 7 | 17 | 149 | 149 | |||||||||||||||||||||||
| 13 | Sth Godsone A | 24 | 5 | 19 | 145 | 145 | |||||||||||||||||||||||
| 14 | Bye | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
| Away Team | |||||||||||||||||||||||||||||
| Division 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||||||||||
| Home Team ↓ | Wood A | Hooley A | Tadworth | Sth God A | Gatton | Monson | Brock A | Blacks B | Hooley B | Bye | Rileys B | Rileys A | HRBL A | Wheat | |||||||||||||||
| 1 | Woodmansterne A | 9 | 6 | 7 | 8 | 7 | 8 | 9 | 6 | 6 | 9 | 9 | 6 | 11 | 4 | 8 | 7 | 9 | 6 | 5 | 10 | 10 | 5 | 7 | 8 | ||||
| 2 | Hooley A | 4 | 11 | 10 | 5 | 11 | 4 | 11 | 4 | 9 | 6 | 9 | 6 | 6 | 9 | 9 | 6 | 6 | 9 | 6 | 9 | 9 | 6 | 9 | 6 | ||||
| 3 | Tadworth | 5 | 10 | 10 | 0 | 10 | 5 | 9 | 6 | 6 | 9 | 9 | 6 | 10 | 0 | 8 | 7 | 9 | 6 | 3 | 12 | 11 | 4 | 8 | 7 | ||||
| 4 | Sth Godsone A | 5 | 10 | 8 | 7 | 7 | 8 | 7 | 8 | 3 | 12 | 6 | 9 | 9 | 6 | 7 | 8 | 4 | 11 | 5 | 10 | 5 | 10 | 5 | 10 | ||||
| 5 | Gatton | 2 | 13 | 3 | 12 | 7 | 8 | 10 | 5 | 8 | 7 | 6 | 9 | 8 | 7 | 9 | 6 | 8 | 7 | 5 | 10 | 7 | 8 | 4 | 11 | ||||
| 6 | Monson | 8 | 7 | 10 | 5 | 8 | 7 | 6 | 9 | 7 | 8 | 10 | 5 | 10 | 0 | 11 | 4 | 8 | 7 | 5 | 10 | 13 | 2 | 12 | 3 | ||||
| 7 | Brockham A | 3 | 12 | 6 | 9 | 7 | 8 | 9 | 6 | 8 | 7 | 5 | 10 | 7 | 8 | 7 | 8 | 7 | 8 | 3 | 12 | 7 | 8 | 9 | 6 | ||||
| 8 | Blacksmiths B | 10 | 5 | 12 | 3 | 8 | 7 | 9 | 6 | 12 | 3 | 12 | 3 | 6 | 9 | 9 | 6 | 6 | 9 | 5 | 10 | 8 | 7 | 6 | 9 | ||||
| 9 | Hooley B | 8 | 7 | 5 | 10 | 8 | 7 | 8 | 7 | 4 | 11 | 9 | 6 | 6 | 9 | 10 | 5 | 6 | 9 | 2 | 13 | 9 | 6 | 7 | 8 | ||||
| 10 | Bye | ||||||||||||||||||||||||||||
| 11 | Rileys B | 3 | 12 | 0 | 0 | 9 | 6 | 7 | 8 | 10 | 5 | 6 | 9 | 7 | 8 | 10 | 0 | 4 | 11 | 4 | 11 | 11 | 4 | 8 | 7 | ||||
| 12 | Rileys A | 9 | 6 | 11 | 4 | 8 | 7 | 11 | 4 | 10 | 5 | 9 | 6 | 13 | 2 | 15 | 0 | 9 | 6 | 9 | 6 | 11 | 4 | 10 | 5 | ||||
| 13 | Horley RBL A | 4 | 11 | 8 | 7 | 6 | 9 | 10 | 5 | 8 | 7 | 8 | 7 | 4 | 11 | 6 | 9 | 5 | 10 | 5 | 10 | 7 | 8 | 7 | 8 | ||||
| 14 | Wheatsheaf | 7 | 8 | 6 | 9 | 6 | 9 | 8 | 7 | 5 | 10 | 10 | 5 | 10 | 5 | 7 | 8 | 7 | 8 | 5 | 10 | 7 | 8 | 8 | 7 | ||||
