Division 2 Final Tables 2006/7
| Division 2 | P | W | L | D | FRM | PD | PTS | ||||||||||||||||||||||
| 1 | Kingswood | 23 | 18 | 1 | 4 | 163 | -1 | 162 | |||||||||||||||||||||
| 2 | Frames B | 23 | 15 | 4 | 4 | 141 | -1 | 140 | |||||||||||||||||||||
| 3 | Greyhound | 23 | 13 | 7 | 3 | 135 | 135 | ||||||||||||||||||||||
| 4 | Ex Services L | 23 | 10 | 7 | 6 | 117 | -2 | 115 | |||||||||||||||||||||
| 5 | Caterham Arms | 23 | 13 | 8 | 2 | 115 | -3 | 112 | |||||||||||||||||||||
| 6 | Marquis C | 23 | 9 | 11 | 3 | 111 | -1 | 110 | |||||||||||||||||||||
| 7 | Horley Sports | 23 | 7 | 12 | 4 | 105 | 105 | ||||||||||||||||||||||
| 8 | Limes | 23 | 7 | 15 | 1 | 101 | -1 | 100 | |||||||||||||||||||||
| 9 | Coppingham A | 23 | 7 | 11 | 5 | 99 | -1 | 98 | |||||||||||||||||||||
| 10 | Panther B | 23 | 6 | 13 | 4 | 99 | -1 | 98 | |||||||||||||||||||||
| 11 | Ex Services C | 23 | 5 | 16 | 2 | 90 | -1 | 89 | |||||||||||||||||||||
| 12 | Godstone A | 23 | 4 | 16 | 3 | 79 | 79 | ||||||||||||||||||||||
| 13 | Dragon | 12 | 9 | 2 | 1 | 75 | 75 | ||||||||||||||||||||||
| 14 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| Away Team | |||||||||||||||||||||||||||||
| Division 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||||||||||
| Home Team ↓ | Fms B | Ex Ser L | MOG C | Dragon | Cop A | Bye | Limes | Grey | Ex Ser C | Pan B | Horl Sp | Lag A | Cat Arms | Kings | |||||||||||||||
| 1 | Frames B | 9 | 1 | 8 | 2 | 5 | 5 | 6 | 4 | 8 | 2 | 9 | 1 | 8 | 2 | 6 | 4 | 7 | 3 | 7 | 0 | 5 | 5 | ||||||
| 2 | Ex Services L | 5 | 5 | 7 | 3 | 6 | 4 | 7 | 3 | 6 | 4 | 4 | 6 | 7 | 3 | 5 | 5 | 7 | 3 | 7 | 3 | 3 | 7 | ||||||
| 3 | Marquis C | 5 | 5 | 4 | 6 | 3 | 7 | 6 | 4 | 7 | 3 | 3 | 7 | 6 | 4 | 5 | 5 | 6 | 4 | 8 | 2 | 4 | 6 | 3 | 7 | ||||
| 4 | Dragon | 8 | 2 | 7 | 3 | 7 | 3 | 7 | 3 | 6 | 4 | 8 | 2 | 5 | 5 | ||||||||||||||
| 5 | Coppingham A | 3 | 7 | 5 | 5 | 6 | 4 | 4 | 6 | 6 | 4 | 6 | 4 | 6 | 4 | 3 | 7 | 6 | 4 | 7 | 0 | 1 | 9 | ||||||
| 6 | Bye | ||||||||||||||||||||||||||||
| 7 | Limes | 4 | 6 | 5 | 5 | 4 | 6 | 4 | 6 | 3 | 7 | 7 | 3 | 4 | 6 | 7 | 3 | 8 | 2 | 4 | 6 | 1 | 9 | ||||||
| 8 | Greyhound | 7 | 3 | 5 | 5 | 5 | 5 | 7 | 3 | 7 | 3 | 9 | 3 | 8 | 2 | 6 | 4 | 7 | 3 | 7 | 3 | 5 | 5 | ||||||
| 9 | Ex Services C | 2 | 8 | 3 | 7 | 6 | 4 | 3 | 7 | 8 | 2 | 3 | 7 | 3 | 7 | 2 | 8 | 3 | 7 | 7 | 3 | 4 | 6 | 2 | 8 | ||||
| 10 | Panther B | 3 | 7 | 8 | 2 | 2 | 8 | 5 | 5 | 3 | 7 | 8 | 2 | 5 | 5 | 5 | 5 | 4 | 6 | 7 | 0 | 1 | 9 | ||||||
| 11 | Horley Sports | 2 | 8 | 2 | 8 | 3 | 7 | 4 | 6 | 5 | 5 | 7 | 3 | 6 | 4 | 7 | 3 | 6 | 4 | 5 | 5 | 4 | 6 | 3 | 7 | ||||
| 12 | Godstone A | 3 | 7 | 6 | 4 | 2 | 8 | 6 | 4 | 5 | 5 | 4 | 6 | 0 | 10 | 5 | 5 | 6 | 4 | 4 | 6 | 2 | 8 | 3 | 7 | ||||
| 13 | Caterham Arms | 7 | 3 | 8 | 2 | 7 | 3 | 8 | 2 | 8 | 2 | 3 | 7 | 7 | 3 | 3 | 7 | 7 | 3 | 7 | 0 | 2 | 8 | ||||||
| 14 | Kingswood | 8 | 2 | 5 | 5 | 9 | 1 | 7 | 3 | 8 | 2 | 7 | 3 | 6 | 4 | 3 | 7 | 9 | 1 | 7 | 3 | 8 | 2 | 5 | 5 | ||||
