Ranking List 2006/7
| PLAYER | TEAM | DIV | PLD | WON | LOST | LEAGUE | COMPS | CUPS | POINTS | |
| 1 | Sean Yates | WL | P | 54 | 43 | 11 | 764 | 502 | 73 | 1339 |
| 2 | Ollie O'Boyle | WL | P | 54 | 40 | 14 | 722 | 508 | 81 | 1311 |
| 3 | Graham Thompson | FRMSA | P | 48 | 37 | 11 | 662 | 332 | 44 | 1038 |
| 4 | David Jones | WL | P | 52 | 32 | 20 | 604 | 261 | 51 | 916 |
| 5 | Jim Danielson | EXB | P | 54 | 30 | 24 | 582 | 273 | 27 | 882 |
| 6 | Tony Jackson | FRMSA | P | 54 | 38 | 16 | 694 | 123 | 52 | 869 |
| 7 | Tony Pankhurst | WL | P | 42 | 27 | 15 | 514 | 283 | 72 | 869 |
| 8 | Neil Akehurst | SVA | P | 51 | 32 | 19 | 601 | 214 | 41 | 856 |
| 9 | Jon Leach | HVC | P | 41 | 27 | 14 | 501 | 271 | 43 | 815 |
| 10 | Simon Andrews | PANA | P | 53 | 29 | 24 | 575 | 149 | 21 | 745 |
| 11 | S Harkness | GLA | P | 48 | 32 | 16 | 622 | 78 | 23 | 723 |
| 12 | C Pidgeon | HVC | P | 42 | 24 | 18 | 462 | 220 | 33 | 715 |
| 13 | R Tedstone | EXA | P | 51 | 26 | 25 | 527 | 169 | 17 | 713 |
| 14 | Dave Ringrose | SVA | P | 53 | 26 | 27 | 523 | 145 | 30 | 698 |
| 15 | Iain Arnott | PANA | P | 51 | 33 | 18 | 625 | 50 | 19 | 694 |
| 16 | Ian Davies | EXA | P | 50 | 26 | 24 | 514 | 154 | 23 | 691 |
| 17 | Wayne Duffell | HVC | P | 51 | 32 | 19 | 601 | 30 | 45 | 676 |
| 18 | Tony O'Connell | RILY A | 1 | 66 | 48 | 18 | 420 | 216 | 24 | 660 |
| 19 | Alex West | GLA | P | 52 | 23 | 29 | 518 | 96 | 29 | 643 |
| 20 | Dave Dulake | KING | 2 | 40 | 28 | 12 | 304 | 313 | 20 | 637 |
| 21 | Nick Pool | RILY A | 1 | 57 | 38 | 19 | 342 | 264 | 20 | 626 |
| 22 | Dave Hussey | HVC | P | 38 | 26 | 12 | 478 | 107 | 41 | 626 |
| 23 | Mick Miles | KING | 2 | 38 | 27 | 11 | 292 | 309 | 17 | 618 |
| 24 | A Mackie | GLA | P | 45 | 22 | 23 | 473 | 114 | 29 | 616 |
| 25 | Simon Bywater | WL | P | 43 | 21 | 22 | 443 | 137 | 35 | 615 |
| 26 | Steve Rains | HVC | P | 44 | 23 | 21 | 454 | 110 | 43 | 607 |
| 27 | Mark Miller | FRMSA | P | 28 | 15 | 13 | 304 | 261 | 41 | 606 |
| 28 | Brian Goodwin | EXB | P | 49 | 24 | 25 | 483 | 90 | 29 | 602 |
| 29 | Steve Hutchinson | EXB | P | 47 | 22 | 25 | 449 | 115 | 34 | 598 |
| 30 | Adam Hewson | FRMSA | P | 38 | 23 | 15 | 446 | 109 | 37 | 592 |
| 31 | Chris King | RILY B | 1 | 66 | 36 | 30 | 344 | 226 | 18 | 588 |
| 32 | Paul Stacey | PANA | P | 39 | 18 | 21 | 379 | 186 | 22 | 587 |
| 33 | Richard Brooks | RILY A | 1 | 53 | 37 | 16 | 328 | 237 | 15 | 580 |
| 34 | Neil Jones | RILY A | 1 | 56 | 38 | 18 | 340 | 227 | 11 | 578 |
| 35 | L Hills | EXA | P | 51 | 23 | 28 | 485 | 74 | 14 | 573 |
| 36 | Matt Hudson | GREY | 2 | 44 | 32 | 12 | 344 | 200 | 8 | 552 |
| 37 | R Morrell | WOODA | 1 | 70 | 43 | 27 | 398 | 118 | 32 | 548 |
| 38 | Simon Grover | MOGA | P | 45 | 23 | 22 | 457 | 50 | 38 | 545 |
| 39 | Tom Jackman | FRMSA | P | 22 | 11 | 11 | 220 | 298 | 18 | 536 |
| 40 | Glen Jackson | SVA | P | 47 | 24 | 23 | 477 | 31 | 25 | 533 |
| 41 | R Harkness | GLA | P | 52 | 17 | 35 | 434 | 67 | 27 | 528 |
| 42 | R Crosby | EXB | P | 36 | 21 | 15 | 432 | 91 | 0 | 523 |
| 43 | Scott Lee | HVC | P | 31 | 12 | 19 | 261 | 221 | 40 | 522 |
| 44 | Gary Swettenham | FRMSA | P | 31 | 24 | 7 | 449 | 57 | 14 | 520 |
| 45 | T Rodd | TAD | 1 | 55 | 40 | 15 | 338 | 175 | 6 | 519 |
| 46 | K Turner | GAT | 1 | 72 | 35 | 37 | 354 | 149 | 12 | 515 |
| 47 | Andy Jackson | SGB | 3 | 38 | 29 | 9 | 296 | 219 | 0 | 515 |
| 48 | Graham Payne | SVA | P | 44 | 23 | 21 | 454 | 35 | 26 | 515 |
| 49 | Jason Wadsworth | LMS | 2 | 44 | 26 | 18 | 296 | 203 | 10 | 509 |
| 50 | Brian Bastin | EXB | P | 47 | 24 | 23 | 477 | 0 | 32 | 509 |
| 51 | Richard Brogan | WHEAT | 1 | 58 | 31 | 27 | 307 | 190 | 7 | 504 |
| 52 | Rodger Jacobs | SVB | P | 48 | 23 | 25 | 466 | 21 | 16 | 503 |
| 53 | G Hubery | SGA | 1 | 71 | 42 | 29 | 394 | 87 | 18 | 499 |
| 54 | Steve Atkins | SVB | P | 48 | 24 | 24 | 480 | 0 | 18 | 498 |
| 55 | Cliff Mills | FRMSA | P | 26 | 18 | 8 | 330 | 123 | 35 | 488 |
| 56 | John Ponsford | WOODA | 1 | 60 | 45 | 15 | 390 | 79 | 16 | 485 |
| 57 | Steve McCathy | GREY | 2 | 44 | 31 | 13 | 336 | 123 | 16 | 475 |
| 58 | Nichola Wornell | EXL | 2 | 41 | 17 | 24 | 218 | 250 | 6 | 474 |
| 59 | Tom Cryer | SGB | 3 | 36 | 24 | 12 | 254 | 215 | 0 | 469 |
| 60 | Seb Pereda | FRMSA | P | 12 | 8 | 4 | 148 | 292 | 25 | 465 |
| 61 | Phil Underhill | SAL | 3 | 46 | 38 | 8 | 320 | 138 | 4 | 462 |
| 62 | Darren Stone | FRMB | 2 | 35 | 27 | 8 | 278 | 173 | 6 | 457 |
| 63 | Alex Golden | MON | 1 | 55 | 40 | 15 | 344 | 99 | 10 | 453 |
| 64 | Mick Carden | MOGC | 2 | 35 | 21 | 14 | 238 | 203 | 10 | 451 |
| 65 | Mike Geisler | BVCA | 1 | 65 | 36 | 29 | 346 | 88 | 16 | 450 |
| 66 | Dave Carter | RILY A | 1 | 57 | 42 | 15 | 366 | 61 | 19 | 446 |
| 67 | Steve Arneill | RILY B | 1 | 69 | 41 | 28 | 375 | 48 | 22 | 445 |
| 68 | Richard Abbott | GREY | 2 | 41 | 28 | 13 | 306 | 127 | 12 | 445 |
| 69 | Katie Blagbrough | EXL | 2 | 42 | 19 | 23 | 236 | 202 | 6 | 444 |
| 70 | Andy Palmer | WOODA | 1 | 64 | 34 | 30 | 332 | 79 | 32 | 443 |
| 71 | Jeff Brandt | HOOLA | 1 | 62 | 42 | 20 | 376 | 40 | 6 | 422 |
| 72 | Alan Day | RILY A | 1 | 47 | 31 | 16 | 280 | 118 | 22 | 420 |
| 73 | J Savage | GLA | P | 49 | 14 | 35 | 383 | 0 | 32 | 415 |
| 74 | Martin Miles | KING | 2 | 36 | 29 | 7 | 304 | 94 | 11 | 409 |
| 75 | Sean Johnstone | SVB | P | 51 | 17 | 34 | 391 | 0 | 18 | 409 |
| 76 | Dai Stephens | GAT | 1 | 68 | 32 | 36 | 328 | 61 | 16 | 405 |
| 77 | Elliot Howes | PANA | P | 38 | 12 | 26 | 292 | 94 | 19 | 405 |
| 78 | R Cobby | SGA | 1 | 52 | 18 | 34 | 212 | 176 | 16 | 404 |
| 79 | Chris Walker | PANA | P | 42 | 17 | 25 | 374 | 15 | 14 | 403 |
| 80 | Trevor Beasley | MON | 1 | 59 | 38 | 21 | 340 | 59 | 2 | 401 |
| 81 | Sam Green | SGB | 3 | 42 | 28 | 14 | 252 | 130 | 16 | 398 |
| 82 | Malky Higgs | MOGA | P | 35 | 18 | 17 | 357 | 11 | 30 | 398 |
| 83 | Ken Fisher | FREN | 3 | 33 | 26 | 7 | 282 | 115 | 0 | 397 |
| 84 | K Ayres | EXA | P | 41 | 19 | 22 | 389 | 0 | 6 | 395 |
| 85 | Dave Taylor | MON | 1 | 65 | 37 | 28 | 346 | 36 | 10 | 392 |
| 86 | R Packham | MOGC | 2 | 38 | 25 | 13 | 276 | 100 | 10 | 386 |
| 87 | Mark Day | HRBLA | 1 | 62 | 33 | 29 | 322 | 57 | 6 | 385 |
| 88 | Claire Mckee | EXL | 2 | 42 | 23 | 19 | 268 | 110 | 6 | 384 |
| 89 | R Atkins | BLACKB | 1 | 54 | 26 | 28 | 264 | 119 | 0 | 383 |
| 90 | Nick Lumley | SVB | P | 42 | 17 | 25 | 364 | 0 | 18 | 382 |
| 91 | J Morrell | WOODA | 1 | 46 | 34 | 12 | 296 | 57 | 28 | 381 |
| 92 | Jim Constable | BVCA | 1 | 63 | 33 | 30 | 324 | 35 | 16 | 375 |
| 93 | Chris Bull | KING | 2 | 41 | 31 | 10 | 330 | 27 | 18 | 375 |
| 94 | F Brownlee | TAD | 1 | 48 | 26 | 22 | 240 | 131 | 4 | 375 |
| 95 | Stuart Goodwin | EXL | 2 | 42 | 23 | 19 | 268 | 100 | 6 | 374 |
| 96 | Kerri Lynn | EXB | P | 31 | 16 | 15 | 317 | 21 | 35 | 373 |
| 97 | Mick Beach | HOOLB | 1 | 65 | 38 | 27 | 358 | 0 | 14 | 372 |
| 98 | B Rawson | GAT | 1 | 63 | 31 | 32 | 312 | 48 | 10 | 370 |
| 99 | Mick Bradford | COPB | 3 | 46 | 30 | 16 | 266 | 95 | 8 | 369 |
| 100 | S Miles | FRMSA | P | 6 | 2 | 4 | 46 | 303 | 16 | 365 |
| 101 | Trevor Small | HOOLB | 1 | 61 | 32 | 29 | 319 | 29 | 13 | 361 |
| 102 | Jake Underhill | SAL | 3 | 34 | 22 | 12 | 205 | 145 | 4 | 354 |
| 103 | Mick Day | HRBLA | 1 | 57 | 30 | 27 | 294 | 57 | 2 | 353 |
| 104 | Rick White | RILY B | 1 | 38 | 24 | 14 | 216 | 114 | 22 | 352 |
| 105 | Andrew Wilson | RILY B | 1 | 61 | 28 | 33 | 286 | 48 | 16 | 350 |
| 106 | Damien Barber | COPB | 3 | 43 | 21 | 22 | 206 | 132 | 12 | 350 |
| 107 | Rob Burgess | BVCA | 1 | 65 | 32 | 33 | 322 | 21 | 6 | 349 |
| 108 | Neil Guest | SVB | P | 46 | 14 | 32 | 334 | 0 | 14 | 348 |
| 109 | J Davis | EXA | P | 31 | 8 | 23 | 215 | 121 | 12 | 348 |
| 110 | Jim Huntingford | HOOLB | 1 | 63 | 33 | 30 | 324 | 0 | 22 | 346 |
| 111 | Darren Morgan | MON | 1 | 51 | 27 | 24 | 258 | 81 | 6 | 345 |
| 112 | Steve Blann | FRMB | 2 | 37 | 25 | 12 | 266 | 70 | 6 | 342 |
| 113 | Ian O'Reilly | GODB | 3 | 43 | 22 | 21 | 217 | 114 | 10 | 341 |
| 114 | Carrie Gilbert | EXL | 2 | 40 | 20 | 20 | 240 | 95 | 6 | 341 |
| 115 | Iain Sandiford | HRBLA | 1 | 63 | 26 | 37 | 282 | 56 | 0 | 338 |
| 116 | Mark Gaywood | SVA | P | 24 | 10 | 14 | 212 | 114 | 12 | 338 |
| 117 | Terry Mullock | RILY B | 1 | 56 | 26 | 30 | 279 | 44 | 14 | 337 |
| 118 | Scott Browning | CARM | 2 | 29 | 19 | 10 | 202 | 127 | 8 | 337 |
| 119 | George Hughes | CARM | 2 | 38 | 24 | 14 | 260 | 64 | 12 | 336 |
| 120 | S Draper | WOODA | 1 | 64 | 28 | 36 | 296 | 13 | 23 | 332 |
| 121 | R Watson | PANB | 2 | 34 | 22 | 12 | 240 | 87 | 2 | 329 |
| 122 | Chris Macklin | LMS | 2 | 46 | 26 | 20 | 300 | 28 | 0 | 328 |
| 123 | S Finlay | GODB | 3 | 45 | 26 | 19 | 234 | 94 | 0 | 328 |
| 124 | Dale Miles | KING | 2 | 37 | 24 | 13 | 266 | 44 | 18 | 328 |
| 125 | Simon Fitzwater | HATB | 3 | 35 | 22 | 13 | 202 | 118 | 7 | 327 |
| 126 | J Cobby | SGA | 1 | 40 | 26 | 14 | 236 | 85 | 2 | 323 |
| 127 | Sam Homewood | BVCA | 1 | 49 | 26 | 23 | 254 | 56 | 12 | 322 |
| 128 | Ieuan Jones | HATB | 3 | 43 | 25 | 18 | 233 | 78 | 5 | 316 |
| 129 | Derrick Biard | WHEAT | 1 | 48 | 24 | 24 | 245 | 60 | 11 | 316 |
| 130 | Simon Jackson | MOGC | 2 | 37 | 19 | 18 | 226 | 79 | 10 | 315 |
| 131 | Peter Day | HRBLA | 1 | 55 | 23 | 32 | 248 | 64 | 2 | 314 |
| 132 | David Mahoney | WOODB | 3 | 41 | 23 | 18 | 220 | 85 | 8 | 313 |
| 133 | Michael Davies | HOOLA | 1 | 57 | 28 | 29 | 282 | 24 | 6 | 312 |
| 134 | Adrian Beech | HOOLA | 1 | 56 | 32 | 24 | 304 | 0 | 6 | 310 |
| 135 | Mike Naughton | HATB | 3 | 42 | 27 | 15 | 248 | 55 | 7 | 310 |
| 136 | A White | SGA | 1 | 65 | 20 | 45 | 250 | 39 | 20 | 309 |
| 137 | Ray Stimpson | COPB | 3 | 42 | 19 | 23 | 192 | 106 | 10 | 308 |
| 138 | C Hancock | HS | 2 | 44 | 24 | 20 | 286 | 21 | 0 | 307 |
| 139 | Barry Crisp | MOGA | P | 23 | 7 | 16 | 167 | 112 | 24 | 303 |
| 140 | Paul Sandford | THO | 3 | 48 | 34 | 14 | 300 | 0 | 0 | 300 |
| 141 | M Jacob | SVA | P | 24 | 16 | 8 | 296 | 0 | 0 | 296 |
| 142 | Michael Morley | MON | 1 | 46 | 23 | 23 | 224 | 66 | 1 | 291 |
| 143 | T Francis | BVCA | 1 | 62 | 21 | 41 | 250 | 29 | 6 | 285 |
| 144 | C Farrant | EXC | 2 | 43 | 20 | 23 | 246 | 29 | 9 | 284 |
| 145 | L Mallozzi | BLACKB | 1 | 45 | 32 | 13 | 282 | 0 | 0 | 282 |
| 146 | C Atkins | BLACKB | 1 | 51 | 30 | 21 | 282 | 0 | 0 | 282 |
| 147 | Rob Garland | FRMB | 2 | 29 | 22 | 7 | 226 | 50 | 2 | 278 |
| 148 | John Green | SGB | 3 | 33 | 20 | 13 | 186 | 72 | 20 | 278 |
| 149 | Dave Chuch | GREY | 2 | 27 | 9 | 18 | 126 | 144 | 7 | 277 |
| 150 | Paul Dowson | CARM | 2 | 34 | 20 | 14 | 228 | 35 | 12 | 275 |
| 151 | A Vincent | BLACKB | 1 | 50 | 29 | 21 | 274 | 0 | 0 | 274 |
| 152 | David Eden | COPB | 3 | 44 | 15 | 29 | 172 | 90 | 12 | 274 |
| 153 | Alan Brown | MOGA | P | 37 | 10 | 27 | 251 | 0 | 23 | 274 |
| 154 | Carl Agate | FREN | 3 | 39 | 28 | 11 | 256 | 13 | 4 | 273 |
| 155 | Jonny Velez | FRMB | 2 | 30 | 15 | 15 | 180 | 86 | 6 | 272 |
| 156 | Darren Barry | MOGB | 3 | 46 | 28 | 18 | 260 | 0 | 4 | 264 |
| 157 | Rob McCarron | THO | 3 | 48 | 28 | 20 | 264 | 0 | 0 | 264 |
| 158 | Dan Green | MOGB | 3 | 41 | 30 | 11 | 262 | 0 | 1 | 263 |
| 159 | Mark Tester | HOOLB | 1 | 46 | 24 | 22 | 241 | 0 | 22 | 263 |
| 160 | Nick Harrison | PANA | P | 32 | 2 | 30 | 124 | 127 | 12 | 263 |
| 161 | M Farrant | EXC | 2 | 46 | 20 | 26 | 252 | 0 | 9 | 261 |
| 162 | Matt Strong | CARM | 2 | 27 | 17 | 10 | 182 | 61 | 14 | 257 |
| 163 | Dan Powell | WHEAT | 1 | 48 | 24 | 24 | 245 | 0 | 11 | 256 |
| 164 | Gareth Broomfield | FRMB | 2 | 33 | 22 | 11 | 234 | 22 | 0 | 256 |
| 165 | John Crowley | KING | 2 | 27 | 21 | 6 | 222 | 29 | 5 | 256 |
| 166 | T Pidgeon | HVC | P | 13 | 7 | 6 | 137 | 101 | 17 | 255 |
| 167 | Tom Wantling | COPA | 2 | 38 | 22 | 16 | 244 | 0 | 10 | 254 |
| 168 | Keven Mason | THO | 3 | 38 | 29 | 9 | 250 | 0 | 0 | 250 |
| 169 | P Vincent | HS | 2 | 41 | 21 | 20 | 250 | 0 | 0 | 250 |
| 170 | Dan Marriage | WHEAT | 1 | 49 | 23 | 26 | 241 | 5 | 1 | 247 |
| 171 | Casey Bow | MFC | 3 | 43 | 21 | 22 | 209 | 29 | 9 | 247 |
| 172 | T Lifford | EXC | 2 | 37 | 21 | 16 | 242 | 0 | 5 | 247 |
| 173 | Martin Smith | LMS | 2 | 39 | 17 | 22 | 214 | 29 | 4 | 247 |
| 174 | Alan Buist | RILY A | 1 | 16 | 11 | 5 | 98 | 147 | 2 | 247 |
| 175 | Gary Chandler | HRBLB | 3 | 40 | 26 | 14 | 236 | 0 | 10 | 246 |
| 176 | Andy Bremner | MOGA | P | 33 | 9 | 24 | 225 | 0 | 20 | 245 |
| 177 | B Wells | HS | 2 | 38 | 21 | 17 | 244 | 0 | 0 | 244 |
| 178 | John Stevens | TAD | 1 | 43 | 18 | 25 | 185 | 57 | 1 | 243 |
| 179 | J McKenna | EXA | P | 11 | 8 | 3 | 145 | 79 | 19 | 243 |
| 180 | James Waller | WOODB | 3 | 40 | 20 | 20 | 200 | 37 | 4 | 241 |
| 181 | B Maddox | GAT | 1 | 57 | 19 | 38 | 228 | 0 | 12 | 240 |
| 182 | B Hubery | SGA | 1 | 50 | 11 | 39 | 166 | 55 | 17 | 238 |
| 183 | Roy Stevens | TAD | 1 | 44 | 22 | 22 | 211 | 21 | 5 | 237 |
| 184 | Ruben Moogley | MOGA | P | 29 | 9 | 20 | 213 | 0 | 24 | 237 |
| 185 | B Huntingford | HOOLA | 1 | 45 | 24 | 21 | 234 | 0 | 2 | 236 |
| 186 | Kevin Hopper | FRMB | 2 | 33 | 22 | 11 | 234 | 0 | 0 | 234 |
| 187 | M McGrath | BLACKB | 1 | 50 | 20 | 30 | 220 | 13 | 0 | 233 |
| 188 | M Nightingale | SGA | 1 | 33 | 17 | 16 | 168 | 53 | 12 | 233 |
| 189 | Dave Shadrach | MON | 1 | 44 | 17 | 27 | 184 | 47 | 1 | 232 |
| 190 | Vernon Foale | KING | 2 | 10 | 3 | 7 | 44 | 177 | 11 | 232 |
| 191 | Dan McLaughlin | COPA | 2 | 36 | 19 | 17 | 216 | 0 | 14 | 230 |
| 192 | Henry Cox | MON | 1 | 39 | 19 | 20 | 186 | 44 | 0 | 230 |
| 193 | Jason Good | GREY | 2 | 36 | 15 | 21 | 192 | 29 | 7 | 228 |
| 194 | Steve Agate | FREN | 3 | 33 | 23 | 10 | 219 | 5 | 2 | 226 |
| 195 | T Maxwell | TAD | 1 | 48 | 23 | 25 | 222 | 0 | 4 | 226 |
| 196 | Caroline Heffer | GODA | 2 | 38 | 16 | 22 | 204 | 15 | 7 | 226 |
| 197 | David Richardson | THO | 3 | 40 | 24 | 16 | 224 | 0 | 0 | 224 |
| 198 | A Hudson | EXA | P | 11 | 8 | 3 | 145 | 79 | 0 | 224 |
| 199 | P Charles | EXC | 2 | 42 | 16 | 26 | 212 | 0 | 11 | 223 |
| 200 | James Broadbent | COPB | 3 | 33 | 8 | 25 | 128 | 81 | 14 | 223 |
| 201 | R Smith | BLACKB | 1 | 47 | 21 | 26 | 220 | 0 | 0 | 220 |
| 202 | Peter Baker | MFC | 3 | 43 | 17 | 26 | 185 | 29 | 6 | 220 |
| 203 | Russel Knowles | GODB | 3 | 42 | 14 | 28 | 164 | 49 | 6 | 219 |
| 204 | Carl Sandiford | HRBLB | 3 | 43 | 22 | 21 | 218 | 0 | 0 | 218 |
| 205 | Mark Meredith | HATB | 3 | 34 | 22 | 12 | 202 | 13 | 3 | 218 |
| 206 | Ross Morgira | FREN | 3 | 36 | 19 | 17 | 196 | 21 | 0 | 217 |
| 207 | Phil Emery | MOGB | 3 | 46 | 20 | 26 | 212 | 0 | 4 | 216 |
| 208 | Lorne Wright | MOGB | 3 | 39 | 22 | 17 | 210 | 0 | 4 | 214 |
| 209 | Gary Austin | TAD | 1 | 30 | 17 | 13 | 153 | 60 | 1 | 214 |
| 210 | Jim Morley | SAL | 3 | 35 | 21 | 14 | 196 | 5 | 12 | 213 |
| 211 | Dave Bow | MFC | 3 | 41 | 17 | 24 | 184 | 21 | 4 | 209 |
| 212 | R Milne | DRAG | 2 | 22 | 17 | 5 | 180 | 29 | 0 | 209 |
| 213 | Paul Johnson | BVCA | 1 | 53 | 14 | 39 | 190 | 13 | 6 | 209 |
| 214 | K Hammond | MOGC | 2 | 25 | 12 | 13 | 146 | 57 | 6 | 209 |
| 215 | M Burt | WOODA | 1 | 40 | 19 | 21 | 194 | 0 | 13 | 207 |
| 216 | Ryan Etherington | WHEAT | 1 | 42 | 16 | 26 | 185 | 21 | 1 | 207 |
| 217 | Mick Ring | SGB | 3 | 35 | 20 | 15 | 190 | 0 | 16 | 206 |
| 218 | Karl Cullen | GODA | 2 | 39 | 14 | 25 | 196 | 0 | 9 | 205 |
| 219 | Alan Linton | MOGA | P | 29 | 7 | 22 | 185 | 0 | 20 | 205 |
| 220 | Keith Michel | PANB | 2 | 32 | 17 | 15 | 196 | 0 | 6 | 202 |
| 221 | Darren Vince | MID | 3 | 40 | 17 | 23 | 182 | 13 | 6 | 201 |
| 222 | Ryan Stevens | TAD | 1 | 39 | 19 | 20 | 186 | 13 | 1 | 200 |
| 223 | Mark Berry | LMS | 2 | 37 | 9 | 28 | 146 | 44 | 10 | 200 |
| 224 | Elliot Baker | WHEAT | 1 | 39 | 17 | 22 | 185 | 13 | 0 | 198 |
| 225 | Andy Haywood | COPA | 2 | 38 | 15 | 23 | 188 | 0 | 10 | 198 |
| 226 | Bob Saunders | HOOLB | 1 | 48 | 15 | 33 | 186 | 0 | 12 | 198 |
| 227 | Rob Wood | SGB | 3 | 30 | 20 | 10 | 180 | 0 | 16 | 196 |
| 228 | John Holman | SAL | 3 | 26 | 8 | 18 | 105 | 81 | 7 | 193 |
| 229 | Dave Whitehouse | SVA | P | 15 | 9 | 6 | 171 | 11 | 9 | 191 |
| 230 | J Coker | SGA | 1 | 35 | 8 | 27 | 118 | 72 | 1 | 191 |
| 231 | Dave Morley | MFC | 3 | 44 | 16 | 28 | 181 | 0 | 9 | 190 |
| 232 | S Baker | HS | 2 | 32 | 15 | 17 | 190 | 0 | 0 | 190 |
| 233 | Ian Williams | BROKB | 3 | 35 | 19 | 16 | 175 | 13 | 0 | 188 |
| 234 | Tom Holly | LMS | 2 | 26 | 11 | 15 | 140 | 42 | 4 | 186 |
| 235 | Stu Robertson | CARM | 2 | 26 | 14 | 12 | 156 | 21 | 6 | 183 |
| 236 | Dean Molohan | RILY B | 1 | 19 | 10 | 9 | 98 | 79 | 6 | 183 |
| 237 | Tracey Nicholson | GODB | 3 | 39 | 11 | 28 | 132 | 48 | 2 | 182 |
| 238 | Alec Mason | THO | 3 | 30 | 20 | 10 | 180 | 0 | 0 | 180 |
| 239 | Mick Etherington | WHEAT | 1 | 41 | 16 | 25 | 178 | 0 | 1 | 179 |
| 240 | Kevin Wright | CARM | 2 | 26 | 16 | 10 | 172 | 0 | 6 | 178 |
| 241 | Kyle Pickett | WL | P | 9 | 5 | 4 | 97 | 67 | 12 | 176 |
| 242 | Nick Godsell | MOGC | 2 | 31 | 11 | 20 | 150 | 18 | 7 | 175 |
| 243 | Danny Evans | WL | P | 13 | 8 | 5 | 151 | 0 | 22 | 173 |
| 244 | M Newey | GAT | 1 | 35 | 16 | 19 | 166 | 0 | 4 | 170 |
| 245 | M Bennett | BROKB | 3 | 37 | 14 | 23 | 149 | 21 | 0 | 170 |
| 246 | Gavin Bettison | FREN | 3 | 27 | 19 | 8 | 168 | 0 | 0 | 168 |
| 247 | Peter Kay | SAL | 3 | 27 | 10 | 17 | 114 | 49 | 5 | 168 |
| 248 | D Lippett | DRAG | 2 | 23 | 14 | 9 | 164 | 0 | 2 | 166 |
| 249 | Simon Heffer | GODA | 2 | 34 | 11 | 23 | 156 | 0 | 3 | 159 |
| 250 | Michael Ballan | MID | 3 | 36 | 12 | 24 | 149 | 0 | 7 | 156 |
| 251 | J Tomlin | GAT | 1 | 32 | 15 | 17 | 154 | 0 | 0 | 154 |
| 252 | Andy Baker | PANB | 2 | 28 | 12 | 16 | 148 | 0 | 6 | 154 |
| 253 | B Newham | TAD | 1 | 30 | 17 | 13 | 153 | 0 | 0 | 153 |
| 254 | Des Fitz-Patrick | HRBLB | 3 | 29 | 15 | 14 | 148 | 0 | 4 | 152 |
| 255 | Chris Mclellan | HRBLB | 3 | 35 | 13 | 22 | 148 | 0 | 2 | 150 |
| 256 | Danny Foggat | SAL | 3 | 19 | 12 | 7 | 110 | 36 | 2 | 148 |
| 257 | James Doran | HOOLA | 1 | 28 | 13 | 15 | 134 | 13 | 0 | 147 |
| 258 | Ray Watson | GODA | 2 | 34 | 9 | 25 | 140 | 0 | 6 | 146 |
| 259 | Martin Rogers | PANB | 2 | 24 | 12 | 12 | 144 | 0 | 0 | 144 |
| 260 | Darrell Mothee | BROKB | 3 | 34 | 14 | 20 | 143 | 0 | 0 | 143 |
| 261 | Bill Barry | MOGB | 3 | 33 | 12 | 21 | 138 | 0 | 3 | 141 |
| 262 | Simon Morewood | GODB | 3 | 44 | 10 | 34 | 139 | 0 | 2 | 141 |
| 263 | D Madden | MOGA | P | 21 | 4 | 17 | 119 | 0 | 22 | 141 |
| 264 | P Cannon | BROKB | 3 | 30 | 14 | 16 | 138 | 0 | 0 | 138 |
| 265 | Michael Ryan | WOODB | 3 | 29 | 13 | 16 | 136 | 0 | 2 | 138 |
| 266 | M Smith | HS | 2 | 37 | 8 | 29 | 138 | 0 | 0 | 138 |
| 267 | Scott Neeves | SAL | 3 | 19 | 13 | 6 | 116 | 21 | 0 | 137 |
| 268 | Paul Dean | WOODB | 3 | 22 | 15 | 7 | 134 | 0 | 0 | 134 |
| 269 | Martin Ellaby | HATB | 3 | 26 | 13 | 13 | 127 | 0 | 7 | 134 |
| 270 | Kelvin Buckmaster | SAL | 3 | 19 | 7 | 12 | 80 | 48 | 6 | 134 |
| 271 | Ray Duncan | HVC | P | 10 | 6 | 4 | 114 | 0 | 20 | 134 |
| 272 | M Jukes | EXC | 2 | 25 | 9 | 16 | 122 | 0 | 11 | 133 |
| 273 | Mike Potter | COPA | 2 | 27 | 10 | 17 | 126 | 0 | 6 | 132 |
| 274 | M Greenwood | DRAG | 2 | 13 | 9 | 4 | 98 | 29 | 4 | 131 |
| 275 | S Twort | HOOLA | 1 | 23 | 14 | 9 | 130 | 0 | 0 | 130 |
| 276 | Richard Goodey | HRBLB | 3 | 29 | 12 | 17 | 130 | 0 | 0 | 130 |
| 277 | Sean Major | WOODB | 3 | 29 | 12 | 17 | 130 | 0 | 0 | 130 |
| 278 | Claire Sheahan | PANB | 2 | 24 | 8 | 16 | 104 | 26 | 0 | 130 |
