Doubles 2007/8
| Prelim Round best of 3 | |||||||||||
| Katherine Turner | Bruce Rawson | GAT | Best of 5 Frames | Best of 5 Frames | |||||||
|
|
SGB | Katherine Turner | Bruce Rawson | Kathrine/Bruce | Tony/Dave | Tony/Dave | Tony/Dave | Tony/Dave | Neil/Glen | ||
| Andy Palmer | John Ponsford | WOODA | |||||||||
| M Jacobs | S Ringsell | SVA | Tony/Dave | ||||||||
| Tony Pankhurst | Dave Hussey | BVCA | |||||||||
| Kevin Hammond | Nick Godsell | CNUT | Ruben/Malky | Ruben/Malky | |||||||
| Ruben Modley | Malky Higgs | MOGA | |||||||||
| Michael Ryan | David Mahoney | WOODB | Michael/David | ||||||||
| Jim Morley | Scott Neeves | SAL | |||||||||
| Mick Carden | Steve Carden | CNUT | Vernon/Scott | Vernon/Scott | Andy/James | ||||||
| Vernon Foale | Scott Lee | LMSA | |||||||||
| Trevor Beasley | Dave Taylor | MON | Trevor/Dave | ||||||||
| John Green | D Hubbery | SGB | |||||||||
| Dan Emanuel | Dave Killeen | RILYB | Dan/Dave | Andy/James | |||||||
| Robbert Newman | Ryan Stevens | TADB | |||||||||
| Roy Stevens | Ben Rodd | TADB | Andy/James | ||||||||
| A Hudson | J McKenna | EXA | |||||||||
| Ken Fisher | Darren Bettison | FRENB | Ken/Darren | Ken/Darren | Rab/Scott | Ollie/Sean | |||||
| Ben Maddox | Martin Newey | GAT | |||||||||
| Steve Blann | Rich Waters | FRMSB | Darren/Kevin | ||||||||
| Darren Stone | Kevin Hopper | FRMSB | |||||||||
| R Harkness | S Harkness | GLA | Rab/Scott | Rab/Scott | |||||||
| David Jones | Nick Pool | LMSA | |||||||||
| Simon Jackson | Richard Packman | CNUT | Simon/Dan | ||||||||
| Simon Grover | Dan Madden | MOGA | |||||||||
| Ollie O'Boyle | Sean Yates | MOGA | Ollie/Sean | Ollie/Sean | Ollie/Sean | ||||||
| Brian Goodwin | Stuart Goodwin | EXB | |||||||||
| Jason Tomlin | Nick Anderson | GAT | Jason/Nick | ||||||||
|
|
EXL | ||||||||||
|
|
EXL | Church/Bailey | Andy/Tom | ||||||||
| D Church | R Bailey | EXC | |||||||||
| Andy Jackson | Tom Cryer | SGB | Andy/Tom | ||||||||
|
|
LMSA | ||||||||||
| Andrew Wilson | Matt Hudson | REDL | Andrew/Matt | Andrew/Matt | Brian/Steve | Tony/Neil | Neil/Glen | ||||
| A West | A Mackie | GLA | |||||||||
| Jim Danielson | Katie Blagbrough | EXB | Chris/Mick | ||||||||
| Chris King | Mick Morley | MON | |||||||||
| Rob Garland | Steve Stone | FRMSB | Phil/Jake | Brian/Steve | |||||||
| Phil Underhill | Jake Underhill | SAL | |||||||||
| Martin Miles | Dale Miles | KINGA | Brian/Steve | ||||||||
| Brian Bastin | Steve Hutchinson | EXB | |||||||||
| R ichard Brogan | D Biard | BHC | Tony/Neil | Tony/Neil | Tony/Neil | ||||||
| Tony O'Connell | Neil Jones | RILYA | |||||||||
|
|
CNUT | James/Ieuan | |||||||||
| James Timberell | Ieuan Jones | HAT | |||||||||
|
|
WOODB | Michael/Danny | Richard/Alan | ||||||||
| Michael Clarke | Danny Harmer | REDL | |||||||||
| Richard Brooks | Alan Day | RILYA | Richard/Alan | ||||||||
| Jason Wadsworth | Tom Holly | LMSA | |||||||||
| R Etherington | E Baker | BHC | Neil/Glen | Neil/Glen | Neil/Glen | Neil/Glen | |||||
| N Akehurst | G Jackson | SVA | |||||||||
| L Hills | K Ayres | EXA | Mick/Dave | ||||||||
| Mick Miles | Dave Dulake | KINGA | |||||||||
| Ross Morriera | Stuart Hayden | REDL | Ross/Stuart | Chris/John | |||||||
|
|
CNUT | ||||||||||
| Chris Bull | John Cowley | KINGA | Chris/John | ||||||||
| Gareth Broomfield | Jon Velez | FRMSB | |||||||||
| James Waller | Sean Major | WOODB | Roger/Ian | Roger/Ian | |||||||
| R Tedstone | I Davies | EXA | |||||||||
| A Marsh | W Clark | BHC | |||||||||
| Terry Rodd | John Stevens | TADB | |||||||||
| R Abbott | S McCarthy | EXC | Richard/Steve | Richard/Steve | |||||||
| Mike Geisler | Toby Francis | BVCA | |||||||||
| Tony Driscoll | Ken Stratton | FRENB | Simon/Mike | ||||||||
| Simon Fitzwater | Mike Naughton | HAT | Simon Fitzwater | Mike Naughton | HAT | ||||||
| John Holman | Peter Kay | SAL | |||||||||
