Open Singles 2007/8
| Best of 3 frames | Best of 3 frames | Best of 5 frames | ||||||
| BYE 1 | BYE | BYE | D Ringrose | Phil Underhill | Nick Pool | Nick Pool | Sean Yates | |
|
|
KINGA | |||||||
|
|
SGB | BYE | ||||||
| BYE 2 | ||||||||
| Dave Hussey | BVCA | Dave Hussey | D Ringrose | |||||
|
|
LMSA | |||||||
| Andrew Fisher | FRENB | D Ringrose | ||||||
| D Ringrose | SVA | |||||||
| Neil Akehurst | SVA | Neil Akehurst | Scott Lee | Phil Underhill | ||||
| Ryan Stevens | TADB | |||||||
| Michael Clarke | REDL | Scott Lee | ||||||
| Scott Lee | LMSA | |||||||
| BYE 5 | Phil Underhill | Phil Underhill | ||||||
| Phil Underhill | SAL | |||||||
| Nichola Wornell | EXL | Nichola Wornell | ||||||
| BYE 6 | ||||||||
| D Church | EXC | L Hills | Nick Pool | Nick Pool | Nick Pool | |||
| L Hills | EXA | |||||||
| BYE 7 | Nick Pool | |||||||
| Nick Pool | RILYA | |||||||
| Dale Miles | KINGA | Dale Miles | Dale Miles | |||||
| Peter Kay | SAL | |||||||
| BYE 8 | Andy Palmer | |||||||
| Andy Palmer | WOODA | |||||||
| I Davies | EXA | Davies | Davies | Davies | ||||
| BYE 9 | ||||||||
| BYE | WOODA | A West | ||||||
| A West | GLA | |||||||
| Nick Harrison | PANA | Nick Harrison | Martin Miles | |||||
|
|
FRENB | |||||||
| Martin Miles | KINGA | Martin Miles | ||||||
| Mike Geisler | BVCA | |||||||
| BYE 10 | BYE | BYE | Matt Hudson | Dave Dulake | Chris Bull | |||
|
|
MOGA | |||||||
|
|
BHC | BYE | ||||||
|
|
HAT | |||||||
| BYE 11 | Stuart Goodwin | Matt Hudson | ||||||
| Stuart Goodwin | EXB | |||||||
| Robert Newman | TADB | Matt Hudson | ||||||
| Matt Hudson | REDL | |||||||
| BYE 12 | Dave Dulake | Dave Dulake | Dave Dulake | |||||
| Dave Dulake | KINGA | |||||||
|
|
MOGA | BYE | ||||||
|
|
REDL | |||||||
| BYE 13 | John Holman | John Holman | ||||||
| John Holman | SAL | |||||||
| Andy Jackson | SGB | Andy Jackson | ||||||
| R Abbott | EXC | |||||||
| BYE 14 | Chris Bull | Chris Bull | Chris Bull | Chris Bull | ||||
| Chris Bull | KINGA | |||||||
| Ollie O'Boyle | MOGA | Ollie O'Boyle | ||||||
| Toby Francis | BVCA | |||||||
| K Ayres | EXA | BYE | Richard Brogan | |||||
| BYE 15 | ||||||||
| Mick Morley | MON | Richard Brogan | ||||||
| Richard Brogan | BHC | |||||||
| R Harkness | GLA | R Harkness | R Harkness | Steve Rains | ||||
| BYE 16 | ||||||||
| Glen Jackson | SVA | Glen Jackson | ||||||
| Brian Goodwin | EXB | |||||||
| Chris Walker | PANA | Chris Walker | Steve Rains | |||||
|
|
MON | |||||||
|
|
TADB | Steve Rains | ||||||
| Steve Rains | LMSA | |||||||
| BYE 18 | Steve Arneill | Steve Arneill | Iain Arnott | Tony Pankhurst | Sean Yates | Sean Yates | ||
| Steve Arneill | REDL | |||||||
| Kester Mann | RILYA | Kester Mann | ||||||
| BYE 19 | ||||||||
| Simon Fitxwater | HAT | Trevor Beasley | Iain Arnott | |||||
| Trevor Beasley | MON | |||||||
| Iain Arnott | PANA | Iain Arnott | ||||||
| Kelvin Buckmaster | SAL | |||||||
|
|
RILYB | BYE | Simon Grover | Tony Pankhurst | ||||
| BYE 20 | ||||||||
| Simon Grover | MOGA | Simon Grover | ||||||
| Ross Morriera | REDL | |||||||
|
|
DOG | Tony Pankhurst | Tony Pankhurst | |||||
| Tony Pankhurst | BVCA | |||||||
| BYE 21 | Kerri Lynn | |||||||
| Kerri Lynn | EXB | |||||||
| A Hudson | EXA | A Hudson | A Hudson | Tony O'Connell | Sean Yates | |||
| S Harkness | GLA | |||||||
| Seb Perada | LMSA | Ken Fisher | ||||||
| Ken Fisher | FRENB | |||||||
| Brian Bastin | EXB | Brian Bastin | Tony O'Connell | |||||
| Andrew McAdam | TADB | |||||||
| BYE 24 | Tony O'Connell | |||||||
| Tony O'Connell | RILYA | |||||||
|
|
SAL | Simon Bywater | Sean Yates | Sean Yates | ||||
| Simon Bywater | PAN | |||||||
| Sean Yates | MOGA | Sean Yates | ||||||
| R Bailey | EXC | |||||||
| BYE 25 | S McCarthy | |||||||
|
|
SAL | |||||||
| Dave Taylor | MON | S McCarthy | ||||||
| S McCarthy | EXC | |||||||
| Simon Andrews | PANA | Ieuan Jones | John Ponsford | John Ponsford | John Ponsford | David Jones | ||
| Ieuan Jones | HAT | |||||||
| John Ponsford | WOODA | John Ponsford | ||||||
| Jake Underhill | SAL | |||||||
| BYE 26 | Mick Miles | Mick Miles | ||||||
| Mick Miles | KINGA | |||||||
| Stuart Haydon | REDL | Stuart Haydon | ||||||
|
|
SGB | |||||||
| BYE 27 | BYE | Derrick Biard | Jim Danielson | |||||
|
|
HAT | |||||||
| Dan Emanuel | RILYB | Derrick Biard | ||||||
| Derrick Biard | BHC | |||||||
| Elliot Howes | PANA | Jason Wadsworth | Jim Danielson | |||||
| Jason Wadsworth | LMSA | |||||||
| Jim Danielson | EXB | Jim Danielson | ||||||
|
|
GLA | |||||||
| BYE 28 | R Tedstone | R Tedstone | David Jones | David Jones | ||||
| R Tedstone | EXA | |||||||
|
|
SGB | Claire Mckee | ||||||
| Claire Mckee | EXL | |||||||
| Barry Crisp | LMSA | Barry Crisp | David Jones | |||||
| BYE 29 | ||||||||
| David Jones | LMSA | David Jones | ||||||
| Tom Cryer | SGB | |||||||
| Vernon Foale | LMSA | Vernon Foale | M Jacobs | M Jacobs | ||||
| BYE 30 | ||||||||
| M Jacobs | SVA | M Jacobs | ||||||
| Neil Jones | RILYA | |||||||
| Katie Blagbrough | EXL | Steve Hutchinson | Richard Brooks | |||||
| Steve Hutchinson | EXB | |||||||
| Richard Brooks | RILYA | Richard Brooks | ||||||
| Paul Stacey | PANA | |||||||
