Division 1 Final Tables 2007/8
| Division 1 | P | W | L | FRM | PD | PTS | |||||||||||||||||||
| 1 | Caterham Club B | 20 | 18 | 2 | 193 | 193 | |||||||||||||||||||
| 2 | Brockham A | 20 | 15 | 5 | 176 | 176 | |||||||||||||||||||
| 3 | Monson A | 20 | 10 | 10 | 152 | 152 | |||||||||||||||||||
| 4 | Salfords | 20 | 9 | 11 | 151 | 151 | |||||||||||||||||||
| 5 | Woodmansterne | 20 | 11 | 9 | 153 | -2 | 151 | ||||||||||||||||||
| 6 | Gatton | 20 | 11 | 9 | 152 | -2 | 150 | ||||||||||||||||||
| 7 | Hatch | 20 | 11 | 9 | 150 | -2 | 148 | ||||||||||||||||||
| 8 | Burgh Heath Com | 20 | 7 | 13 | 146 | 146 | |||||||||||||||||||
| 9 | Rileys B | 20 | 9 | 11 | 142 | 142 | |||||||||||||||||||
| 10 | Chestnut | 20 | 6 | 14 | 121 | 121 | |||||||||||||||||||
| 11 | Horley RBL A | 20 | 3 | 17 | 114 | 114 | |||||||||||||||||||
| 12 | BYE | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| Away Team | |||||||||||||||||||||||||
| Division 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||
| Home Team ↓ | Horley RBL A | BHC | Rileys B | Woodman | BYE | Gatton | Monson A | Chestnut | Salfords | Brockham A | Hatch | Caterham B | |||||||||||||
| 1 | Horley RBL A | 4 | 11 | 6 | 9 | 7 | 8 | 6 | 9 | 5 | 10 | 6 | 9 | 8 | 7 | 5 | 10 | 4 | 11 | 3 | 12 | ||||
| 2 | Burgh Heath Com | 6 | 9 | 5 | 10 | 9 | 6 | 11 | 4 | 8 | 7 | 7 | 8 | 7 | 8 | 7 | 8 | 7 | 8 | 5 | 10 | ||||
| 3 | Rileys B | 9 | 6 | 9 | 6 | 9 | 6 | 7 | 8 | 9 | 6 | 12 | 3 | 5 | 10 | 3 | 12 | 5 | 10 | 7 | 8 | ||||
| 4 | Woodmansterne | 9 | 6 | 6 | 9 | 8 | 7 | 8 | 7 | 8 | 7 | 8 | 7 | 10 | 5 | 6 | 9 | 8 | 7 | 5 | 10 | ||||
| 5 | BYE | ||||||||||||||||||||||||
| 6 | Gatton | 11 | 4 | 9 | 6 | 12 | 3 | 6 | 9 | 7 | 8 | 7 | 8 | 10 | 5 | 3 | 12 | 8 | 7 | 4 | 11 | ||||
| 7 | Monson A | 10 | 5 | 7 | 8 | 7 | 8 | 3 | 12 | 7 | 8 | 9 | 6 | 7 | 8 | 5 | 10 | 9 | 6 | 8 | 7 | ||||
| 8 | Chestnut | 6 | 9 | 8 | 7 | 5 | 10 | 8 | 7 | 6 | 9 | 3 | 12 | 5 | 10 | 8 | 7 | 6 | 9 | 5 | 10 | ||||
| 9 | Salfords | 12 | 3 | 7 | 8 | 9 | 6 | 6 | 9 | 5 | 10 | 7 | 8 | 13 | 2 | 8 | 7 | 7 | 8 | 5 | 10 | ||||
| 10 | Brockham A | 8 | 7 | 10 | 5 | 10 | 5 | 9 | 6 | 7 | 8 | 6 | 9 | 9 | 6 | 11 | 4 | 8 | 7 | 7 | 8 | ||||
| 11 | Hatch | 8 | 7 | 8 | 7 | 12 | 3 | 8 | 7 | 9 | 6 | 5 | 10 | 9 | 6 | 5 | 10 | 7 | 8 | 2 | 13 | ||||
| 12 | Caterham Club B | 11 | 4 | 8 | 7 | 9 | 6 | 8 | 7 | 9 | 6 | 12 | 3 | 9 | 6 | 10 | 5 | 7 | 8 | 11 | 4 | ||||
