Division 3 Final Tables 2007/8
| Division 3 | P | W | L | D | FRM | PD | PTS | ||||||||||||||||||
| 1 | Tadworth B | 19 | 14 | 3 | 2 | 115 | 115 | ||||||||||||||||||
| 2 | Kingswood B | 19 | 11 | 6 | 2 | 108 | -1 | 107 | |||||||||||||||||
| 3 | William IV | 19 | 11 | 6 | 2 | 105 | -1 | 104 | |||||||||||||||||
| 4 | Brockham B | 19 | 8 | 4 | 7 | 105 | -2 | 103 | |||||||||||||||||
| 5 | Rileys B | 19 | 8 | 6 | 5 | 100 | 100 | ||||||||||||||||||
| 6 | Frenches B | 19 | 8 | 7 | 4 | 90 | 90 | ||||||||||||||||||
| 7 | Henfold | 19 | 5 | 9 | 5 | 90 | 90 | ||||||||||||||||||
| 8 | Woodmansterne B | 19 | 5 | 9 | 5 | 88 | 88 | ||||||||||||||||||
| 9 | Dog & Duck | 19 | 3 | 11 | 5 | 79 | -1 | 78 | |||||||||||||||||
| 10 | Godstone B | 19 | 0 | 14 | 5 | 64 | 64 | ||||||||||||||||||
| 11 | Bye | 10 | 5 | 3 | 2 | 56 | -1 | 55 | |||||||||||||||||
| 12 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| Away Team | |||||||||||||||||||||||||
| Division 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||
| Home Team ↓ | Henfold | Bye | DOG | Kings B | God B | Midday S | Wood B | William IV | French B | Brock B | Rileys B | Tad B | |||||||||||||
| 1 | Henfold | 5 | 5 | 3 | 7 | 8 | 2 | 6 | 4 | 6 | 4 | 4 | 6 | 5 | 5 | 4 | 6 | 6 | 4 | ||||||
| 2 | Bye | ||||||||||||||||||||||||
| 3 | Dog & Duck | 5 | 5 | 4 | 6 | 5 | 5 | 3 | 7 | 3 | 7 | 5 | 5 | 2 | 8 | 3 | 7 | 4 | 6 | ||||||
| 4 | Kingswood B | 5 | 5 | 3 | 7 | 8 | 2 | 8 | 2 | 3 | 7 | 7 | 3 | 7 | 3 | 7 | 3 | 4 | 6 | ||||||
| 5 | Godstone B | 5 | 5 | 4 | 6 | 3 | 7 | 5 | 5 | 4 | 6 | 3 | 7 | 4 | 6 | 5 | 5 | 3 | 7 | 3 | 7 | ||||
| 6 | Midday Sun | 6 | 4 | 8 | 2 | 3 | 7 | 4 | 6 | 4 | 6 | ||||||||||||||
| 7 | Woodmansterne B | 1 | 9 | 7 | 3 | 7 | 3 | 8 | 2 | 3 | 7 | 4 | 6 | 5 | 5 | 4 | 6 | 5 | 5 | 2 | 8 | ||||
| 8 | William IV | 7 | 3 | 7 | 3 | 6 | 4 | 8 | 2 | 4 | 6 | 6 | 4 | 4 | 6 | 5 | 5 | 6 | 4 | 3 | 7 | ||||
| 9 | Frenches B | 6 | 4 | 4 | 6 | 4 | 6 | 7 | 3 | 2 | 8 | 5 | 5 | 7 | 3 | 6 | 4 | 5 | 5 | 2 | 8 | ||||
| 10 | Brockham B | 7 | 3 | 5 | 5 | 5 | 5 | 8 | 2 | 5 | 5 | 6 | 4 | 7 | 3 | 4 | 6 | 7 | 3 | ||||||
| 11 | Rileys B | 7 | 3 | 6 | 4 | 3 | 7 | 8 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 6 | 6 | 4 | 4 | 6 | ||||
| 12 | Tadworth B | 8 | 2 | 6 | 4 | 6 | 4 | 5 | 5 | 6 | 4 | 4 | 6 | 8 | 2 | 5 | 5 | 6 | 4 | ||||||
