Premier Division Final Tables 2007/8
| Premier | P | W | L | FRM | PD | PTS | |||||||||||||||||||
| 1 | Limes A | 21 | 17 | 4 | 205 | 205 | |||||||||||||||||||
| 2 | Smallfield Vil A | 21 | 18 | 3 | 197 | 197 | |||||||||||||||||||
| 3 | Marquis A | 21 | 17 | 4 | 190 | -2 | 188 | ||||||||||||||||||
| 4 | Golden Lion A | 21 | 13 | 8 | 168 | 168 | |||||||||||||||||||
| 5 | Panther A | 21 | 11 | 10 | 166 | 166 | |||||||||||||||||||
| 6 | Ex Services A | 21 | 10 | 11 | 158 | 158 | |||||||||||||||||||
| 7 | Rileys | 21 | 9 | 12 | 159 | -2 | 157 | ||||||||||||||||||
| 8 | Ex Services B | 21 | 11 | 10 | 146 | -2 | 144 | ||||||||||||||||||
| 9 | Smallfield Vil B | 21 | 7 | 14 | 134 | -4 | 130 | ||||||||||||||||||
| 10 | Monson | 21 | 3 | 18 | 121 | 121 | |||||||||||||||||||
| 11 | Woodmansterne A | 21 | 4 | 17 | 121 | -2 | 119 | ||||||||||||||||||
| 12 | BYE | 11 | 1 | 10 | 40 | 40 | |||||||||||||||||||
| Away Team | |||||||||||||||||||||||||
| Premier | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||
| Home Team ↓ | Ex Serv A | Panther A | Golden L A | Limes A | Smallfield A | Rileys A | BYE | Monson | Marquis A | Smallfield B | Ex Serv B | Wood A | |||||||||||||
| 1 | Ex Services A | 9 | 6 | 9 | 6 | 6 | 9 | 6 | 9 | 8 | 7 | 10 | 0 | 10 | 5 | 7 | 8 | 10 | 5 | 12 | 3 | 11 | 4 | ||
| 2 | Panther A | 11 | 4 | 11 | 4 | 7 | 8 | 4 | 11 | 5 | 10 | 11 | 4 | 11 | 4 | 7 | 8 | 8 | 7 | 10 | 5 | 10 | 5 | ||
| 3 | Golden Lion A | 9 | 6 | 10 | 5 | 7 | 8 | 8 | 7 | 7 | 8 | 8 | 7 | 8 | 7 | 12 | 3 | 7 | 8 | 10 | 5 | ||||
| 4 | Limes A | 12 | 3 | 10 | 5 | 7 | 8 | 7 | 8 | 13 | 2 | 11 | 4 | 11 | 4 | 4 | 11 | 14 | 1 | 12 | 3 | 12 | 3 | ||
| 5 | Smallfield Vil A | 10 | 5 | 7 | 8 | 8 | 7 | 6 | 9 | 8 | 7 | 14 | 1 | 10 | 5 | 10 | 5 | 12 | 3 | 9 | 6 | ||||
| 6 | Rileys A | 7 | 8 | 6 | 9 | 12 | 3 | 6 | 9 | 2 | 13 | 9 | 6 | 10 | 5 | 6 | 9 | 6 | 9 | 11 | 4 | ||||
| 7 | BYE | 2 | 13 | 5 | 10 | 8 | 7 | 3 | 12 | 7 | 8 | ||||||||||||||
| 8 | Monson | 6 | 9 | 8 | 7 | 7 | 8 | 3 | 12 | 7 | 8 | 6 | 9 | 5 | 10 | 5 | 10 | 7 | 8 | 5 | 10 | ||||
| 9 | Marquis A | 11 | 4 | 8 | 7 | 9 | 6 | 8 | 7 | 7 | 8 | 9 | 6 | 10 | 5 | 9 | 6 | 10 | 5 | 8 | 7 | 13 | 2 | ||
| 10 | Smallfield Vil B | 8 | 7 | 7 | 8 | 6 | 9 | 4 | 11 | 7 | 8 | 5 | 10 | 10 | 0 | 8 | 7 | 3 | 12 | 6 | 9 | 9 | 6 | ||
| 11 | Ex Services B | 8 | 7 | 8 | 7 | 6 | 9 | 7 | 8 | 6 | 9 | 9 | 6 | 13 | 2 | 4 | 11 | 8 | 7 | 6 | 9 | ||||
| 12 | Woodmansterne A | 8 | 7 | 6 | 9 | 6 | 9 | 4 | 11 | 3 | 12 | 3 | 12 | 13 | 2 | 7 | 8 | 4 | 11 | 6 | 9 | 7 | 8 | ||
