Ranking List 2007/8
| PLAYER | TEAM | DIV | PLD | WON | LOST | LEAGUE | COMPS | CUPS | POINTS | |
| 1 | Sean Yates | MOGA | P | 63 | 49 | 14 | 518 | 116 | 52 | 686 |
| 2 | David Jones | LMSA | P | 62 | 43 | 19 | 468 | 104 | 66 | 638 |
| 3 | Neil Akehurst | SVA | P | 59 | 40 | 19 | 438 | 76 | 84 | 598 |
| 4 | Ian Davies | EXA | P | 62 | 41 | 21 | 440 | 94 | 62 | 596 |
| 5 | Ollie O'Boyle | MOGA | P | 61 | 46 | 15 | 490 | 78 | 27 | 595 |
| 6 | Mark Jacob | SVA | P | 60 | 46 | 14 | 488 | 34 | 72 | 594 |
| 7 | Tony O'Connell | RLYSA | P | 62 | 39 | 23 | 436 | 86 | 43 | 565 |
| 8 | Chris Bull | KINGA | 1 | 63 | 47 | 16 | 408 | 96 | 42 | 546 |
| 9 | Scott Lee | LMSA | P | 58 | 39 | 19 | 428 | 54 | 62 | 544 |
| 10 | Dale Miles | KINGA | 1 | 66 | 53 | 13 | 450 | 62 | 24 | 536 |
| 11 | Roger Tedstone | EXA | P | 60 | 37 | 23 | 404 | 54 | 56 | 514 |
| 12 | Glen Jackson | SVA | P | 55 | 28 | 27 | 334 | 106 | 47 | 487 |
| 13 | Mick Miles | KINGA | 1 | 65 | 42 | 23 | 382 | 54 | 42 | 478 |
| 14 | Steve McCarthy | EXC | 1 | 61 | 43 | 18 | 380 | 48 | 28 | 456 |
| 15 | Iain Arnott | PAN A | P | 58 | 33 | 25 | 386 | 42 | 25 | 453 |
| 16 | Brian Goodwin | EXB | P | 59 | 35 | 24 | 398 | 12 | 38 | 448 |
| 17 | John Ponsford | WOODA | P | 60 | 32 | 28 | 376 | 46 | 26 | 448 |
| 18 | Dave Dulake | KINGA | 1 | 59 | 42 | 17 | 370 | 54 | 22 | 446 |
| 19 | Malcolm Higgs | MOGA | P | 59 | 31 | 28 | 372 | 26 | 40 | 438 |
| 20 | Tony Pankhurst | BVCA | 1 | 48 | 33 | 15 | 294 | 110 | 32 | 436 |
| 21 | Matt Hudson | REDL | 1 | 63 | 38 | 25 | 354 | 60 | 16 | 430 |
| 22 | Steve Arneill | REDL | 1 | 61 | 41 | 20 | 378 | 28 | 23 | 429 |
| 23 | Steve Rains | LMSA | P | 43 | 34 | 9 | 358 | 26 | 43 | 427 |
| 24 | Steve Ringsell | SVA | P | 43 | 35 | 8 | 366 | 10 | 46 | 422 |
| 25 | Richard Abbot | EXC | 1 | 64 | 36 | 28 | 349 | 38 | 30 | 417 |
| 26 | Brian Bastin | EXB | P | 52 | 25 | 27 | 304 | 44 | 68 | 416 |
| 27 | Simon Grover | MOGA | P | 55 | 27 | 28 | 326 | 46 | 40 | 412 |
| 28 | Rab Harkness | GLA | P | 54 | 28 | 26 | 338 | 52 | 20 | 410 |
| 29 | Steve Hutchinson | EXB | P | 58 | 23 | 35 | 300 | 54 | 56 | 410 |
| 30 | Scott Harkness | GLA | P | 52 | 30 | 22 | 350 | 36 | 20 | 406 |
| 31 | James Danielson | EXB | P | 54 | 26 | 28 | 316 | 38 | 50 | 404 |
| 32 | Richard Atkins | BLKS | 1 | 60 | 40 | 20 | 360 | 0 | 42 | 402 |
| 33 | Simon andrews | PAN A | P | 52 | 32 | 20 | 372 | 2 | 28 | 402 |
| 34 | Alex West | GLA | P | 52 | 30 | 22 | 356 | 20 | 26 | 402 |
| 35 | Phil Underhill | SAL | 2 | 61 | 44 | 17 | 292 | 78 | 29 | 399 |
| 36 | Alex Golden | MON | P | 56 | 31 | 25 | 360 | 18 | 20 | 398 |
| 37 | Stuart Hayden | REDL | 1 | 57 | 31 | 26 | 310 | 38 | 31 | 379 |
| 38 | Roger Jacob | SVB | P | 62 | 31 | 31 | 360 | 0 | 17 | 377 |
| 39 | Andew Mackie | GLA | P | 52 | 30 | 22 | 344 | 10 | 23 | 377 |
| 40 | Les Hills | EXA | P | 56 | 26 | 30 | 308 | 22 | 47 | 377 |
| 41 | Jake Underhill | SAL | 2 | 66 | 48 | 18 | 318 | 30 | 26 | 374 |
| 42 | Nick Lumley | SVB | P | 54 | 33 | 21 | 360 | 0 | 10 | 370 |
| 43 | Neil Jones | RLYSA | P | 49 | 25 | 24 | 298 | 46 | 26 | 370 |
| 44 | David Ringrose | SVA | P | 47 | 24 | 23 | 286 | 36 | 48 | 370 |
| 45 | Katherine Turner | GAT | 1 | 62 | 34 | 28 | 324 | 38 | 5 | 367 |
| 46 | Simon Bywater | PAN A | P | 47 | 28 | 19 | 324 | 10 | 31 | 365 |
| 47 | Bruce Rawson | GAT | 1 | 58 | 31 | 27 | 298 | 46 | 16 | 360 |
| 48 | Ray Crosby | LMSA | P | 38 | 29 | 9 | 308 | 0 | 46 | 354 |
| 49 | Luigi Mallozzi | BLKS | 1 | 53 | 35 | 18 | 316 | 0 | 36 | 352 |
| 50 | Andy Hudson | EXA | P | 53 | 20 | 33 | 258 | 54 | 39 | 351 |
| 51 | Richard Brooks | RLYSA | P | 47 | 23 | 24 | 278 | 54 | 16 | 348 |
| 52 | Dan Madden | MOGA | P | 47 | 23 | 24 | 290 | 18 | 40 | 348 |
| 53 | Dave Taylor | MON | P | 54 | 23 | 31 | 292 | 30 | 26 | 348 |
| 54 | Rob Garland | FRMSB | 1 | 51 | 36 | 15 | 318 | 10 | 18 | 346 |
| 55 | Tom Cryer | SGB | 2 | 57 | 38 | 19 | 266 | 72 | 5 | 343 |
| 56 | Dave Hussey | BVCA | 1 | 34 | 24 | 10 | 212 | 100 | 26 | 338 |
| 57 | Martin Miles | KINGA | 1 | 53 | 30 | 23 | 286 | 28 | 23 | 337 |
| 58 | Mark Day | HRBL | 1 | 59 | 34 | 25 | 313 | 0 | 20 | 333 |
| 59 | Gareth Broomfield | FRMSB | 1 | 53 | 34 | 19 | 310 | 10 | 12 | 332 |
| 60 | Alan Day | RLYSA | P | 46 | 22 | 24 | 268 | 26 | 38 | 332 |
| 61 | A Palmer | WOODA | P | 60 | 22 | 38 | 296 | 22 | 14 | 332 |
| 62 | Robin Bailey | EXC | 1 | 52 | 25 | 27 | 254 | 38 | 36 | 328 |
| 63 | Derrick Biard | BHCOM | 1 | 52 | 30 | 22 | 284 | 38 | 4 | 326 |
| 64 | Toby Francis | BVCA | 1 | 57 | 23 | 34 | 252 | 38 | 36 | 326 |
| 65 | Jeff Brandt | HOOLA | 1 | 53 | 33 | 20 | 309 | 0 | 16 | 325 |
| 66 | Paul Dowson | CARM | 2 | 61 | 43 | 18 | 288 | 0 | 33 | 321 |
| 67 | Mark Tester | HOOLA | 1 | 58 | 32 | 26 | 313 | 0 | 7 | 320 |
| 68 | Sean Johnstone | SVB | P | 55 | 25 | 30 | 298 | 0 | 14 | 312 |
| 69 | Ieuan Jones | HAT | 2 | 56 | 37 | 19 | 264 | 30 | 17 | 311 |
| 70 | Mick Davies | HOOLA | 1 | 54 | 32 | 22 | 305 | 0 | 4 | 309 |
| 71 | Scott Neeves | SAL | 2 | 57 | 42 | 15 | 276 | 22 | 10 | 308 |
| 72 | Mike Geisler | BVCA | 1 | 59 | 27 | 32 | 280 | 14 | 13 | 307 |
| 73 | Andy Jackson | SGB | 2 | 57 | 34 | 23 | 250 | 46 | 10 | 306 |
| 74 | Chris Walker | PAN A | P | 47 | 21 | 26 | 268 | 10 | 28 | 306 |
| 75 | Katie Blagbrough | EXL | 2 | 65 | 33 | 32 | 262 | 32 | 10 | 304 |
| 76 | Ben Maddox | GAT | 1 | 58 | 30 | 28 | 287 | 10 | 4 | 301 |
| 77 | Dave Church | EXC | 1 | 58 | 24 | 34 | 260 | 30 | 11 | 301 |
| 78 | Keven Hopper | FRMSB | 1 | 47 | 27 | 20 | 261 | 18 | 21 | 300 |
| 79 | Russel Watson | PANB | 2 | 56 | 33 | 23 | 244 | 44 | 10 | 298 |
| 80 | Jamie Savage | GLA | P | 53 | 22 | 31 | 288 | 0 | 10 | 298 |
| 81 | Paul Stacey | PAN A | P | 37 | 21 | 16 | 248 | 34 | 15 | 297 |
| 82 | Claire Mckee | EXL | 2 | 62 | 35 | 27 | 264 | 22 | 10 | 296 |
| 83 | Darren Stone | FRMSB | 1 | 47 | 27 | 20 | 256 | 18 | 20 | 294 |
| 84 | Iain Sandiford | HRBL | 1 | 64 | 27 | 37 | 281 | 0 | 11 | 292 |
| 85 | Peter Jacob | HS | 2 | 61 | 35 | 26 | 262 | 0 | 29 | 291 |
| 86 | B Watkins | GLA | P | 43 | 22 | 21 | 268 | 0 | 23 | 291 |
| 87 | Matt Nightingale | SGA | 1 | 51 | 31 | 20 | 288 | 0 | 0 | 288 |
| 88 | Rob Morrell | WOODA | P | 57 | 20 | 37 | 274 | 0 | 14 | 288 |
| 89 | Keri Lynn | EXB | P | 38 | 18 | 20 | 220 | 10 | 56 | 286 |
| 90 | Jim Constable | BVCA | 1 | 57 | 25 | 32 | 264 | 0 | 21 | 285 |
| 91 | Steven Blann | FRMSB | 1 | 50 | 26 | 24 | 261 | 10 | 13 | 284 |
| 92 | Dan Marriage | BHCOM | 1 | 50 | 27 | 23 | 262 | 0 | 16 | 278 |
| 93 | J W Huntingford | HOOLB | 1 | 57 | 22 | 35 | 251 | 0 | 23 | 274 |
| 94 | Stuart Goodwin | EXB | P | 49 | 18 | 31 | 242 | 22 | 10 | 274 |
| 95 | Trevor Beasley | MON | P | 51 | 16 | 35 | 230 | 30 | 14 | 274 |
| 96 | Richard Brogan | BHCOM | 1 | 47 | 23 | 24 | 232 | 30 | 10 | 272 |
| 97 | George Hughes | CARM | 2 | 54 | 33 | 21 | 234 | 0 | 36 | 270 |
| 98 | Andrew White | SGA | 1 | 62 | 24 | 38 | 259 | 0 | 10 | 269 |
| 99 | Sam Green | SGB | 2 | 57 | 36 | 21 | 258 | 0 | 10 | 268 |
| 100 | Martin Newey | GAT | 1 | 52 | 25 | 27 | 254 | 10 | 4 | 268 |
| 101 | Chris Hancock | HS | 2 | 61 | 34 | 27 | 258 | 0 | 9 | 267 |
| 102 | Nichola Wornell | EXL | 2 | 54 | 36 | 18 | 252 | 12 | 0 | 264 |
| 103 | Carl Agate | FRENA | 2 | 56 | 31 | 25 | 244 | 0 | 20 | 264 |
| 104 | Martin McGrath | BLKS | 1 | 56 | 23 | 33 | 250 | 0 | 14 | 264 |
| 105 | Dean Godsell | CNUT | 2 | 48 | 34 | 14 | 232 | 18 | 13 | 263 |
| 106 | John Green | SGB | 2 | 59 | 33 | 26 | 250 | 10 | 0 | 260 |
| 107 | Dave Carter | RLYSA | P | 42 | 17 | 25 | 220 | 10 | 30 | 260 |
| 108 | Dan Powell | BHCOM | 1 | 45 | 28 | 17 | 258 | 0 | 0 | 258 |
| 109 | Reece Cobby | SGA | 1 | 58 | 24 | 34 | 251 | 0 | 7 | 258 |
| 110 | John Davis | EXA | P | 41 | 17 | 24 | 210 | 0 | 47 | 257 |
| 111 | Billy Huntingford | HOOLA | 1 | 49 | 26 | 23 | 254 | 0 | 2 | 256 |
| 112 | Alan Buist | RLYSA | P | 38 | 18 | 20 | 220 | 0 | 31 | 251 |
| 113 | Mike Naughton | HAT | 2 | 48 | 26 | 22 | 204 | 28 | 17 | 249 |
| 114 | Matt Burt | WOODA | P | 48 | 17 | 31 | 232 | 0 | 17 | 249 |
| 115 | Stu Robertson | CARM | 2 | 55 | 29 | 26 | 220 | 0 | 25 | 245 |
| 116 | Carl Bacchus | FRENA | 2 | 53 | 29 | 24 | 230 | 0 | 14 | 244 |
| 117 | Anthony Thompson | CARM | 2 | 52 | 31 | 21 | 226 | 0 | 17 | 243 |
| 118 | Chris Atkins | BLKS | 1 | 47 | 23 | 24 | 232 | 0 | 10 | 242 |
| 119 | Mick Beech | HOOLB | 1 | 43 | 24 | 19 | 230 | 0 | 10 | 240 |
| 120 | Carrie Stacey | EXL | 2 | 55 | 22 | 33 | 198 | 32 | 10 | 240 |
| 121 | Joe Jackson | FRENA | 2 | 49 | 31 | 18 | 226 | 0 | 13 | 239 |
| 122 | Sean Baker | HS | 2 | 57 | 27 | 30 | 222 | 0 | 17 | 239 |
| 123 | Nick Anderson | GAT | 1 | 46 | 23 | 23 | 221 | 18 | 0 | 239 |
| 124 | L Diletti | BLKS | 1 | 39 | 25 | 14 | 228 | 0 | 10 | 238 |
| 125 | Elliot Baker | BHCOM | 1 | 42 | 24 | 18 | 228 | 10 | 0 | 238 |
| 126 | Ross Moreira | REDL | 1 | 36 | 18 | 18 | 185 | 22 | 31 | 238 |
| 127 | Dave Allsopp | SVA | P | 39 | 17 | 22 | 214 | 0 | 24 | 238 |
| 128 | Jon Cobby | SGA | 1 | 52 | 22 | 30 | 227 | 0 | 10 | 237 |
| 129 | Rob Burgess | BVCA | 1 | 50 | 21 | 29 | 226 | 2 | 9 | 237 |
| 130 | Phil J Underhill | HAT | 2 | 53 | 29 | 24 | 226 | 2 | 7 | 235 |
| 131 | Martin Greenwood | DOG | 3 | 38 | 29 | 9 | 192 | 28 | 10 | 230 |
| 132 | Neil guest | SVB | P | 45 | 15 | 30 | 210 | 0 | 20 | 230 |
| 133 | Peter Day | HRBL | 1 | 49 | 17 | 32 | 200 | 0 | 29 | 229 |
| 134 | Richard Packham | CNUT | 2 | 38 | 25 | 13 | 176 | 50 | 2 | 228 |
| 135 | Martyn Bourne | HOOLB | 1 | 50 | 18 | 32 | 213 | 0 | 15 | 228 |
| 136 | Mick Day | HRBL | 1 | 42 | 24 | 18 | 219 | 0 | 8 | 227 |
| 137 | J Holman | SAL | 2 | 49 | 24 | 25 | 192 | 22 | 12 | 226 |
| 138 | Henry Cox | MON | P | 45 | 14 | 31 | 202 | 2 | 20 | 224 |
| 139 | Nick Pool | REDL | 1 | 27 | 18 | 9 | 162 | 60 | 0 | 222 |
| 140 | Debbie Pearse | EXL | 2 | 58 | 24 | 34 | 212 | 2 | 4 | 218 |
| 141 | J Leach | LMSA | P | 23 | 19 | 4 | 198 | 0 | 20 | 218 |
| 142 | Scott Browning | CARM | 2 | 48 | 26 | 22 | 200 | 0 | 17 | 217 |
| 143 | Mike Etherington | BHCOM | 1 | 43 | 19 | 24 | 205 | 0 | 10 | 215 |
| 144 | Chris Macklin | LMSB | 2 | 52 | 25 | 27 | 204 | 0 | 10 | 214 |
| 145 | Andy Reddin | MOGB | 2 | 54 | 24 | 30 | 204 | 0 | 10 | 214 |
| 146 | Adrian Beech | HOOLA | 1 | 44 | 20 | 24 | 213 | 0 | 0 | 213 |
| 147 | Barry Crisp | LMSA | P | 23 | 16 | 7 | 174 | 10 | 29 | 213 |
| 148 | Sid Draper | WOODA | P | 42 | 14 | 28 | 196 | 0 | 17 | 213 |
| 149 | Michael Carden | CNUT | 2 | 40 | 23 | 17 | 176 | 28 | 8 | 212 |
| 150 | Adam Vincent | BLKS | 1 | 30 | 22 | 8 | 192 | 0 | 18 | 210 |
| 151 | Martin Rogers | PANB | 2 | 54 | 22 | 32 | 200 | 0 | 10 | 210 |
| 152 | Steven Carden | CNUT | 2 | 43 | 27 | 16 | 194 | 10 | 2 | 206 |
| 153 | Darren Morgan | MON | P | 40 | 14 | 26 | 192 | 2 | 12 | 206 |
| 154 | Dylan Ullyett | PANB | 2 | 56 | 21 | 35 | 200 | 0 | 4 | 204 |
| 155 | Michael Bradford (Snr) | HEN | 3 | 36 | 23 | 13 | 160 | 32 | 10 | 202 |
| 156 | Mark Berry | LMSB | 2 | 48 | 22 | 26 | 184 | 0 | 18 | 202 |
| 157 | Jim Coker | SGA | 1 | 51 | 17 | 34 | 195 | 0 | 7 | 202 |
| 158 | James McKenna | EXA | P | 23 | 13 | 10 | 142 | 34 | 26 | 202 |
| 159 | Andrew Wilson | REDL | 1 | 36 | 13 | 23 | 150 | 26 | 22 | 198 |
| 160 | Elliot Howes | PAN A | P | 32 | 14 | 18 | 176 | 2 | 19 | 197 |
| 161 | Trevor Small | HOOLB | 1 | 43 | 16 | 27 | 182 | 0 | 14 | 196 |
| 162 | Robert Newnham | TADB | 3 | 35 | 24 | 11 | 164 | 30 | 0 | 194 |
| 163 | Dan Emanuel | RILYB | 3 | 38 | 22 | 16 | 164 | 22 | 7 | 193 |
| 164 | Carl Sandiford | HRBL | 1 | 48 | 17 | 31 | 192 | 0 | 0 | 192 |
| 165 | Steve Atkins | SVB | P | 40 | 13 | 27 | 172 | 0 | 20 | 192 |
| 166 | Ken Fisher | FRENB | 3 | 31 | 20 | 11 | 142 | 36 | 13 | 191 |
| 167 | Simon Fitzwater | HAT | 2 | 33 | 18 | 15 | 138 | 38 | 13 | 189 |
| 168 | Carl Cullen | GODA | 2 | 49 | 18 | 31 | 178 | 0 | 10 | 188 |
| 169 | Vernon Foale | LMSA | P | 30 | 11 | 19 | 148 | 38 | 2 | 188 |
| 170 | Mick Morley | MON | P | 33 | 11 | 22 | 154 | 20 | 12 | 186 |
| 171 | Caroline Heffer | GODA | 2 | 49 | 18 | 31 | 178 | 0 | 7 | 185 |
| 172 | David Mahoney | WOODB | 3 | 37 | 19 | 18 | 154 | 20 | 10 | 184 |
| 173 | Simon Twort | HOOLA | 1 | 40 | 15 | 25 | 175 | 0 | 7 | 182 |
| 174 | Jim Morley | SAL | 2 | 37 | 19 | 18 | 150 | 14 | 17 | 181 |
| 175 | Wayne Rice | CNUT | 2 | 37 | 26 | 11 | 178 | 0 | 2 | 180 |
| 176 | Ben Parrish | HAT | 2 | 38 | 26 | 12 | 180 | 0 | 0 | 180 |
| 177 | Peter Cannon | BVCB | 3 | 35 | 24 | 11 | 170 | 0 | 7 | 177 |
| 178 | Simon Berry | LMSB | 2 | 42 | 20 | 22 | 164 | 0 | 13 | 177 |
| 179 | Jason Tomlin | GAT | 1 | 30 | 15 | 15 | 155 | 18 | 4 | 177 |
| 180 | Bob Wells | HS | 2 | 44 | 19 | 25 | 164 | 0 | 12 | 176 |
| 181 | Jamie Timbrell | HAT | 2 | 33 | 21 | 12 | 150 | 18 | 7 | 175 |
| 182 | James Waller | WOODB | 3 | 36 | 19 | 17 | 152 | 12 | 10 | 174 |
| 183 | John Crowley | KINGA | 1 | 18 | 14 | 4 | 120 | 44 | 10 | 174 |
| 184 | Mark Bennett | BVCB | 3 | 31 | 22 | 9 | 154 | 0 | 17 | 171 |
| 185 | Steve Stone | FRMSB | 1 | 39 | 12 | 27 | 150 | 10 | 10 | 170 |
| 186 | Chris Tucker | GODA | 2 | 43 | 18 | 25 | 162 | 0 | 7 | 169 |
| 187 | Neil Thomas | MOGB | 2 | 49 | 16 | 33 | 162 | 0 | 7 | 169 |
| 188 | Ryan Etherington | BHCOM | 1 | 32 | 15 | 17 | 159 | 10 | 0 | 169 |
| 189 | Ryan Stevens | TADB | 3 | 31 | 23 | 8 | 150 | 12 | 4 | 166 |
| 190 | Simon Considine | GODA | 2 | 39 | 18 | 21 | 162 | 0 | 4 | 166 |
| 191 | Steve Agate | FRENA | 2 | 43 | 18 | 25 | 158 | 0 | 8 | 166 |
| 192 | Darren Easom | WILL | 3 | 32 | 21 | 11 | 148 | 0 | 17 | 165 |
| 193 | Toby Harwood | MOGB | 2 | 42 | 20 | 22 | 164 | 0 | 0 | 164 |
| 194 | Luke Mawbey | MOGB | 2 | 49 | 14 | 35 | 154 | 0 | 10 | 164 |
| 195 | Bob Saunders | HOOLB | 1 | 42 | 10 | 32 | 149 | 0 | 14 | 163 |
| 196 | Tony McGivern | WILL | 3 | 33 | 21 | 12 | 154 | 0 | 8 | 162 |
| 197 | Jason Good | EXC | 1 | 34 | 12 | 22 | 145 | 2 | 15 | 162 |
| 198 | David Eden | HEN | 3 | 38 | 19 | 19 | 148 | 2 | 10 | 160 |
| 199 | Simon Jackson | CNUT | 2 | 38 | 17 | 21 | 148 | 10 | 2 | 160 |
| 200 | Alan Linton | MOGB | 2 | 31 | 21 | 10 | 158 | 0 | 0 | 158 |
| 201 | Andy Baker | PANB | 2 | 32 | 21 | 11 | 148 | 0 | 10 | 158 |
| 202 | Nick Harrison | PAN A | P | 33 | 9 | 24 | 138 | 10 | 10 | 158 |
| 203 | Mike Charlton | HAT | 2 | 33 | 21 | 12 | 150 | 0 | 7 | 157 |
| 204 | Dave Killeen | RILYB | 3 | 26 | 16 | 10 | 116 | 28 | 13 | 157 |
| 205 | Kieran Lee | WOODB | 3 | 32 | 18 | 14 | 144 | 0 | 10 | 154 |
| 206 | Stu Finlay | GODB | 3 | 36 | 18 | 18 | 144 | 0 | 10 | 154 |
| 207 | Peter Kay | SAL | 2 | 36 | 16 | 20 | 134 | 6 | 12 | 152 |
| 208 | Claire Sheahan | PANB | 2 | 40 | 15 | 25 | 140 | 10 | 0 | 150 |
| 209 | C Saxby | SGB | 2 | 37 | 16 | 21 | 138 | 10 | 0 | 148 |
| 210 | Thomas Gillick | WILL | 3 | 36 | 14 | 22 | 128 | 0 | 20 | 148 |
| 211 | Anthony Marlow | SVB | P | 25 | 10 | 15 | 130 | 0 | 17 | 147 |
| 212 | John Stevens | TADB | 3 | 32 | 18 | 14 | 136 | 0 | 10 | 146 |
| 213 | Jonathan Velezs | FRMSB | 1 | 29 | 11 | 18 | 124 | 10 | 12 | 146 |
| 214 | Dan Leach | KINGB | 3 | 26 | 15 | 11 | 116 | 0 | 29 | 145 |
| 215 | Martin Smith | LMSB | 2 | 35 | 15 | 20 | 130 | 0 | 14 | 144 |
| 216 | Michael Ryan | WOODB | 3 | 29 | 14 | 15 | 114 | 20 | 10 | 144 |
| 217 | Jan Stacey | EXC | 1 | 27 | 13 | 14 | 132 | 0 | 12 | 144 |
| 218 | Terry Maxwell | TADA | P | 27 | 8 | 19 | 118 | 0 | 26 | 144 |
| 219 | Seb Pereda | LMSA | P | 16 | 8 | 8 | 96 | 0 | 47 | 143 |
| 220 | Damien Barber | HEN | 3 | 33 | 15 | 18 | 122 | 10 | 10 | 142 |
| 221 | Russel Knowles | GODB | 3 | 37 | 12 | 25 | 126 | 0 | 16 | 142 |
| 222 | Jason Wadsworth | LMSA | P | 19 | 6 | 13 | 86 | 20 | 36 | 142 |
| 223 | Steve Byrne | DOG | 3 | 35 | 15 | 20 | 130 | 0 | 10 | 140 |
| 224 | Darren Bettison | FRENB | 3 | 27 | 11 | 16 | 102 | 36 | 2 | 140 |
| 225 | Roy Stevens | TADA | P | 27 | 8 | 19 | 114 | 0 | 26 | 140 |
| 226 | Micheal O'Neil | KINGB | 3 | 25 | 19 | 6 | 126 | 0 | 12 | 138 |
| 227 | Dave Thursby | RILYB | 3 | 31 | 19 | 12 | 138 | 0 | 0 | 138 |
| 228 | Simon Morewood | GODB | 3 | 38 | 13 | 25 | 128 | 0 | 10 | 138 |
| 229 | Mike Lee | BVCB | 3 | 28 | 15 | 13 | 120 | 0 | 17 | 137 |
| 230 | David Bettison | FRENA | 2 | 35 | 11 | 24 | 114 | 0 | 23 | 137 |
| 231 | Paul holmes | FRENB | 3 | 33 | 17 | 16 | 134 | 0 | 2 | 136 |
| 232 | Jon O'Driscoll | FRENA | 2 | 33 | 15 | 18 | 130 | 0 | 6 | 136 |
| 233 | David Cullian | DOG | 3 | 36 | 12 | 24 | 120 | 0 | 16 | 136 |
| 234 | Luke Turnbull | RLYSA | P | 19 | 11 | 8 | 126 | 0 | 10 | 136 |
| 235 | Simon Heffer | GODA | 2 | 38 | 11 | 27 | 128 | 0 | 7 | 135 |
| 236 | Chris King | MON | P | 21 | 8 | 13 | 106 | 18 | 10 | 134 |
| 237 | Ricky Ninon | LMSB | 2 | 27 | 15 | 12 | 114 | 0 | 18 | 132 |
| 238 | Andrew Fisher | FRENB | 3 | 29 | 13 | 16 | 114 | 18 | 0 | 132 |
| 239 | Kevin Hammond | CNUT | 2 | 30 | 14 | 16 | 116 | 12 | 2 | 130 |
| 240 | Ian O'Reilly | GODB | 3 | 35 | 13 | 22 | 126 | 0 | 4 | 130 |
| 241 | Bevan Hubbery | SGA | 1 | 34 | 11 | 23 | 125 | 0 | 4 | 129 |
| 242 | Ron Wells | HS | 2 | 31 | 14 | 17 | 118 | 0 | 8 | 126 |
| 243 | Andrew Norris | PANB | 2 | 32 | 13 | 19 | 116 | 0 | 10 | 126 |
| 244 | Gavin Bettison | FRENA | 2 | 36 | 11 | 25 | 116 | 0 | 10 | 126 |
| 245 | Barry Wright | TADA | P | 24 | 8 | 16 | 112 | 0 | 14 | 126 |
| 246 | Richard Hanley | SVB | P | 24 | 11 | 13 | 124 | 0 | 0 | 124 |
| 247 | Damien Olver | KINGB | 3 | 27 | 17 | 10 | 122 | 0 | 0 | 122 |
| 248 | Roy Alexandar | RILYB | 3 | 28 | 13 | 15 | 112 | 0 | 10 | 122 |
| 249 | Ruben Moogley | MOGA | P | 15 | 6 | 9 | 78 | 34 | 10 | 122 |
| 250 | Michael Ballan | MID | 3 | 26 | 17 | 9 | 120 | 0 | 0 | 120 |
| 251 | Paul Knight | CARM | 2 | 20 | 13 | 7 | 90 | 0 | 30 | 120 |
| 252 | Ray Watson | GODA | 2 | 34 | 11 | 23 | 120 | 0 | 0 | 120 |
| 253 | Tom Holly | LMSB | 2 | 30 | 9 | 21 | 96 | 10 | 14 | 120 |
| 254 | Ray Creasey | HOOLB | 1 | 35 | 8 | 27 | 118 | 0 | 2 | 120 |
| 255 | Ali Bothamley | EXL | 2 | 22 | 16 | 6 | 108 | 0 | 10 | 118 |
| 256 | Stuart Alderton | WOODA | P | 21 | 8 | 13 | 106 | 0 | 10 | 116 |
| 257 | Ray Hutchinson | KINGB | 3 | 20 | 13 | 7 | 92 | 0 | 23 | 115 |
| 258 | Mathew Payton | WILL | 3 | 19 | 12 | 7 | 94 | 0 | 20 | 114 |
| 259 | Sam Homewood | BVCA | 1 | 21 | 10 | 11 | 102 | 0 | 10 | 112 |
| 260 | Martin Ellaby | HAT | 2 | 29 | 7 | 22 | 86 | 10 | 16 | 112 |
| 261 | Dave Long | MOGB | 2 | 29 | 13 | 16 | 110 | 0 | 0 | 110 |
| 262 | Jason Velez | HOOLA | 1 | 26 | 8 | 18 | 105 | 0 | 2 | 107 |
| 263 | A Potts | WILL | 3 | 20 | 12 | 8 | 92 | 0 | 14 | 106 |
| 264 | Nick Godsell | CNUT | 2 | 22 | 12 | 10 | 96 | 10 | 0 | 106 |
| 265 | Frank Brownlee | TADA | P | 20 | 7 | 13 | 96 | 0 | 10 | 106 |
| 266 | Myra Greenwood | DOG | 3 | 28 | 9 | 19 | 96 | 2 | 4 | 102 |
| 267 | Ant Straton | FRENB | 3 | 26 | 12 | 14 | 100 | 0 | 0 | 100 |
| 268 | Darrell Mothee | BVCB | 3 | 26 | 11 | 15 | 96 | 0 | 2 | 98 |
| 269 | Justin Strange | WILL | 3 | 25 | 10 | 15 | 98 | 0 | 0 | 98 |
| 270 | Kevin Limes | KINGB | 3 | 20 | 10 | 10 | 84 | 0 | 12 | 96 |
| 271 | Darren Vince | MID | 3 | 23 | 11 | 12 | 94 | 0 | 0 | 94 |
| 272 | Mick Smith | HS | 2 | 27 | 8 | 19 | 86 | 0 | 7 | 93 |
| 273 | Reg Shearly | KINGB | 3 | 21 | 12 | 9 | 90 | 0 | 2 | 92 |
| 274 | Tracey Nicholson | GODB | 3 | 32 | 4 | 28 | 88 | 0 | 4 | 92 |
