Premier Singles 2008/9
| BEST OF 3 FRAMES | BEST OF 5 FRAMES | ||||||
| BYE | SIMON ANDREWS | BEST OF 5 FRAMES | |||||
| SIMON ANDREWS | PAN A | SIMON ANDREWS | QF | ||||
|
|
KING A | NEIL JONES | MICK MILES | ||||
| NEIL JONES | LIONS | SF | |||||
| MICK MILES | KING A | MICK MILES | RAY CROSBY | ||||
| TONY O'CONNELL | LIONS | MICK MILES | |||||
| OLLIE O'BOYLE | LIONS | OLLIE O'BOYLE | |||||
| BYE | F | ||||||
| BYE | DAVID RINGROSE | RAY CROSBY | |||||
| DAVID RINGROSE | SV A | SCOTT HARKNESS | |||||
| SCOTT HARKNESS | CAT A | SCOTT HARKNESS | RAY CROSBY | ||||
| DAVID JONES | LMS | ||||||
| RAY CROSBY | LMS | RAY CROSBY | |||||
|
|
KING A | RAY CROSBY | |||||
| CHRIS WALKER | PAN A | CHRIS WALKER | |||||
| BYE | |||||||
| BYE | SIMON BYWATER | ||||||
| SIMON BYWATER | LIONS | SEAN YATES | RAY CROSBY | ||||
| IAN DAVIES | EX A | SEAN YATES | NICK POOL | ||||
| SEAN YATES | LIONS | ||||||
| KEITH MICHEL | PAN A | NICK POOL | LES HILLS | ||||
| NICK POOL | RILY A | NICK POOL | |||||
|
|
EX B | BYE | |||||
| BYE | |||||||
| BYE | STEVE SHERSTONE | ||||||
| STEVE SHERSTONE | LMS | STEVE SHERSTONE | |||||
| RICHARD BROOKS | RILY A | RICHARD BROOKS | LES HILLS | ||||
|
|
RILY A | ||||||
| IAIN ARNOTT | PAN A | LES HILLS | |||||
| LES HILLS | EX A | LES HILLS | |||||
|
|
EX A | BYE | |||||
| BYE | |||||||
| BYE | SEAN KELLY | ||||||
| SEAN KELLY | LIONS | SEAN KELLY | |||||
|
|
RILY A | BYE | STEVE ARNEIL | ||||
|
|
EX B | ||||||
| STEVE ARNEIL | RILY A | STEVE ARNEIL | DALE MILES | ||||
| RAB HARKNESS | CAT A | STEVE ARNEIL | |||||
| BRIAN BASTIN | EX B | BRIAN BASTIN | |||||
| BYE | |||||||
| BYE | BYE | ANDY MACKIE | |||||
|
|
SV A | MARTIN PYKE | |||||
| BARRY CRISP | LMS | MARTIN PYKE | DALE MILES | ||||
| MARTIN PYKE | EX A | ||||||
| DALE MILES | KING A | DALE MILES | |||||
| MATT HUDSON | RILY A | DALE MILES | |||||
| BRIAN GOODWIN | EX B | BRIAN GOODWIN | |||||
| BYE | |||||||
| BYE | BYE | ||||||
|
|
LMS | SIMON GROVER | |||||
| SIMON GROVER | LIONS | SIMON GROVER | ANDY MACKIE | ||||
| GLEN JACKSON | SV A | ||||||
| ANDY MACKIE | CAT A | ANDY MACKIE | ANDY MACKIE | ||||
| ROGER TEDSTONE | EX A | ANDY MACKIE | |||||
|
|
EX B | BYE | |||||
| BYE | |||||||
| BYE | TOM KENNEDY | ||||||
| TOM KENNEDY | LMS | TOM KENNEDY | |||||
| NICK HARRISON | PAN A | NICK HARRISON | ALEX WEST | ||||
| JOHN CROWLEY | KING A | ||||||
|
|
RILY A | ELLIOT HOWES | |||||
| ELLIOT HOWES | PAN A | ALEX WEST | |||||
| ALEX WEST | CAT A | ALEX WEST | |||||
| BYE | |||||||
