Mixed Doubles 2008/9
| BYE | ALI / DAVID | QF | |||||
| DAVID JONES | ALI BOTHAMLEY | LMS | ALI / DAVID | SF | |||
|
|
NEW | BYE | ALI / DAVID | ||||
| BYE | F | ||||||
| BYE | MYRA / MATT | ALI / DAVID | |||||
| MATT HUSON | MYRA GREENWOOD | RILY A | MYRA / MATT | ||||
|
|
PAN B | BYE | |||||
| BYE | |||||||
| BYE | LINDA / STEVE | ALI / DAVID | |||||
| STEVE ARNEIL | LINDA McGUINESS | RILY A | LINDA / STEVE | ||||
| NICHOLA WORNELL | RICHARD ABBOTT | RILY L | CAROLINE / TOM | LAURA / ANDY | |||
| TOM CRYER | CAROLINE HEFFER | LAG A | |||||
| BYE | LAURA / ANDY | ||||||
| ANDY JACKSON | LAURA COOPER | LAG A | LAURA / ANDY | ||||
|
|
NEW | BYE | |||||
| BYE | |||||||
| BYE | CLAIRE / ROGER | ||||||
| CLAIRE McKEE | ROGER TEDSTONE | RILY L | CLAIRE / ROGER | ||||
| CARRIE STACEY | PAUL STACEY | RILY L | CARRIE / PAUL | CLAIRE / ROGER | |||
| BYE | |||||||
| KATIE BLAGBROUGH | JIM DANIELSON | RILY L | KARON / CHRIS | DEBBIE / STEVE | |||
| CHRIS PIDGEON | KARON PIDGEON | NEW | KARON / CHRIS | ||||
| KATHERINE PENNELLS | IAN PENNELLS | GAT | KATHRINE / IAN | ||||
| BYE | |||||||
| BYE | BYE | ||||||
|
|
NEW | DEBBIE / STEVE | |||||
| DEBBIE PEARSE | STEVE McCARTHY | RILY L | DEBBIE / STEVE | DEBBIE / STEVE | |||
| BYE | |||||||
| BYE | |||||||
|
|
LMS | BYE | |||||
|
|
BAN VC | BYE | |||||
| BYE | |||||||
