Division 3 Final Tables 2008/9
| Division 3 | P | W | L | FRM | PD | PTS | |||||||||||||||||||
| 1 | Newdigate | 19 | 19 | 0 | 233 | 233 | |||||||||||||||||||
| 2 | Frames A | 19 | 15 | 4 | 186 | 186 | |||||||||||||||||||
| 3 | Rileys C | 19 | 15 | 4 | 177 | 177 | |||||||||||||||||||
| 4 | Reigate Priory FC | 19 | 12 | 7 | 160 | 160 | |||||||||||||||||||
| 5 | Marquis A | 19 | 7 | 12 | 142 | 142 | |||||||||||||||||||
| 6 | Tadworth A | 19 | 10 | 9 | 139 | -2 | 137 | ||||||||||||||||||
| 7 | Horley RBL B | 19 | 7 | 12 | 120 | 120 | |||||||||||||||||||
| 8 | Banstead Village | 19 | 5 | 14 | 107 | 107 | |||||||||||||||||||
| 9 | Lagham B | 19 | 4 | 15 | 99 | 99 | |||||||||||||||||||
| 10 | Monson B | 19 | 1 | 18 | 64 | -2 | 62 | ||||||||||||||||||
| 11 | BYE | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 12 | BYE | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| Away Team | |||||||||||||||||||||||||
| Division 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||
| Home Team ↓ | Banstead Vill | Monson B | Lagham B | Reigate P FC | Rileys C | Marquis A | Tadworth A | Newdigate | BYE | Frames A | Horley RBL B | ||||||||||||||
| 1 | Banstead Village | 10 | 5 | 11 | 4 | 5 | 10 | 1 | 14 | 3 | 12 | 7 | 8 | 2 | 13 | 3 | 12 | 5 | 10 | ||||||
| 2 | Monson B | 4 | 11 | 6 | 9 | 3 | 12 | 3 | 12 | 0 | 15 | 3 | 12 | 1 | 14 | 3 | 12 | 4 | 11 | 2 | 13 | ||||
| 3 | Lagham B | 6 | 9 | 11 | 4 | 3 | 12 | 2 | 13 | 4 | 11 | 5 | 10 | 1 | 14 | 7 | 8 | 7 | 8 | ||||||
| 4 | Reigate Priory FC | 7 | 8 | 13 | 2 | 13 | 2 | 5 | 10 | 9 | 6 | 9 | 6 | 4 | 11 | 7 | 8 | 10 | 0 | 12 | 3 | ||||
| 5 | Rileys C | 8 | 7 | 11 | 4 | 9 | 6 | 11 | 4 | 11 | 4 | 9 | 6 | 1 | 14 | 9 | 6 | 13 | 2 | ||||||
| 6 | Marquis A | 12 | 3 | 7 | 8 | 10 | 5 | 6 | 9 | 5 | 10 | 9 | 6 | 5 | 10 | 8 | 7 | 7 | 8 | 7 | 8 | ||||
| 7 | Tadworth A | 9 | 6 | 12 | 3 | 8 | 7 | 6 | 9 | 8 | 7 | 10 | 5 | 0 | 10 | 3 | 12 | 8 | 7 | ||||||
| 8 | Newdigate | 14 | 1 | 14 | 1 | 10 | 0 | 14 | 1 | 13 | 2 | 13 | 2 | 12 | 3 | 10 | 5 | 14 | 1 | 14 | 1 | ||||
| 9 | BYE | ||||||||||||||||||||||||
| 10 | Frames A | 12 | 3 | 12 | 3 | 14 | 1 | 10 | 5 | 10 | 5 | 10 | 5 | 10 | 5 | 6 | 9 | 12 | 3 | 12 | 3 | ||||
| 11 | 9 | 6 | 0 | 10 | 0 | 10 | 8 | 7 | 8 | 7 | |||||||||||||||
| 12 | Horley RBL B | 9 | 6 | 10 | 5 | 6 | 9 | 6 | 9 | 3 | 12 | 9 | 6 | 3 | 12 | 5 | 10 | 7 | 8 | ||||||
