Premier Division Final Tables 2008/9
| Premier | P | W | L | FRM | PD | PTS | |||||||||||||||||||
| 1 | Rileys Lions | 20 | 18 | 2 | 216 | 216 | |||||||||||||||||||
| 2 | Limes | 20 | 14 | 6 | 195 | 195 | |||||||||||||||||||
| 3 | Smallfield Vil A | 20 | 17 | 3 | 190 | -2 | 188 | ||||||||||||||||||
| 4 | Ex Services A | 20 | 13 | 7 | 168 | -2 | 166 | ||||||||||||||||||
| 5 | Kingswood A | 20 | 12 | 8 | 153 | 153 | |||||||||||||||||||
| 6 | Rileys A | 20 | 9 | 11 | 151 | 151 | |||||||||||||||||||
| 7 | Caterham Club A | 20 | 9 | 11 | 148 | 148 | |||||||||||||||||||
| 8 | Ex Services B | 20 | 7 | 13 | 137 | -2 | 135 | ||||||||||||||||||
| 9 | Panther A | 20 | 6 | 14 | 129 | 129 | |||||||||||||||||||
| 10 | Frames B | 20 | 5 | 15 | 111 | 111 | |||||||||||||||||||
| 11 | Smallfield Vil B | 20 | 0 | 20 | 47 | 47 | |||||||||||||||||||
| 12 | BYE | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| Away Team | |||||||||||||||||||||||||
| Premier | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||
| Home Team ↓ | Caterham A | Smallfield Vil A | BYE | Kingswood A | Frames B | Ex Services A | Smallfield Vil B | Rileys Lions | Panther A | Rileys A | Ex Services B | Limes | |||||||||||||
| 1 | Caterham Club A | 4 | 11 | 9 | 6 | 10 | 5 | 10 | 5 | 14 | 1 | 3 | 12 | 7 | 8 | 6 | 9 | 8 | 7 | 4 | 11 | ||||
| 2 | Smallfield Vil A | 9 | 6 | 5 | 10 | 11 | 4 | 9 | 6 | 13 | 2 | 9 | 6 | 11 | 4 | 8 | 7 | 10 | 5 | 6 | 9 | ||||
| 3 | BYE | ||||||||||||||||||||||||
| 4 | Kingswood A | 9 | 6 | 6 | 9 | 10 | 5 | 8 | 7 | 11 | 4 | 4 | 11 | 9 | 6 | 6 | 9 | 9 | 6 | 5 | 10 | ||||
| 5 | Frames B | 7 | 8 | 3 | 12 | 7 | 8 | 5 | 10 | 11 | 4 | 4 | 11 | 7 | 8 | 3 | 12 | 9 | 6 | 1 | 14 | ||||
| 6 | Ex Services A | 8 | 7 | 7 | 8 | 9 | 6 | 10 | 5 | 14 | 1 | 6 | 9 | 10 | 5 | 10 | 5 | 10 | 5 | 8 | 7 | ||||
| 7 | Smallfield Vil B | 1 | 14 | 0 | 15 | 2 | 13 | 5 | 10 | 5 | 10 | 4 | 11 | 4 | 11 | 4 | 11 | 2 | 13 | 0 | 15 | ||||
| 8 | Rileys Lions | 11 | 4 | 10 | 5 | 7 | 8 | 12 | 3 | 12 | 3 | 15 | 0 | 10 | 5 | 10 | 5 | 12 | 3 | 10 | 5 | ||||
| 9 | Panther A | 7 | 8 | 4 | 11 | 6 | 9 | 6 | 9 | 3 | 12 | 14 | 1 | 1 | 14 | 9 | 6 | 5 | 10 | 5 | 10 | ||||
| 10 | Rileys A | 9 | 6 | 7 | 8 | 6 | 9 | 7 | 8 | 6 | 9 | 11 | 4 | 5 | 10 | 6 | 9 | 5 | 10 | 8 | 7 | ||||
| 11 | Ex Services B | 5 | 10 | 3 | 12 | 8 | 7 | 12 | 3 | 5 | 10 | 12 | 3 | 3 | 12 | 8 | 7 | 6 | 9 | 6 | 9 | ||||
| 12 | Limes | 11 | 4 | 7 | 8 | 15 | 0 | 13 | 2 | 11 | 4 | 10 | 0 | 4 | 11 | 9 | 6 | 7 | 8 | 11 | 4 | ||||
